FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Optimus Prime
Group Number: 27718, Team Leader: Mariamir

  There are 36 members. 1 are considered active.

  We are a team of serious players who aspire to be the top team, to be Optimus Prime, THE number one. All we ask of you is to play the two team games, with a good score. Only that way will we improve in ranks. Activity on the team board is encouraged, but not mandatory. Come on in and win!

   Seen over the last 24 Hours:

This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For June we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Mixed Hourly    Easy Hourly   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero EasyMixWordFifty Score
1. Worldwide Trivia Lovers 195 /150 3 /150 3 /150 1 /150 1 /150 13
2. Sploofers 142 /150 6 /150 4 /150 2 /150 2 /150 16
3. Yasgur's Farm 129 /150 2 /150 1 /150 3 /150 6 /150 21
4. Dog Park 64 /150 1 /150 2 /150 15 /150 4 /150 26
5. Almost Angels 410 /150 4 /150 5 /150 4 /150 3 /150 26
6. The Proud Peacocks 231 /150 5 /150 8 /150 18 /150 8 /150 40
7. TV Watchers Anonymous 1914 /150 7 /150 7 /150 11 /150 12 /150 51
8. The Misplaced 1018 /150 14 /150 13 /150 7 /150 5 /150 57
9. Dynasty Dominators of Death 98 /150 15 /150 6 /150 21 /150 13 /150 63
10. The Palmetto Players 717 /150 8 /150 9 /150 19 /150 14 /150 67
11. United States of Trivia 1028 /150 11 /150 12 /150 9 /150 7 /150 67
12. Canberrans 922 /150 9 /150 19 /150 5 /150 20 /150 75
13. The Astute Achievers 1227 /150 22 /150 10 /150 6 /150 10 /150 75
14. THE Baker's Dozen 613 /150 12 /150 20 /150 17 /150 17 /150 79
15. Yes, We're Babes! 231 /150 10 /150 11 /150 8 /150 19 /150 79
16. USA West Coast 1726 /150 18 /150 17 /150 12 /150 9 /150 82
17. Music Moguls 153 /150 17 /150 23 /150 28 /150 25 /150 96
18. Jane Austen Lovers 337 /150 16 /150 14 /150 22 /150 16 /150 105
19. New York State Folks 2012 /150 23 /150 29 /150 20 /150 24 /150 108
20. Adz Mates 324 /150 13 /150 15 /150 16 /150 --- 118
21. Trivia Garden 819 /150 19 /150 18 /150 70 /150 15 /150 121
22. The Titans 66 /150 20 /150 31 /150 25 /150 62 /150 132
23. Children of Terra 1133 /150 25 /150 25 /150 26 /150 34 /150 143
24. Hoi Polloi 264 /150 21 /150 30 /150 23 /150 21 /150 145
25. Trivia Geeks 2123 /150 29 /150 22 /150 33 /150 76 /150 157
TeamActive Hero Easy Mix Word Fifty Score
26. The Lost Connection 934 /150 32 /150 35 /150 31 /150 26 /150 158
27. The Frost Dragons 430 /150 31 /150 24 /150 24 /150 56 /150 159
28. Trivially Challenged 1636 /150 27 /150 37 /150 36 /150 23 /150 159
29. StarStruck 441 /150 33 /150 34 /150 27 /150 31 /150 166
30. South African players 521 /150 35 /150 39 /150 62 /150 29 /150 174
31. Romania Team 725 /150 42 /150 45 /150 43 /150 28 /150 183
32. Laid Back Larrikins 1211 /150 46 /150 27 /150 58 /150 51 /150 184
33. Bikers 57 /150 76 /150 58 /150 50 /150 40 /150 197
34. The Westerners 952 /150 38 /150 38 /150 35 /150 38 /150 199
35. WWE Champions Team 574 /150 28 /150 70 /150 59 /150 22 /150 200
36. Totally Trivia 845 /150 44 /150 65 /150 29 /150 33 /150 201
37. Indian Gang 829 /150 24 /150 97 /150 52 /150 --- 203
38. Team Texans 260 /150 39 /150 40 /150 44 /150 37 /150 210
39. The Crystalballers 2--- 79 /150 77 /150 13 /150 47 /150 210
40. Supernatural Fans 1215 /150 50 /150 --- 64 /150 77 /150 215
41. TEAM B.C. 816 /150 --- 89 /150 --- 52 /150 216
42. Trivia For Adults 820 /150 54 /150 80 /150 56 /150 70 /150 220
43. the banana splits 446 /150 40 /150 41 /150 54 /150 43 /150 220
44. Anhk-Morpork Academicals 2--- --- 21 /150 86 /150 --- 221
45. The White Angels 635 /150 65 /150 62 /150 38 /150 89 /150 223
46. The Green Thumbs 2--- 85 /150 --- 39 /150 36 /150 225
47. Inhabitants of Planet Earth 350 /150 53 /150 55 /150 49 /150 27 /150 226
48. USS Enterprise 632 /150 75 /150 82 /150 84 /150 --- 232
49. Rosie's mother cluckers 2--- --- 33 /150 --- --- 233
50. Maximum Effort 644 /150 58 /150 49 /150 63 /150 41 /150 234
51. THE JOY 267 /150 36 /150 60 /150 --- --- 236
TeamActive Hero Easy Mix Word Fifty Score
52. Hardcore History Gurus 338 /150 99 /150 88 /150 --- 67 /150 238
53. Skelton House 254 /150 45 /150 48 /150 45 /150 58 /150 238
54. Rose Petal Quizzers 243 /150 81 /150 78 /150 46 /150 57 /150 239
55. 50+ And Proud Of It 871 /150 49 /150 83 /150 57 /150 42 /150 241
56. Midian 275 /150 92 /150 67 /150 78 /150 45 /150 245
57. The Woof Pack 2--- --- 50 /150 --- 48 /150 248
58. NHL Hockey Fans 349 /150 103 /150 71 /150 --- 86 /150 249

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Feb 29, 1:07 PMguitargoddess Authoring: Ballot
Author and receive a star (of any color) for 40 multiple choice quizzes
7
Feb 29, 1:06 PMFinduskeepus Authoring: Ballot
Author and receive a star (of any color) for 12 multiple choice quizzes
4
Feb 29, 1:03 PMMariamir Authoring: Ballot
Author and receive a star (of any color) for 5 multiple choice quizzes
2
Feb 06, 3:57 PMguitargoddess Authoring: Matchbox
Author and receive a star (of any color) for 2 match quizzes
1
Jan 17, 2:05 PMFinduskeepus Pot of Gold Mastery
earn 50000 Pot of Gold points
1
Jan 17, 2:01 PMFinduskeepus World Game Mastery
earn 85000 World Game points
2
Jan 17, 1:57 PMFinduskeepus Who am I Mastery
earn 50000 Who am I points
1
Newest members: gulshanhans (Sep 27 13) ARSALAN1 (Jul 09 13)

Optimus Prime are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes --- --- --- ---
The Daily Game --- --- --- ---
Mind Melt --- --- --- ---
New Question Daily --- --- --- ---
Who Am I? (hard) --- --- --- ---
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly --- --- --- ---
Easy Hourly --- --- --- ---
Mixed Hourly --- --- --- ---
Fifty-Fifty (Int/Dif) --- --- --- ---
Who's the Expert --- --- --- ---
Word Wizard --- --- --- ---
Fill Me In --- --- --- ---
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
guitargoddess Ottawa Canada44253681912402
Finduskeepus New Zealand52006361551539
Mariamir Ontario Canada607224108741
MarysMac Millbrae USA69712862562
amadras New York USA8169542197
jonnymark71 Massachusetts USA5020723128
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.