Return to Homepage - Return to Members Area

Players with the Highest Scores

PlayerQuizzes PlayedTotal Score
51. postcards2go 55760 48605288
52. wjames 59705 48476614
53. jonathanw55 102882 48347691
54. mandy2 98104 47939735
55. Reamar42 44794 47801620
56. kysus 11373 47456628
57. burnsbaron 41608 47270972
58. magijoh1 35228 47139731
59. doh1 225 47045161
60. BarbaraMcI 54737 46457458
61. strnog1 24690 46299430
62. stripysyd 85225 46090996
63. stevroll 25812 46062382
64. shvdotr 45422 45539990
65. pehinhota 27241 45155496
66. Zippy826 27695 44938728
67. wellenbrecher 85697 44135897
68. jimhutch13 29654 43714896
69. japh 28370 43683383
70. planet83 75590 43575180
71. sw11 53470 43457627
72. snhha 77148 43350366
73. lout62001 40582 43340976
74. tie-dyed 51875 42924883
75. jmac11 70854 42808981
76. JonasLover1 328 42673221
77. Buddy1 60718 42555387
78. rainbowriver 60937 42272784
79. psnz 38196 41550200
80. Smudge111 76154 41444930
81. fado72 56113 41286239
82. Baldfroggie 66034 41094316
83. ssabreman 15682 41026103
84. brm50diboll 23902 40730399
85. Gumby1967 22349 40516070
86. krajack99 68822 40232801
87. Mark1970 26699 40165446
88. 1995Tarpon 63823 39744380
89. Jennifer5 32307 39635959
90. skatersarehott 329 39617650
91. RJOhio 20241 39587223
92. meifeng 479 39203682
93. turtle52 36095 39044858
94. mulder100 24610 38966836
95. buckeye52 200 38904689
96. dippo 14447 38627115
97. invinoveritas 20759 38604006
98. DizWiz 43181 38587490
99. demurechicky 33444 38556804
100. Verbonica 50286 38513153
< Previous 50 Results    Next 50 Results >