Return to Homepage - Return to Members Area

Players with the Highest Scores

PlayerQuizzes PlayedTotal Score
451. bobbi418 15813 16285461
452. rockinsteve 44278 16275633
453. Linda_Arizona 43516 16246156
454. Whitney37 26030 16239586
455. rudy374 12415 16234318
456. matho_77 18696 16212066
457. Howie72 2435 16195821
458. lostinamerica 37195 16161140
459. figaro_34 3089 16122924
460. Eagle2243 115 16084191
461. jon541 11621 16062351
462. pyonir 4484 16040045
463. Johnjeopar 46846 16016021
464. Pekingese 6069 16015068
465. awr1051 28193 15979880
466. Slava1616 4990 15977241
467. spaismunky 6457 15965885
468. jogreen 17654 15943587
469. nannywoo 15937 15938605
470. aj_of_qc 5903 15910094
471. rdhill 2804 15893993
472. alderleaf 18181 15850331
473. angostura 18180 15846060
474. ceetee 15239 15824735
475. pusdoc 10835 15803071
476. SheffWed 115 15779282
477. tin-man89 1502 15775058
478. EstaH 23254 15767920
479. Despair 17441 15717712
480. Professer 11737 15715393
481. gracious1 25856 15715216
482. HairyBear 1161 15714964
483. dragonquest8 22559 15693318
484. cubswin2323 5562 15681413
485. Andyboy2021 77794 15672464
486. Sighthound 201 15646708
487. Tekka 19054 15606076
488. Norabee 21598 15518858
489. salami_swami 43503 15512424
490. goodreporter 27713 15461813
491. lidna 201 15456955
492. jazh2 5306 15432671
493. fredsixties 28508 15411941
494. tazman6619 21664 15410318
495. DiaDuit73 5027 15387365
496. davefarm 8798 15365102
497. varnish 10929 15362313
498. Josechingon 7694 15348696
499. Userandy 4081 15331033
500. shamrock12 85538 15325181
< Previous 50 Results    Next 50 Results >