FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Kindred Spirits
Group Number: 14672, Team Leader: cbushman

  There are 38 members. 16 are considered active.

  For players who want to be part of a worldwide group, enjoying being part of something together. We are looking for active players who enjoy the quizzes, and will enjoy chatting on our team board. As we want to be an active team, players who do not play will be removed. If for any reason you will not be able to play for an extended period of time, please let me know!

   Seen over the last 24 Hours: zeusette, fhen, Stargzr613, sr71lives, cbushman, eddy999, mountaincreek, ramses22, aspire63, scottabi, CICELYALASKA
Ranked #13 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For June we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Daily Game   Mixed Hourly    Mind Melt   New Qn Game   Word Wizard

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewMixWordGMM Score
1. Retired And Loving It 581 /25 1 /25 1 /25 2 /25 1 /25 1 /25 5/25 12
2. Pi in the Sky 112 /25 2 /25 10 /25 3 /25 5 /25 5 /25 6/25 33
3. European Players 466 /25 3 /25 8 /25 1 /25 4 /25 13 /25 7/25 42
4. The British 423 /25 5 /25 5 /25 9 /25 7 /25 3 /25 17/25 49
5. New Horizons 1610 /25 10 /25 17 /25 5 /25 2 /25 6 /25 1/25 51
6. Mustardlanders 816 /25 4 /25 2 /25 4 /25 3 /25 2 /25 21/25 52
7. The Regal Beagles 234 /25 8 /25 4 /25 7 /25 15 /25 15 /25 3/25 56
8. THE CONSERVATIVES 268 /25 6 /25 15 /25 6 /25 6 /25 16 /25 2/25 59
9. No Worries! 259 /25 9 /25 7 /25 8 /25 13 /25 4 /25 12/25 62
10. All 50 States 517 /25 15 /25 6 /25 10 /25 16 /25 11 /25 11/25 76
11. The Usual Suspects 3520 /25 7 /25 13 /25 15 /25 9 /25 7 /25 16/25 87
12. Australian Players 5813 /25 17 /25 3 /25 13 /25 18 /25 8 /25 19/25 91
13. Quizaholics Synonymous 1018 /25 12 /25 12 /25 17 /25 19 /25 12 /25 8/25 98
14. The Devil's Advocates 665 /25 14 /25 20 /25 14 /25 11 /25 22 /25 14/25 100
15. Kindred Spirits 1615 /25 13 /25 9 /25 18 /25 12 /25 20 /25 18/25 105
16. Movie Buffs 2411 /25 16 /25 11 /25 12 /25 17 /25 24 /25 15/25 106
17. Playing for fun 3912 /25 20 /25 16 /25 16 /25 22 /25 21 /25 4/25 111
18. Faithful and True 1719 /25 18 /25 23 /25 22 /25 10 /25 17 /25 9/25 118
19. Kilted Kangas 1924 /25 23 /25 18 /25 25 /25 8 /25 14 /25 10/25 122
20. The Beeronians 1123 /25 24 /25 19 /25 23 /25 21 /25 9 /25 13/25 132
21. New Zealanders 2314 /25 25 /25 22 /25 20 /25 24 /25 10 /25 20/25 135
22. The Homo Sapiens 2817 /25 22 /25 21 /25 19 /25 14 /25 19 /25 25/25 137
23. USA East Coast Players 2122 /25 19 /25 14 /25 11 /25 23 /25 25 /25 23/25 137
24. Friends of Jesus 2621 /25 11 /25 24 /25 21 /25 25 /25 23 /25 22/25 147
25. Age Is Only a Number 2525 /25 21 /25 25 /25 24 /25 20 /25 18 /25 24/25 157

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Today, 3:50 AMramses22 Guru Meditation
complete 30 days of this challenge
1
Jun 03, 3:35 AMramses22 Photo Mania Mastery
earn 50000 Focal Points in the Photo Mania game
1
Jun 02, 7:39 PMCICELYALASKA Achievement: GM Madness
for scoring 1300 points
7
Jun 01, 12:19 AMramses22 Monthly Winner: Photo Mania
own T3 and be among the top 6 who do not yet have T4
4
Jun 01, 12:19 AMcbushman Monthly Winner: Pot of Gold
own T1 and be among the top 8 who do not yet have T2
2
Jun 01, 12:19 AMaspire63 Monthly Winner: Daily Game
own T3 and be among the top 6 who do not yet have T4
4
Jun 01, 12:19 AMramses22 Monthly Winner: Mind Melt
be among top 10 players who do not yet have the badge
1
Newest members: eddy999 (May 28 24) GwazethPaltrow (Nov 08 23) Tatyanna0 (Sep 17 23) NyAnaya (Feb 05 23)

Kindred Spirits are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 403 1 of 25 1679 15 of 25
The Daily Game 118 22 of 25 1715 13 of 25
Mind Melt 314 5 of 25 2088 9 of 25
New Question Daily 302 7 of 25 1403 18 of 25
Who Am I? (hard) 259 10 of 25 2184 12 of 25
World Daily Quiz 248 3 of 25 2197 3 of 25
Pot of Gold 261 3 of 25 2500 1 of 25
Hourly
Who's the Smartest Hourly 285 11 of 25 2392 10 of 25
Easy Hourly 247 8 of 25 2152 11 of 25
Mixed Hourly 232 10 of 25 2025 12 of 25
Fifty-Fifty (Int/Dif) 160 11 of 25 1636 13 of 25
Who's the Expert 325 8 of 25 2418 8 of 25
Word Wizard 176 16 of 25 1291 20 of 25
Fill Me In 267 3 of 25 1217 10 of 25
Obscurity 169 6 of 25 1016 15 of 25
Gold Madness 176 14 of 25 1394 18 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
aspire63 Scottish Borders UK441207352866226
ramses22 New York USA356999112525852
cbushman cincinnati USA240681372624573
CICELYALASKA Vancouver USA248569562023759
sr71lives Richmond USA119816982413087
bobcat88 Marietta USA146185872193043
rockgirl63 Defiance USA114849551602314
ChaunceyGgg Pennsylvania USA50405231822085
bockek01 Indiana USA71675141122011
Stargzr613 New Jersey USA79784871141949
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.