FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
No Team here...
Group Number: 30591, Team Leader: jonathanw55

  There are 560 members. 56 are considered active.

  For those who don't want a team but want to be eligible for the team prizes.

   Seen over the last 24 Hours: Poppet18, spaismunky, jrroecks, jcmttt, Lionsgate, bks54, TopherChris, Anokatony, walterconcrete, SecondTenor, zathras100, JepRD, kkt, HumblePie7, Nicobutch, Angiedd555, jonathanw55, kaykaypm, wirelesshero, Lovekraft ...
Ranked #20 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For May we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldEasySmrtExp Score
1. Quiz Makers Guild 312 /25 2 /25 1 /25 1 /25 3 /25 3 /25 6 /25 18
2. No Team here... 561 /25 1 /25 11 /25 6 /25 1 /25 1 /25 1 /25 22
3. Wisdom of the Fool 193 /25 3 /25 2 /25 5 /25 7 /25 4 /25 2 /25 26
4. The British 415 /25 6 /25 3 /25 7 /25 2 /25 12 /25 12 /25 47
5. Mustardlanders 89 /25 4 /25 4 /25 18 /25 6 /25 2 /25 7 /25 50
6. THE CONSERVATIVES 277 /25 16 /25 9 /25 4 /25 9 /25 8 /25 4 /25 57
7. New Horizons 1511 /25 22 /25 6 /25 3 /25 4 /25 6 /25 5 /25 57
8. The Regal Beagles 214 /25 10 /25 10 /25 2 /25 14 /25 13 /25 13 /25 66
9. The Devil's Advocates 706 /25 19 /25 8 /25 21 /25 5 /25 7 /25 3 /25 69
10. Australian Players 5412 /25 5 /25 5 /25 8 /25 15 /25 10 /25 15 /25 70
11. All 50 States 518 /25 15 /25 16 /25 16 /25 8 /25 9 /25 8 /25 80
12. Kindred Spirits 1520 /25 9 /25 14 /25 11 /25 11 /25 11 /25 11 /25 87
13. No Worries! 2610 /25 11 /25 7 /25 12 /25 17 /25 19 /25 14 /25 90
14. Faithful and True 1716 /25 21 /25 20 /25 10 /25 10 /25 5 /25 9 /25 91
15. Movie Buffs 2413 /25 14 /25 13 /25 20 /25 13 /25 14 /25 10 /25 97
16. Playing for fun 3814 /25 13 /25 17 /25 9 /25 21 /25 18 /25 18 /25 110
17. Kilted Kangas 1621 /25 23 /25 15 /25 15 /25 12 /25 16 /25 16 /25 118
18. Quizaholics Synonymous 1123 /25 7 /25 12 /25 14 /25 20 /25 22 /25 22 /25 120
19. USA East Coast Players 2417 /25 12 /25 19 /25 17 /25 18 /25 20 /25 19 /25 122
20. Age Is Only a Number 2515 /25 20 /25 21 /25 25 /25 16 /25 15 /25 17 /25 129
21. The Mustard Seeds 1318 /25 18 /25 24 /25 13 /25 24 /25 21 /25 21 /25 139
22. The Usual Suspects 3419 /25 24 /25 25 /25 24 /25 19 /25 17 /25 20 /25 148
23. Best of the West 2824 /25 8 /25 23 /25 23 /25 25 /25 24 /25 23 /25 150
24. Geographers 2322 /25 25 /25 18 /25 19 /25 23 /25 23 /25 24 /25 154
25. Writer's Block 1425 /25 17 /25 22 /25 22 /25 22 /25 25 /25 25 /25 158

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:02 AMnnouner Daily Game Winner
win your division once
1
May 19, 5:53 PMHumblePie7 Pick Your Day
get 160 answers correct from the listed quizzes
1
May 19, 12:26 PMkkt Land and Air
Awarded to a player who completes the specified number of quizzes
May 19, 3:37 AMnnouner Quizzes of the Hour
complete 24 quizzes of the hr
1
May 19, 12:02 AMIconicYellow Daily Game Winner
win your division once
1
May 18, 8:15 AMIconicYellow Fill Me In
score 1 win point in fill me in
1
May 18, 7:51 AMIconicYellow Achievement: Mind Melt
for scoring 30 correctly in 250 seconds
2
Newest members: HumblePie7 (May 18 24) IconicYellow (May 17 24) Lionsgate (Apr 24 24) nnouner (Apr 09 24)

No Team here... are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 465 1 of 25 6918 1 of 25
The Daily Game 565 1 of 25 8113 1 of 25
Mind Melt 380 2 of 25 7375 1 of 25
New Question Daily 302 5 of 25 7239 2 of 25
Who Am I? (hard) 101 20 of 25 3313 11 of 25
World Daily Quiz 281 6 of 25 5179 6 of 25
Pot of Gold 443 1 of 25 5527 2 of 25
Hourly
Who's the Smartest Hourly 462 1 of 25 7920 1 of 25
Easy Hourly 467 1 of 25 7717 1 of 25
Mixed Hourly 564 1 of 25 8579 1 of 25
Fifty-Fifty (Int/Dif) 500 1 of 25 8886 1 of 25
Who's the Expert 431 1 of 25 7882 1 of 25
Word Wizard 479 1 of 25 7988 1 of 25
Fill Me In 236 4 of 25 8237 1 of 25
Obscurity 190 5 of 25 6802 1 of 25
Gold Madness 99 7 of 25 1862 11 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
johnnycat777 St. Catharines Canada250634473456332
strnog1 Anchorage USA383721052906029
griller decatur USA275160183105612
Verbonica California USA330674222985388
gogetem California USA402786272414958
jonathanw55 hill top Australia428781492144698
varnish Massachusetts USA152296023014148
19012 303429202483922
Poppet18 Illinois USA164140662493784
Nicobutch Portugal124002412383528
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.