FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
The Homo Sapiens
Group Number: 6925, Team Leader: Mugaboo

  There are 242 members. 28 are considered active.

  Just ordinary people from all over the corners of the world. To join, one must be an animal lover!

   Seen over the last 24 Hours: JJs616, alythman, BrightonDragon, Mugaboo, Red_John, stashamaria, AuntieLulu1, GavD, Sargebeagle, soxwinyeah, valuka, NovaLuna, lfclee, Mcguert4, NumanKiwi, Fuelgauge, MissHollyB, jimethy, Zastrozzi, HeidiErdahl ...
Ranked #8 in League C last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League C : Current Standings

For May we are using 6 games for the 33 team sapphire league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldSmrtExp Score
1. New Zealanders 242 /33 10 /33 1 /33 5 /33 5 /33 3 /33 26
2. The Homo Sapiens 281 /33 4 /33 2 /33 20 /33 4 /33 1 /33 32
3. The Beeronians 1117 /33 5 /33 15 /33 3 /33 2 /33 7 /33 49
4. Midwest USA Players 364 /33 2 /33 11 /33 30 /33 3 /33 2 /33 52
5. Friends of Jesus 278 /33 6 /33 4 /33 17 /33 7 /33 13 /33 55
6. XYPers 924 /33 8 /33 9 /33 2 /33 8 /33 4 /33 55
7. Wise & Winsome Night Owls 3114 /33 1 /33 20 /33 6 /33 10 /33 9 /33 60
8. Sports Lovers 2011 /33 19 /33 6 /33 1 /33 14 /33 15 /33 66
9. Heaven's Angels 89 /33 18 /33 12 /33 4 /33 13 /33 14 /33 70
10. Aussies 810 /33 7 /33 8 /33 23 /33 11 /33 12 /33 71
11. English Group 105 /33 16 /33 3 /33 18 /33 6 /33 24 /33 72
12. Ultimate Opportunists 187 /33 27 /33 5 /33 9 /33 15 /33 19 /33 82
13. The CBBers 328 /33 11 /33 16 /33 7 /33 12 /33 10 /33 84
14. Dream Weavers 1418 /33 14 /33 24 /33 24 /33 1 /33 5 /33 86
15. Hakuna Matata 816 /33 13 /33 18 /33 29 /33 9 /33 6 /33 91
16. Team Wales 146 /33 15 /33 10 /33 14 /33 27 /33 26 /33 98
17. Atheist Quizzers 263 /33 21 /33 7 /33 31 /33 17 /33 25 /33 104
18. British Brains 1212 /33 3 /33 21 /33 15 /33 26 /33 29 /33 106
19. Washingtonians 332 /33 12 /33 17 /33 11 /33 19 /33 17 /33 108
20. Triviamanic 1320 /33 9 /33 19 /33 8 /33 23 /33 31 /33 110
21. Just Regular People 915 /33 24 /33 23 /33 21 /33 18 /33 11 /33 112
22. Yorkshire and Proud 1029 /33 17 /33 14 /33 16 /33 25 /33 21 /33 122
23. The New England Alliance 1419 /33 20 /33 25 /33 12 /33 28 /33 22 /33 126
24. Raised in the Sixties 830 /33 31 /33 27 /33 10 /33 22 /33 8 /33 128
25. League of Nations 923 /33 26 /33 13 /33 28 /33 16 /33 28 /33 134
TeamActive Hero Melt Who Wrld Smrt Exp Score
26. The Dog People 2213 /33 23 /33 32 /33 32 /33 21 /33 16 /33 137
27. The Meek Shall Inherit 2022 /33 28 /33 26 /33 13 /33 30 /33 18 /33 137
28. Almost Angels 325 /33 22 /33 22 /33 25 /33 24 /33 23 /33 141
29. Yasgur's Farm 1221 /33 25 /33 30 /33 27 /33 20 /33 20 /33 143
30. Dog Park 726 /33 32 /33 28 /33 22 /33 29 /33 27 /33 164
31. The Palmetto Players 731 /33 29 /33 29 /33 19 /33 31 /33 32 /33 171
32. THE Baker's Dozen 627 /33 30 /33 31 /33 26 /33 32 /33 30 /33 176

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
May 19, 11:50 PMBrightonDragon Perfect Score
Awarded daily to one random player who scored 100% in a FunTrivia quiz the day before.
May 18, 3:00 AMBrightonDragon Word Wizard
score 70 win points in Word Wizard
4
May 15, 12:02 AMGavD Mind Melt Winner
win your division 10 times
3
May 10, 12:46 PMGavD Achievement: Mind Melt
for scoring 30 correctly in 250 seconds
2
May 06, 11:02 AMBrightonDragon Achievement: Easy Game
for scoring 10 correctly in 35 seconds
2
May 04, 2:35 AMBrightonDragon Achievement: Expert
for scoring 15 correctly in 50 seconds
5
May 01, 3:34 AMalythman Daily Game Mastery
earn 175000 daily game points
4
Newest members: TheVioletStorm (Apr 23 24) ryguy895 (Apr 22 24) Zastrozzi (Mar 30 24) slmuise (Feb 11 24)

The Homo Sapiens are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 336 4 of 33 5804 1 of 33
The Daily Game 294 3 of 33 4762 3 of 33
Mind Melt 273 3 of 33 4597 4 of 33
New Question Daily 137 13 of 33 2851 9 of 33
Who Am I? (hard) 327 2 of 33 5189 2 of 33
World Daily Quiz 111 17 of 33 1919 20 of 33
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 303 4 of 33 4433 4 of 33
Easy Hourly 187 10 of 33 3963 8 of 33
Mixed Hourly 293 2 of 33 5069 2 of 33
Fifty-Fifty (Int/Dif) 191 5 of 33 4034 3 of 33
Who's the Expert 239 5 of 33 5412 1 of 33
Word Wizard 381 1 of 33 5543 2 of 33
Fill Me In 263 1 of 33 2856 5 of 33
Obscurity --- --- 86 25 of 33
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Mugaboo Lhanbryde UK147983962583619
alythman Sussex UK181588571433492
evilmoderate SACRAMENTO USA290568601193364
MissHollyB Columbus USA77027772022401
stashamaria Massachusetts USA97593901592311
papo2228 Buenos Aires, Argentina168524911012286
NovaLuna Texas USA41810211181923
Bazingstoke Cambridgeshire UK52112871691753
JJs616 California USA6204252921679
soxwinyeah Arizona USA7708299651626
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.