FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Playing for fun
Group Number: 36093, Team Leader: Iva9Brain

  There are 223 members. 38 are considered active.

  For people who just want to play for fun.

   Seen over the last 24 Hours: Geromino, Iva9Brain, Welovetolaugh, GaryLXV, bluepeter46, teachdpo, Chimerstar, rooby2s, Chloe4770, Callertx, Linda_Arizona, hermet, golfnut66, lachicadecafe, Bullyrider, oliver2015, ybro, fourshay, eddy999, Designingwoman ...
Ranked #1 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For May we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Who's the Expert?   Mind Melt   Who Am I?   Who's Smartest?   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltWhoWrldEasySmrtExp Score
1. Quiz Makers Guild 311 /25 2 /25 1 /25 1 /25 2 /25 3 /25 6 /25 16
2. No Team here... 562 /25 1 /25 10 /25 6 /25 1 /25 1 /25 1 /25 22
3. Wisdom of the Fool 193 /25 3 /25 2 /25 5 /25 7 /25 4 /25 2 /25 26
4. The British 415 /25 6 /25 3 /25 7 /25 3 /25 11 /25 13 /25 48
5. Mustardlanders 88 /25 4 /25 4 /25 18 /25 6 /25 2 /25 7 /25 49
6. New Horizons 1510 /25 22 /25 6 /25 3 /25 4 /25 6 /25 5 /25 56
7. THE CONSERVATIVES 277 /25 16 /25 9 /25 4 /25 9 /25 9 /25 4 /25 58
8. The Regal Beagles 214 /25 10 /25 11 /25 2 /25 13 /25 13 /25 11 /25 64
9. The Devil's Advocates 706 /25 19 /25 8 /25 21 /25 5 /25 7 /25 3 /25 69
10. Australian Players 5413 /25 5 /25 5 /25 8 /25 15 /25 10 /25 15 /25 71
11. All 50 States 519 /25 14 /25 16 /25 16 /25 8 /25 8 /25 8 /25 79
12. No Worries! 2611 /25 11 /25 7 /25 11 /25 17 /25 19 /25 14 /25 90
13. Faithful and True 1716 /25 21 /25 20 /25 10 /25 10 /25 5 /25 9 /25 91
14. Kindred Spirits 1522 /25 9 /25 15 /25 12 /25 11 /25 12 /25 12 /25 93
15. Movie Buffs 2412 /25 15 /25 13 /25 20 /25 14 /25 14 /25 10 /25 98
16. Playing for fun 3814 /25 13 /25 17 /25 9 /25 21 /25 18 /25 18 /25 110
17. Kilted Kangas 1621 /25 23 /25 14 /25 15 /25 12 /25 17 /25 16 /25 118
18. Quizaholics Synonymous 1123 /25 7 /25 12 /25 14 /25 20 /25 23 /25 22 /25 121
19. USA East Coast Players 2417 /25 12 /25 19 /25 17 /25 18 /25 20 /25 20 /25 123
20. Age Is Only a Number 2515 /25 20 /25 21 /25 25 /25 16 /25 15 /25 17 /25 129
21. The Mustard Seeds 1318 /25 18 /25 24 /25 13 /25 24 /25 21 /25 21 /25 139
22. The Usual Suspects 3419 /25 24 /25 25 /25 24 /25 19 /25 16 /25 19 /25 146
23. Best of the West 2824 /25 8 /25 22 /25 23 /25 25 /25 24 /25 23 /25 149
24. Geographers 2320 /25 25 /25 18 /25 19 /25 23 /25 22 /25 24 /25 151
25. Writer's Block 1425 /25 17 /25 23 /25 22 /25 22 /25 25 /25 25 /25 159

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:01 AMCallertx The World Quiz
win your division
1
May 18, 3:35 AMGaryLXV Knockout Hero
score 700 knockout points
7
May 16, 12:00 AMGaryLXV GC All Rounder
Highest total cumulative points in a GC set 3 times.
2
May 16, 12:00 AMSylvia163 Impossible!
win the Impossible category 3 times
2
May 14, 12:02 AMLinda_Arizona Pot of Gold: Monday
win 1 Monday game
1
May 13, 6:01 PMdahmerjr Achievement: Mind Melt
for scoring 30 correctly in 250 seconds
2
May 13, 4:26 PMeddy999 You Graduated!
complete 16 Amethyst Dojo Challenges
2
Newest members: eddy999 (Apr 25 24) James_Blonde (Apr 08 24) sonewat (Apr 05 24) littlejune67 (Mar 27 24)

Playing for fun are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 126 19 of 25 3656 14 of 25
The Daily Game 108 20 of 25 1773 22 of 25
Mind Melt 166 16 of 25 3542 13 of 25
New Question Daily 175 11 of 25 4033 9 of 25
Who Am I? (hard) 122 21 of 25 2774 17 of 25
World Daily Quiz 178 15 of 25 4104 9 of 25
Pot of Gold 79 16 of 25 2019 15 of 25
Hourly
Who's the Smartest Hourly 70 22 of 25 2890 18 of 25
Easy Hourly 57 25 of 25 1979 21 of 25
Mixed Hourly 83 20 of 25 1244 23 of 25
Fifty-Fifty (Int/Dif) 62 21 of 25 1380 19 of 25
Who's the Expert 157 20 of 25 2857 18 of 25
Word Wizard 102 19 of 25 1919 20 of 25
Fill Me In 70 18 of 25 1658 15 of 25
Obscurity 86 14 of 25 2338 11 of 25
Gold Madness 88 12 of 25 2321 8 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Linda_Arizona California USA91786552723734
GaryLXV Illinois USA93515921473408
giveitagoguy California USA322192161803217
hermet Locust Grove. USA96649472512848
teachdpo New Jersey USA54663641902281
Iva9Brain Israel88337691202271
Callertx Texas USA4001149992011
bluepeter46 Blandford Forum UK53519511041856
lachicadecafe Indiana USA31270241481807
MidnightBlue Kansas USA4220296861560
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.