FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team v Team Stats

Mixed Hourly : Monthly Standings : Yesterday's Results

1. The top 165 scores (from unique players) in each league (A, B, C, D) earn TvT points each day.

Since this is an hourly game, each player's considered score for the day is his/her highest score over the 24 hour period.

2. Any given team can only have a limited number of players in the top 165 each day, where the limit is 8 for League A, 6 for League B, 5 for League C, and 4 for League D. We take the 8/6/5/4 highest scores per team and rank them against one another. This allows for smaller teams to have a fighting chance against larger ones.

Top Scores in League B Yesterday


Ties are broken by total number of points earned in the 24 hr period in this game.

League RankPlayerTeamHours PlayedHighest ScoreTvT Contribution
1 / 165 Mark1970Quizaholics Synonymous1950+ 120
2 / 165 aspire63Kindred Spirits8948+ 117
3 / 165 StonecreekAge Is Only a Number4946+ 114
4 / 165 daisygirl20Australian Players11944+ 111
5 / 165 Govannon8The Usual Suspects10944+ 108
6 / 165 redwaldoKilted Kangas10944+ 105
7 / 165 george48THE CONSERVATIVES6944+ 102
8 / 165 FifiscotNo Worries!4944+ 99
9 / 165 gme24European Players3944+ 96
10 / 165 jimhutch13The Devil's Advocates2944+ 93
11 / 165 wycatThe Usual Suspects2944+ 90
12 / 165 TropRockRetired And Loving It16942+ 89
13 / 165 pehinhotaNew Horizons11942+ 88
14 / 165 ramses22Kindred Spirits6942+ 87
15 / 165 reeshyPi in the Sky3942+ 86
16 / 165 BriseisMustardlanders1942+ 85
17 / 165 dreboyNew Zealanders14940+ 84
18 / 165 gaucho54The Usual Suspects13936+ 83
19 / 165 trialballoonsKilted Kangas2936+ 82
20 / 165 Donna39Faithful and True9934+ 81
21 / 165 no_otherMustardlanders3934+ 80
22 / 165 ULSTERSCOTFaithful and True3934+ 79
23 / 165 zlajamilivojevNo Worries!4932+ 78
24 / 165 donkeehoteNew Horizons3932+ 77
25 / 165 clio714Retired And Loving It3932+ 76
26 / 165 urbanyokelMustardlanders2932+ 75
27 / 165 1995TarponAll 50 States1932+ 74
28 / 165 SixShutouts66Pi in the Sky3930+ 73
29 / 165 wjamesThe Usual Suspects2928+ 72
30 / 165 Reamar42All 50 States5926+ 71
31 / 165 amiga2Retired And Loving It1926+ 70
32 / 165 TheDude93Movie Buffs1926+ 69
33 / 165 pattycake26The British3924+ 68
34 / 165 JudithCrafardNew Horizons9922+ 67
35 / 165 aineneiNew Zealanders7922+ 66
36 / 165 GavDThe Homo Sapiens7922+ 65
37 / 165 camulosKilted Kangas5922+ 64
38 / 165 SF_BarbarianFaithful and True5922+ 63
39 / 165 sonicblastFriends of Jesus9920+ 62
40 / 165 alythmanThe Homo Sapiens5920+ 61
41 / 165 Liz5050The Beeronians3920+ 60
42 / 165 DebarrioEuropean Players2920+ 59
43 / 165 Picard25Movie Buffs2920+ 58
44 / 165 izzy50New Horizons1920+ 57
45 / 165 Jester_PK2All 50 States1920+ 56
46 / 165 ts_62USA East Coast Players1920+ 55
47 / 165 BrightonDragonThe Homo Sapiens9918+ 54
48 / 165 debodunRetired And Loving It8918+ 53
49 / 165 PawsawhileThe Devil's Advocates7918+ 52
50 / 165 moonlightxxQuizaholics Synonymous6918+ 51
51 / 165 robdehaanThe Usual Suspects4918+ 50
52 / 165 CajoneThe Devil's Advocates3916+ 49
53 / 165 Linda_ArizonaPlaying for fun5914+ 48
54 / 165 OldManJackTHE CONSERVATIVES3914+ 47
55 / 165 invinoveritasPi in the Sky1914+ 46
56 / 165 misstifiedThe Devil's Advocates1914+ 45
57 / 165 cbushmanKindred Spirits1914+ 44
58 / 165 PHLguyRetired And Loving It2912+ 43
59 / 165 houndfromhellRetired And Loving It2912+ 42
60 / 165 malidogThe Usual Suspects2912+ 41
61 / 165 ozbrookseyAustralian Players1912+ 40
62 / 165 raffucciThe Regal Beagles1912+ 39
63 / 165 AiyetoroFriends of Jesus1912+ 38
64 / 165 RedRobin7Australian Players6910+ 37
65 / 165 postcards2goThe Regal Beagles2910+ 36
66 / 165 sue124012Age Is Only a Number2910+ 35
67 / 165 JanIQEuropean Players1910+ 34
68 / 165 bermaltThe British1910+ 33
69 / 165 GaryLXVPlaying for fun3908+ 32
70 / 165 stevrollTHE CONSERVATIVES3908+ 31
71 / 165 alaspooryoricThe Regal Beagles1908+ 30
72 / 165 meifengThe Devil's Advocates2906+ 29
73 / 165 CallertxPlaying for fun2906+ 28
74 / 165 jpahterUSA East Coast Players1906+ 27
75 / 165 Mazee1THE CONSERVATIVES13904+ 26
76 / 165 nikkitemQuizaholics Synonymous2904+ 25
77 / 165 KayceeKoolPi in the Sky1904+ 24
78 / 165 sak57THE CONSERVATIVES1904+ 23
79 / 165 hey_jude53Australian Players1900+ 22
80 / 165 lolleyjayMovie Buffs6898+ 21
81 / 165 PhyllisDorisMustardlanders5896+ 20
82 / 165 golfer46Friends of Jesus4896+ 19
83 / 165 CICELYALASKAKindred Spirits2896+ 18
84 / 165 macatakNew Zealanders2896+ 17
85 / 165 Aedan57European Players1896+ 16
86 / 165 HarrynjUSA East Coast Players1896+ 15
87 / 165 waussieAustralian Players6894+ 14
88 / 165 sr71livesKindred Spirits1894+ 13
89 / 165 LizbethaThe Devil's Advocates1894+ 12
90 / 165 BrudgeEuropean Players1892+ 11
91 / 165 amyclutchpurseMovie Buffs6890+ 10
92 / 165 baldricksmumNo Worries!2890+ 9
93 / 165 wellenbrecherEuropean Players1890+ 8
94 / 165 NumanKiwiThe Homo Sapiens1890+ 7
95 / 165 Looking4IQAge Is Only a Number5888+ 6
96 / 165 valukaThe Homo Sapiens3888+ 5
97 / 165 teachdpoPlaying for fun2888+ 4
98 / 165 Smudge111Quizaholics Synonymous1888+ 3
99 / 165 Jackie45The British1888+ 2
100 / 165 elvislennonKilted Kangas8884+ 1
101 / 165 22crowsAustralian Players2884+ 1
102 / 165 WaggaWagga2010The Beeronians1884+ 1
103 / 165 TPO0831All 50 States1884+ 1
104 / 165 i1mjm03USA East Coast Players1882+ 1
105 / 165 JJs616The Homo Sapiens1878+ 1
106 / 165 ed18mazurTHE CONSERVATIVES2876+ 1
107 / 165 rosiegreerThe British9872+ 1
108 / 165 BayRoanNo Worries!4868+ 1
109 / 165 bluepeter46Playing for fun1868+ 1
110 / 165 astirThe Beeronians1868+ 1
111 / 165 rivenproctorThe British1864+ 1
112 / 165 windrushNo Worries!1862+ 1
113 / 165 bradncarolThe Regal Beagles8854+ 1
114 / 165 jeopardywinnerThe British2852+ 1
115 / 165 FREEDOM49Age Is Only a Number5832+ 1
116 / 165 jacksladeNew Horizons3832+ 1
117 / 165 JennyH70New Zealanders2830+ 1
118 / 165 derwentwaterMustardlanders1826+ 1
119 / 165 kasteel1Faithful and True1822+ 1
120 / 165 JaarheadNo Worries!1818+ 1
121 / 165 mberry923The Regal Beagles1814+ 1
122 / 165 jimbeerQuizaholics Synonymous2808+ 1
123 / 165 ClaudiaCatKilted Kangas1796+ 1
124 / 165 FabufranThe Regal Beagles1790+ 1
125 / 165 horadadaThe Beeronians2788+ 1
126 / 165 Nelson_GMustardlanders1788+ 1
127 / 165 hidesmithAll 50 States1786+ 1
128 / 165 PennstatersdadAll 50 States1786+ 1
129 / 165 ChefMcGeeUSA East Coast Players1766+ 1
130 / 165 biddybidNew Zealanders1750+ 1
131 / 165 Iva9BrainPlaying for fun1682+ 1
132 / 165 underscoredNew Horizons1618+ 1
133 / 165 uncleottoMovie Buffs1562+ 1
 + 5193