Player | Level | Team | Correct | Time | Score |
1. Guest-7254 | 1 | --- | 15 | 53.8 | 1392 |
2. Guest-1673 | 1 | --- | 15 | 55.49 | 1389 |
3. Guest-6157 | 1 | --- | 15 | 70.1 | 1360 |
4. Guest-5165 | 1 | --- | 15 | 91.47 | 1317 |
5. Guest-137 | 1 | --- | 15 | 96.61 | 1307 |
6. Guest-3661 | 1 | --- | 14 | 63.57 | 1273 |
7. Guest-6163 | 1 | --- | 15 | 114.73 | 1271 |
8. Etho | 59 | --- | 15 | 117.06 | 1266 |
9. Guest-8386 | 1 | --- | 15 | 128.1 | 1244 |
10. chris1162 ![]() |
135 | LIGHTHEARTED RETURN | 14 | 79.14 | 1242 |
11. Kwizzard ![]() |
73 | --- | 15 | 138.86 | 1222 |
12. Guest-1140 | 1 | --- | 14 | 90.24 | 1220 |
13. Guest-721 | 1 | --- | 15 | 150.57 | 1199 |
14. Guest-3115 | 1 | --- | 14 | 101.1 | 1198 |
15. Flukey ![]() |
122 | The Meek Shall Inherit | 14 | 118.98 | 1162 |
16. Guest-8105 | 1 | --- | 14 | 142.4 | 1115 |
17. BayRoan ![]() |
99 | Bays Days | 12 | 55.11 | 1090 |
18. k786 | 62 | Canadian Rockies | 15 | 208.53 | 1083 |
19. Guest-2015 | 1 | --- | 14 | 161.78 | 1076 |
20. Axel11 | 56 | --- | 14 | 180.37 | 1039 |
21. Guest-7161 | 1 | --- | 12 | 89.75 | 1021 |
22. juras14 | 71 | --- | 13 | 143.86 | 1012 |
23. CLealiles | 39 | --- | 13 | 148.4 | 1003 |
24. Guest-7256 | 1 | --- | 15 | 274.49 | 951 |
25. Clemente ![]() |
101 | --- | 10 | 31.26 | 937 |
26. Ailyth | 57 | Writer's Block | 14 | 270.87 | 858 |
27. Guest-4932 | 1 | --- | 11 | 159.42 | 781 |
28. ottero58 | 83 | Just Playin' | 11 | 168.29 | 763 |
29. workisboring ![]() |
212 | WWE Champions Team | 6 | 29.61 | 541 |
30. MWood9 | 30 | --- | 11 | 299.33 | 501 |
31. oslo1999 ![]() |
84 | The Meek Shall Inherit | 10 | 274.33 | 451 |
32. Indonesia129 | 213 | CLIQUE-KICKERS | |||
33. Guest-3221 | 1 | --- | |||
34. FrappMaster | 257 | Funsters | |||
35. Guest-8996 | 1 | --- | |||
36. Guest-6249 | 1 | --- | |||
37. Guest-5175 | 1 | --- | |||
38. MapleWalnut | 74 | Geographers | |||
39. TropRock | 113 | Retired And Loving It | |||
40. sw11 ![]() |
246 | Sports Lovers | |||
41. Guest-2204 | 1 | --- | |||
42. elainewoz | 73 | The Cat People |