Games: Fifty-Fifty
| Player | Level | Team | Correct | Time | Score |
1. PurpleComet
|
186 | --- | 12 | 22.02 | 1156 |
| 2. Guest-4521 | 1 | --- | 12 | 120.53 | 959 |
| 3. jw_ny | 59 | --- | 13 | 189.46 | 921 |
| 4. FREEDOM49 | 121 | Cosmic Grin | 11 | 122.8 | 854 |
| 5. Guest-1157 | 1 | --- | 11 | 128.44 | 843 |
6. mjgrimsey
|
151 | The Devious Demons | 10 | 96.68 | 807 |
| 7. idlern | 79 | --- | 10 | 97.58 | 805 |
| 8. Guest-3107 | 1 | --- | 11 | 151.6 | 797 |
9. workisboring
|
222 | WWE Champions Team | 8 | 19.58 | 761 |
| 10. Guest-5911 | 1 | --- | 10 | 126.93 | 746 |
| 11. Crowlande | 20 | Geographers | 10 | 128.47 | 743 |
| 12. Guest-3626 | 1 | --- | 13 | 382.23 | 700 |
| 13. Guest-4601 | 1 | --- | 13 | 478.4 | 700 |
| 14. antony4 | 57 | --- | 9 | 135.55 | 629 |
| 15. teenyturtle | 4 | --- | 8 | 109.18 | 582 |
16. glogloglo
|
82 | Age Is Only a Number | 9 | 167.69 | 565 |
| 17. JonasLover1 | 157 | All 50 States | 6 | 20.51 | 559 |
| 18. Guest-6312 | 1 | --- | 9 | 182.73 | 535 |
| 19. Guest-3711 | 1 | --- | 9 | 201.1 | 498 |
| 20. Guest-7425 | 1 | --- | 6 | 78.34 | 443 |
| 21. Clemente | 105 | --- | 4 | 19.32 | 361 |
22. Nala2
|
98 | The Westerners | 5 | 110.96 | 278 |
| 23. sampop1 | 87 | Worldwide Trivia Lovers | 7 | 287.56 | 125 |
| 24. Guest-625 | 1 | --- | |||
| 25. loooooza | 100 | --- | |||
| 26. Howardman49 | 79 | Triviabiz | |||
| 27. Guest-4892 | 1 | --- | |||
| 28. Guest-2141 | 1 | --- | |||
| 29. Guest-1240 | 1 | --- | |||
| 30. Guest-9815 | 1 | --- | |||
| 31. mystcmage | 50 | --- | |||
| 32. Guest-412 | 1 | --- | |||
| 33. Guest-5681 | 1 | --- | |||