|
Welcome, Guest! Create Account |
|
|
Main | Standings | Awards | Link Up! | Hall of Fame |
|
Player | Pts Awarded | Correct | Seconds | Score |
1. jackwill | + 3 pts | 10 | 37 | 963 |
2. suzypee | + 3 pts | 9 | 21 | 879 |
3. jmwlanc | + 2 pts | 6 | 38 | 562 |
View Yesterday's Scores |
Date | Winner | # Players | Wins | Winning Score | |
Jul 11 25 | jackwill | 3 | 3 | 963 | |
Jul 10 25 | suzypee | 3 | 8 | 980 | |
Jul 09 25 | suzypee | 2 | 8 | 984 | |
Jul 08 25 | jackwill | 2 | 3 | 852 | |
Jul 07 25 | suzypee | 3 | 8 | 981 | |
Jul 06 25 | suzypee | 2 | 8 | 980 | |
Jul 05 25 | suzypee | 2 | 8 | 977 | |
View More Winners |