Games: Who's the Smartest?
| Player | Level | Team | Correct | Time | Score |
1. Davisea
|
147 | Cosmic Grin | 10 | 86 | 828 |
| 2. Becca51 | 100 | Worldwide Wizards | 10 | 100 | 800 |
| 3. izzy50 | 152 | --- | 9 | 79 | 742 |
| 4. mtk8 | 98 | --- | 9 | 80 | 740 |
| 5. MickeyWilcox | 92 | --- | 9 | 86 | 728 |
6. em1958
|
199 | No Worries! | 9 | 101 | 698 |
| 7. BadGrampa54 | 110 | Midwest USA Players | 8 | 74 | 652 |
| 8. groovylaboom | 115 | Team Wales | 8 | 75 | 650 |
9. dinipie
|
126 | European Players | 8 | 82 | 636 |
| 10. Brnate | 164 | Adz Mates | 8 | 87 | 626 |
11. mulder52
|
118 | Writer's Block | 8 | 99 | 602 |
| 12. rashana | 92 | Best of the West | 8 | 99 | 602 |
| 13. Gumrat | 122 | Old Farts | 7 | 60 | 580 |
| 14. curdman | 92 | Midwest USA Players | 8 | 121 | 558 |
| 15. cooper1978 | 120 | The Dog People | 7 | 103 | 494 |
16. Taltarzac
|
181 | The Calculators | 6 | 59 | 482 |