Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
1. DeepHistory
|
315 | The Cat People | 10 | 28.47 | 972 |
| 2. umgah | 119 | British Brains | 10 | 37.67 | 962 |
| 3. Barca99 | 81 | Vixens | 10 | 39.7 | 960 |
| 4. 88Fingers | 60 | THE Baker's Dozen | 10 | 49.53 | 950 |
| 5. Eagle2243 | 111 | Canadian Players | 10 | 49.99 | 950 |
| 6. zob79 | 80 | Romania Team | 10 | 51.69 | 948 |
| 7. suomy | 155 | Writer's Block | 10 | 53.95 | 946 |
| 8. TamDon | 65 | Yasgur's Farm | 10 | 56.01 | 944 |
9. Flukey
|
127 | The Meek Shall Inherit | 10 | 62.42 | 938 |
10. jackslade
|
184 | New Horizons | 10 | 62.83 | 937 |
11. dmaxst
|
179 | --- | 10 | 66.82 | 933 |
| 12. fieldsoldier | 91 | --- | 10 | 72.32 | 928 |
| 13. earthangel59 | 76 | Worldwide Wizards | 10 | 74.67 | 925 |
| 14. gmd1977 | 80 | --- | 10 | 87.25 | 913 |
| 15. IMABearsfan | 131 | Ojibwe Lodge | 10 | 91.09 | 909 |
| 16. JohnnyTO | 19 | --- | 10 | 99.05 | 901 |
| 17. Philip_Eno | 156 | The British | 9 | 38.86 | 861 |
| 18. duranhos | 104 | --- | 9 | 50.16 | 850 |
19. Dotty39
|
121 | Yorkshire and Proud | 9 | 57.55 | 842 |
| 20. GORTY | 79 | --- | 9 | 58.38 | 842 |
| 21. jpsIII | 87 | --- | 9 | 84.16 | 816 |