Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
| 1. Arsenal14 | 107 | Indian Gang | 10 | 23.09 | 977 |
| 2. puzzlelover2 | 103 | Midwest USA Players | 10 | 27.12 | 973 |
| 3. Philip_Eno | 167 | The British | 10 | 30.71 | 969 |
| 4. ManicMandee | 79 | Midwest USA Players | 10 | 32.16 | 968 |
5. Reamar42
|
242 | All 50 States | 10 | 35.8 | 964 |
6. apapa
|
169 | Old Farts | 10 | 40.99 | 959 |
7. egads53
|
164 | The Internationals | 10 | 43.4 | 957 |
| 8. evilmick44 | 75 | Australian Players | 10 | 44.83 | 955 |
9. gogetem
|
241 | No Team here... | 10 | 49.4 | 951 |
10. alythman
|
226 | Old Farts | 10 | 49.42 | 951 |
| 11. ozbrooksey | 87 | Australian Players | 10 | 52.51 | 947 |
| 12. SNIKT91 | 75 | Yasgur's Farm | 10 | 53.06 | 947 |
13. moonlightxx
|
239 | Quizaholics Synonymous | 10 | 53.73 | 946 |
| 14. fletch1165 | 100 | The Meek Shall Inherit | 10 | 54.21 | 946 |
| 15. chabenao1 | 139 | European Players | 10 | 54.26 | 946 |
| 16. coachshanahan | 87 | --- | 10 | 54.92 | 945 |
| 17. Nemesis2021 | 111 | --- | 10 | 60.76 | 939 |
18. CICELYALASKA
|
184 | Kindred Spirits | 10 | 61.55 | 938 |
| 19. Gruntasan | 130 | The Calculators | 10 | 61.87 | 938 |
| 20. Ju87 | 62 | --- | 9 | 42.01 | 858 |
| 21. estherd | 153 | The Titans | 9 | 42.42 | 858 |
22. Froya
|
132 | European Players | 9 | 48.55 | 851 |
| 23. pommiejase | 139 | --- | 9 | 65.88 | 834 |
24. ClaudiaCat
|
196 | Kilted Kangas | 9 | 209.07 | 691 |