Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
1. RJOhio
|
201 | The Calculators | 10 | 47.06 | 953 |
| 2. doh1 | 164 | League of Nations | 10 | 49.47 | 951 |
| 3. uncleotto | 79 | Movie Buffs | 10 | 57.83 | 942 |
| 4. apgreenwood | 73 | --- | 10 | 59.78 | 940 |
5. stevroll
|
193 | THE CONSERVATIVES | 10 | 61.14 | 939 |
| 6. rashana | 91 | Best of the West | 10 | 65.02 | 935 |
| 7. kilopr12 | 95 | Trivia Geeks | 10 | 70.61 | 929 |
| 8. Pull47 | 73 | --- | 10 | 75.69 | 924 |
| 9. Philip_Eno | 159 | The British | 9 | 41.98 | 858 |
| 10. loki83 | 43 | --- | 9 | 45.06 | 855 |
11. quized
|
144 | Heaven's Angels | 9 | 49.66 | 850 |
12. luckytrim
|
139 | Yasgur's Farm | 9 | 85.04 | 815 |