Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
| 1. Balonyman | 61 | --- | 10 | 41.81 | 958 |
| 2. icequeen3 | 96 | --- | 10 | 52.72 | 947 |
3. dinipie
|
123 | European Players | 10 | 55.9 | 944 |
| 4. bmgm | 79 | The Proud Peacocks | 10 | 57.78 | 942 |
| 5. Christiana2 | 101 | The Mustard Seeds | 10 | 59.19 | 941 |
6. Fieldbarn
|
123 | Faithful and True | 10 | 61.25 | 939 |
7. Edzell_Blue
|
180 | The Baby Boomers | 10 | 63.45 | 937 |
| 8. kilopr12 | 96 | Trivia Geeks | 10 | 68.86 | 931 |
| 9. moon_beam | 65 | --- | 10 | 73.2 | 927 |
| 10. DaveTV | 93 | The Devil's Advocates | 10 | 84.32 | 916 |
| 11. IMABearsfan | 131 | Ojibwe Lodge | 10 | 93.24 | 907 |
| 12. elvislennon | 133 | Kilted Kangas | 10 | 98.36 | 902 |
| 13. Pruner | 73 | --- | 10 | 102.69 | 897 |
14. Maybeline5
|
165 | Retired And Loving It | 10 | 104.06 | 896 |
| 15. mattbusby | 76 | Hakuna Matata | 10 | 105.78 | 894 |
| 16. rcmamu | 95 | --- | 9 | 59.77 | 840 |
| 17. kevv342 | 125 | Friends of Jesus | 9 | 63.39 | 837 |
18. njbruce
|
128 | Old Farts | 9 | 71.46 | 829 |
| 19. ezone2 | 68 | --- | 9 | 78.6 | 821 |