Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
1. Flukey
|
135 | The Meek Shall Inherit | 10 | 40.87 | 959 |
| 2. glenjue | 172 | DC Team | 10 | 46.05 | 954 |
| 3. Agnese77 | 86 | --- | 10 | 52.68 | 947 |
4. froggyx
|
214 | The Joli Llamas | 10 | 52.81 | 947 |
| 5. TheHammer57 | 61 | --- | 10 | 53.67 | 946 |
| 6. Sportsphreak | 65 | New Horizons | 10 | 59.42 | 941 |
| 7. DontTellScotty | 7 | Wise & Winsome Night Owls | 10 | 61.79 | 938 |
| 8. thomas1975 | 77 | Cosmic Grin | 10 | 64.44 | 936 |
| 9. tetrahedron | 87 | The Misplaced | 10 | 67.58 | 932 |
10. dmaxst
|
183 | --- | 10 | 72.1 | 928 |
| 11. ljonathan | 66 | LIGHTHEARTED RETURN | 10 | 81.49 | 919 |
| 12. mtnmn43 | 40 | --- | 10 | 82.76 | 917 |
| 13. Guest-4601 | 1 | --- | 10 | 86.42 | 914 |
| 14. Guest-7424 | 1 | --- | 10 | 86.43 | 914 |
| 15. toonces21 | 40 | --- | 10 | 92.56 | 907 |
| 16. Howardman49 | 68 | Triviabiz | 10 | 95.83 | 904 |
| 17. curdman | 91 | Midwest USA Players | 10 | 96.09 | 904 |
| 18. superlibn | 82 | The Devil's Advocates | 10 | 97.39 | 903 |
| 19. Mudddly | 45 | --- | 10 | 110.35 | 890 |
20. astir
|
166 | The Beeronians | 10 | 113.09 | 887 |
| 21. Guest-1001 | 1 | --- | 10 | 133.6 | 866 |
| 22. Guest-7325 | 1 | --- | 9 | 58.83 | 841 |
| 23. Teddieboy | 106 | Team Texans | 9 | 80.66 | 819 |
| 24. JonasLover1 | 155 | All 50 States | 8 | 20.39 | 780 |
25. Ian1964
|
111 | Yorkshire and Proud | 8 | 41.28 | 759 |
| 26. sampop1 | 86 | Worldwide Trivia Lovers | 10 | 268.28 | 732 |
| 27. Guest-8231 | 1 | --- | 8 | 133.63 | 666 |
| 28. tuxedokitten86 | 50 | Worldwide Trivia Lovers | 7 | 41.79 | 658 |
| 29. Guest-9234 | 1 | --- | 8 | 158.34 | 642 |
| 30. Guest-6172 | 1 | --- | 9 | 270.21 | 630 |
| 31. Guest-6374 | 1 | --- | 7 | 138.51 | 561 |
| 32. Guest-5911 | 1 | --- | 8 | 589.21 | 211 |
| 33. Guest-717 | 1 | --- | 0 | ||
34. tie-dyed
|
215 | The Devious Demons | 0 | ||
| 35. Guest-4125 | 1 | --- | 0 | ||
| 36. Guest-6102 | 1 | --- | 0 | ||
| 37. Guest-6498 | 1 | --- | 0 | ||