Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
| 1. duranhos | 106 | --- | 10 | 47.28 | 953 |
| 2. swolverine | 61 | League of Nations | 10 | 49.41 | 951 |
| 3. Tk23 | 77 | --- | 10 | 50.75 | 949 |
4. Flukey
|
137 | The Meek Shall Inherit | 10 | 57.96 | 942 |
| 5. Kips1mech | 50 | Dhekelia Troop | 10 | 62.13 | 938 |
| 6. bowtie420420 | 44 | Dynasty Dominators of Death | 10 | 62.25 | 938 |
| 7. Bethieann1234 | 89 | --- | 10 | 70.4 | 930 |
| 8. thomas1975 | 94 | Cosmic Grin | 10 | 73.96 | 926 |
9. dmaxst
|
185 | --- | 10 | 75.56 | 924 |
| 10. joespeedboat | 59 | Worldwide Trivia Lovers | 10 | 76.86 | 923 |
| 11. Pull47 | 76 | --- | 10 | 78.46 | 922 |
| 12. PolarBeard | 63 | New Horizons | 10 | 80.53 | 919 |
13. IzzyBelle
|
62 | The Usual Suspects | 10 | 84.81 | 915 |
| 14. Guest-1107 | 1 | --- | 10 | 111.82 | 888 |
| 15. Guest-7424 | 1 | --- | 10 | 136.06 | 864 |
| 16. Guest-9577 | 1 | --- | 9 | 57.64 | 842 |
| 17. Guest-425 | 1 | --- | 9 | 64.13 | 836 |
| 18. Agnese77 | 93 | --- | 9 | 66.68 | 833 |
| 19. GORTY | 83 | --- | 9 | 74.67 | 825 |
| 20. Amalin | 84 | The Spaniards | 9 | 80.92 | 819 |
| 21. Inquizition | 137 | English Group | 10 | 183.57 | 816 |
| 22. 1911bb | 63 | --- | 9 | 119.09 | 781 |
| 23. fgrozalen | 124 | The Devil's Advocates | 8 | 64.05 | 736 |
| 24. elainewoz | 76 | The Cat People | 9 | 170.71 | 729 |
| 25. 19lele48 | 92 | European Players | 8 | 76.76 | 723 |
| 26. GerWat555 | 64 | --- | 8 | 115.54 | 684 |
| 27. Guest-180 | 1 | --- | 0 | ||
| 28. Harmattan | 105 | The Great Outdoors | 0 | ||
29. tismary
|
55 | --- | 0 | ||