Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
| 1. Guest-4714 | 1 | --- | 10 | 57.77 | 942 |
| 2. borimor | 56 | Jerusalem | 10 | 73.57 | 926 |
| 3. sharkwey | 62 | All 50 States | 10 | 73.85 | 926 |
| 4. ranjanbest | 86 | Dream Weavers | 10 | 77.24 | 923 |
| 5. Trappersdad | 64 | Worldwide Wizards | 10 | 79.38 | 921 |
| 6. Amalin | 81 | The Spaniards | 10 | 84.97 | 915 |
| 7. xsquid | 52 | --- | 10 | 86.13 | 914 |
8. Speanbo
|
49 | --- | 10 | 94.84 | 905 |
| 9. zartog | 46 | --- | 10 | 116.54 | 883 |
10. Loiner47
|
89 | Yorkshire and Proud | 10 | 148.58 | 851 |
| 11. Ronald2112 | 46 | --- | 10 | 149.16 | 851 |
12. cal562301
|
138 | The Mustard Seeds | 10 | 150.22 | 850 |
13. mjgrimsey
|
145 | The Devious Demons | 9 | 59.92 | 840 |
14. Pottysue
|
61 | Worldwide Trivia Lovers | 9 | 67.59 | 832 |
| 15. thomas1975 | 32 | --- | 9 | 71.51 | 828 |
16. Puddles_08
|
96 | The Devious Demons | 9 | 72.2 | 828 |
17. Zambo1
|
107 | --- | 9 | 73.09 | 827 |
18. Nala2
|
93 | The Westerners | 9 | 94.18 | 806 |
| 19. MAAsv477 | 125 | LIGHTHEARTED RETURN | 9 | 106.24 | 794 |
| 20. Guest-7196 | 1 | --- | 9 | 137.66 | 762 |
| 21. Guest-7210 | 1 | --- | 9 | 139.33 | 761 |
| 22. Guest-7552 | 1 | --- | 9 | 153.84 | 746 |
23. cherm
|
85 | The Calculators | 9 | 156.6 | 743 |
| 24. Guest-9153 | 1 | --- | 9 | 158.39 | 742 |
| 25. Guest-4224 | 1 | --- | 8 | 94.13 | 706 |
| 26. antony4 | 56 | --- | 7 | 104.11 | 596 |
| 27. Guest-9518 | 1 | --- | 8 | 210.38 | 590 |
| 28. JonasLover1 | 154 | All 50 States | 6 | 20.61 | 579 |
| 29. Guest-7424 | 1 | --- | 7 | 147.85 | 552 |
| 30. Guest-3438 | 1 | --- | 6 | 61.87 | 538 |
| 31. Guest-6278 | 1 | --- | 1 | 56.25 | 44 |
32. tie-dyed
|
214 | The Devious Demons | 0 | ||
| 33. Guest-520 | 1 | --- | 0 | ||
| 34. Guest-4226 | 1 | --- | 0 | ||
| 35. Guest-4125 | 1 | --- | 0 | ||
| 36. Guest-825 | 1 | --- | 0 | ||
37. ChrisUSMC
|
169 | USA West Coast | 0 | ||
| 38. Guest-8281 | 1 | --- | 0 | ||
39. cosechero
|
190 | The Calculators | 0 | ||
| 40. Guest-7085 | 1 | --- | 0 | ||