Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
| 1. Guest-4619 | 1 | --- | 10 | 43.51 | 956 |
2. driver88
|
181 | TV Watchers Anonymous | 10 | 48.08 | 952 |
3. MichaelShaun63
|
88 | Worldwide Trivia Lovers | 10 | 48.67 | 951 |
| 4. Houndown | 61 | The Meek Shall Inherit | 10 | 56.59 | 943 |
| 5. Guest-1152 | 1 | --- | 10 | 65.38 | 935 |
| 6. Guest-814 | 1 | --- | 10 | 65.64 | 934 |
| 7. katyrose | 82 | Canadian Players | 10 | 66.61 | 933 |
8. bobby82
|
108 | Rednecks Do Have Grey Matter | 10 | 71.59 | 928 |
| 9. gigglebug510 | 15 | --- | 10 | 77.09 | 923 |
| 10. superlibn | 84 | The Devil's Advocates | 10 | 80.11 | 920 |
| 11. ottero58 | 85 | Just Playin' | 10 | 94.25 | 906 |
| 12. kell217 | 56 | --- | 10 | 99.05 | 901 |
| 13. Guest-9123 | 1 | --- | 10 | 133.59 | 866 |
| 14. Guest-7325 | 1 | --- | 9 | 44.09 | 856 |
| 15. Guest-5911 | 1 | --- | 9 | 88.03 | 812 |
| 16. Tinito | 42 | --- | 9 | 92.31 | 808 |
| 17. Guest-9126 | 1 | --- | 9 | 101.34 | 799 |
| 18. Guest-4807 | 1 | --- | 9 | 117.42 | 783 |
| 19. spock65 | 48 | --- | 9 | 126.39 | 774 |
| 20. Guest-3994 | 1 | --- | 8 | 52.76 | 747 |
21. herma1504
|
177 | Romania Team | 8 | 65.55 | 734 |
| 22. Guest-6371 | 1 | --- | 8 | 79.99 | 720 |
| 23. Guest-230 | 1 | --- | 8 | 101.6 | 698 |
| 24. RobertsonHouse | 14 | --- | 10 | 322.63 | 677 |
| 25. kittenkitten1 | 40 | --- | 8 | 138.28 | 662 |
| 26. Guest-6141 | 1 | --- | 6 | 94.37 | 506 |
| 27. JonasLover1 | 156 | All 50 States | 5 | 22.73 | 477 |
28. ZWOZZE
|
256 | The Cat People | 0 | ||
| 29. Guest-3612 | 1 | --- | 0 | ||
| 30. Guest-6225 | 1 | --- | 0 | ||