Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
| 1. Nelson_G | 92 | Mustardlanders | 10 | 43.25 | 957 |
| 2. Agnese77 | 94 | --- | 10 | 44.97 | 955 |
3. verbatimsa
|
118 | The Calculators | 10 | 53.84 | 946 |
| 4. GORTY | 83 | --- | 10 | 54.55 | 945 |
| 5. Geoff30 | 82 | --- | 10 | 58.34 | 942 |
| 6. Waves306 | 94 | Indian Gang | 10 | 67.61 | 932 |
| 7. Croatian51 | 88 | Australian Players | 10 | 67.73 | 932 |
| 8. AxolotlU | 66 | The Calculators | 10 | 69.96 | 930 |
| 9. Guest-1839 | 1 | --- | 10 | 81.39 | 919 |
| 10. Guest-1518 | 1 | --- | 10 | 102.65 | 897 |
| 11. Guest-320 | 1 | --- | 10 | 103.68 | 896 |
| 12. calong | 62 | --- | 10 | 106.08 | 894 |
| 13. Guest-413 | 1 | --- | 10 | 111.49 | 889 |
| 14. rubydooby1 | 81 | Vixens | 10 | 137.68 | 862 |
| 15. Brute33 | 43 | New Horizons | 10 | 138.23 | 862 |
16. Kalibre
|
239 | Funsters | 9 | 39.27 | 861 |
| 17. Philip_Eno | 168 | The British | 9 | 46.52 | 853 |
| 18. Amalin | 84 | The Spaniards | 9 | 71.49 | 829 |
| 19. Anatia | 83 | --- | 9 | 87.6 | 812 |
| 20. Guest-2252 | 1 | --- | 9 | 108.86 | 791 |
| 21. Guest-425 | 1 | --- | 6 | 71.57 | 528 |
| 22. Guest-9724 | 1 | --- | 4 | 205.62 | 194 |
| 23. Guest-8216 | 1 | --- | 0 | ||
| 24. Guest-6915 | 1 | --- | 0 | ||
| 25. daisydeell | 10 | --- | 0 | ||