Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
1. 4wally
|
186 | The Bee's Knees | 10 | 43.63 | 956 |
2. dschettgen
|
86 | --- | 10 | 46.95 | 953 |
3. Baldfroggie
|
211 | Triviabiz | 10 | 51.22 | 949 |
| 4. BigJim67 | 106 | --- | 10 | 54.32 | 946 |
| 5. FREEDOM49 | 121 | Cosmic Grin | 10 | 55.54 | 944 |
6. feuematt1
|
78 | No Worries! | 10 | 59.51 | 940 |
7. MichaelShaun63
|
88 | Worldwide Trivia Lovers | 10 | 59.65 | 940 |
8. dmaxst
|
185 | --- | 10 | 67.11 | 933 |
| 9. fgrozalen | 124 | The Devil's Advocates | 10 | 68.19 | 932 |
| 10. elvislennon | 135 | Kilted Kangas | 10 | 72.97 | 927 |
11. dinipie
|
126 | European Players | 10 | 73.31 | 927 |
| 12. PolyanaK | 70 | --- | 10 | 73.57 | 926 |
| 13. GORTY | 83 | --- | 10 | 74.46 | 926 |
| 14. Guest-1518 | 1 | --- | 10 | 96.45 | 904 |
| 15. themick49 | 79 | --- | 10 | 112.34 | 888 |
| 16. GerWat555 | 64 | --- | 10 | 119.2 | 881 |
| 17. Inquizition | 137 | English Group | 10 | 154.32 | 846 |
| 18. duranhos | 106 | --- | 9 | 55.86 | 844 |
| 19. Houndown | 61 | The Meek Shall Inherit | 9 | 56.34 | 844 |
| 20. Agnese77 | 93 | --- | 9 | 58.7 | 841 |
21. Isipingo
|
127 | Triviabiz | 9 | 65.16 | 835 |
| 22. Bethieann1234 | 89 | --- | 9 | 84.08 | 816 |
| 23. Guest-1839 | 1 | --- | 9 | 91.77 | 808 |
| 24. Amalin | 84 | The Spaniards | 9 | 97.06 | 803 |
| 25. Croatian51 | 88 | Australian Players | 8 | 64.78 | 735 |
| 26. Kips1mech | 50 | Dhekelia Troop | 8 | 76.46 | 724 |
| 27. joespeedboat | 59 | Worldwide Trivia Lovers | 7 | 68.84 | 631 |
| 28. Bodsy | 59 | Hakuna Matata | 7 | 72.12 | 628 |
| 29. ybro | 69 | Playing for fun | 7 | 115.33 | 585 |
| 30. gracemercy1 | 115 | The White Angels | 5 | 95.75 | 404 |
31. pehinhota
|
256 | New Horizons | 0 | ||
| 32. Guest-2418 | 1 | --- | 0 | ||
| 33. evilmick44 | 75 | Australian Players | 0 | ||