| Elder Scholar [13d] | Prestige: 1649 (?) |
| Points: 774 | Authoring: 0 |
| Challenges: 577 | Exploration: 237 |
| Team Pts: 61 | Bonus: 0 |
| Needs 21 more prestige for Grand Scholar [13e] | |
FunTrivia Points: 5,398,234
Point Rank: # 1,646 of
2,414,899 players
Points Today: 945,
Yesterday:
708
JTeam1's Team Points:
540,000
| Jun 03 26 | 1 prestige | Prestige for team points |
| May 31 26 | 1 prestige | Prestige for FT points |
| May 14 26 | 1 prestige | Prestige for FT points |
| May 07 26 | 1 prestige | Exploration discovered in Monster Quiz |
| May 01 26 | 1 prestige | Exploration discovered in Piece of Cake |
| Apr 30 26 | 1 prestige | Prestige for FT points |
| Apr 26 26 | 1 prestige | Exploration discovered in Monster Quiz |
| Apr 23 26 | 1 prestige | Exploration discovered in Monster Quiz |
| Apr 23 26 | 1 prestige | Prestige for team points |
| Apr 17 26 | 1 prestige | Exploration discovered in Team Heroes |
| Apr 09 26 | 1 prestige | Prestige for FT points |
| Mar 17 26 | 1 prestige | Exploration discovered in Monster Quiz |
| Mar 13 26 | 1 prestige | Prestige for FT points |
| Feb 23 26 | 1 prestige | Exploration discovered in FunTrivia Duel |
| Feb 15 26 | 1 prestige | Prestige for FT points |
Global Challenge
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (4) The Marvelous Minds
|
FunTrivia Duel (8875 wins) |
|
|
Member of: MGOBLUE
MGOBLUE
|
Leader: mister-memory |
