FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team Challenge! League Stats for March


League A : Last Month Final Scores

For April we are using 8 games for the 20 team diamond elite league.
Team Heroes   Obscurity    Fifty-Fifty   Who Am I?   Who's the Expert?   Word Wizard   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero WhoMixExpWordFITBFiftyObsc Score
1. The Devious Demons 681 (16524) 1 (18663) 1 (17903) 1 (18748) 1 (17170) 1 (18056) 1 (17755) 1 (17962) 8
2. Red Hot Silly Beggars 213 (11860) 2 (14191) 3 (15718) 2 (13876) 4 (13196) 2 (15416) 2 (16201) 2 (16442) 20
3. classicalmusic/mensan 332 (12163) 3 (13095) 2 (17000) 3 (12693) 2 (16927) 4 (11850) 6 (10924) 6 (9643) 28
4. Phoenix Rising 275 (10878) 9 (8869) 4 (15352) 4 (11890) 3 (13596) 3 (13953) 3 (11756) 3 (16217) 34
5. Triviabiz 634 (11160) 4 (11536) 6 (9494) 5 (9991) 5 (12850) 5 (11199) 5 (11033) 4 (11931) 38
6. Worldwide Wizards 608 (8307) 10 (8222) 5 (11372) 7 (8822) 8 (8220) 6 (10613) 4 (11210) 5 (10311) 53
7. Old Farts 469 (8201) 8 (9072) 10 (6488) 12 (6963) 6 (9521) 13 (6262) 8 (8495) 7 (9500) 73
8. Vixens 4213 (6688) 5 (9790) 12 (6297) 9 (7831) 7 (9410) 7 (9061) 9 (7143) 14 (4219) 76
9. Funsters 246 (9491) 16 (4898) 7 (8693) 8 (8032) 16 (4428) 9 (7616) 7 (8926) 13 (5841) 82
10. The Moops 2417 (4612) 7 (9214) 9 (6626) 11 (7037) 9 (7312) 14 (5753) 11 (6447) 16 (3543) 94
11. CLIQUE-KICKERS 2611 (6918) 14 (5315) 8 (7725) 6 (9017) 12 (6158) 15 (5295) 17 (4474) 15 (4202) 98
12. The Calculators 1117 (9468) 6 (9276) 14 (4844) 17 (4745) 13 (5515) 16 (4769) 18 (4253) 11 (8012) 102
13. The Bee's Knees 2116 (5862) 20 (3068) 15 (4741) 13 (6650) 10 (6760) 12 (6298) 10 (6832) 9 (8637) 105
14. The Cat People 7810 (7517) 12 (5644) 17 (3898) 14 (6452) 20 (3201) 8 (8545) 15 (5312) 10 (8231) 106
15. The Internationals 3115 (5964) 13 (5349) 13 (5855) 10 (7524) 19 (3777) 10 (6455) 14 (5933) 12 (7594) 106
16. The Joli Llamas 1812 (6825) 11 (7788) 16 (4538) 20 (3674) 17 (3915) 11 (6394) 12 (6299) 8 (8761) 107
17. Canadian Players 4814 (6464) 15 (5162) 11 (6374) 16 (4906) 18 (3891) 18 (3212) 13 (5940) 18 (3143) 123
18. Pi in the Sky 1220 (4073) 18 (4576) 18 (3664) 15 (5178) 11 (6326) 20 (3008) 20 (3537) 17 (3208) 139
19. Mustardlanders 718 (4504) 17 (4623) 19 (2582) 19 (3723) 15 (4610) 17 (4235) 16 (5044) 20 (607) 141
20. Retired And Loving It 6119 (4285) 19 (3263) 20 (2513) 18 (3957) 14 (4847) 19 (3198) 19 (4047) 19 (2916) 147

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.

League B : Last Month Final Scores

For April we are using 7 games for the 25 team ruby advanced league.
Team Heroes   Obscurity    Who's the Expert?   Mixed Hourly    Who's Smartest?   Word Wizard   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero EasyMixSmrtExpWordObsc Score
1. No Team here... 591 (11145) 1 (11178) 2 (10113) 1 (12422) 1 (11328) 2 (9112) 7 (8817) 15
2. Wisdom of the Fool 183 (10160) 5 (9120) 1 (10394) 2 (10309) 2 (10313) 3 (8799) 5 (10316) 21
3. Quiz Makers Guild 304 (9742) 4 (9244) 3 (10096) 3 (9189) 5 (8155) 1 (12009) 2 (11100) 22
4. New Horizons 1510 (6336) 3 (9367) 4 (9788) 6 (8662) 4 (8406) 5 (8272) 1 (12641) 33
5. The Devil's Advocates 687 (8436) 2 (9831) 5 (9598) 5 (8729) 3 (9833) 11 (6953) 16 (4419) 49
6. European Players 475 (9235) 7 (8649) 8 (7288) 4 (8951) 6 (7885) 18 (4581) 6 (9284) 54
7. The British 462 (10663) 9 (7700) 16 (5320) 9 (6558) 8 (7239) 7 (8016) 18 (3994) 69
8. No Worries! 2411 (6178) 13 (6088) 9 (7133) 14 (5909) 12 (6334) 6 (8270) 10 (7639) 75
9. THE CONSERVATIVES 259 (6443) 17 (5756) 11 (6564) 8 (6616) 7 (7376) 13 (6415) 12 (6773) 77
10. All 50 States 526 (8600) 15 (6017) 13 (6383) 7 (7170) 15 (5913) 14 (6369) 13 (5632) 83
11. The Usual Suspects 3614 (5706) 10 (6563) 7 (7924) 10 (6473) 16 (5744) 8 (7612) 19 (3818) 84
12. Faithful and True 2117 (5101) 11 (6370) 6 (8109) 12 (6200) 10 (6995) 19 (4535) 11 (7134) 86
13. Quizaholics Synonymous 1219 (4907) 12 (6231) 15 (5761) 15 (5881) 22 (3999) 4 (8676) 4 (10391) 91
14. The Regal Beagles 218 (8186) 21 (4228) 17 (4982) 17 (5454) 17 (5686) 15 (6324) 3 (10896) 98
15. Kindred Spirits 1415 (5135) 16 (5781) 10 (6607) 11 (6402) 11 (6361) 20 (4512) 17 (4066) 100
16. Kilted Kangas 1625 (3176) 14 (6040) 12 (6505) 13 (5996) 19 (5385) 10 (7213) 9 (7731) 102
17. Midwest USA Players 3520 (4654) 6 (9010) 20 (4562) 16 (5488) 9 (7065) 17 (5074) 25 (439) 113
18. Friends of Jesus 2716 (5130) 22 (4195) 19 (4573) 19 (5013) 14 (6041) 16 (5648) 14 (5530) 120
19. Dream Weavers 1524 (3310) 8 (7868) 14 (6065) 20 (4713) 21 (4629) 9 (7394) 24 (1288) 120
20. Australian Players 5512 (5831) 19 (4784) 21 (4527) 18 (5140) 18 (5469) 12 (6521) 21 (3440) 121
21. Movie Buffs 2513 (5775) 18 (4814) 22 (4391) 21 (4655) 13 (6041) 25 (3292) 15 (5496) 127
22. Playing for fun 3918 (5079) 24 (2369) 24 (3299) 23 (4092) 24 (3655) 22 (3982) 8 (8509) 143
23. USA East Coast Players 2123 (3779) 20 (4546) 18 (4951) 22 (4219) 23 (3778) 23 (3971) 22 (2282) 151
24. The Homo Sapiens 3022 (4274) 23 (3418) 23 (3454) 24 (3660) 20 (5002) 24 (3638) 23 (1548) 159
25. Writer's Block 1521 (4503) 25 (2196) 25 (2908) 25 (3418) 25 (2741) 21 (3988) 20 (3562) 162

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.

League C : Last Month Final Scores

For April we are using 6 games for the 33 team sapphire league.
Team Heroes   GM Madness    Fifty-Fifty   Daily Game   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixFITBFiftyGMM Score
1. The Mustard Seeds 1212 (5374) 5 (7045) 3 (6927) 3 (8653) 2 (8809) 1 (10711) 26
2. New Zealanders 233 (7456) 8 (5947) 2 (7460) 4 (7853) 3 (7236) 12 (5123) 32
3. Age Is Only a Number 276 (7035) 3 (7401) 1 (9109) 2 (9657) 1 (9876) 22 (2852) 35
4. Best of the West 241 (8866) 1 (10332) 7 (6378) 15 (5540) 12 (5807) 4 (6884) 40
5. Geographers 234 (7348) 2 (7852) 5 (6445) 14 (5610) 8 (6214) 8 (5536) 41
6. Wise & Winsome Night Owls 3213 (5327) 9 (5924) 10 (5976) 1 (10220) 4 (6902) 9 (5458) 46
7. Heaven's Angels 910 (5962) 7 (6459) 13 (5938) 13 (5821) 10 (5984) 3 (6984) 56
8. The Beeronians 1021 (4422) 21 (4353) 8 (6330) 10 (6172) 5 (6820) 2 (8063) 67
9. Hakuna Matata 817 (4929) 17 (4950) 6 (6413) 9 (6180) 6 (6453) 17 (3459) 72
10. Washingtonians 323 (3821) 12 (5793) 9 (6321) 5 (7130) 15 (5165) 10 (5218) 74
11. Just Regular People 920 (4505) 24 (4099) 4 (6875) 6 (6941) 16 (5090) 15 (3617) 85
12. The CBBers 328 (3189) 15 (5292) 12 (5952) 12 (5910) 14 (5266) 6 (5892) 87
13. Ultimate Opportunists 207 (6650) 10 (5917) 18 (4718) 21 (4124) 20 (4654) 18 (3282) 94
14. Team Wales 1511 (5881) 26 (3743) 17 (4832) 8 (6748) 13 (5782) 19 (3199) 94
15. XYPers 924 (3792) 25 (3862) 16 (5122) 11 (5947) 7 (6305) 11 (5138) 94
16. Yorkshire and Proud 1125 (3501) 22 (4303) 15 (5246) 7 (6804) 9 (6094) 16 (3585) 94
17. Sports Lovers 1915 (5200) 13 (5530) 21 (4268) 22 (3952) 21 (4590) 5 (6175) 97
18. Dog Park 918 (4733) 16 (4972) 11 (5954) 23 (3710) 24 (3939) 7 (5636) 99
19. Aussies 109 (6438) 14 (5353) 14 (5333) 19 (4726) 26 (3642) 23 (2597) 105
20. Atheist Quizzers 262 (7728) 6 (6536) 29 (2987) 29 (942) 28 (2418) 24 (2066) 118
21. League of Nations 814 (5243) 11 (5831) 22 (4236) 20 (4387) 27 (3536) 27 (1536) 121
22. English Group 95 (7293) 18 (4714) 27 (3713) 30 (848) 23 (3948) 20 (3112) 123
23. British Brains 1222 (4397) 27 (3632) 26 (3843) 16 (5432) 18 (4890) 14 (3848) 123
24. Almost Angels 426 (3400) 19 (4572) 19 (4560) 17 (5042) 17 (5079) 25 (2022) 123
25. Trivia Bubbles 48 (6620) 4 (7098) 23 (4172) 31 (247) 31 (1131) 28 (753) 125
TeamActive Hero Dail Mix FITB Fifty GMM Score
26. The New England Alliance 1619 (4616) 31 (2166) 20 (4388) 24 (3250) 22 (4347) 13 (4670) 129
27. The Misplaced 930 (2993) 20 (4455) 30 (2979) 18 (4790) 11 (5864) 21 (2984) 130
28. The Dog People 2816 (5047) 30 (2482) 24 (4107) 27 (1633) 25 (3654) 30 (335) 152
29. The Meek Shall Inherit 2329 (3107) 28 (2912) 25 (4035) 25 (2270) 19 (4774) 26 (1972) 152
30. The Proud Peacocks 2427 (3253) 23 (4281) 31 (2013) 28 (1075) 30 (2008) 31 (63) 170
31. Yasgur's Farm 1031 (2510) 29 (2498) 28 (3143) 26 (2028) 29 (2137) 29 (486) 172

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.

League D : Last Month Final Scores

For April we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Who's the Expert?   Mixed Hourly    Easy Hourly   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero EasyMixSmrtExp Score
1. LIGHTHEARTED RETURN 113 (6348) 3 (5942) 1 (6527) 3 (5625) 1 (5968) 11
2. Triviamanic 162 (7346) 1 (6752) 5 (4886) 2 (5979) 3 (5182) 13
3. Past Times 145 (5337) 6 (5217) 3 (5715) 4 (5483) 5 (4064) 23
4. Raised in the Sixties 816 (3740) 2 (6155) 2 (6321) 1 (6131) 2 (5832) 23
5. TV Watchers Anonymous 1722 (2840) 4 (5678) 6 (4332) 5 (4396) 4 (4124) 41
6. Music Moguls 151 (7752) 9 (3936) 12 (3931) 8 (4160) 12 (3234) 42
7. Trivially Challenged 108 (4940) 10 (3758) 7 (4313) 9 (3895) 8 (3551) 42
8. Dynasty Dominators of Death 917 (3577) 8 (4104) 4 (5110) 7 (4199) 7 (3695) 43
9. USA West Coast 1815 (3812) 12 (3573) 8 (4241) 11 (3788) 6 (4036) 52
10. Ojibwe Lodge 413 (3875) 11 (3693) 10 (4187) 6 (4207) 16 (2814) 56
11. Scotland the Brains 204 (5792) 20 (3004) 14 (3501) 15 (3450) 10 (3424) 63
12. The Palmetto Players 719 (3351) 5 (5297) 9 (4204) 16 (3350) 27 (2182) 76
13. Adz Mates 320 (3071) 13 (3502) 16 (3247) 19 (2927) 19 (2699) 87
14. Yes, We're Babes! 335 (1877) 7 (4302) 11 (4000) 12 (3657) 22 (2552) 87
15. THE Baker's Dozen 810 (4648) 15 (3247) 29 (2246) 17 (3317) 17 (2785) 88
16. Worldwide Trivia Lovers 2124 (2749) 24 (2553) 13 (3914) 13 (3609) 18 (2728) 92
17. Trivia Garden 826 (2703) 17 (3173) 18 (3155) 14 (3589) 21 (2605) 96
18. The Titans 86 (5193) 21 (2885) 32 (2122) 28 (2272) 11 (3259) 98
19. Trivia Geeks 1423 (2759) 16 (3195) 20 (3012) 30 (2118) 9 (3466) 98
20. United States of Trivia 937 (1591) 23 (2742) 23 (2579) 20 (2924) 13 (3014) 116
21. Sploofers 1221 (2935) 29 (2102) 25 (2458) 23 (2835) 29 (2121) 127
22. Canberrans 729 (2344) 14 (3356) 19 (3020) 40 (1359) 28 (2139) 130
23. The Lost Connection 1033 (2089) 22 (2876) 26 (2452) 24 (2799) 30 (2101) 135
24. The Astute Achievers 1031 (2216) 36 (1755) 17 (3196) 18 (3031) 41 (1675) 143
25. Supernatural Fans 1311 (4381) 31 (1956) 49 (1047) 32 (2019) 26 (2218) 149
TeamActive Hero Easy Mix Smrt Exp Score
26. Children of Terra 1025 (2712) 34 (1782) 35 (1885) 26 (2455) 33 (1886) 153
27. Laid Back Larrikins 117 (5189) 50 (1010) 33 (1930) 29 (2131) 40 (1704) 159
28. StarStruck 439 (1361) 30 (1997) 24 (2529) 31 (2041) 38 (1792) 162
29. Totally Trivia 951 (766) 27 (2177) 40 (1558) 21 (2895) 25 (2345) 163
30. DC Team 247 (886) 47 (1121) 64 (456) 10 (3806) 14 (2954) 168
31. New York State Folks 2212 (4087) 46 (1149) 43 (1362) 33 (2017) 39 (1733) 173
32. Trivia For Adults 714 (3858) 57 (850) 99 (94) 58 (714) 20 (2668) 184
33. The Westerners 1046 (1002) 33 (1785) 39 (1679) 36 (1755) 31 (1960) 185
34. The Frost Dragons 538 (1539) 37 (1687) 36 (1760) 34 (1942) 51 (1117) 195
35. Bikers 59 (4771) 64 (618) 61 (647) 60 (679) 84 (453) 209
36. Indian Gang 734 (1985) 25 (2515) 117 (45) 73 (437) 61 (897) 209
37. Romania Team 830 (2341) 38 (1636) 50 (1016) 44 (1243) 66 (832) 212
38. TEAM B.C. 818 (3471) --- 65 (450) --- 121 (82) 218
39. The White Angels 443 (1124) 39 (1588) 52 (915) 39 (1386) 59 (922) 221
40. Team Texans 262 (407) 41 (1431) 37 (1715) 48 (1060) 45 (1349) 221
41. Rednecks Do Have Grey Matter 386 (90) 44 (1229) 53 (894) 50 (944) 32 (1886) 226
42. Anhk-Morpork Academicals 2--- --- 27 (2377) --- --- 227
43. USS Enterprise 1028 (2378) 120 (29) --- 90 (267) 68 (708) 228
44. THE JOY 261 (445) 43 (1257) 66 (442) 57 (795) 35 (1876) 228
45. WWE Champions Team 570 (290) 32 (1915) 72 (370) 66 (550) 49 (1141) 231
46. South African players 832 (2138) 63 (619) 59 (717) 69 (473) 72 (634) 232
47. Ultimate Teammates 453 (629) 54 (879) 45 (1209) 38 (1445) 65 (837) 233
48. Hardcore History Gurus 336 (1591) 114 (51) 93 (115) 107 (74) 120 (86) 236
49. Rising Stars of Trivia 558 (469) 52 (974) 42 (1507) 55 (843) 50 (1130) 242
50. The Green Thumbs 2--- 85 (223) 133 (8) 42 (1276) 80 (471) 242
51. Maximum Effort 544 (1094) 65 (608) 67 (427) 70 (472) 112 (119) 244
TeamActive Hero Easy Mix Smrt Exp Score
52. Inhabitants of Planet Earth 652 (678) 62 (631) 47 (1059) 52 (909) 57 (996) 247
53. The Woof Pack 2--- --- 48 (1054) 56 (821) 70 (648) 248
54. Trivia Lovers 101 250 (796) 82 (251) 95 (114) 79 (348) 86 (408) 250
55. the banana splits 355 (553) 61 (637) 55 (747) 65 (553) 73 (604) 250
57. Skelton House 256 (505) 53 (973) 54 (816) 54 (866) 64 (838) 250
58. 2 idiots & a stick 257 (495) 69 (512) --- 67 (529) 52 (1082) 250
59. NHL Hockey Fans 364 (392) 123 (17) 96 (106) --- 83 (463) 250
60. MGOBLUE 366 (351) 51 (998) 68 (404) 72 (456) 119 (91) 250
61. Army Retired 274 (208) 118 (42) 132 (11) 131 (18) 81 (469) 250
62. takuwinds 277 (181) 79 (294) 82 (213) 85 (309) 90 (304) 250
63. Flighty Bumble Bees 279 (169) 93 (148) 71 (374) 78 (351) 82 (466) 250
64. Stay at Home Moms & Dads 380 (157) --- --- 132 (10) 128 (49) 250
65. Trivia Just For Fun 781 (152) 98 (124) 103 (80) 96 (183) 97 (227) 250
66. Harry Potter Fans 1785 (97) 119 (39) 77 (307) 101 (116) 53 (1073) 250
67. WWE Fans 4 Ever 288 (82) 92 (153) 112 (54) 94 (220) 102 (172) 250
69. 50+ And Proud Of It 591 (42) 117 (46) 115 (47) 110 (60) 129 (43) 250
70. worldwide members 295 (17) 137 (1) 116 (45) --- 126 (61) 250
71. Dutch plated 2--- --- --- --- --- 250
72. REAL Harry Potter Fans 2--- --- --- --- --- 250
73. Red Sox Nation 2--- 60 (652) 101 (89) --- --- 250
77. SS.Trivia Competition 2--- --- --- --- --- 250
79. Bible Believers Brigade 7--- --- --- --- 69 (692) 250
80. Recycled Virgins 2--- 72 (430) 63 (484) 77 (379) 100 (200) 250
81. The Crystalballers 2--- 56 (855) 78 (306) 74 (398) 63 (845) 250
82. Dumpster Fire 8--- 67 (543) 62 (509) 76 (384) 142 (6) 250
83. Upstate New Yorkers 2--- 91 (156) 86 (155) 71 (468) 124 (66) 250
TeamActive Hero Easy Mix Smrt Exp Score
84. The Chill Out Crew! 2--- 86 (218) 87 (154) 123 (37) 130 (32) 250
86. The McGubbligans 2--- --- --- --- --- 250
89. The Great Outdoors 2--- --- --- --- --- 250
90. UAW (United A of the World) 2--- 108 (65) --- 112 (57) 133 (24) 250
91. The Wild Mutant Noggins 3--- 99 (122) 85 (164) 75 (389) 104 (151) 250
92. North of 60 2--- --- --- --- --- 250
93. Travellers 3--- 112 (58) 104 (79) 108 (71) 99 (222) 250
94. X Squad 3--- --- --- 113 (57) 136 (22) 250
95. Wild Wolves 2--- 75 (351) 90 (125) 98 (161) 103 (170) 250
96. Nightingales Nest 2--- --- --- --- --- 250
97. Gamers 7--- 111 (60) 129 (20) 116 (53) 111 (120) 250
98. Bourbon and Wine Clan 2--- --- --- --- --- 250
99. Gold Star Players 2--- 138 (1) 135 (3) 121 (38) --- 250
100. Mr. Puttz 2--- --- --- --- --- 250
101. BP's Lounge(THE WOOD) 2--- --- --- --- --- 250
102. Eloquent Europeans 2--- --- --- --- --- 250
103. The Immortals 2--- --- --- --- --- 250
104. The Alaskans 2--- --- --- --- --- 250
105. Port Vale 2--- --- --- --- --- 250

: Top teams move up to league C at end of month.