FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Trivia Geeks
Group Number: 3674, Team Leader: Terry

  There are 1386 members. 9 are considered active.

  A group for players who are self proclaimed Trivia Nerds!

   Seen over the last 24 Hours: bigman2871, Matris6, kilopr12, dervy, mikeystarbrook, papabear5914
Ranked #25 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For October we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Daily Game   Mixed Hourly    Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixWordFifty Score
1. Wise & Winsome Night Owls 222 /150 1 /150 1 /150 1 /150 2 /150 7
2. Hakuna Matata 611 /150 5 /150 2 /150 7 /150 6 /150 31
3. Ojibwe Lodge 58 /150 2 /150 6 /150 17 /150 3 /150 36
4. Trivia Bubbles 41 /150 4 /150 9 /150 16 /150 22 /150 52
5. Just Regular People 516 /150 16 /150 10 /150 6 /150 9 /150 57
6. TV Watchers Anonymous 1422 /150 25 /150 4 /150 2 /150 4 /150 57
7. Bays Days 629 /150 10 /150 15 /150 3 /150 1 /150 58
8. The Lost Connection 621 /150 8 /150 17 /150 14 /150 16 /150 76
9. British Brains 114 /150 27 /150 18 /150 19 /150 13 /150 81
10. Adz Mates 49 /150 7 /150 8 /150 9 /150 --- 83
11. United States of Trivia 639 /150 12 /150 19 /150 8 /150 7 /150 85
12. The Frost Dragons 535 /150 24 /150 12 /150 10 /150 12 /150 93
13. Totally Trivia 1020 /150 15 /150 31 /150 13 /150 19 /150 98
14. Yes, We're Babes! 225 /150 18 /150 13 /150 11 /150 31 /150 98
15. Dog Park 512 /150 6 /150 20 /150 64 /150 11 /150 99
16. Sports Lovers 1317 /150 3 /150 11 /150 24 /150 46 /150 101
17. Raised in the Sixties 423 /150 11 /150 3 /150 51 /150 20 /150 107
18. Jerusalem 337 /150 13 /150 27 /150 21 /150 14 /150 112
19. South African players 87 /150 71 /150 26 /150 28 /150 5 /150 116
20. CrossStitchingCatMom 231 /150 20 /150 25 /150 22 /150 30 /150 128
21. Trivia For Adults 615 /150 9 /150 69 /150 23 /150 41 /150 138
22. StarStruck 347 /150 22 /150 34 /150 15 /150 23 /150 141
23. Romania Team 740 /150 33 /150 16 /150 34 /150 21 /150 144
24. The Titans 55 /150 28 /150 33 /150 46 /150 77 /150 162
25. Dynasty Dominators of Death 713 /150 38 /150 38 /150 42 /150 32 /150 163
TeamActive Hero Dail Mix Word Fifty Score
26. Trivia Geeks 934 /150 44 /150 22 /150 26 /150 71 /150 176
27. Trivia Garden 619 /150 82 /150 37 /150 63 /150 25 /150 181
28. Midian 464 /150 32 /150 45 /150 37 /150 28 /150 192
29. Jane Austen Lovers 272 /150 34 /150 30 /150 44 /150 38 /150 196
30. The Green Thumbs 2--- --- 97 /150 31 /150 15 /150 196
31. New York State Folks 176 /150 46 /150 --- 52 /150 49 /150 201
32. Hardcore History Gurus 330 /150 23 /150 76 /150 92 /150 48 /150 201
33. Veterans' Day! 228 /150 60 /150 56 /150 32 /150 42 /150 202
34. Bikers 53 /150 78 /150 101 /150 80 /150 --- 203
35. Team Texans 269 /150 42 /150 40 /150 38 /150 33 /150 203
36. Laid Back Larrikins 714 /150 70 /150 41 /150 90 /150 --- 205
37. Trivially Challenged 1310 /150 57 /150 48 /150 58 /150 57 /150 208
38. TEAM B.C. 718 /150 --- --- 77 /150 40 /150 208
39. WWE Champions Team 482 /150 43 /150 62 /150 47 /150 18 /150 208
40. the banana splits 342 /150 83 /150 50 /150 43 /150 24 /150 209
41. Supernatural Fans 1126 /150 47 /150 70 /150 55 /150 39 /150 212
42. Anhk-Morpork Academicals 2--- --- 14 /150 75 /150 --- 214
43. The Westerners 452 /150 52 /150 43 /150 35 /150 37 /150 215
44. Recycled Virgins 2--- 17 /150 51 /150 73 /150 51 /150 217
45. Indian Gang 824 /150 --- 84 /150 72 /150 73 /150 224
46. The Woof Pack 2--- --- 46 /150 --- 29 /150 225
47. USS Enterprise 727 /150 58 /150 --- --- --- 227
48. Sploofers 1136 /150 59 /150 71 /150 78 /150 47 /150 233
49. Children of Terra 649 /150 50 /150 44 /150 40 /150 58 /150 233
50. The Astute Achievers 861 /150 35 /150 57 /150 67 /150 62 /150 235
51. Rose Petal Quizzers 250 /150 36 /150 74 /150 50 /150 56 /150 236
TeamActive Hero Dail Mix Word Fifty Score
52. The White Angels 381 /150 --- 59 /150 39 /150 --- 239
53. The Palmetto Players 743 /150 --- --- 76 /150 78 /150 243
54. Skelton House 274 /150 48 /150 60 /150 45 /150 60 /150 243
55. Trivia Lovers 101 245 /150 --- --- --- --- 245
56. Maximum Effort 646 /150 55 /150 49 /150 66 /150 66 /150 245
57. The Immortals 4--- 45 /150 --- --- --- 245

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Today, 9:34 AMdervy Old Timer
play 5 years and be at least rank 2a
1
Oct 01, 12:19 AMkilopr12 Monthly Winner: Fifty-Fifty
own T3 and be among the top 6 who do not yet have T4
4
Sep 13, 9:30 PMkilopr12 Speed Demon
score 500 win points in the Easy Game
7
Sep 01, 12:19 AMbigman2871 Monthly Winner: Who Am I?
own T2 and be among the top 7 who do not yet have T3
3
Aug 01, 11:50 PMkilopr12 Three Keys
meet requirements: 3 players, 5000 points minimum
1
Jul 18, 3:37 AMkilopr12 Atomic Brain
score 10000 brains
3
Jul 17, 9:45 AMkilopr12 Well Above Average!
score 500 win points in the Mixed Game
7
Newest members: Ewokmonkey1 (Apr 02 25) Amitchell915 (Feb 20 24) FEman5020 (Jul 30 23) opa17 (Jul 04 23)

Trivia Geeks are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 19 47 of 150 732 34 of 150
The Daily Game --- --- 466 44 of 150
Mind Melt --- --- 305 42 of 150
New Question Daily --- --- 148 46 of 150
Who Am I? (hard) 67 30 of 150 786 31 of 150
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 72 30 of 150 1131 18 of 150
Easy Hourly 129 5 of 150 1106 20 of 150
Mixed Hourly 75 28 of 150 1138 22 of 150
Fifty-Fifty (Int/Dif) --- --- 80 71 of 150
Who's the Expert 123 9 of 150 1136 18 of 150
Word Wizard 60 35 of 150 917 26 of 150
Fill Me In --- --- --- ---
Obscurity --- --- 111 29 of 150
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
kilopr12 Miami USA8712087671901
shebaz near Lancaster USA4523491641297
handown58 Alabama USA3984885701167
david1975 Winnipeg Canada5034951931139
bigman2871 Rhode Island USA154632666987
saruman Tokoroa New Zealand329449047982
Matris6 Florida USA376591573972
mikeystarbrook Carmichaels USA113883386938
papabear5914 lewstion USA1261680119918
TheYesMan Indiana USA143331362820
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.