FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Trivia Geeks
Group Number: 3674, Team Leader: Terry

  There are 1386 members. 9 are considered active.

  A group for players who are self proclaimed Trivia Nerds!

   Seen over the last 24 Hours: bigman2871, kilopr12, papabear5914, Moorfeen48, shebaz
Ranked #23 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For January we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Who's the Expert?   Daily Game   Mixed Hourly    Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixSmrtExp Score
1. The New England Alliance 151 /150 2 /150 3 /150 3 /150 1 /150 10
2. Scotland the Brains 202 /150 1 /150 2 /150 2 /150 3 /150 10
3. Yasgur's Farm 711 /150 5 /150 1 /150 1 /150 2 /150 20
4. Past Times 133 /150 3 /150 7 /150 5 /150 9 /150 27
5. Wise & Winsome Night Owls 236 /150 4 /150 8 /150 12 /150 5 /150 35
6. Raised in the Sixties 417 /150 7 /150 4 /150 4 /150 7 /150 39
7. Adz Mates 412 /150 9 /150 6 /150 7 /150 10 /150 44
8. Dog Park 514 /150 8 /150 16 /150 9 /150 6 /150 53
9. TV Watchers Anonymous 1819 /150 27 /150 5 /150 8 /150 8 /150 67
10. The Lost Connection 910 /150 6 /150 33 /150 26 /150 4 /150 79
11. League of Nations 828 /150 25 /150 10 /150 6 /150 11 /150 80
12. Veterans' Day! 231 /150 16 /150 12 /150 10 /150 12 /150 81
13. British Brains 119 /150 18 /150 15 /150 24 /150 19 /150 85
14. Yes, We're Babes! 225 /150 13 /150 11 /150 15 /150 25 /150 89
15. Jerusalem 230 /150 11 /150 18 /150 11 /150 20 /150 90
16. United States of Trivia 632 /150 12 /150 25 /150 23 /150 16 /150 108
17. Totally Trivia 924 /150 17 /150 40 /150 14 /150 14 /150 109
18. South African players 67 /150 52 /150 17 /150 18 /150 31 /150 123
19. Ultimate Teammates 529 /150 36 /150 22 /150 19 /150 17 /150 123
20. Trivia For Adults 518 /150 10 /150 45 /150 42 /150 13 /150 128
21. The Frost Dragons 327 /150 32 /150 19 /150 21 /150 33 /150 132
22. USA West Coast 1315 /150 51 /150 29 /150 25 /150 21 /150 140
23. StarStruck 239 /150 24 /150 28 /150 29 /150 38 /150 158
24. The Titans 58 /150 28 /150 42 /150 43 /150 42 /150 163
25. Trivia Garden 720 /150 --- 30 /150 27 /150 37 /150 164
TeamActive Hero Dail Mix Smrt Exp Score
26. Trivially Challenged 1221 /150 37 /150 36 /150 52 /150 23 /150 167
27. Trivia Geeks 949 /150 59 /150 23 /150 31 /150 22 /150 175
28. No Groups 285 /150 81 /150 14 /150 16 /150 70 /150 180
29. Dynasty Dominators of Death 716 /150 55 /150 34 /150 34 /150 48 /150 182
30. Tofflemires 247 /150 50 /150 35 /150 36 /150 15 /150 183
31. New York State Folks 185 /150 38 /150 57 /150 51 /150 47 /150 190
32. the banana splits 336 /150 82 /150 43 /150 39 /150 24 /150 192
33. Thunder Chicken 244 /150 72 /150 31 /150 33 /150 35 /150 193
34. The White Angels 346 /150 64 /150 39 /150 20 /150 39 /150 194
35. Bikers 54 /150 57 /150 69 /150 65 /150 77 /150 204
36. Sploofers 1026 /150 41 /150 63 /150 38 /150 57 /150 205
37. TEAM B.C. 813 /150 85 /150 120 /150 129 /150 --- 213
38. Hardcore History Gurus 437 /150 26 /150 87 /150 85 /150 96 /150 213
39. The Green Thumbs 2--- 42 /150 58 /150 28 /150 45 /150 215
40. Supernatural Fans 922 /150 49 /150 60 /150 57 /150 55 /150 221
41. Anhk-Morpork Academicals 2--- --- 21 /150 --- --- 221
42. The Astute Achievers 763 /150 22 /150 68 /150 75 /150 98 /150 222
43. USS Enterprise 723 /150 --- --- --- 111 /150 223
44. WWE Champions Team 465 /150 54 /150 65 /150 44 /150 29 /150 223
45. Children of Terra 645 /150 35 /150 49 /150 47 /150 71 /150 226
46. Laid Back Larrikins 733 /150 60 /150 44 /150 56 /150 62 /150 227
47. Bays Days 450 /150 44 /150 53 /150 49 /150 36 /150 229
48. The Westerners 451 /150 33 /150 50 /150 48 /150 49 /150 230
49. Rose Petal Quizzers 255 /150 31 /150 61 /150 62 /150 59 /150 231
50. The Palmetto Players 538 /150 104 /150 127 /150 95 /150 134 /150 238
51. Indian Gang 940 /150 --- 111 /150 103 /150 51 /150 240
TeamActive Hero Dail Mix Smrt Exp Score
52. THE JOY 258 /150 95 /150 82 /150 88 /150 40 /150 240
53. Music Moguls 752 /150 83 /150 102 /150 41 /150 58 /150 241
54. The Immortals 392 /150 45 /150 125 /150 90 /150 112 /150 245
55. JawnVille Trivia Club 554 /0 48 /0 51 /0 50 /0 52 /0 248

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Jan 09, 3:34 AMumer388 Old Timer
play 5 years and be at least rank 2a
1
Jan 08, 3:44 PMpapabear5914 All Tied Up
scored 5 ties in FunTrivia Duel
2
Jan 01, 12:19 AMpapabear5914 Monthly Winner: Photo Mania
be among top 10 players who do not yet have the badge
1
Jan 01, 12:19 AMpapabear5914 Monthly Winner: The World Quiz
be among top 10 players who do not yet have the badge
1
Dec 21, 3:37 PMbigman2871 Quizzes of the Hour
complete 168 quizzes of the hr
2
Dec 17, 12:02 AMpapabear5914 Who am I?
win your division 4 times
2
Dec 13, 5:46 PMpapabear5914 Achievement: Pot of Gold
for scoring 17 correctly in 200 seconds
1
Newest members: Ewokmonkey1 (Apr 02 25) Amitchell915 (Feb 20 24) FEman5020 (Jul 30 23) opa17 (Jul 04 23)

Trivia Geeks are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 2 54 of 150 636 49 of 150
The Daily Game --- --- 590 59 of 150
Mind Melt --- --- 869 42 of 150
New Question Daily --- --- 75 70 of 150
Who Am I? (hard) 83 20 of 150 1214 32 of 150
World Daily Quiz --- --- 96 28 of 150
Pot of Gold --- --- 96 25 of 150
Hourly
Who's the Smartest Hourly 61 40 of 150 1375 31 of 150
Easy Hourly 99 18 of 150 1782 24 of 150
Mixed Hourly 118 10 of 150 1767 23 of 150
Fifty-Fifty (Int/Dif) 66 30 of 150 641 44 of 150
Who's the Expert 60 36 of 150 1500 22 of 150
Word Wizard 76 28 of 150 1288 35 of 150
Fill Me In --- --- 78 54 of 150
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
kilopr12 Miami USA9174481671946
shebaz near Lancaster USA4554217641304
handown58 Alabama USA3984885701167
david1975 Winnipeg Canada5034951931139
bigman2871 Rhode Island USA1666041661036
papabear5914 lewstion USA14046591261001
saruman Tokoroa New Zealand329449047982
Matris6 Florida USA376940173973
mikeystarbrook Carmichaels USA114368386939
TheYesMan Indiana USA143445262820
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.