Team | Active | Hero | Melt | Easy | Exp | Word | FITB | GMM | Score |
1. European Players ![]() |
40 | 4 /25 | 4 /25 | 1 /25 | 2 /25 | 10 /25 | 1 /25 | 4/25 | 26 |
2. Wisdom of the Fool ![]() |
17 | 3 /25 | 2 /25 | 7 /25 | 3 /25 | 6 /25 | 4 /25 | 7/25 | 32 |
3. Quiz Makers Guild ![]() |
28 | 10 /25 | 7 /25 | 5 /25 | 11 /25 | 1 /25 | 3 /25 | 5/25 | 42 |
4. Mustardlanders | 8 | 12 /25 | 3 /25 | 8 /25 | 5 /25 | 2 /25 | 2 /25 | 16/25 | 48 |
5. No Team here... | 51 | 2 /25 | 1 /25 | 3 /25 | 4 /25 | 4 /25 | 22 /25 | 15/25 | 51 |
6. The British | 39 | 1 /25 | 12 /25 | 2 /25 | 1 /25 | 7 /25 | 21 /25 | 19/25 | 63 |
7. Playing for fun | 33 | 11 /25 | 10 /25 | 19 /25 | 7 /25 | 15 /25 | 6 /25 | 1/25 | 69 |
8. Movie Buffs | 25 | 9 /25 | 6 /25 | 13 /25 | 9 /25 | 22 /25 | 7 /25 | 10/25 | 76 |
9. The Beeronians | 13 | 17 /25 | 16 /25 | 6 /25 | 8 /25 | 8 /25 | 12 /25 | 11/25 | 78 |
10. Quizaholics Synonymous | 12 | 15 /25 | 8 /25 | 14 /25 | 20 /25 | 5 /25 | 15 /25 | 3/25 | 80 |
11. Kindred Spirits | 17 | 13 /25 | 5 /25 | 9 /25 | 10 /25 | 16 /25 | 20 /25 | 14/25 | 87 |
12. The Regal Beagles | 18 | 6 /25 | 13 /25 | 16 /25 | 19 /25 | 21 /25 | 5 /25 | 8/25 | 88 |
13. The Devil's Advocates | 59 | 5 /25 | 17 /25 | 4 /25 | 6 /25 | 19 /25 | 18 /25 | 20/25 | 89 |
14. Writer's Block | 19 | 16 /25 | 15 /25 | 18 /25 | 13 /25 | 14 /25 | 11 /25 | 6/25 | 93 |
15. THE CONSERVATIVES | 26 | 14 /25 | 18 /25 | 21 /25 | 16 /25 | 13 /25 | 14 /25 | 2/25 | 98 |
16. Cosmic Grin | 5 | 24 /25 | 24 /25 | 10 /25 | 14 /25 | 9 /25 | 10 /25 | 9/25 | 100 |
17. No Worries! | 25 | 20 /25 | 9 /25 | 22 /25 | 18 /25 | 11 /25 | 9 /25 | 13/25 | 102 |
18. All 50 States | 42 | 8 /25 | 11 /25 | 17 /25 | 12 /25 | 17 /25 | 17 /25 | 21/25 | 103 |
19. Australian Players | 47 | 18 /25 | 14 /25 | 12 /25 | 15 /25 | 3 /25 | 24 /25 | 23/25 | 109 |
20. Dream Weavers | 13 | 22 /25 | 21 /25 | 11 /25 | 21 /25 | 12 /25 | 8 /25 | 25/25 | 120 |
21. New Horizons | 16 | 21 /25 | 22 /25 | 15 /25 | 17 /25 | 18 /25 | 16 /25 | 12/25 | 121 |
22. Geographers ![]() |
21 | 7 /25 | 19 /25 | 20 /25 | 23 /25 | 23 /25 | 19 /25 | 18/25 | 129 |
23. Washingtonians ![]() |
5 | 25 /25 | 20 /25 | 23 /25 | 25 /25 | 25 /25 | 13 /25 | 22/25 | 153 |
24. Friends of Jesus ![]() |
31 | 19 /25 | 23 /25 | 24 /25 | 24 /25 | 20 /25 | 25 /25 | 24/25 | 159 |
25. XYPers ![]() |
8 | 23 /25 | 25 /25 | 25 /25 | 22 /25 | 24 /25 | 23 /25 | 17/25 | 159 |
Date | Team Member | Challenge Completed | Tier | |
Sep 15, 9:34 AM | FatherSteve ![]() |
![]() |
Authoring: Socket
Author 8 fun fill in quizzes | 3 |
Sep 12, 5:30 PM | patricck ![]() |
![]() |
Speed Demon
score 800 win points in the Easy Game | 8 |
Sep 12, 1:31 PM | Snowman ![]() |
![]() |
Dust It Off
Author 3 'Old Is New' Quizzes | 1 |
Sep 12, 1:31 PM | trident ![]() |
![]() |
Dust It Off
Author 3 'Old Is New' Quizzes | 1 |
Sep 12, 7:37 AM | stedman ![]() |
![]() |
Masterpiece
earn 24 Author Paintings | 5 |
Sep 10, 9:34 PM | stedman ![]() |
![]() |
Authoring: Lineup
Author 5 order quizzes | 2 |
Sep 08, 8:21 PM | agony ![]() |
![]() |
Perfect Madness
for scoring 15 correctly in 105 seconds | 8 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 192 | 12 of 25 | 3509 | 10 of 25 | |
The Daily Game | 210 | 10 of 25 | 2141 | 16 of 25 | |
Mind Melt | 284 | 6 of 25 | 3878 | 7 of 25 | |
New Question Daily | 187 | 10 of 25 | 2379 | 14 of 25 | |
Who Am I? (hard) | 114 | 16 of 25 | 1871 | 14 of 25 | |
World Daily Quiz ![]() |
89 | 10 of 25 | 1764 | 9 of 25 | |
Pot of Gold ![]() |
152 | 9 of 25 | 2527 | 10 of 25 | |
Hourly | |||||
Who's the Smartest Hourly | 232 | 9 of 25 | 2834 | 14 of 25 | |
Easy Hourly | 291 | 7 of 25 | 4277 | 5 of 25 | |
Mixed Hourly | 204 | 13 of 25 | 2127 | 17 of 25 | |
Fifty-Fifty (Int/Dif) | 235 | 9 of 25 | 2707 | 10 of 25 | |
Who's the Expert | 150 | 19 of 25 | 3142 | 11 of 25 | |
Word Wizard | 302 | 4 of 25 | 4787 | 1 of 25 | |
Fill Me In | 259 | 6 of 25 | 4410 | 3 of 25 | |
Obscurity ![]() |
102 | 8 of 25 | 2081 | 9 of 25 | |
Gold Madness ![]() |
192 | 12 of 25 | 4487 | 5 of 25 |
User Name | From | Total Points | Badges | Prestige |
stedman ![]() | London UK | 33563282 | 446 | 9058 |
Nealzineatser ![]() | Pennsylvania USA | 21022310 | 367 | 6016 |
Quiz_Beagle ![]() | Gloucestershire UK | 24031180 | 278 | 5529 |
KentQuizzer ![]() | Kent UK | 12458188 | 340 | 5137 |
TabbyTom | Hastings UK | 34588413 | 192 | 4452 |
agony ![]() | Alberta Canada | 9371698 | 208 | 4133 |
Snowman ![]() | Bedfordshire UK | 3715341 | 292 | 3953 |
FatherSteve ![]() | Mukilteo USA | 7993367 | 165 | 3735 |
patricck ![]() | Auckland New Zealand | 12859531 | 226 | 3595 |
zordy ![]() | milan Italy | 14668646 | 235 | 3559 |
Your Membership: You are not a member of this team. |