Team | Active | Hero | Dail | New | Who | Smrt | Exp | Word | GMM | Score |
1. The Devious Demons ![]() |
67 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 2 /20 | 1 /20 | 5 /20 | 4/20 | 16 |
2. Phoenix Rising ![]() |
28 | 3 /20 | 2 /20 | 3 /20 | 5 /20 | 3 /20 | 3 /20 | 1 /20 | 1/20 | 21 |
3. classicalmusic/mensan ![]() |
36 | 2 /20 | 5 /20 | 4 /20 | 3 /20 | 1 /20 | 5 /20 | 2 /20 | 3/20 | 25 |
4. Red Hot Silly Beggars ![]() |
21 | 6 /20 | 3 /20 | 2 /20 | 2 /20 | 4 /20 | 2 /20 | 4 /20 | 2/20 | 25 |
5. Triviabiz ![]() |
53 | 8 /20 | 10 /20 | 6 /20 | 4 /20 | 5 /20 | 4 /20 | 3 /20 | 5/20 | 45 |
6. Old Farts | 46 | 7 /20 | 9 /20 | 7 /20 | 8 /20 | 7 /20 | 8 /20 | 6 /20 | 11/20 | 63 |
7. Worldwide Wizards | 62 | 13 /20 | 4 /20 | 5 /20 | 12 /20 | 6 /20 | 6 /20 | 11 /20 | 10/20 | 67 |
8. The Calculators | 93 | 12 /20 | 8 /20 | 8 /20 | 6 /20 | 11 /20 | 10 /20 | 9 /20 | 6/20 | 70 |
9. Funsters | 22 | 4 /20 | 6 /20 | 15 /20 | 18 /20 | 8 /20 | 9 /20 | 13 /20 | 18/20 | 91 |
10. The Moops | 22 | 10 /20 | 17 /20 | 9 /20 | 7 /20 | 10 /20 | 15 /20 | 10 /20 | 14/20 | 92 |
11. Vixens | 37 | 11 /20 | 13 /20 | 17 /20 | 9 /20 | 14 /20 | 11 /20 | 8 /20 | 12/20 | 95 |
12. Pi in the Sky | 13 | 18 /20 | 11 /20 | 14 /20 | 11 /20 | 12 /20 | 7 /20 | 14 /20 | 9/20 | 96 |
13. The Bee's Knees | 20 | 15 /20 | 12 /20 | 11 /20 | 20 /20 | 17 /20 | 13 /20 | 7 /20 | 7/20 | 102 |
14. The Cat People | 78 | 5 /20 | 14 /20 | 10 /20 | 13 /20 | 18 /20 | 14 /20 | 17 /20 | 15/20 | 106 |
15. Canadian Players | 44 | 16 /20 | 7 /20 | 16 /20 | 10 /20 | 9 /20 | 17 /20 | 18 /20 | 16/20 | 109 |
16. The Joli Llamas | 18 | 9 /20 | 16 /20 | 12 /20 | 15 /20 | 19 /20 | 19 /20 | 19 /20 | 8/20 | 117 |
17. CLIQUE-KICKERS | 25 | 17 /20 | 15 /20 | 19 /20 | 14 /20 | 13 /20 | 12 /20 | 12 /20 | 17/20 | 119 |
18. The Internationals ![]() |
28 | 19 /20 | 18 /20 | 13 /20 | 17 /20 | 15 /20 | 16 /20 | 15 /20 | 13/20 | 126 |
19. Mustardlanders ![]() |
8 | 20 /20 | 19 /20 | 18 /20 | 16 /20 | 16 /20 | 18 /20 | 16 /20 | 19/20 | 142 |
20. Retired And Loving It ![]() |
44 | 14 /20 | 20 /20 | 20 /20 | 19 /20 | 20 /20 | 20 /20 | 20 /20 | 20/20 | 153 |
Date | Team Member | Challenge Completed | Tier | |
Today, 3:30 PM | max_brand1 | ![]() |
Speed Demon
score 70 win points in the Easy Game | 4 |
Today, 1:01 PM | chcchc | ![]() |
Daily Dynast
complete 1200 of each: easy, medium, and difficult daily challenges | 1 |
Today, 6:12 AM | Bowler413 ![]() |
![]() |
Fool Me Once
improve your score by 2 correct on 50 quizzes you have played in the past | 1 |
Today, 3:38 AM | fryout | ![]() |
Atomic Brain
score 5000 brains | 2 |
Today, 12:46 AM | chcchc | ![]() |
Achievement: Daily Game
for scoring 20 correctly in 65 seconds | 7 |
Jul 05, 3:42 PM | Bowler413 ![]() |
![]() |
Hourly Player
Play 200 hourly games within 30 day period. | 2 |
Jul 05, 9:16 AM | Quizaddict1 ![]() |
![]() |
The Everything Challenge
for scoring 23456 points | 5 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 253 | 10 of 20 | 1323 | 10 of 20 | |
The Daily Game | 157 | 15 of 20 | 726 | 17 of 20 | |
Mind Melt | 168 | 13 of 20 | 495 | 17 of 20 | |
New Question Daily | 325 | 6 of 20 | 1115 | 9 of 20 | |
Who Am I? (hard) | 329 | 7 of 20 | 1610 | 7 of 20 | |
World Daily Quiz ![]() |
81 | 17 of 20 | 368 | 17 of 20 | |
Pot of Gold ![]() |
80 | 16 of 20 | 328 | 17 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 236 | 11 of 20 | 1088 | 10 of 20 | |
Easy Hourly | 149 | 16 of 20 | 688 | 18 of 20 | |
Mixed Hourly | 126 | 17 of 20 | 636 | 16 of 20 | |
Fifty-Fifty (Int/Dif) | 122 | 17 of 20 | 888 | 15 of 20 | |
Who's the Expert | 177 | 14 of 20 | 930 | 15 of 20 | |
Word Wizard | 276 | 8 of 20 | 1248 | 10 of 20 | |
Fill Me In | 165 | 11 of 20 | 679 | 14 of 20 | |
Obscurity ![]() |
67 | 17 of 20 | 351 | 17 of 20 | |
Gold Madness ![]() |
203 | 12 of 20 | 897 | 14 of 20 |
User Name | From | Total Points | Badges | Prestige |
ClarkyB | Chelmsford UK | 24109266 | 383 | 7585 |
Quizaddict1 ![]() | Troon UK | 23124266 | 242 | 5310 |
mccarp ![]() | Sequim USA | 11114310 | 166 | 3911 |
chcchc | Hawaii USA | 14549052 | 169 | 3545 |
fifi63 ![]() | Plymouth UK | 15667196 | 149 | 3510 |
Bowler413 ![]() | Pennsylvania USA | 5495385 | 193 | 3005 |
Lodger_Moore | California USA | 8855966 | 97 | 2823 |
oldbookshop ![]() | New Jersey USA | 7284614 | 114 | 2723 |
rickz56 | Marietta USA | 6834133 | 119 | 2668 |
RikkiToo | Port Angeles USA | 18135294 | 179 | 2603 |
Your Membership: You are not a member of this team. |