FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Funsters
Group Number: 13726, Team Leader: ssabreman

  There are 44 members. 21 are considered active.

  Sooner or later, deep down inside, everyone wants to be a Funster.

   Seen over the last 24 Hours: Kalibre, MrTrig, TriviaFan22, nikkanikachu, VanCoerte, crossesq, ssabreman, Sighthound, FrappMaster, CageyCretin, ncrmd, Jaarhead, andymuenz, hitch46, ARavenstone, Walneto, snadnerb, skrizoo, hbosch
Ranked #7 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For November we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Daily Game   Mind Melt   New Qn Game   Who Am I?   Fill Me In   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldFITBFifty Score
1. The Devious Demons 601 /20 1 /20 1 /20 1 /20 2 /20 2 /20 2 /20 2 /20 12
2. Phoenix Rising 282 /20 3 /20 2 /20 2 /20 6 /20 1 /20 3 /20 3 /20 22
3. Red Hot Silly Beggars 175 /20 2 /20 5 /20 3 /20 3 /20 3 /20 1 /20 1 /20 23
4. classicalmusic/mensan 318 /20 4 /20 4 /20 8 /20 1 /20 7 /20 5 /20 6 /20 43
5. The Calculators 973 /20 5 /20 3 /20 4 /20 4 /20 8 /20 18 /20 7 /20 52
6. The Cat People 727 /20 7 /20 6 /20 6 /20 9 /20 5 /20 4 /20 9 /20 53
7. Funsters 214 /20 6 /20 8 /20 7 /20 12 /20 11 /20 7 /20 4 /20 59
8. Old Farts 466 /20 11 /20 7 /20 5 /20 5 /20 12 /20 10 /20 5 /20 61
9. Triviabiz 559 /20 17 /20 16 /20 9 /20 7 /20 10 /20 6 /20 8 /20 82
10. The Joli Llamas 1812 /20 8 /20 11 /20 12 /20 13 /20 9 /20 9 /20 10 /20 84
11. European Players 3513 /20 12 /20 9 /20 10 /20 15 /20 6 /20 14 /20 11 /20 90
12. Worldwide Wizards 5311 /20 10 /20 13 /20 13 /20 10 /20 14 /20 8 /20 13 /20 92
13. Pi in the Sky 1314 /20 9 /20 19 /20 11 /20 8 /20 4 /20 16 /20 12 /20 93
14. The Internationals 1915 /20 15 /20 14 /20 14 /20 17 /20 13 /20 11 /20 20 /20 119
15. No Team here... 4510 /20 16 /20 10 /20 16 /20 19 /20 15 /20 20 /20 16 /20 122
16. The Moops 1817 /20 19 /20 12 /20 18 /20 11 /20 19 /20 15 /20 15 /20 126
17. Canadian Players 4519 /20 13 /20 15 /20 17 /20 16 /20 16 /20 19 /20 18 /20 133
18. Vixens 3720 /20 20 /20 17 /20 20 /20 14 /20 17 /20 12 /20 14 /20 134
19. CLIQUE-KICKERS 1918 /20 14 /20 18 /20 19 /20 18 /20 18 /20 17 /20 17 /20 139
20. Cosmic Grin 1116 /20 18 /20 20 /20 15 /20 20 /20 20 /20 13 /20 19 /20 141

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Nov 15, 6:39 PMTriviaFan22 24 Hrs of Kids Trivia
Score 1500 questions correct in 24 hrs playing For Children quizzes.
7
Nov 14, 2:12 PMssabreman 2020 is Hindsight
meet requirements of 2 of the winning tracks
2
Nov 13, 3:28 PMandymuenz Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 13 times
6
Nov 13, 2:03 AMKalibre 2020 is Hindsight
meet requirements of 2 of the winning tracks
2
Nov 11, 9:30 AMhbosch Brain Twisted
score 600 perfect brain twists
4
Nov 11, 3:37 AMCageyCretin Jack of All Trades
win 400 Expert categories
6
Nov 11, 3:35 AMTriviaFan22 Two Years of New
Complete 1461 New Question games - 4 years worth.
3
Newest members: Glaschu (Apr 19 26) EKKatie (Apr 18 26) ARavenstone (Mar 29 26) savanator (Feb 05 26)

Funsters are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 323 6 of 20 5844 4 of 20
The Daily Game 333 6 of 20 5071 6 of 20
Mind Melt 109 19 of 20 3692 8 of 20
New Question Daily 232 10 of 20 4553 7 of 20
Who Am I? (hard) 185 15 of 20 3628 12 of 20
World Daily Quiz 269 9 of 20 3227 11 of 20
Pot of Gold 264 11 of 20 4198 9 of 20
Hourly
Who's the Smartest Hourly 285 11 of 20 5124 8 of 20
Easy Hourly 319 8 of 20 5291 6 of 20
Mixed Hourly 267 10 of 20 4779 7 of 20
Fifty-Fifty (Int/Dif) 319 4 of 20 4968 4 of 20
Who's the Expert 196 11 of 20 4318 8 of 20
Word Wizard 362 8 of 20 4550 8 of 20
Fill Me In 408 4 of 20 4310 7 of 20
Obscurity 200 12 of 20 3900 7 of 20
Gold Madness 252 6 of 20 3486 7 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
FrappMaster Mississauga Canada514788023338237
andymuenz BROOKHAVEN USA291121294018232
TriviaFan22 Texas USA188388843387157
Kalibre Scotland105744513696948
ssabreman Somewhere Safe Canada410002193286623
crossesq Olympia USA298682523266576
elmslea Orono Canada583024212296100
ncrmd Indiana USA113027082954125
Walneto Ozark Mountains USA149140532544036
hbosch Italy153598861543841
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.