FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Funsters
Group Number: 13726, Team Leader: ssabreman

  There are 46 members. 21 are considered active.

  Sooner or later, deep down inside, everyone wants to be a Funster.

   Seen over the last 24 Hours: CageyCretin, skrizoo, ssabreman, ncrmd, Kalibre, crossesq, Sighthound, MrTrig, andymuenz, FrappMaster, nikkanikachu, hbosch, hitch46, VanCoerte, Walneto, Gumby1967, Jaarhead, TriviaFan22, snadnerb, ARavenstone ...
Ranked #8 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For August we are using 8 games for the 20 team diamond elite league.
Team Heroes   Pot of Gold    Mind Melt   Fill Me In   Daily Game   Fifty-Fifty   Mixed Hourly    Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltPotEasyMixFITBFifty Score
1. The Devious Demons 601 /20 1 /20 1 /20 2 /20 1 /20 1 /20 1 /20 1 /20 9
2. Phoenix Rising 302 /20 2 /20 2 /20 1 /20 2 /20 2 /20 3 /20 3 /20 17
3. Red Hot Silly Beggars 174 /20 3 /20 4 /20 3 /20 3 /20 3 /20 2 /20 2 /20 24
4. The Cat People 743 /20 6 /20 6 /20 4 /20 7 /20 8 /20 4 /20 6 /20 44
5. classicalmusic/mensan 326 /20 4 /20 5 /20 5 /20 4 /20 4 /20 5 /20 11 /20 44
6. Old Farts 459 /20 10 /20 8 /20 12 /20 5 /20 5 /20 7 /20 4 /20 60
7. Funsters 215 /20 5 /20 12 /20 9 /20 9 /20 10 /20 10 /20 5 /20 65
8. Triviabiz 5310 /20 11 /20 9 /20 8 /20 8 /20 6 /20 8 /20 9 /20 69
9. The Calculators 867 /20 8 /20 3 /20 7 /20 14 /20 9 /20 16 /20 8 /20 72
10. The Joli Llamas 198 /20 7 /20 7 /20 6 /20 15 /20 15 /20 6 /20 10 /20 74
11. Worldwide Wizards 5411 /20 9 /20 11 /20 13 /20 6 /20 7 /20 11 /20 7 /20 75
12. The Internationals 1718 /20 15 /20 14 /20 16 /20 10 /20 11 /20 12 /20 15 /20 111
13. The Moops 1814 /20 14 /20 10 /20 17 /20 13 /20 14 /20 13 /20 17 /20 112
14. Pi in the Sky 1219 /20 13 /20 15 /20 11 /20 11 /20 12 /20 15 /20 16 /20 112
15. Vixens 3320 /20 16 /20 16 /20 18 /20 12 /20 13 /20 9 /20 12 /20 116
16. European Players 3916 /20 12 /20 17 /20 14 /20 16 /20 16 /20 14 /20 14 /20 119
17. New Horizons 1315 /20 19 /20 19 /20 10 /20 19 /20 19 /20 17 /20 13 /20 131
18. No Team here... 4213 /20 18 /20 13 /20 15 /20 18 /20 17 /20 19 /20 19 /20 132
19. Retired And Loving It 3912 /20 20 /20 20 /20 19 /20 17 /20 20 /20 18 /20 18 /20 144
20. Wisdom of the Fool 1517 /20 17 /20 18 /20 20 /20 20 /20 18 /20 20 /20 20 /20 150

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 10:25 AMandymuenz Fifty-Fifty: Difficult
score 1370 in a difficult game
7
Today, 10:25 AMandymuenz Achievement: Fifty-Fifty
get the 3 mini-badges to tier 7
7
Today, 12:04 AMnikkanikachu Library
Awarded to a player who scores 70% or better in a quiz in 30 different subcategories of Literature. ...
Today, 12:01 AMKalibre New Question Quiz Winner
win your new qn set 50 times
5
Aug 25, 2:00 PMandymuenz Fifty-Fifty
score 500 winner points
7
Aug 25, 9:35 AMKalibre Adopt Me!
adopt and upgrade 35 qualifying quizzes
5
Aug 25, 3:37 AMhbosch Atomic Brain
score 16000 brains
4
Newest members: Glaschu (Apr 19 26) EKKatie (Apr 18 26) ARavenstone (Mar 29 26) savanator (Feb 05 26)

Funsters are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 388 4 of 20 8435 5 of 20
The Daily Game 453 2 of 20 7668 5 of 20
Mind Melt 242 8 of 20 5230 12 of 20
New Question Daily 368 6 of 20 6654 10 of 20
Who Am I? (hard) 243 10 of 20 4514 14 of 20
World Daily Quiz 162 12 of 20 3417 13 of 20
Pot of Gold 303 8 of 20 6086 9 of 20
Hourly
Who's the Smartest Hourly 365 4 of 20 7006 11 of 20
Easy Hourly 325 5 of 20 6488 9 of 20
Mixed Hourly 224 11 of 20 5775 10 of 20
Fifty-Fifty (Int/Dif) 378 4 of 20 7782 5 of 20
Who's the Expert 461 4 of 20 6551 11 of 20
Word Wizard 300 7 of 20 4957 13 of 20
Fill Me In 273 8 of 20 5684 10 of 20
Obscurity 237 8 of 20 3632 13 of 20
Gold Madness 140 12 of 20 3117 13 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
FrappMaster Mississauga Canada501395333338159
andymuenz BROOKHAVEN USA276905273987936
Gumby1967 Melbourne Australia402683903507633
TriviaFan22 Texas USA183886903357000
ssabreman Somewhere Safe Canada405911243276552
Kalibre Scotland97846253626533
crossesq Olympia USA292531683266499
elmslea Orono Canada583024212296100
ncrmd Indiana USA112421222944106
Walneto Ozark Mountains USA148402882534000
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.