FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Funsters
Group Number: 13726, Team Leader: ssabreman

  There are 43 members. 21 are considered active.

  Sooner or later, deep down inside, everyone wants to be a Funster.

   Seen over the last 24 Hours: ncrmd, FrappMaster, Sighthound, Trufflesss, crossesq, CageyCretin, hitch46, Kalibre, ssabreman, VanCoerte, hbosch, TriviaFan22, andymuenz, snadnerb, Walneto, MrTrig, skrizoo, bddjohnson, Jaarhead
Ranked #11 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For March we are using 8 games for the 20 team diamond elite league.
Team Heroes   Obscurity    Fifty-Fifty   Who Am I?   Who's the Expert?   Word Wizard   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero WhoMixExpWordFITBFiftyObsc Score
1. The Devious Demons 661 /20 1 /20 1 /20 1 /20 4 /20 3 /20 2 /20 1 /20 14
2. Red Hot Silly Beggars 203 /20 2 /20 3 /20 2 /20 3 /20 1 /20 1 /20 3 /20 18
3. Phoenix Rising 292 /20 6 /20 4 /20 3 /20 1 /20 2 /20 3 /20 2 /20 23
4. classicalmusic/mensan 344 /20 3 /20 2 /20 5 /20 2 /20 4 /20 4 /20 7 /20 31
5. Triviabiz 545 /20 7 /20 6 /20 7 /20 5 /20 7 /20 5 /20 4 /20 46
6. Worldwide Wizards 587 /20 8 /20 5 /20 8 /20 8 /20 6 /20 7 /20 8 /20 57
7. Old Farts 4712 /20 5 /20 7 /20 4 /20 7 /20 9 /20 6 /20 11 /20 61
8. The Calculators 988 /20 4 /20 10 /20 9 /20 6 /20 13 /20 10 /20 12 /20 72
9. The Cat People 756 /20 14 /20 12 /20 6 /20 16 /20 5 /20 11 /20 5 /20 75
10. The Joli Llamas 1810 /20 10 /20 16 /20 11 /20 14 /20 8 /20 9 /20 6 /20 84
11. Funsters 219 /20 18 /20 9 /20 10 /20 11 /20 11 /20 8 /20 13 /20 89
12. Vixens 3217 /20 11 /20 13 /20 12 /20 9 /20 10 /20 13 /20 15 /20 100
13. Pi in the Sky 1214 /20 12 /20 14 /20 14 /20 13 /20 16 /20 14 /20 10 /20 107
14. European Players 4011 /20 13 /20 15 /20 16 /20 19 /20 15 /20 12 /20 9 /20 110
15. CLIQUE-KICKERS 2215 /20 16 /20 8 /20 13 /20 10 /20 12 /20 19 /20 18 /20 111
16. Canadian Players 4513 /20 17 /20 11 /20 15 /20 18 /20 19 /20 15 /20 17 /20 125
17. The Moops 2018 /20 9 /20 17 /20 18 /20 12 /20 14 /20 20 /20 19 /20 127
18. Quiz Makers Guild 2619 /20 15 /20 19 /20 19 /20 15 /20 17 /20 16 /20 16 /20 136
19. The Bee's Knees 2120 /20 19 /20 20 /20 20 /20 17 /20 18 /20 18 /20 14 /20 146
20. No Team here... 4416 /20 20 /20 18 /20 17 /20 20 /20 20 /20 17 /20 20 /20 148

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:05 PMWalneto 24 Hrs of Entertainment
Score 200 questions correct in 24 hrs playing Entertainment category quizzes.
1
Today, 11:21 AMKalibre The Everything Challenge
for scoring 22500 points
2
Mar 19, 10:41 AMcrossesq Fool Me Once
improve your score by 2 correct on 1000 quizzes you have played in the past
4
Mar 19, 9:49 AMKalibre Hourly Player
Play 200 hourly games within 30 day period.
2
Mar 18, 4:04 PMKalibre Obscure Researcher
for scoring 15 correctly in 210 seconds
3
Mar 18, 9:35 AMelmslea Monstertastic!
complete 110000 questions in monster quiz
9
Mar 18, 4:55 AMKalibre Achievement: World Quiz
for scoring 17 correctly in 175 seconds
3
Newest members: savanator (Feb 05 26) Kalibre (Jul 28 25) Jaarhead (May 17 25)

Funsters are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 362 6 of 20 4875 9 of 20
The Daily Game 269 10 of 20 5174 8 of 20
Mind Melt 196 13 of 20 4416 9 of 20
New Question Daily 98 17 of 20 3681 13 of 20
Who Am I? (hard) 173 16 of 20 2199 18 of 20
World Daily Quiz 230 9 of 20 2931 12 of 20
Pot of Gold 107 15 of 20 2872 13 of 20
Hourly
Who's the Smartest Hourly 260 11 of 20 5128 9 of 20
Easy Hourly 391 4 of 20 6338 8 of 20
Mixed Hourly 235 10 of 20 4625 9 of 20
Fifty-Fifty (Int/Dif) 371 4 of 20 4817 8 of 20
Who's the Expert 402 4 of 20 4532 10 of 20
Word Wizard 280 9 of 20 3765 11 of 20
Fill Me In 261 9 of 20 4044 11 of 20
Obscurity 161 14 of 20 3580 13 of 20
Gold Madness 278 6 of 20 3632 10 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
FrappMaster Mississauga Canada474422203307881
andymuenz BROOKHAVEN USA255714663877440
TriviaFan22 Texas USA174024453286725
ssabreman Somewhere Safe Canada395671783246403
crossesq Olympia USA279438943216234
elmslea Orono Canada583024212296100
Kalibre Scotland75663633395124
ncrmd Indiana USA109549972904030
Walneto Ozark Mountains USA146478252513928
Trufflesss Alberta Canada92208832683718
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.