Group Number: 13726,
Team Leader: ssabreman
There are 42 members. 19 are considered
active.
Sooner or later, deep down inside, everyone wants to be a Funster.
Seen over the last 24 Hours:
ssabreman,
Trufflesss,
Kalibre,
Walneto,
crossesq,
Jaarhead,
VanCoerte,
FrappMaster,
hitch46,
CageyCretin,
TriviaFan22,
hbosch,
skrizoo,
bddjohnson,
Sighthound,
snadnerb,
nikkanikachu
This group is currently set as open to all. Join Now!
Daily Game Mixed Hourly New Qn Game Fifty-Fifty Fill Me In Easy Hourly
| Team | Active | Hero | Dail | New | Easy | Mix | FITB | Fifty | GMM | Score |
1. The Devious Demons |
65 | 1 /20 | 2 /20 | 1 /20 | 1 /20 | 1 /20 | 3 /20 | 2 /20 | 3/20 | 14 |
2. Red Hot Silly Beggars |
21 | 3 /20 | 1 /20 | 2 /20 | 3 /20 | 4 /20 | 1 /20 | 1 /20 | 1/20 | 16 |
3. Phoenix Rising |
30 | 2 /20 | 4 /20 | 3 /20 | 2 /20 | 2 /20 | 2 /20 | 4 /20 | 2/20 | 21 |
4. classicalmusic/mensan |
32 | 6 /20 | 3 /20 | 7 /20 | 4 /20 | 3 /20 | 4 /20 | 3 /20 | 5/20 | 35 |
5. The Joli Llamas |
19 | 5 /20 | 5 /20 | 5 /20 | 13 /20 | 11 /20 | 6 /20 | 7 /20 | 4/20 | 56 |
| 6. Triviabiz | 54 | 4 /20 | 11 /20 | 6 /20 | 8 /20 | 7 /20 | 7 /20 | 8 /20 | 7/20 | 58 |
| 7. Worldwide Wizards | 62 | 11 /20 | 7 /20 | 11 /20 | 5 /20 | 5 /20 | 10 /20 | 6 /20 | 10/20 | 65 |
| 8. The Calculators | 101 | 7 /20 | 6 /20 | 4 /20 | 10 /20 | 8 /20 | 14 /20 | 12 /20 | 6/20 | 67 |
| 9. Old Farts | 47 | 9 /20 | 12 /20 | 13 /20 | 6 /20 | 6 /20 | 8 /20 | 5 /20 | 8/20 | 67 |
| 10. Funsters | 19 | 10 /20 | 8 /20 | 10 /20 | 7 /20 | 10 /20 | 11 /20 | 9 /20 | 14/20 | 79 |
| 11. The Cat People | 82 | 8 /20 | 9 /20 | 8 /20 | 14 /20 | 16 /20 | 5 /20 | 13 /20 | 9/20 | 82 |
| 12. European Players | 44 | 16 /20 | 15 /20 | 9 /20 | 17 /20 | 14 /20 | 15 /20 | 10 /20 | 11/20 | 107 |
| 13. CLIQUE-KICKERS | 25 | 14 /20 | 13 /20 | 18 /20 | 9 /20 | 9 /20 | 12 /20 | 17 /20 | 17/20 | 109 |
| 14. Vixens | 32 | 13 /20 | 16 /20 | 17 /20 | 16 /20 | 12 /20 | 9 /20 | 11 /20 | 16/20 | 110 |
| 15. Pi in the Sky | 11 | 12 /20 | 14 /20 | 15 /20 | 12 /20 | 17 /20 | 17 /20 | 14 /20 | 13/20 | 114 |
| 16. The Internationals | 21 | 18 /20 | 17 /20 | 14 /20 | 11 /20 | 13 /20 | 16 /20 | 15 /20 | 12/20 | 116 |
| 17. The Moops | 20 | 19 /20 | 10 /20 | 16 /20 | 15 /20 | 15 /20 | 13 /20 | 16 /20 | 19/20 | 123 |
18. Geographers ![]() |
21 | 17 /20 | 20 /20 | 12 /20 | 20 /20 | 20 /20 | 18 /20 | 19 /20 | 18/20 | 144 |
19. The Bee's Knees ![]() |
19 | 20 /20 | 18 /20 | 19 /20 | 18 /20 | 19 /20 | 19 /20 | 18 /20 | 15/20 | 146 |
20. No Team here... ![]() |
48 | 15 /20 | 19 /20 | 20 /20 | 19 /20 | 18 /20 | 20 /20 | 20 /20 | 20/20 | 151 |
: Top 5 teams win monthly trophies.
Bottom teams move down to League B at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Jan 24, 4:24 PM | Trufflesss
|
|
Pick Your Day
get 180 answers correct from the listed quizzes | 2 |
| Jan 24, 12:34 PM | Kalibre
|
|
Achievement: Fill Me In
for scoring 14 correctly in 120 seconds | 1 |
| Jan 22, 9:00 PM | Trufflesss
|
|
Word Wizard
score 150 win points in Word Wizard | 5 |
| Jan 22, 2:39 AM | Kalibre
|
|
Achievement: Team Heroes
for scoring 15 correctly in 50 seconds | 5 |
| Jan 20, 6:18 PM | Trufflesss
|
|
Achievement: Knockout
Score 1820 in any round | 2 |
| Jan 20, 12:02 AM | hbosch |
|
Who am I?
win your division 60 times | 6 |
| Jan 19, 12:06 PM | snadnerb
|
|
Pick Your Day
get 200 answers correct from the listed quizzes | 3 |
Newest members:
Kalibre (Jul 28 25)
Jaarhead (May 17 25)
Undestroyeable (Nov 13 24)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 278 | 9 of 20 | 6200 | 10 of 20 | |
| The Daily Game | 271 | 8 of 20 | 6892 | 8 of 20 | |
| Mind Melt | 160 | 13 of 20 | 4395 | 12 of 20 | |
| New Question Daily | 130 | 17 of 20 | 5716 | 10 of 20 | |
| Who Am I? (hard) | 61 | 19 of 20 | 3410 | 16 of 20 | |
World Daily Quiz ![]() |
98 | 17 of 20 | 3233 | 15 of 20 | |
Pot of Gold ![]() |
117 | 15 of 20 | 2789 | 16 of 20 | |
| Hourly | |||||
| Who's the Smartest Hourly | 124 | 15 of 20 | 6063 | 9 of 20 | |
| Easy Hourly | 312 | 7 of 20 | 6541 | 7 of 20 | |
| Mixed Hourly | 186 | 12 of 20 | 5229 | 10 of 20 | |
| Fifty-Fifty (Int/Dif) | 170 | 16 of 20 | 5997 | 9 of 20 | |
| Who's the Expert | 113 | 18 of 20 | 6103 | 10 of 20 | |
| Word Wizard | 162 | 16 of 20 | 5759 | 11 of 20 | |
| Fill Me In | 118 | 16 of 20 | 4977 | 11 of 20 | |
Obscurity ![]() |
151 | 15 of 20 | 3965 | 14 of 20 | |
Gold Madness ![]() |
143 | 15 of 20 | 3856 | 14 of 20 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
FrappMaster ![]() | Mississauga Canada | 46174124 | 327 | 7732 |
andymuenz ![]() | BROOKHAVEN USA | 25439419 | 387 | 7410 |
TriviaFan22 ![]() | Texas USA | 17116333 | 325 | 6631 |
| ssabreman | Somewhere Safe Canada | 39187490 | 324 | 6339 |
crossesq ![]() | Olympia USA | 27482326 | 318 | 6148 |
elmslea ![]() | Orono Canada | 58302421 | 229 | 6088 |
Kalibre ![]() | Scotland | 6955349 | 327 | 4796 |
ncrmd ![]() | Indiana USA | 10813938 | 288 | 3975 |
Walneto ![]() | Ozark Mountains USA | 14566984 | 248 | 3890 |
| hbosch | Italy | 14745224 | 152 | 3698 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |