FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Funsters
Group Number: 13726, Team Leader: ssabreman

  There are 46 members. 22 are considered active.

  Sooner or later, deep down inside, everyone wants to be a Funster.

   Seen over the last 24 Hours: ncrmd, andymuenz, hbosch, CageyCretin, ssabreman, TriviaFan22, skrizoo, Walneto, hitch46, FrappMaster, Kalibre, snadnerb, Sighthound, ARavenstone, Gumby1967, Jaarhead, crossesq, nikkanikachu
Ranked #8 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For August we are using 8 games for the 20 team diamond elite league.
Team Heroes   Pot of Gold    Mind Melt   Fill Me In   Daily Game   Fifty-Fifty   Mixed Hourly    Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltPotEasyMixFITBFifty Score
1. The Devious Demons 571 /20 1 /20 1 /20 2 /20 1 /20 1 /20 1 /20 1 /20 9
2. Phoenix Rising 322 /20 2 /20 2 /20 1 /20 2 /20 4 /20 3 /20 3 /20 19
3. Red Hot Silly Beggars 173 /20 3 /20 4 /20 3 /20 3 /20 3 /20 2 /20 2 /20 23
4. classicalmusic/mensan 315 /20 4 /20 3 /20 5 /20 4 /20 2 /20 5 /20 11 /20 39
5. The Cat People 714 /20 5 /20 6 /20 4 /20 8 /20 8 /20 4 /20 6 /20 45
6. Old Farts 478 /20 11 /20 10 /20 11 /20 5 /20 5 /20 8 /20 4 /20 62
7. Triviabiz 5010 /20 10 /20 9 /20 9 /20 7 /20 6 /20 7 /20 8 /20 66
8. The Joli Llamas 187 /20 6 /20 7 /20 6 /20 14 /20 15 /20 6 /20 9 /20 70
9. Funsters 226 /20 8 /20 13 /20 7 /20 9 /20 10 /20 13 /20 5 /20 71
10. Worldwide Wizards 5713 /20 9 /20 11 /20 15 /20 6 /20 7 /20 12 /20 7 /20 80
11. The Calculators 909 /20 7 /20 5 /20 8 /20 15 /20 12 /20 16 /20 10 /20 82
12. The Moops 1911 /20 14 /20 8 /20 17 /20 12 /20 14 /20 11 /20 17 /20 104
13. The Internationals 1815 /20 15 /20 17 /20 16 /20 11 /20 9 /20 10 /20 12 /20 105
14. Pi in the Sky 1319 /20 13 /20 16 /20 13 /20 10 /20 11 /20 15 /20 15 /20 112
15. European Players 3717 /20 12 /20 12 /20 12 /20 16 /20 16 /20 14 /20 16 /20 115
16. Vixens 3318 /20 18 /20 18 /20 20 /20 13 /20 13 /20 9 /20 14 /20 123
17. No Team here... 4712 /20 16 /20 14 /20 14 /20 19 /20 17 /20 19 /20 18 /20 129
18. New Horizons 1420 /20 20 /20 19 /20 10 /20 20 /20 19 /20 17 /20 13 /20 138
19. Wisdom of the Fool 1516 /20 17 /20 15 /20 18 /20 18 /20 18 /20 20 /20 20 /20 142
20. Retired And Loving It 4114 /20 19 /20 20 /20 19 /20 17 /20 20 /20 18 /20 19 /20 146

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Aug 11, 7:20 PMandymuenz Alphabet Soup
play 5 quizzes for each alphabet letter, 60% correct or better on each
5
Aug 11, 6:30 PMnikkanikachu Speed Demon
score 35 win points in the Easy Game
3
Aug 10, 10:01 PMnikkanikachu Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 3 times
3
Aug 10, 6:32 AMKalibre Author Rainbow: Luminary
author 8 quizzes in the Celebrities category
3
Aug 09, 4:25 PMnikkanikachu Brain Twisted
score 60 perfect brain twists
1
Aug 09, 1:29 PMandymuenz Mystery Box
score perfectly on 177 mystery box games
5
Aug 09, 2:47 AMKalibre Guru Meditation
complete 180 days of this challenge
4
Newest members: Glaschu (Apr 19 26) EKKatie (Apr 18 26) ARavenstone (Mar 29 26) savanator (Feb 05 26)

Funsters are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 150 16 of 20 3796 6 of 20
The Daily Game 390 4 of 20 3217 8 of 20
Mind Melt 256 11 of 20 2101 13 of 20
New Question Daily 201 12 of 20 2864 10 of 20
Who Am I? (hard) 184 12 of 20 2160 14 of 20
World Daily Quiz 120 14 of 20 1572 13 of 20
Pot of Gold 113 17 of 20 3082 7 of 20
Hourly
Who's the Smartest Hourly 259 11 of 20 2707 11 of 20
Easy Hourly 240 9 of 20 3030 9 of 20
Mixed Hourly 209 11 of 20 2543 10 of 20
Fifty-Fifty (Int/Dif) 424 4 of 20 3723 5 of 20
Who's the Expert 350 6 of 20 3120 11 of 20
Word Wizard 279 7 of 20 2333 14 of 20
Fill Me In 224 11 of 20 2299 13 of 20
Obscurity 87 16 of 20 1707 14 of 20
Gold Madness 108 11 of 20 1515 13 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
FrappMaster Mississauga Canada499485003338151
andymuenz BROOKHAVEN USA274935493987906
Gumby1967 Melbourne Australia402650793507629
TriviaFan22 Texas USA183780753356996
ssabreman Somewhere Safe Canada405224323276547
crossesq Olympia USA291541673266487
Kalibre Scotland96206473606467
elmslea Orono Canada583024212296100
ncrmd Indiana USA112169952944102
Walneto Ozark Mountains USA148266392533996
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.