Group Number: 13726,
Team Leader: ssabreman
There are 45 members. 23 are considered
active.
Sooner or later, deep down inside, everyone wants to be a Funster.
Seen over the last 24 Hours:
andymuenz,
FrappMaster,
Kalibre,
snadnerb,
Sighthound,
hbosch,
Walneto,
TriviaFan22,
Jaarhead,
crossesq,
ssabreman,
CageyCretin,
Trufflesss,
hitch46,
ncrmd,
nikkanikachu,
VanCoerte,
ARavenstone,
skrizoo,
MrTrig ...
This group is currently set as open to all. Join Now!
Easy Hourly Mixed Hourly Daily Game Who's the Expert? Word Wizard Who's Smartest?
| Team | Active | Hero | Dail | Easy | Mix | Smrt | Exp | Word | GMM | Score |
1. The Devious Demons |
61 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 3 /20 | 1/20 | 10 |
2. Phoenix Rising |
29 | 2 /20 | 4 /20 | 2 /20 | 4 /20 | 3 /20 | 2 /20 | 1 /20 | 2/20 | 20 |
3. classicalmusic/mensan |
31 | 4 /20 | 3 /20 | 4 /20 | 2 /20 | 2 /20 | 6 /20 | 2 /20 | 6/20 | 29 |
4. Red Hot Silly Beggars |
17 | 6 /20 | 2 /20 | 3 /20 | 3 /20 | 4 /20 | 5 /20 | 4 /20 | 3/20 | 30 |
5. Old Farts |
45 | 11 /20 | 10 /20 | 6 /20 | 5 /20 | 5 /20 | 4 /20 | 5 /20 | 5/20 | 51 |
| 6. The Cat People | 64 | 5 /20 | 6 /20 | 8 /20 | 7 /20 | 6 /20 | 7 /20 | 9 /20 | 4/20 | 52 |
| 7. Funsters | 23 | 3 /20 | 5 /20 | 7 /20 | 9 /20 | 9 /20 | 3 /20 | 12 /20 | 12/20 | 60 |
| 8. Triviabiz | 55 | 7 /20 | 9 /20 | 9 /20 | 10 /20 | 8 /20 | 8 /20 | 6 /20 | 8/20 | 65 |
| 9. Worldwide Wizards | 54 | 13 /20 | 8 /20 | 5 /20 | 6 /20 | 7 /20 | 12 /20 | 7 /20 | 13/20 | 71 |
| 10. The Calculators | 90 | 8 /20 | 18 /20 | 12 /20 | 11 /20 | 13 /20 | 9 /20 | 10 /20 | 15/20 | 96 |
| 11. Pi in the Sky | 13 | 16 /20 | 13 /20 | 11 /20 | 12 /20 | 12 /20 | 10 /20 | 13 /20 | 9/20 | 96 |
| 12. The Joli Llamas | 16 | 10 /20 | 7 /20 | 17 /20 | 16 /20 | 17 /20 | 13 /20 | 17 /20 | 7/20 | 104 |
| 13. European Players | 34 | 12 /20 | 16 /20 | 16 /20 | 17 /20 | 10 /20 | 11 /20 | 18 /20 | 10/20 | 110 |
| 14. CLIQUE-KICKERS | 21 | 17 /20 | 11 /20 | 10 /20 | 8 /20 | 15 /20 | 18 /20 | 11 /20 | 20/20 | 110 |
| 15. Vixens | 33 | 15 /20 | 15 /20 | 13 /20 | 14 /20 | 11 /20 | 17 /20 | 8 /20 | 18/20 | 111 |
| 16. The Moops | 18 | 19 /20 | 12 /20 | 14 /20 | 13 /20 | 14 /20 | 19 /20 | 14 /20 | 19/20 | 124 |
| 17. Retired And Loving It | 38 | 9 /20 | 14 /20 | 18 /20 | 20 /20 | 20 /20 | 14 /20 | 20 /20 | 16/20 | 131 |
18. Cosmic Grin ![]() |
9 | 20 /20 | 17 /20 | 15 /20 | 19 /20 | 16 /20 | 15 /20 | 16 /20 | 14/20 | 132 |
19. New Horizons ![]() |
14 | 14 /20 | 20 /20 | 20 /20 | 18 /20 | 19 /20 | 16 /20 | 19 /20 | 11/20 | 137 |
20. Wisdom of the Fool ![]() |
15 | 18 /20 | 19 /20 | 19 /20 | 15 /20 | 18 /20 | 20 /20 | 15 /20 | 17/20 | 141 |
: Top 5 teams win monthly trophies.
Bottom teams move down to League B at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Today, 3:46 AM | hbosch |
|
Old Timer
play 17 years and be at least rank 8a | 7 |
| Today, 1:34 AM | hbosch |
|
Achievement: Knockout
Score 1860 in any round | 3 |
| Oct 11, 9:36 PM | Walneto
|
|
Crossword Crusher
complete 900 crosswords in hard-mode | 3 |
| Oct 11, 4:21 PM | hitch46 |
|
All Tied Up
scored 40 ties in FunTrivia Duel | 4 |
| Oct 09, 8:08 AM | crossesq
|
|
Guru Meditation
complete 730 days of this challenge | 6 |
| Oct 09, 3:35 AM | Jaarhead
|
|
Team Magnate
earn 3500000 Team Points | 4 |
| Oct 07, 8:35 AM | nikkanikachu
|
|
Hourly Player
Play 200 hourly games within 30 day period. | 2 |
Newest members:
Glaschu (Apr 19 26)
EKKatie (Apr 18 26)
ARavenstone (Mar 29 26)
savanator (Feb 05 26)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 277 | 9 of 20 | 5329 | 3 of 20 | |
| The Daily Game | 138 | 17 of 20 | 4676 | 5 of 20 | |
| Mind Melt | 374 | 6 of 20 | 4917 | 6 of 20 | |
| New Question Daily | 291 | 7 of 20 | 3619 | 9 of 20 | |
| Who Am I? (hard) | 367 | 6 of 20 | 3847 | 8 of 20 | |
World Daily Quiz ![]() |
167 | 14 of 20 | 2166 | 11 of 20 | |
Pot of Gold ![]() |
116 | 16 of 20 | 2330 | 12 of 20 | |
| Hourly | |||||
| Who's the Smartest Hourly | 358 | 6 of 20 | 3475 | 9 of 20 | |
| Easy Hourly | 302 | 8 of 20 | 3757 | 7 of 20 | |
| Mixed Hourly | 223 | 12 of 20 | 3291 | 9 of 20 | |
| Fifty-Fifty (Int/Dif) | 381 | 6 of 20 | 4945 | 6 of 20 | |
| Who's the Expert | 196 | 11 of 20 | 5079 | 3 of 20 | |
| Word Wizard | 326 | 6 of 20 | 2987 | 12 of 20 | |
| Fill Me In | 287 | 7 of 20 | 3795 | 5 of 20 | |
Obscurity ![]() |
102 | 14 of 20 | 2087 | 12 of 20 | |
Gold Madness ![]() |
129 | 15 of 20 | 2796 | 12 of 20 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| FrappMaster | Mississauga Canada | 50830918 | 333 | 8187 |
andymuenz ![]() | BROOKHAVEN USA | 28545373 | 399 | 8071 |
TriviaFan22 ![]() | Texas USA | 18510656 | 335 | 7031 |
Kalibre ![]() | Scotland | 10271161 | 367 | 6807 |
| ssabreman | Somewhere Safe Canada | 40836785 | 327 | 6579 |
crossesq ![]() | Olympia USA | 29646920 | 326 | 6552 |
elmslea ![]() | Orono Canada | 58302421 | 229 | 6100 |
ncrmd ![]() | Indiana USA | 11283161 | 295 | 4124 |
Walneto ![]() | Ozark Mountains USA | 14886145 | 254 | 4022 |
| hbosch | Italy | 15255256 | 154 | 3795 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |