FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Funsters
Group Number: 13726, Team Leader: ssabreman

  There are 46 members. 22 are considered active.

  Sooner or later, deep down inside, everyone wants to be a Funster.

   Seen over the last 24 Hours: andymuenz, FrappMaster, TriviaFan22, CageyCretin, Kalibre, crossesq, nikkanikachu, ssabreman, hbosch, Sighthound, MrTrig, skrizoo, ncrmd, snadnerb, hitch46, Gumby1967, Walneto, VanCoerte, Jaarhead, JoeTrivia55 ...
Ranked #7 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For July we are using 8 games for the 20 team diamond elite league.
Team Heroes   GM Madness    New Qn Game   Who's Smartest?   Who's the Expert?   Daily Game   Word Wizard   Who Am I?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewWhoSmrtExpWordGMM Score
1. The Devious Demons 631 /20 1 /20 1 /20 1 /20 1 /20 1 /20 3 /20 1/20 10
2. Phoenix Rising 312 /20 2 /20 2 /20 6 /20 3 /20 2 /20 1 /20 3/20 21
3. Red Hot Silly Beggars 175 /20 3 /20 3 /20 2 /20 4 /20 5 /20 4 /20 2/20 28
4. classicalmusic/mensan 316 /20 4 /20 6 /20 3 /20 2 /20 8 /20 2 /20 6/20 37
5. Old Farts 468 /20 11 /20 7 /20 5 /20 5 /20 3 /20 5 /20 5/20 49
6. The Cat People 723 /20 7 /20 5 /20 14 /20 8 /20 4 /20 10 /20 4/20 55
7. The Calculators 897 /20 6 /20 9 /20 4 /20 9 /20 7 /20 9 /20 10/20 61
8. Funsters 224 /20 5 /20 4 /20 15 /20 7 /20 6 /20 14 /20 12/20 67
9. Worldwide Wizards 5610 /20 9 /20 11 /20 10 /20 6 /20 12 /20 8 /20 9/20 75
10. Triviabiz 4812 /20 16 /20 8 /20 8 /20 10 /20 9 /20 6 /20 8/20 77
11. Pi in the Sky 1218 /20 17 /20 15 /20 13 /20 12 /20 10 /20 11 /20 7/20 103
12. The Moops 1816 /20 13 /20 14 /20 9 /20 15 /20 13 /20 12 /20 16/20 108
13. No Team here... 439 /20 10 /20 13 /20 18 /20 13 /20 11 /20 20 /20 15/20 109
14. The Joli Llamas 1811 /20 8 /20 10 /20 17 /20 19 /20 19 /20 16 /20 11/20 111
15. Vixens 3214 /20 14 /20 17 /20 11 /20 16 /20 14 /20 7 /20 19/20 112
16. European Players 3413 /20 18 /20 12 /20 12 /20 11 /20 16 /20 18 /20 13/20 113
17. Wisdom of the Fool 1515 /20 19 /20 16 /20 7 /20 18 /20 17 /20 15 /20 14/20 121
18. CLIQUE-KICKERS 2517 /20 12 /20 19 /20 16 /20 14 /20 15 /20 13 /20 18/20 124
19. The Bee's Knees 1920 /20 20 /20 18 /20 20 /20 17 /20 20 /20 17 /20 17/20 149
20. Canadian Players 4219 /20 15 /20 20 /20 19 /20 20 /20 18 /20 19 /20 20/20 150

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:02 AMnikkanikachu Daily Game Winner
win your division 4 times
2
Jul 23, 3:36 PMnikkanikachu Team Tycoon
Awarded to a player who earns a total of 250,000 Team Points.
Jul 23, 3:04 PMnikkanikachu The Everything Challenge
for scoring 22222 points
1
Jul 23, 12:58 PMnikkanikachu Obscure Researcher
for scoring 15 correctly in 300 seconds
1
Jul 21, 3:34 AMandymuenz Who am I Mastery
earn 125000 Who am I points
3
Jul 21, 1:53 AMnikkanikachu 24 Hrs of Video Games
Score 200 questions correct in 24 hrs playing Video Games quizzes.
1
Jul 20, 11:41 PMnikkanikachu Achievement: Pot of Gold
for scoring 18 correctly in 150 seconds
4
Newest members: Glaschu (Apr 19 26) EKKatie (Apr 18 26) ARavenstone (Mar 29 26) savanator (Feb 05 26)

Funsters are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 405 4 of 20 8223 4 of 20
The Daily Game 413 4 of 20 7469 5 of 20
Mind Melt 292 9 of 20 5286 11 of 20
New Question Daily 499 2 of 20 8501 4 of 20
Who Am I? (hard) 148 18 of 20 4862 15 of 20
World Daily Quiz 131 16 of 20 2485 15 of 20
Pot of Gold 187 13 of 20 2789 13 of 20
Hourly
Who's the Smartest Hourly 381 4 of 20 6895 7 of 20
Easy Hourly 398 4 of 20 6422 9 of 20
Mixed Hourly 288 8 of 20 5949 9 of 20
Fifty-Fifty (Int/Dif) 348 8 of 20 6994 7 of 20
Who's the Expert 567 2 of 20 7314 6 of 20
Word Wizard 167 12 of 20 4676 14 of 20
Fill Me In 298 5 of 20 6658 5 of 20
Obscurity 181 13 of 20 3157 13 of 20
Gold Madness 250 10 of 20 5100 12 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
FrappMaster Mississauga Canada496642283338134
andymuenz BROOKHAVEN USA273608423987879
Gumby1967 Melbourne Australia402396583507603
TriviaFan22 Texas USA183594233356995
ssabreman Somewhere Safe Canada404267503276532
crossesq Olympia USA290058573266432
Kalibre Scotland93882763586302
elmslea Orono Canada583024212296100
ncrmd Indiana USA111798922934091
Walneto Ozark Mountains USA148065452533991
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.