|
|
Homepage: Who's the Expert?
Davisea was last hour's
winner!
| Player | Rank | Topic Wins | Correct | Seconds | Score |
1. Davisea |
Grand Sage [14e] | 123 | 11 | 144 | 932 |
| 2. Maestaren | Established Adept [11b] | 141 | 11 | 153 | 914 |
| 3. Desirae56 | Senior Prodigy [10d] | 48 | 11 | 154 | 912 |
| 4. Ju87 | Advanced Challenger [9c] | 67 | 10 | 120 | 880 |
5. Honggui |
Senior Maven [12d] | 36 | 9 | 78 | 822 |
6. spidersfull |
Eminent Guru [19e] | 160 | 9 | 79 | 821 |
| 7. Blackjack100 | Established Adept [11b] | 130 | 9 | 124 | 776 |
| 8. themick49 | Senior Maven [12d] | 91 | 10 | 190 | 740 |
| 9. Roseidk | Initiate 1st class [2b] | 0 | 8 | 103 | 697 |
| 10. Croatian51 | Sage [14a] | 51 | 9 | 167 | 686 |
11. mazza47 |
Exalted Visionary [20d] | 169 | 9 | 172 | 676 |
12. Pekingese |
Virtuoso [18a] | 120 | 9 | 196 | 628 |
| 13. gracemercy1 | Elder Philosopher [15c] | 49 | 7 | 108 | 592 |
| 14. oblivionstella | Maven [12a] | 49 | 8 | 166 | 588 |
15. rakugirl |
Elder Scholar [13d] | 21 | 8 | 212 | 404 |