| Location: | 
		
  | 
||
| Team: | None. | ||
| Hobbies: | Not set yet. | ||
| Bio: | Not set yet. | ||
| Registered: | Oct 01 05 ( Class 5 ) - Last Seen: Nov 02 25 | ||
| Membership: | ![]()  | 
||
| 
	
	
		 2007 
		
		2008 
		
		2009 
		
		2017 
		
		2018 
		
		2019 
		
		2020 
		
		2021 
		
		2022 
		
		2023 
		
		2024 
		
		2025 
		
 | |||
| Scholar [13a] | Prestige: 1400 (?) | 
| Points: 799 | Authoring: 0 | 
| Challenges: 541 | Exploration: 60 | 
| Team Pts: 0 | Bonus: 0 | 
| Needs 30 more prestige for Established Scholar [13b] | |
FunTrivia Points: 5,751,118 
Point Rank: #   1,501 of
2,403,695 players
Points Today: 0,
Yesterday:
1300
Carlos4S's Team Points:
     0
| Oct 29 25 | 4 prestige | Prestige for FT points | 
| Oct 20 25 | 1 prestige | Exploration discovered in Global Challenge Play | 
| Aug 16 25 | 1 prestige | Prestige for FT points | 
| Aug 10 25 | 1 prestige | Exploration discovered in Global Challenge Play | 
| Aug 05 25 | 1 prestige | Prestige for FT points | 
| Jul 13 25 | 2 prestige | Prestige for FT points | 
| May 11 25 | 1 prestige | Exploration discovered in Global Challenge Play | 
| Apr 28 25 | 2 prestige | Prestige for FT points | 
| Apr 06 25 | 1 prestige | Exploration discovered in Global Challenge Play | 
| Mar 24 25 | 1 prestige | Prestige for FT points | 
| Mar 01 25 | 1 prestige | Prestige for FT points | 
| Mar 01 25 | 1 prestige | Exploration discovered in Global Challenge Play | 
| Feb 11 25 | 3 prestige | Prestige for FT points | 
| Feb 11 25 | 1 prestige | Exploration discovered in Global Challenge Play | 
| Jan 23 25 | 1 prestige | Exploration discovered in Global Challenge Play | 
 Global Challenge
Division: (9) The Geniuses
Mode:  Normal
Rating: 1693   Last Graduation: Nov 02 25
Games Played: 953
Highest reached: (10) The Immortals
| 
FunTrivia Duel (3 wins)  | 
  
 | 
| Not a member of a team. | 
