Location: |
|
||
Team: | None. | ||
Hobbies: | Not set yet. | ||
Bio: | Not set yet. | ||
Registered: | Nov 20 21 ( Class 50 ) - Last Seen: Sep 18 25 | ||
Membership: | ![]() |
||
2022
2023
2024
2025
|
Advanced Prodigy [10c] | Prestige: 622 (?) |
Points: 410 | Authoring: 0 |
Challenges: 170 | Exploration: 42 |
Team Pts: 0 | Bonus: 0 |
Needs 28 more prestige for Senior Prodigy [10d] |
FunTrivia Points: 1,515,179
Point Rank: # 4,644 of
2,398,840 players
Points Today: 321,
Yesterday:
1731
ag101's Team Points:
0
Sep 16 25 | 1 prestige | Prestige for FT points |
Sep 16 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Sep 13 25 | 1 prestige | Prestige for FT points |
Sep 09 25 | 1 prestige | Prestige for FT points |
Sep 08 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Sep 05 25 | 1 prestige | Prestige for FT points |
Sep 01 25 | 1 prestige | Prestige for FT points |
Sep 01 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Aug 29 25 | 1 prestige | Prestige for FT points |
Aug 25 25 | 1 prestige | Prestige for FT points |
Aug 22 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Aug 21 25 | 1 prestige | Prestige for FT points |
Aug 17 25 | 1 prestige | Prestige for FT points |
Aug 13 25 | 1 prestige | Prestige for FT points |
Aug 10 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
FunTrivia Duel (5719 wins) |
![]() |
Not a member of a team. |