League Rank | Player | Team | Score | TvT Contribution |
16 / 165 | cpcsguru | Best of the West | 1357 | + 85 |
21 / 165 | rashana | Best of the West | 1316 | + 80 |
44 / 165 | budhi7 | Best of the West | 1261 | + 57 |
52 / 165 | EstaH | Best of the West | 1233 | + 49 |
54 / 165 | pomec | Best of the West | 1213 | + 47 |
+ 318 |
League Rank | Player | Team | Score | |
73 | OES | Best of the West | 1147 | |
105 | drwinsac | Best of the West | 1044 | |
116 | jpks | Best of the West | 992 | |
129 | aandp1955 | Best of the West | 962 | |
141 | Dunkeroo | Best of the West | 929 |