Group Number: 28690,
Team Leader: Dunkeroo
There are 71 members. 25 are considered
active.
If you are west of the Mississippi River and maybe have a hill or mountain to climb, we might be your team. Let's go Colorado, Nevada, Missouri, Wyoming, New Mexico, Utah, Arizona, the Dakotas, Montana, Texas, Kansas, Idaho, Oklahoma, Nebraska, California, Oregon, Washington, Alaska, and Hawaii (lands of the beautiful and smart West!).
Seen over the last 24 Hours:
aandp1955,
budhi7,
AZBearsFan,
drwinsac,
cpcsguru,
OES,
Dunkeroo,
hlecter,
BYUtes,
jacksongirl7,
pomec,
DavidV2025,
teachnana,
jimmyg12,
DyreStraits,
Gurken,
rashana,
callmenoone,
jpks
This group is currently set as open to all. Join Now!
Easy Hourly Who's Smartest? New Qn Game Who's the Expert?
| Team | Active | Hero | New | Pot | Easy | Smrt | Exp | Score |
1. The Meek Shall Inherit |
33 | 9 /33 | 7 /33 | 1 /33 | 2 /33 | 4 /33 | 2 /33 | 25 |
2. Kilted Kangas |
16 | 13 /33 | 3 /33 | 2 /33 | 3 /33 | 3 /33 | 4 /33 | 28 |
3. Friends of Jesus |
23 | 3 /33 | 1 /33 | 18 /33 | 9 /33 | 10 /33 | 3 /33 | 44 |
4. Team Wales |
13 | 6 /33 | 6 /33 | 13 /33 | 13 /33 | 7 /33 | 5 /33 | 50 |
| 5. Best of the West | 25 | 1 /33 | 16 /33 | 12 /33 | 7 /33 | 2 /33 | 13 /33 | 51 |
| 6. Midwest USA Players | 35 | 2 /33 | 18 /33 | 25 /33 | 1 /33 | 5 /33 | 1 /33 | 52 |
| 7. Ultimate Opportunists | 18 | 5 /33 | 11 /33 | 10 /33 | 15 /33 | 8 /33 | 10 /33 | 59 |
| 8. Heaven's Angels | 5 | 14 /33 | 14 /33 | 8 /33 | 8 /33 | 11 /33 | 12 /33 | 67 |
| 9. Worldwide Trivia Lovers | 29 | 18 /33 | 13 /33 | 22 /33 | 5 /33 | 6 /33 | 7 /33 | 71 |
| 10. The Mustard Seeds | 11 | 19 /33 | 9 /33 | 3 /33 | 14 /33 | 16 /33 | 11 /33 | 72 |
| 11. The CBBers | 3 | 21 /33 | 23 /33 | 6 /33 | 10 /33 | 9 /33 | 6 /33 | 75 |
| 12. Washingtonians | 5 | 17 /33 | 2 /33 | 11 /33 | 11 /33 | 17 /33 | 19 /33 | 77 |
| 13. Triviamanic | 11 | 16 /33 | 19 /33 | 5 /33 | 12 /33 | 12 /33 | 14 /33 | 78 |
| 14. USA East Coast Players | 21 | 10 /33 | 21 /33 | 9 /33 | 4 /33 | 15 /33 | 26 /33 | 85 |
| 15. The Homo Sapiens | 21 | 8 /33 | 8 /33 | 16 /33 | 19 /33 | 21 /33 | 16 /33 | 88 |
| 16. English Group | 10 | 26 /33 | 10 /33 | 17 /33 | 16 /33 | 1 /33 | 18 /33 | 88 |
| 17. Dream Weavers | 14 | 24 /33 | 15 /33 | 23 /33 | 6 /33 | 18 /33 | 8 /33 | 94 |
| 18. The New England Alliance | 14 | 15 /33 | 20 /33 | 7 /33 | 22 /33 | 19 /33 | 17 /33 | 100 |
| 19. Trivia Bubbles | 4 | 7 /33 | 25 /33 | 4 /33 | 24 /33 | 26 /33 | 20 /33 | 106 |
| 20. THE Baker's Dozen | 9 | 22 /33 | 5 /33 | 20 /33 | 23 /33 | 20 /33 | 23 /33 | 113 |
| 21. The Proud Peacocks | 19 | 11 /33 | 26 /33 | 26 /33 | 21 /33 | 27 /33 | 15 /33 | 126 |
| 22. The Misplaced | 9 | 20 /33 | 4 /33 | 14 /33 | 29 /33 | 28 /33 | 31 /33 | 126 |
| 23. Atheist Quizzers | 14 | 4 /33 | 12 /33 | 27 /33 | 31 /33 | 23 /33 | 30 /33 | 127 |
| 24. Yasgur's Farm | 8 | 27 /33 | 31 /33 | 21 /33 | 17 /33 | 13 /33 | 24 /33 | 133 |
| 25. Age Is Only a Number | 13 | 29 /33 | 22 /33 | --- | 18 /33 | 22 /33 | 9 /33 | 133 |
| Team | Active | Hero | New | Pot | Easy | Smrt | Exp | Score |
| 26. Yorkshire and Proud | 8 | 28 /33 | 17 /33 | 15 /33 | 26 /33 | 29 /33 | 21 /33 | 136 |
| 27. Aussies | 8 | 12 /33 | 29 /33 | 28 /33 | 20 /33 | 24 /33 | 29 /33 | 142 |
28. Scotland the Brains ![]() |
20 | 25 /33 | 24 /33 | --- | 27 /33 | 14 /33 | 25 /33 | 148 |
29. Bays Days ![]() |
5 | 32 /33 | 30 /33 | 19 /33 | 25 /33 | 25 /33 | 22 /33 | 153 |
30. Wise & Winsome Night Owls ![]() |
22 | 23 /33 | 27 /33 | 24 /33 | 30 /33 | 31 /33 | 28 /33 | 163 |
31. Hakuna Matata ![]() |
6 | 31 /33 | 32 /33 | --- | 28 /33 | 30 /33 | 27 /33 | 181 |
32. Ojibwe Lodge ![]() |
4 | 30 /33 | 28 /33 | --- | 32 /33 | 32 /33 | 32 /33 | 187 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Nov 07, 12:13 PM | budhi7 |
|
Achievement: Mind Melt
for scoring 30 correctly in 170 seconds | 4 |
| Oct 26, 9:35 PM | drwinsac
|
|
Winningest
get 2500 win points combined over all hourly games | 2 |
| Oct 24, 9:37 AM | jpks |
|
Point Emperor
score 3000000 FunTrivia points | 2 |
| Oct 24, 12:31 AM | hlecter |
|
Achievement: Who am I?
for scoring 15 correctly in 36 seconds | 5 |
| Oct 22, 10:00 PM | AZBearsFan
|
|
Fifty-Fifty
score 100 winner points | 4 |
| Oct 20, 8:00 AM | rashana |
|
Fifty-Fifty
score 10 winner points | 1 |
| Oct 18, 3:37 AM | AZBearsFan
|
|
Point Emperor
score 10000000 FunTrivia points | 4 |
Newest members:
BYUtes (Oct 04 25)
rburgess55 (Sep 18 25)
DavidV2025 (Apr 10 25)
DHANI12 (Apr 05 25)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 361 | 1 of 33 | 1927 | 1 of 33 | |
| The Daily Game | 414 | 1 of 33 | 2441 | 1 of 33 | |
| Mind Melt | 424 | 1 of 33 | 2801 | 1 of 33 | |
| New Question Daily | 229 | 4 of 33 | 1152 | 16 of 33 | |
| Who Am I? (hard) | 305 | 2 of 33 | 1536 | 6 of 33 | |
World Daily Quiz ![]() |
111 | 5 of 33 | 629 | 6 of 33 | |
Pot of Gold ![]() |
156 | 10 of 33 | 1029 | 12 of 33 | |
| Hourly | |||||
| Who's the Smartest Hourly | 196 | 11 of 33 | 1930 | 2 of 33 | |
| Easy Hourly | 237 | 8 of 33 | 1525 | 7 of 33 | |
| Mixed Hourly | 221 | 8 of 33 | 1965 | 2 of 33 | |
| Fifty-Fifty (Int/Dif) | --- | --- | 303 | 25 of 33 | |
| Who's the Expert | 191 | 11 of 33 | 1213 | 13 of 33 | |
| Word Wizard | 348 | 3 of 33 | 2815 | 2 of 33 | |
| Fill Me In | 93 | 12 of 33 | 933 | 9 of 33 | |
Obscurity ![]() |
88 | 9 of 33 | 634 | 6 of 33 | |
Gold Madness ![]() |
114 | 3 of 33 | 651 | 3 of 33 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
OES ![]() | Colorado Springs USA | 22334020 | 149 | 3550 |
drwinsac ![]() | Sacramento USA | 17712096 | 202 | 3410 |
EstaH ![]() | Texas USA | 15767920 | 214 | 2988 |
Dunkeroo ![]() | California USA | 6638484 | 180 | 2783 |
AZBearsFan ![]() | Arizona USA | 10072847 | 150 | 2706 |
| budhi7 | Beaverdamlandium USA | 9744190 | 127 | 2633 |
| cpcsguru | Texas USA | 3581116 | 135 | 2001 |
| hlecter | Phoenix USA | 9455115 | 93 | 1996 |
| aandp1955 | Aurora USA | 5530811 | 87 | 1835 |
| Snoozan | Spokane USA | 8559352 | 85 | 1817 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |