Group Number: 12689,
Team Leader: themonarch
There are 185 members. 15 are considered
active.
The New England Alliance welcomes anyone who lives or has ever lived in any of the 6 New England states (Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, or Vermont).
Seen over the last 24 Hours:
Jessica337,
DaveyDivider,
Loki8553,
batmantoo,
nhgene,
heynow7,
TheRemf,
shortone,
themonarch,
AyatollahK
This group is currently set as open to all. Join Now!
Fifty-Fifty Easy Hourly Who's Smartest? Mixed Hourly
| Team | Active | Hero | Pot | Easy | Mix | Smrt | Fifty | Score |
1. The Beeronians |
12 | 7 /33 | 1 /33 | 1 /33 | 1 /33 | 1 /33 | 1 /33 | 12 |
2. The Meek Shall Inherit |
37 | 10 /33 | 9 /33 | 2 /33 | 3 /33 | 6 /33 | 4 /33 | 34 |
3. XYPers |
8 | 4 /33 | 2 /33 | 8 /33 | 5 /33 | 15 /33 | 2 /33 | 36 |
4. Ultimate Opportunists |
17 | 3 /33 | 11 /33 | 5 /33 | 4 /33 | 11 /33 | 8 /33 | 42 |
| 5. Friends of Jesus | 22 | 1 /33 | 16 /33 | 19 /33 | 7 /33 | 3 /33 | 3 /33 | 49 |
| 6. The Mustard Seeds | 10 | 9 /33 | 8 /33 | 18 /33 | 9 /33 | 5 /33 | 5 /33 | 54 |
| 7. Team Wales | 12 | 2 /33 | 3 /33 | 9 /33 | 20 /33 | 14 /33 | 10 /33 | 58 |
| 8. The Usual Suspects | 29 | 11 /33 | 20 /33 | 3 /33 | 2 /33 | 2 /33 | 21 /33 | 59 |
| 9. New Zealanders | 16 | 5 /33 | 28 /33 | 4 /33 | 6 /33 | 4 /33 | 13 /33 | 60 |
| 10. Trivia Bubbles | 4 | 6 /33 | 4 /33 | 13 /33 | 12 /33 | 16 /33 | 14 /33 | 65 |
| 11. Heaven's Angels | 5 | 8 /33 | 7 /33 | 12 /33 | 11 /33 | 12 /33 | 15 /33 | 65 |
| 12. Washingtonians | 4 | 16 /33 | 12 /33 | 10 /33 | 14 /33 | 7 /33 | 6 /33 | 65 |
| 13. The CBBers | 3 | 20 /33 | 10 /33 | 11 /33 | 8 /33 | 8 /33 | 12 /33 | 69 |
| 14. Triviamanic | 9 | 12 /33 | 5 /33 | 23 /33 | 13 /33 | 18 /33 | 7 /33 | 78 |
| 15. Wise & Winsome Night Owls | 25 | 27 /33 | 18 /33 | 6 /33 | 10 /33 | 9 /33 | 11 /33 | 81 |
| 16. Almost Angels | 6 | 15 /33 | 17 /33 | 14 /33 | 18 /33 | 24 /33 | 9 /33 | 97 |
| 17. Dream Weavers | 10 | 17 /33 | 27 /33 | 15 /33 | 16 /33 | 13 /33 | 16 /33 | 104 |
| 18. USA East Coast Players | 17 | 24 /33 | 24 /33 | 7 /33 | 17 /33 | 17 /33 | 20 /33 | 109 |
| 19. The New England Alliance | 15 | 18 /33 | 13 /33 | 21 /33 | 19 /33 | 22 /33 | 17 /33 | 110 |
| 20. Sports Lovers | 14 | 19 /33 | 6 /33 | 20 /33 | 25 /33 | 21 /33 | 19 /33 | 110 |
| 21. LIGHTHEARTED RETURN | 9 | 25 /33 | 23 /33 | 17 /33 | 15 /33 | 19 /33 | 26 /33 | 125 |
| 22. The Homo Sapiens | 20 | 28 /33 | 14 /33 | 16 /33 | 24 /33 | 26 /33 | 18 /33 | 126 |
| 23. The Misplaced | 8 | 13 /33 | 26 /33 | 22 /33 | 21 /33 | 20 /33 | 28 /33 | 130 |
| 24. THE Baker's Dozen | 6 | 21 /33 | 29 /33 | 24 /33 | 22 /33 | 10 /33 | 25 /33 | 131 |
| 25. Yorkshire and Proud | 8 | 23 /33 | 15 /33 | 25 /33 | 23 /33 | 25 /33 | 24 /33 | 135 |
| Team | Active | Hero | Pot | Easy | Mix | Smrt | Fifty | Score |
| 26. Past Times | 11 | 14 /33 | 22 /33 | 30 /33 | 26 /33 | 28 /33 | 31 /33 | 151 |
| 27. Ojibwe Lodge | 4 | 29 /33 | --- | 26 /33 | 29 /33 | 23 /33 | 23 /33 | 163 |
28. Bays Days ![]() |
4 | 31 /33 | 19 /33 | 31 /33 | 31 /33 | 31 /33 | 22 /33 | 165 |
29. Aussies ![]() |
10 | 22 /33 | --- | 27 /33 | 27 /33 | 30 /33 | 30 /33 | 169 |
30. The Proud Peacocks ![]() |
18 | 26 /33 | --- | 29 /33 | 28 /33 | 27 /33 | 27 /33 | 170 |
31. TV Watchers Anonymous ![]() |
17 | 30 /33 | 25 /33 | 28 /33 | 30 /33 | 29 /33 | 29 /33 | 171 |
32. Midian ![]() |
9 | 32 /33 | 21 /33 | 32 /33 | 32 /33 | 32 /33 | 32 /33 | 181 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Jun 01, 12:19 AM | TheRemf
|
|
Monthly Winner: The World Quiz
be among top 10 players who do not yet have the badge | 1 |
| Jun 01, 12:19 AM | TheRemf
|
|
Monthly Winner: Mind Melt
be among top 10 players who do not yet have the badge | 1 |
| Jun 01, 12:19 AM | TheRemf
|
|
Monthly Winner: Who Am I?
be among top 10 players who do not yet have the badge | 1 |
| May 18, 9:54 PM | TheRemf
|
|
Achievement: Who am I?
for scoring 15 correctly in 60 seconds | 3 |
| May 13, 6:14 AM | TheRemf
|
|
Achievement: Harder Hourly
for scoring 10 correctly in 38 seconds | 4 |
| May 01, 12:19 AM | Jessica337 |
|
Monthly Winner: New Qn Game
be among top 10 players who do not yet have the badge | 1 |
| May 01, 12:19 AM | TheRemf
|
|
Monthly Winner: Obscurity
own T1 and be among the top 8 who do not yet have T2 | 2 |
Newest members:
nhgene (Jan 01 26)
nancehu (Jun 14 25)
fozziefalernum (Sep 13 24)
faithish (Jul 08 24)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 51 | 29 of 33 | 281 | 18 of 33 | |
| The Daily Game | 53 | 24 of 33 | 106 | 24 of 33 | |
| Mind Melt | 73 | 19 of 33 | 73 | 22 of 33 | |
| New Question Daily | 177 | 7 of 33 | 248 | 9 of 33 | |
| Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
83 | 22 of 33 | 279 | 13 of 33 | |
| Hourly | |||||
| Who's the Smartest Hourly | 107 | 26 of 33 | 283 | 22 of 33 | |
| Easy Hourly | 135 | 19 of 33 | 240 | 21 of 33 | |
| Mixed Hourly | 141 | 19 of 33 | 293 | 19 of 33 | |
| Fifty-Fifty (Int/Dif) | 119 | 24 of 33 | 324 | 17 of 33 | |
| Who's the Expert | 316 | 4 of 33 | 577 | 4 of 33 | |
| Word Wizard | --- | --- | 64 | 24 of 33 | |
| Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
themonarch ![]() | Southeastern CT USA | 17281650 | 281 | 4847 |
AyatollahK ![]() | Hopkinton USA | 12795056 | 216 | 4346 |
rayvendragon ![]() | Connecticut USA | 5138419 | 228 | 2806 |
| Jessica337 | Massachusetts USA | 11570713 | 93 | 2308 |
Loki8553 ![]() | Narragansett USA | 6435706 | 108 | 2191 |
| bundle57 | Bristol USA | 9140793 | 90 | 2095 |
| gruffybear | Weymouth USA | 7632165 | 125 | 2023 |
TheRemf ![]() | Riga Latvia | 3655055 | 91 | 1682 |
| dehner | Massachusetts USA | 2825853 | 163 | 1648 |
| Ideaography | 3862851 | 87 | 1561 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |