Team | Active | Hero | Dail | New | Who | Smrt | Exp | Word | GMM | Score |
1. The Devious Demons ![]() |
66 | 1 /20 | 5 /20 | 1 /20 | 2 /20 | 2 /20 | 1 /20 | 5 /20 | 3/20 | 20 |
2. classicalmusic/mensan ![]() |
35 | 2 /20 | 4 /20 | 4 /20 | 1 /20 | 1 /20 | 3 /20 | 3 /20 | 4/20 | 22 |
3. Phoenix Rising ![]() |
29 | 6 /20 | 2 /20 | 3 /20 | 12 /20 | 3 /20 | 6 /20 | 1 /20 | 2/20 | 35 |
4. Red Hot Silly Beggars ![]() |
21 | 19 /20 | 10 /20 | 2 /20 | 5 /20 | 6 /20 | 4 /20 | 4 /20 | 1/20 | 51 |
5. Triviabiz ![]() |
56 | 5 /20 | 18 /20 | 5 /20 | 8 /20 | 7 /20 | 2 /20 | 2 /20 | 5/20 | 52 |
6. Worldwide Wizards | 65 | 9 /20 | 9 /20 | 12 /20 | 4 /20 | 4 /20 | 9 /20 | 11 /20 | 11/20 | 69 |
7. The Moops | 22 | 4 /20 | 7 /20 | 9 /20 | 7 /20 | 15 /20 | 11 /20 | 8 /20 | 10/20 | 71 |
8. The Calculators | 91 | 7 /20 | 1 /20 | 15 /20 | 9 /20 | 12 /20 | 14 /20 | 10 /20 | 6/20 | 74 |
9. Old Farts | 44 | 15 /20 | 14 /20 | 13 /20 | 3 /20 | 9 /20 | 8 /20 | 6 /20 | 8/20 | 76 |
10. Vixens | 36 | 11 /20 | 13 /20 | 20 /20 | 6 /20 | 8 /20 | 10 /20 | 7 /20 | 14/20 | 89 |
11. Funsters | 22 | 17 /20 | 8 /20 | 11 /20 | 13 /20 | 5 /20 | 7 /20 | 9 /20 | 19/20 | 89 |
12. Pi in the Sky | 13 | 8 /20 | 11 /20 | 14 /20 | 11 /20 | 10 /20 | 5 /20 | 15 /20 | 16/20 | 90 |
13. Canadian Players | 44 | 14 /20 | 3 /20 | 8 /20 | 14 /20 | 13 /20 | 15 /20 | 19 /20 | 15/20 | 101 |
14. The Bee's Knees | 20 | 16 /20 | 12 /20 | 6 /20 | 20 /20 | 19 /20 | 13 /20 | 12 /20 | 7/20 | 105 |
15. The Cat People | 76 | 13 /20 | 6 /20 | 7 /20 | 17 /20 | 17 /20 | 12 /20 | 17 /20 | 17/20 | 106 |
16. The Joli Llamas | 18 | 3 /20 | 19 /20 | 10 /20 | 19 /20 | 11 /20 | 19 /20 | 18 /20 | 9/20 | 108 |
17. Mustardlanders | 8 | 12 /20 | 17 /20 | 16 /20 | 10 /20 | 18 /20 | 16 /20 | 16 /20 | 18/20 | 123 |
18. CLIQUE-KICKERS ![]() |
24 | 18 /20 | 15 /20 | 18 /20 | 15 /20 | 16 /20 | 17 /20 | 14 /20 | 12/20 | 125 |
19. The Internationals ![]() |
26 | 20 /20 | 16 /20 | 19 /20 | 16 /20 | 14 /20 | 18 /20 | 13 /20 | 13/20 | 129 |
20. Retired And Loving It ![]() |
43 | 10 /20 | 20 /20 | 17 /20 | 18 /20 | 20 /20 | 20 /20 | 20 /20 | 20/20 | 145 |
Date | Team Member | Challenge Completed | Tier | |
Jul 01, 9:14 PM | Lazer58 ![]() |
![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Jul 01, 8:36 PM | BarbaraMcI ![]() |
![]() |
Achievement: GM Madness
for scoring 1350 points | 8 |
Jul 01, 10:55 AM | DotSnoopyFan ![]() |
![]() |
Fool Me Once
improve your score by 2 correct on 50 quizzes you have played in the past | 1 |
Jul 01, 12:19 AM | jasa9092 ![]() |
![]() |
Monthly Winner: Photo Mania
be among top 10 players who do not yet have the badge | 1 |
Jul 01, 12:19 AM | jasa9092 ![]() |
![]() |
Monthly Winner: Pot of Gold
be among top 10 players who do not yet have the badge | 1 |
Jul 01, 12:19 AM | Ayerst ![]() |
![]() |
Monthly Winner: Fill Me In
be among top 10 players who do not yet have the badge | 1 |
Jun 30, 12:15 PM | jasa9092 ![]() |
![]() |
Pick Your Day
get 180 answers correct from the listed quizzes | 2 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 124 | 18 of 20 | 124 | 18 of 20 | |
The Daily Game | 182 | 15 of 20 | 182 | 15 of 20 | |
Mind Melt | 211 | 11 of 20 | 211 | 11 of 20 | |
New Question Daily | 140 | 18 of 20 | 140 | 18 of 20 | |
Who Am I? (hard) | 116 | 15 of 20 | 116 | 15 of 20 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
25 | 19 of 20 | 25 | 19 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 135 | 16 of 20 | 135 | 16 of 20 | |
Easy Hourly | 261 | 11 of 20 | 261 | 11 of 20 | |
Mixed Hourly | 115 | 17 of 20 | 115 | 17 of 20 | |
Fifty-Fifty (Int/Dif) | 71 | 17 of 20 | 71 | 17 of 20 | |
Who's the Expert | 127 | 17 of 20 | 127 | 17 of 20 | |
Word Wizard | 197 | 14 of 20 | 197 | 14 of 20 | |
Fill Me In | 220 | 12 of 20 | 220 | 12 of 20 | |
Obscurity ![]() |
82 | 16 of 20 | 82 | 16 of 20 | |
Gold Madness ![]() |
204 | 12 of 20 | 204 | 12 of 20 |
User Name | From | Total Points | Badges | Prestige |
BarbaraMcI ![]() | Western Reserve USA | 40414624 | 361 | 8080 |
brm50diboll ![]() | Corsicana USA | 37819543 | 344 | 7487 |
Indonesia129 | Nice France | 22454931 | 298 | 5738 |
Mikeytrout44 ![]() | Victoria Canada | 30882361 | 235 | 4807 |
carolmitch ![]() | Pennsylvania USA | 25886572 | 290 | 4597 |
lunch21 ![]() | York South Carolina USA | 23435579 | 209 | 3954 |
Retired2006 ![]() | Nevada USA | 13072025 | 273 | 3953 |
jasa9092 ![]() | Alabama USA | 10321307 | 297 | 3823 |
DotSnoopyFan ![]() | California USA | 12324475 | 278 | 3694 |
ClayMark | North Carolina USA | 20246663 | 254 | 3316 |
Your Membership: You are not a member of this team. |