Group Number: 6496,
Team Leader: HairyBear
There are 143 members. 61 are considered
active.
Populated by some of the best people and best players on the planet, this is the Worldwide Wizards. Former members are always welcome to return to the fold.
Seen over the last 24 Hours:
Bartontrev,
daver852,
Luckycharm60,
dee1304,
bonny147,
BurgGurl,
jmac5cicada,
bernie73,
kpc1,
stephedm,
lahaskapa,
Becca51,
DIAK,
KiaOra,
hickoxk,
Lennie135,
smvartanian,
SpruceHill,
rogerfrombix,
Brooklyn1447 ...
This group is currently set as invite only. You can join this group by
requesting the group
number or receiving a group invitation from any existing member.
Mixed Hourly Mind Melt Who Am I? Who's the Expert? Word Wizard Who's Smartest?
| Team | Active | Hero | Melt | Who | Pot | Mix | Smrt | Exp | Word | Score |
1. The Devious Demons |
62 | 1 /20 | 1 /20 | 2 /20 | 2 /20 | 1 /20 | 3 /20 | 1 /20 | 4 /20 | 15 |
2. Red Hot Silly Beggars |
22 | 3 /20 | 3 /20 | 1 /20 | 1 /20 | 2 /20 | 1 /20 | 2 /20 | 3 /20 | 16 |
3. classicalmusic/mensan |
31 | 2 /20 | 2 /20 | 4 /20 | 4 /20 | 3 /20 | 2 /20 | 6 /20 | 2 /20 | 25 |
4. Phoenix Rising |
26 | 4 /20 | 4 /20 | 7 /20 | 3 /20 | 4 /20 | 4 /20 | 3 /20 | 1 /20 | 30 |
5. The Calculators |
98 | 5 /20 | 5 /20 | 3 /20 | 6 /20 | 8 /20 | 8 /20 | 7 /20 | 7 /20 | 49 |
| 6. Old Farts | 47 | 8 /20 | 7 /20 | 5 /20 | 10 /20 | 5 /20 | 5 /20 | 4 /20 | 6 /20 | 50 |
| 7. Triviabiz | 56 | 7 /20 | 9 /20 | 6 /20 | 9 /20 | 7 /20 | 7 /20 | 8 /20 | 5 /20 | 58 |
| 8. Worldwide Wizards | 61 | 6 /20 | 11 /20 | 8 /20 | 11 /20 | 6 /20 | 6 /20 | 5 /20 | 8 /20 | 61 |
| 9. The Cat People | 83 | 11 /20 | 10 /20 | 12 /20 | 5 /20 | 12 /20 | 9 /20 | 11 /20 | 10 /20 | 80 |
| 10. Funsters | 22 | 10 /20 | 13 /20 | 17 /20 | 15 /20 | 9 /20 | 10 /20 | 9 /20 | 13 /20 | 96 |
| 11. The Joli Llamas | 21 | 9 /20 | 8 /20 | 11 /20 | 7 /20 | 15 /20 | 16 /20 | 19 /20 | 18 /20 | 103 |
| 12. The Moops | 18 | 12 /20 | 6 /20 | 9 /20 | 19 /20 | 16 /20 | 18 /20 | 14 /20 | 11 /20 | 105 |
| 13. Vixens | 33 | 18 /20 | 12 /20 | 15 /20 | 20 /20 | 14 /20 | 14 /20 | 12 /20 | 9 /20 | 114 |
| 14. Pi in the Sky | 11 | 15 /20 | 19 /20 | 14 /20 | 8 /20 | 18 /20 | 15 /20 | 10 /20 | 17 /20 | 116 |
| 15. CLIQUE-KICKERS | 24 | 16 /20 | 17 /20 | 18 /20 | 16 /20 | 10 /20 | 13 /20 | 15 /20 | 12 /20 | 117 |
| 16. The Internationals | 21 | 13 /20 | 16 /20 | 19 /20 | 14 /20 | 13 /20 | 17 /20 | 13 /20 | 19 /20 | 124 |
| 17. European Players | 41 | 14 /20 | 20 /20 | 13 /20 | 12 /20 | 17 /20 | 11 /20 | 17 /20 | 20 /20 | 124 |
18. Canadian Players ![]() |
52 | 17 /20 | 15 /20 | 20 /20 | 18 /20 | 11 /20 | 12 /20 | 18 /20 | 16 /20 | 127 |
19. Wisdom of the Fool ![]() |
17 | 19 /20 | 14 /20 | 10 /20 | 17 /20 | 19 /20 | 19 /20 | 16 /20 | 15 /20 | 129 |
20. Quiz Makers Guild ![]() |
28 | 20 /20 | 18 /20 | 16 /20 | 13 /20 | 20 /20 | 20 /20 | 20 /20 | 14 /20 | 141 |
: Top 5 teams win monthly trophies.
Bottom teams move down to League B at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Today, 3:37 PM | daver852
|
|
Atomic Brain
score 95000 brains | 8 |
| Today, 3:37 PM | stephedm
|
|
Atomic Brain
score 95000 brains | 8 |
| Today, 3:37 PM | camhammer
|
|
Atomic Brain
score 67500 brains | 7 |
| Today, 3:37 PM | winston1
|
|
Atomic Brain
score 95000 brains | 8 |
| Today, 3:37 PM | zakandjake |
|
Atomic Brain
score 67500 brains | 7 |
| Today, 3:37 PM | kstyle53
|
|
Atomic Brain
score 67500 brains | 7 |
| Today, 3:37 PM | jmac5cicada
|
|
Atomic Brain
score 45000 brains | 6 |
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 165 | 15 of 20 | 8173 | 6 of 20 | |
| The Daily Game | 419 | 4 of 20 | 12594 | 3 of 20 | |
| Mind Melt | 161 | 16 of 20 | 6174 | 11 of 20 | |
| New Question Daily | 564 | 1 of 20 | 12497 | 3 of 20 | |
| Who Am I? (hard) | 378 | 4 of 20 | 7847 | 8 of 20 | |
World Daily Quiz ![]() |
452 | 2 of 20 | 12058 | 4 of 20 | |
Pot of Gold ![]() |
118 | 15 of 20 | 6116 | 11 of 20 | |
| Hourly | |||||
| Who's the Smartest Hourly | 398 | 5 of 20 | 9058 | 6 of 20 | |
| Easy Hourly | 514 | 1 of 20 | 13839 | 2 of 20 | |
| Mixed Hourly | 242 | 8 of 20 | 9657 | 6 of 20 | |
| Fifty-Fifty (Int/Dif) | 544 | 3 of 20 | 15946 | 1 of 20 | |
| Who's the Expert | 314 | 5 of 20 | 9404 | 5 of 20 | |
| Word Wizard | 245 | 11 of 20 | 7812 | 8 of 20 | |
| Fill Me In | 463 | 2 of 20 | 12835 | 3 of 20 | |
Obscurity ![]() |
496 | 3 of 20 | 14327 | 1 of 20 | |
Gold Madness ![]() |
481 | 1 of 20 | 13764 | 1 of 20 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
daver852 ![]() | Springfield USA | 65018877 | 390 | 9814 |
kstyle53 ![]() | Birdsboro USA | 54694003 | 385 | 9194 |
bernie73 ![]() | Kennett Square USA | 32450881 | 410 | 9168 |
stephedm ![]() | Quebec Canada | 68725833 | 346 | 8652 |
Luckycharm60 ![]() | Bedfordshire UK | 27444716 | 359 | 7311 |
camhammer ![]() | British Columbia Canada | 36605020 | 335 | 7258 |
winston1 ![]() | Stockholm Sweden | 53720617 | 307 | 7031 |
dee1304 ![]() | Tyler USA | 61121995 | 302 | 6863 |
jmac5cicada ![]() | Pennsylvania USA | 27567100 | 354 | 6156 |
| comark2000 | Fareham UK | 22121324 | 301 | 5777 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |