Group Number: 14388,
Team Leader: JCSon
There are 49 members. 31 are considered
active.
| This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and rise." -- Miguel de Cervantes Saavedra || Rest in peace, Ingress (07/16/10) and tiger51 (09/17/22). We miss you! |
Seen over the last 24 Hours:
VegemiteKid,
salami_swami,
BigTriviaDawg,
psnz,
snickburn,
LadyNym,
linkan,
TAKROM,
ozzz2002,
tazman6619,
reedy,
JAM6430,
gtho4,
1nn1,
Fifiona81,
cardsfan_027,
Rizeeve,
pollucci19,
Matthew_07,
purelyqing ...
This group is currently set as invite only. You can join this group by
requesting the group
number or receiving a group invitation from any existing member.
Daily Game Mixed Hourly Word Wizard Fifty-Fifty Mind Melt Fill Me In
| Team | Active | Hero | Dail | Melt | Pot | Mix | Word | FITB | Fifty | Score |
1. The Devious Demons |
64 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 4 /20 | 2 /20 | 2 /20 | 13 |
2. Red Hot Silly Beggars |
18 | 2 /20 | 2 /20 | 5 /20 | 2 /20 | 4 /20 | 3 /20 | 1 /20 | 1 /20 | 20 |
3. Phoenix Rising |
31 | 4 /20 | 5 /20 | 3 /20 | 3 /20 | 3 /20 | 1 /20 | 3 /20 | 4 /20 | 26 |
4. classicalmusic/mensan |
34 | 6 /20 | 3 /20 | 2 /20 | 4 /20 | 2 /20 | 2 /20 | 4 /20 | 3 /20 | 26 |
5. Triviabiz |
53 | 5 /20 | 11 /20 | 7 /20 | 7 /20 | 7 /20 | 5 /20 | 6 /20 | 6 /20 | 54 |
| 6. The Joli Llamas | 18 | 8 /20 | 4 /20 | 6 /20 | 5 /20 | 10 /20 | 14 /20 | 5 /20 | 7 /20 | 59 |
| 7. Funsters | 23 | 3 /20 | 6 /20 | 12 /20 | 8 /20 | 8 /20 | 10 /20 | 10 /20 | 8 /20 | 65 |
| 8. Worldwide Wizards | 60 | 9 /20 | 7 /20 | 10 /20 | 9 /20 | 6 /20 | 7 /20 | 9 /20 | 9 /20 | 66 |
| 9. Old Farts | 46 | 11 /20 | 12 /20 | 9 /20 | 12 /20 | 5 /20 | 6 /20 | 8 /20 | 5 /20 | 68 |
| 10. The Cat People | 75 | 7 /20 | 8 /20 | 11 /20 | 6 /20 | 13 /20 | 15 /20 | 7 /20 | 10 /20 | 77 |
| 11. The Calculators | 96 | 10 /20 | 10 /20 | 4 /20 | 10 /20 | 11 /20 | 9 /20 | 17 /20 | 14 /20 | 85 |
| 12. CLIQUE-KICKERS | 24 | 15 /20 | 9 /20 | 16 /20 | 17 /20 | 9 /20 | 12 /20 | 13 /20 | 15 /20 | 106 |
| 13. The Moops | 19 | 14 /20 | 13 /20 | 8 /20 | 18 /20 | 12 /20 | 11 /20 | 12 /20 | 19 /20 | 107 |
| 14. Pi in the Sky | 11 | 19 /20 | 14 /20 | 14 /20 | 11 /20 | 16 /20 | 13 /20 | 14 /20 | 12 /20 | 113 |
| 15. Vixens | 32 | 20 /20 | 17 /20 | 13 /20 | 20 /20 | 15 /20 | 8 /20 | 11 /20 | 13 /20 | 117 |
| 16. Canadian Players | 45 | 16 /20 | 15 /20 | 17 /20 | 16 /20 | 14 /20 | 18 /20 | 19 /20 | 11 /20 | 126 |
| 17. Wisdom of the Fool | 13 | 17 /20 | 16 /20 | 15 /20 | 15 /20 | 18 /20 | 16 /20 | 18 /20 | 16 /20 | 131 |
18. European Players ![]() |
41 | 18 /20 | 18 /20 | 18 /20 | 14 /20 | 17 /20 | 20 /20 | 16 /20 | 18 /20 | 139 |
19. Cosmic Grin ![]() |
7 | 13 /20 | 20 /20 | 20 /20 | 13 /20 | 20 /20 | 19 /20 | 15 /20 | 20 /20 | 140 |
20. Retired And Loving It ![]() |
44 | 12 /20 | 19 /20 | 19 /20 | 19 /20 | 19 /20 | 17 /20 | 20 /20 | 17 /20 | 142 |
: Top 5 teams win monthly trophies.
Bottom teams move down to League B at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Today, 12:53 PM | salami_swami
|
|
Achievement: Mind Melt
for scoring 30 correctly in 120 seconds | 6 |
| Today, 3:37 AM | cardsfan_027
|
|
Photo Mania Mastery
earn 125000 Focal Points in the Photo Mania game | 3 |
| Apr 18, 3:20 PM | BigTriviaDawg
|
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 5 times | 4 |
| Apr 18, 1:54 PM | Rizeeve
|
|
Early Bird
Be the first to get a perfect quiz score 55 times | 9 |
| Apr 18, 3:37 AM | leith90
|
|
Quizzes of the Hour
complete 2184 quizzes of the hr | 4 |
| Apr 18, 3:35 AM | psnz
|
|
Knockout Hero
score 700 knockout points | 7 |
| Apr 17, 9:37 PM | cardsfan_027
|
|
Jack of All Trades
win 400 Expert categories | 6 |
Newest members:
salami_swami (Dec 31 25)
Mswolverine (May 12 25)
reedy (Mar 03 23)
Matthew_07 (Jan 31 23)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 407 | 4 of 20 | 6373 | 4 of 20 | |
| The Daily Game | 401 | 3 of 20 | 6852 | 5 of 20 | |
| Mind Melt | 520 | 1 of 20 | 8098 | 3 of 20 | |
| New Question Daily | 410 | 5 of 20 | 8211 | 3 of 20 | |
| Who Am I? (hard) | 170 | 15 of 20 | 4301 | 8 of 20 | |
World Daily Quiz ![]() |
439 | 2 of 20 | 7116 | 4 of 20 | |
Pot of Gold ![]() |
519 | 3 of 20 | 8696 | 3 of 20 | |
| Hourly | |||||
| Who's the Smartest Hourly | 274 | 8 of 20 | 3912 | 11 of 20 | |
| Easy Hourly | 339 | 9 of 20 | 5687 | 8 of 20 | |
| Mixed Hourly | 410 | 4 of 20 | 8327 | 3 of 20 | |
| Fifty-Fifty (Int/Dif) | 533 | 1 of 20 | 6627 | 4 of 20 | |
| Who's the Expert | 152 | 15 of 20 | 6734 | 5 of 20 | |
| Word Wizard | 579 | 1 of 20 | 9889 | 1 of 20 | |
| Fill Me In | 362 | 7 of 20 | 8358 | 3 of 20 | |
Obscurity ![]() |
--- | --- | 3660 | 9 of 20 | |
Gold Madness ![]() |
177 | 8 of 20 | 4347 | 6 of 20 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
Triviaballer ![]() | Florida USA | 59581634 | 447 | 11682 |
Rizeeve ![]() | Utah USA | 56866588 | 425 | 11566 |
LadyNym ![]() | Virginia USA | 29741949 | 446 | 10528 |
cardsfan_027 ![]() | Moberly USA | 46857108 | 421 | 9921 |
1nn1 ![]() | Brisbane Australia | 29115252 | 457 | 9450 |
psnz ![]() | Whangarei New Zealand | 37012230 | 385 | 9217 |
ozzz2002 ![]() | Sydney Australia | 48934010 | 433 | 9188 |
reedy ![]() | Vernon Canada | 21325239 | 441 | 9065 |
Fifiona81 ![]() | Hampshire UK | 24195961 | 434 | 8987 |
pollucci19 ![]() | Bunbury Australia | 26476530 | 437 | 8680 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |