FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Phoenix Rising
Group Number: 14388, Team Leader: JCSon

  There are 51 members. 29 are considered active.

  | This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and rise." -- Miguel de Cervantes Saavedra || Rest in peace, Ingress (07/16/10) and tiger51 (09/17/22). We miss you! |

   Seen over the last 24 Hours: leith90, LadyNym, reedy, VegemiteKid, MikeMaster99, Fifiona81, gtho4, moonraker2, tazman6619, 1nn1, windrush, ozzz2002, psnz, JAM6430, snickburn, Rizeeve, BigTriviaDawg, TAKROM, salami_swami, teacher47 ...
Ranked #2 in League A last month.
This group is currently CLOSED to new membership.

All Leagues : League A : Current Standings

For October we are using 8 games for the 20 team diamond elite league.
Team Heroes   GM Madness    Easy Hourly   Mixed Hourly    Daily Game   Who's the Expert?   Word Wizard   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailEasyMixSmrtExpWordGMM Score
1. The Devious Demons 611 /20 1 /20 1 /20 1 /20 1 /20 1 /20 3 /20 1/20 10
2. Phoenix Rising 292 /20 4 /20 2 /20 3 /20 3 /20 2 /20 1 /20 2/20 19
3. classicalmusic/mensan 314 /20 3 /20 4 /20 2 /20 2 /20 5 /20 2 /20 6/20 28
4. Red Hot Silly Beggars 176 /20 2 /20 3 /20 4 /20 4 /20 6 /20 4 /20 3/20 32
5. Old Farts 4511 /20 10 /20 6 /20 5 /20 5 /20 4 /20 5 /20 5/20 51
6. The Cat People 645 /20 6 /20 9 /20 7 /20 6 /20 7 /20 9 /20 4/20 53
7. Funsters 233 /20 5 /20 7 /20 8 /20 9 /20 3 /20 12 /20 12/20 59
8. Triviabiz 557 /20 9 /20 8 /20 11 /20 8 /20 9 /20 6 /20 8/20 66
9. Worldwide Wizards 5413 /20 8 /20 5 /20 6 /20 7 /20 13 /20 7 /20 13/20 72
10. The Calculators 909 /20 16 /20 12 /20 10 /20 14 /20 8 /20 10 /20 15/20 94
11. Pi in the Sky 1316 /20 12 /20 11 /20 12 /20 12 /20 10 /20 13 /20 9/20 95
12. The Joli Llamas 168 /20 7 /20 18 /20 16 /20 17 /20 12 /20 17 /20 7/20 102
13. Vixens 3315 /20 15 /20 13 /20 13 /20 10 /20 18 /20 8 /20 18/20 110
14. CLIQUE-KICKERS 2117 /20 11 /20 10 /20 9 /20 15 /20 17 /20 11 /20 20/20 110
15. European Players 3412 /20 18 /20 16 /20 17 /20 11 /20 11 /20 18 /20 10/20 113
16. The Moops 1819 /20 13 /20 14 /20 14 /20 13 /20 20 /20 14 /20 19/20 126
17. Cosmic Grin 920 /20 17 /20 15 /20 19 /20 16 /20 15 /20 16 /20 14/20 132
18. Retired And Loving It 3810 /20 14 /20 19 /20 20 /20 20 /20 14 /20 20 /20 16/20 133
19. New Horizons 1414 /20 20 /20 20 /20 18 /20 19 /20 16 /20 19 /20 11/20 137
20. Wisdom of the Fool 1518 /20 19 /20 17 /20 15 /20 18 /20 19 /20 15 /20 17/20 138

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 3:34 PMLadyNym Authoring: Lineup
Author 17 order quizzes
5
Today, 10:56 AMmoonraker2 You Graduated!
complete 28 Obsidian Tunnels Challenges
8
Today, 10:47 AMmoonraker2 Sublime Silver
Awarded to a player who completes the required number of quizzes from the Author Stars silver list
Today, 5:50 AMmoonraker2 Achievement: GM Madness
for scoring 1250 points
6
Today, 5:50 AMmoonraker2 Perfect Madness
for scoring 15 correctly in 160 seconds
5
Today, 5:00 AMRizeeve Gold Member Madness: Winner
score 1313 win points in GMM
9
Oct 11, 2:00 AMcardsfan_027 Obscurity: Winner
score 1313 win points in the Obscure Game
9
Newest members: moonraker2 (Jul 28 26) windrush (Jun 26 26) salami_swami (Dec 31 25) Mswolverine (May 12 25)

Phoenix Rising are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 525 2 of 20 5458 2 of 20
The Daily Game 399 5 of 20 4967 4 of 20
Mind Melt 466 4 of 20 5614 4 of 20
New Question Daily 533 2 of 20 6376 2 of 20
Who Am I? (hard) 175 13 of 20 3581 7 of 20
World Daily Quiz 486 2 of 20 5792 1 of 20
Pot of Gold 510 1 of 20 5713 2 of 20
Hourly
Who's the Smartest Hourly 424 4 of 20 5501 3 of 20
Easy Hourly 456 4 of 20 5747 2 of 20
Mixed Hourly 346 6 of 20 5296 3 of 20
Fifty-Fifty (Int/Dif) 393 6 of 20 3932 8 of 20
Who's the Expert 340 5 of 20 5300 2 of 20
Word Wizard 577 1 of 20 6788 1 of 20
Fill Me In 207 9 of 20 2764 7 of 20
Obscurity 350 4 of 20 4518 3 of 20
Gold Madness 489 3 of 20 6525 2 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Rizeeve Utah USA6052587744012074
Triviaballer Florida USA6006436444711788
LadyNym Virginia USA3148309645410931
cardsfan_027 Moberly USA5115890642810543
1nn1 Brisbane Australia304046754639743
reedy Vernon Canada232699384509659
psnz Whangarei New Zealand406745653929586
ozzz2002 Sydney Australia505098774379368
Fifiona81 Hampshire UK248416084349145
pollucci19 Bunbury Australia267344374428829
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.