FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Phoenix Rising
Group Number: 14388, Team Leader: JCSon

  There are 49 members. 31 are considered active.

  | This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and rise." -- Miguel de Cervantes Saavedra || Rest in peace, Ingress (07/16/10) and tiger51 (09/17/22). We miss you! |

   Seen over the last 24 Hours: gtho4, pollucci19, psnz, Rizeeve, lg549, cardsfan_027, reedy, VegemiteKid, leith90, purelyqing, 1nn1, tazman6619, Matthew_07, MikeMaster99, BigTriviaDawg, ozzz2002, JAM6430, JCSon, pusdoc, TAKROM ...
Ranked #4 in League A last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League A : Current Standings

For January we are using 8 games for the 20 team diamond elite league.
Team Heroes   GM Madness    Daily Game   Mixed Hourly    New Qn Game   Fifty-Fifty   Fill Me In   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewEasyMixFITBFiftyGMM Score
1. The Devious Demons 641 /20 2 /20 1 /20 1 /20 1 /20 2 /20 2 /20 2/20 12
2. Red Hot Silly Beggars 213 /20 1 /20 2 /20 3 /20 3 /20 1 /20 1 /20 1/20 15
3. Phoenix Rising 312 /20 4 /20 3 /20 2 /20 2 /20 3 /20 4 /20 3/20 23
4. classicalmusic/mensan 315 /20 3 /20 6 /20 4 /20 4 /20 4 /20 3 /20 4/20 33
5. The Joli Llamas 206 /20 5 /20 4 /20 13 /20 11 /20 6 /20 7 /20 5/20 57
6. Triviabiz 564 /20 11 /20 7 /20 9 /20 7 /20 7 /20 8 /20 7/20 60
7. Worldwide Wizards 6211 /20 7 /20 14 /20 5 /20 5 /20 10 /20 5 /20 11/20 68
8. Old Farts 479 /20 14 /20 13 /20 7 /20 6 /20 8 /20 6 /20 8/20 71
9. The Calculators 1008 /20 6 /20 5 /20 10 /20 9 /20 16 /20 13 /20 6/20 73
10. Funsters 2010 /20 8 /20 10 /20 6 /20 10 /20 11 /20 9 /20 14/20 78
11. The Cat People 817 /20 9 /20 8 /20 14 /20 16 /20 5 /20 11 /20 9/20 79
12. CLIQUE-KICKERS 2413 /20 12 /20 17 /20 8 /20 8 /20 12 /20 17 /20 18/20 105
13. European Players 4516 /20 16 /20 9 /20 17 /20 13 /20 15 /20 10 /20 10/20 106
14. The Internationals 2117 /20 15 /20 12 /20 11 /20 14 /20 14 /20 14 /20 12/20 109
15. Pi in the Sky 1212 /20 13 /20 15 /20 12 /20 17 /20 17 /20 15 /20 13/20 114
16. Vixens 3315 /20 17 /20 19 /20 16 /20 12 /20 9 /20 12 /20 16/20 116
17. The Moops 2019 /20 10 /20 16 /20 15 /20 15 /20 13 /20 16 /20 19/20 123
18. Geographers 2218 /20 20 /20 11 /20 20 /20 20 /20 18 /20 19 /20 17/20 143
19. The Bee's Knees 1920 /20 18 /20 18 /20 18 /20 19 /20 19 /20 18 /20 15/20 145
20. No Team here... 4914 /20 19 /20 20 /20 19 /20 18 /20 20 /20 20 /20 20/20 150

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:02 AMpurelyqing Pot of Gold: Sunday
win 1 Sunday game
1
Jan 18, 11:01 PMpurelyqing The Everything Challenge
for scoring 23750 points
6
Jan 18, 9:39 PMBigTriviaDawg Pick Your Day
get 280 answers correct from the listed quizzes
7
Jan 18, 9:18 PMsalami_swami Achievement: Fill Me In
for scoring 14 correctly in 90 seconds
3
Jan 18, 1:20 PMVegemiteKid My Home is My Castle
Author a quiz in the system-chosen adventure subcategory of 3 different categories
1
Jan 18, 8:42 AMsalami_swami Brain Twisted
score 150 perfect brain twists
2
Jan 18, 7:24 AMlg549 Guru Meditation
complete 180 days of this challenge
4
Newest members: salami_swami (Dec 31 25) Mswolverine (May 12 25) reedy (Mar 03 23) Matthew_07 (Jan 31 23)

Phoenix Rising are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 571 1 of 20 7390 2 of 20
The Daily Game 319 8 of 20 7575 4 of 20
Mind Melt 561 1 of 20 8856 2 of 20
New Question Daily 509 2 of 20 8080 3 of 20
Who Am I? (hard) 273 8 of 20 5108 8 of 20
World Daily Quiz 511 1 of 20 8152 2 of 20
Pot of Gold 613 1 of 20 8353 3 of 20
Hourly
Who's the Smartest Hourly 235 12 of 20 5907 8 of 20
Easy Hourly 512 3 of 20 9669 2 of 20
Mixed Hourly 617 1 of 20 9628 2 of 20
Fifty-Fifty (Int/Dif) 419 4 of 20 7776 4 of 20
Who's the Expert 263 8 of 20 7462 4 of 20
Word Wizard 453 3 of 20 8701 2 of 20
Fill Me In 555 2 of 20 9051 3 of 20
Obscurity 288 8 of 20 6302 5 of 20
Gold Madness 594 1 of 20 9615 3 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Triviaballer Florida USA5938587544711611
Rizeeve Utah USA5500188842211350
LadyNym Virginia USA2885449944310295
cardsfan_027 Moberly USA446932414179609
1nn1 Brisbane Australia283550264549275
ozzz2002 Sydney Australia479691784309055
psnz Whangarei New Zealand350795203788915
Fifiona81 Hampshire UK237042254348907
pollucci19 Bunbury Australia258631014348532
reedy Vernon Canada202083124338519
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.