Team | Active | Hero | Dail | New | Who | Smrt | Exp | Word | GMM | Score |
1. The Devious Demons ![]() |
66 | 1 /20 | 5 /20 | 1 /20 | 2 /20 | 2 /20 | 1 /20 | 5 /20 | 3/20 | 20 |
2. classicalmusic/mensan ![]() |
35 | 2 /20 | 4 /20 | 4 /20 | 1 /20 | 1 /20 | 3 /20 | 3 /20 | 4/20 | 22 |
3. Phoenix Rising ![]() |
29 | 6 /20 | 2 /20 | 3 /20 | 12 /20 | 3 /20 | 6 /20 | 1 /20 | 2/20 | 35 |
4. Red Hot Silly Beggars ![]() |
21 | 19 /20 | 10 /20 | 2 /20 | 5 /20 | 6 /20 | 4 /20 | 4 /20 | 1/20 | 51 |
5. Triviabiz ![]() |
56 | 5 /20 | 18 /20 | 5 /20 | 8 /20 | 7 /20 | 2 /20 | 2 /20 | 5/20 | 52 |
6. Worldwide Wizards | 65 | 9 /20 | 9 /20 | 12 /20 | 4 /20 | 4 /20 | 9 /20 | 11 /20 | 11/20 | 69 |
7. The Moops | 22 | 4 /20 | 7 /20 | 9 /20 | 7 /20 | 15 /20 | 11 /20 | 8 /20 | 10/20 | 71 |
8. The Calculators | 91 | 7 /20 | 1 /20 | 15 /20 | 9 /20 | 12 /20 | 14 /20 | 10 /20 | 6/20 | 74 |
9. Old Farts | 44 | 15 /20 | 14 /20 | 13 /20 | 3 /20 | 9 /20 | 8 /20 | 6 /20 | 8/20 | 76 |
10. Vixens | 36 | 11 /20 | 13 /20 | 20 /20 | 6 /20 | 8 /20 | 10 /20 | 7 /20 | 14/20 | 89 |
11. Funsters | 22 | 17 /20 | 8 /20 | 11 /20 | 13 /20 | 5 /20 | 7 /20 | 9 /20 | 19/20 | 89 |
12. Pi in the Sky | 13 | 8 /20 | 11 /20 | 14 /20 | 11 /20 | 10 /20 | 5 /20 | 15 /20 | 16/20 | 90 |
13. Canadian Players | 44 | 14 /20 | 3 /20 | 8 /20 | 14 /20 | 13 /20 | 15 /20 | 19 /20 | 15/20 | 101 |
14. The Bee's Knees | 20 | 16 /20 | 12 /20 | 6 /20 | 20 /20 | 19 /20 | 13 /20 | 12 /20 | 7/20 | 105 |
15. The Cat People | 76 | 13 /20 | 6 /20 | 7 /20 | 17 /20 | 17 /20 | 12 /20 | 17 /20 | 17/20 | 106 |
16. The Joli Llamas | 18 | 3 /20 | 19 /20 | 10 /20 | 19 /20 | 11 /20 | 19 /20 | 18 /20 | 9/20 | 108 |
17. Mustardlanders | 8 | 12 /20 | 17 /20 | 16 /20 | 10 /20 | 18 /20 | 16 /20 | 16 /20 | 18/20 | 123 |
18. CLIQUE-KICKERS ![]() |
24 | 18 /20 | 15 /20 | 18 /20 | 15 /20 | 16 /20 | 17 /20 | 14 /20 | 12/20 | 125 |
19. The Internationals ![]() |
26 | 20 /20 | 16 /20 | 19 /20 | 16 /20 | 14 /20 | 18 /20 | 13 /20 | 13/20 | 129 |
20. Retired And Loving It ![]() |
43 | 10 /20 | 20 /20 | 17 /20 | 18 /20 | 20 /20 | 20 /20 | 20 /20 | 20/20 | 145 |
Date | Team Member | Challenge Completed | Tier | |
Today, 10:22 PM | rbearusa ![]() |
![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
Today, 9:35 PM | yitz420 ![]() |
![]() |
Team Magnate
earn 1750000 Team Points | 2 |
Today, 3:05 PM | Britgran | ![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
Today, 9:34 AM | turtle52 ![]() |
![]() |
Winningest
get 2500 win points combined over all hourly games | 2 |
Today, 2:00 AM | genoveva ![]() |
![]() |
Smartest of the Smart
get the overall highest score in Smartest in nine different categories | 8 |
Today, 12:38 AM | alan56 | ![]() |
Achievement: Knockout
Score 1920 on day/round 3 or later | 7 |
Today, 12:02 AM | diplock ![]() |
![]() |
Who am I?
win your division 175 times | 8 |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 490 | 1 of 20 | 490 | 1 of 20 | |
The Daily Game | 331 | 5 of 20 | 331 | 5 of 20 | |
Mind Melt | 400 | 6 of 20 | 400 | 6 of 20 | |
New Question Daily | 574 | 1 of 20 | 574 | 1 of 20 | |
Who Am I? (hard) | 473 | 2 of 20 | 473 | 2 of 20 | |
World Daily Quiz ![]() |
448 | 4 of 20 | 448 | 4 of 20 | |
Pot of Gold ![]() |
574 | 2 of 20 | 574 | 2 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 509 | 2 of 20 | 509 | 2 of 20 | |
Easy Hourly | 469 | 2 of 20 | 469 | 2 of 20 | |
Mixed Hourly | 506 | 3 of 20 | 506 | 3 of 20 | |
Fifty-Fifty (Int/Dif) | 523 | 2 of 20 | 523 | 2 of 20 | |
Who's the Expert | 622 | 1 of 20 | 622 | 1 of 20 | |
Word Wizard | 321 | 5 of 20 | 321 | 5 of 20 | |
Fill Me In | 310 | 5 of 20 | 310 | 5 of 20 | |
Obscurity ![]() |
398 | 4 of 20 | 398 | 4 of 20 | |
Gold Madness ![]() |
538 | 3 of 20 | 538 | 3 of 20 |
User Name | From | Total Points | Badges | Prestige |
genoveva ![]() | Austria | 103395170 | 349 | 10276 |
Creedy ![]() | New South Wales Australia | 30173217 | 435 | 8339 |
turtle52 ![]() | Hunter Valley Australia | 31664404 | 376 | 7573 |
alan56 | Lancashire UK | 99469235 | 166 | 6778 |
CmdrK ![]() | Nevada USA | 20233050 | 420 | 6772 |
DizWiz ![]() | Florida USA | 26996384 | 383 | 6457 |
xxFruitcakexx ![]() | Cardiff UK | 54253027 | 296 | 6424 |
moonraker2 ![]() | Wiltshire UK | 21303209 | 314 | 6124 |
Midget40 ![]() | Perth Australia | 16475662 | 387 | 5982 |
Lord_Digby ![]() | Kings Lynn UK | 16301611 | 381 | 5800 |
Your Membership: You are not a member of this team. |