Group Number: 16179,
Team Leader: kino76
There are 32 members. 19 are considered
active.
If you enjoy camaraderie and friendly competition, you'll be welcome in our hive.
Seen over the last 24 Hours:
chianti59,
PHILVV,
Julia103,
Zippy826,
kino76,
PhNurse,
4wally,
mrexley,
Sandpiper18,
steelman86,
jwwells,
Hawkmoon1307,
sad-woman,
kareng12pk,
Whippet77,
biguywaco,
akajw
This group is currently set as open to all. Join Now!
Daily Game Mixed Hourly New Qn Game Fifty-Fifty Fill Me In Easy Hourly
| Team | Active | Hero | Dail | New | Easy | Mix | FITB | Fifty | GMM | Score |
1. The Devious Demons |
62 | 1 /20 | 2 /20 | 1 /20 | 1 /20 | 1 /20 | 2 /20 | 2 /20 | 2/20 | 12 |
2. Red Hot Silly Beggars |
21 | 2 /20 | 1 /20 | 2 /20 | 2 /20 | 2 /20 | 1 /20 | 1 /20 | 1/20 | 12 |
3. Phoenix Rising |
31 | 3 /20 | 5 /20 | 3 /20 | 3 /20 | 3 /20 | 3 /20 | 4 /20 | 3/20 | 27 |
4. classicalmusic/mensan |
31 | 4 /20 | 3 /20 | 5 /20 | 4 /20 | 4 /20 | 4 /20 | 3 /20 | 4/20 | 31 |
5. The Joli Llamas |
20 | 7 /20 | 4 /20 | 4 /20 | 15 /20 | 11 /20 | 5 /20 | 7 /20 | 5/20 | 58 |
| 6. Triviabiz | 55 | 5 /20 | 15 /20 | 6 /20 | 8 /20 | 7 /20 | 7 /20 | 10 /20 | 7/20 | 65 |
| 7. Worldwide Wizards | 61 | 10 /20 | 7 /20 | 13 /20 | 5 /20 | 5 /20 | 9 /20 | 5 /20 | 12/20 | 66 |
| 8. The Calculators | 97 | 6 /20 | 6 /20 | 7 /20 | 10 /20 | 9 /20 | 16 /20 | 14 /20 | 6/20 | 74 |
| 9. Old Farts | 46 | 9 /20 | 14 /20 | 15 /20 | 6 /20 | 6 /20 | 10 /20 | 6 /20 | 8/20 | 74 |
| 10. The Cat People | 81 | 8 /20 | 10 /20 | 9 /20 | 13 /20 | 16 /20 | 6 /20 | 9 /20 | 11/20 | 82 |
| 11. Funsters | 20 | 11 /20 | 8 /20 | 14 /20 | 7 /20 | 10 /20 | 12 /20 | 8 /20 | 15/20 | 85 |
| 12. The Internationals | 20 | 17 /20 | 13 /20 | 10 /20 | 11 /20 | 13 /20 | 11 /20 | 12 /20 | 9/20 | 96 |
| 13. CLIQUE-KICKERS | 24 | 15 /20 | 9 /20 | 18 /20 | 9 /20 | 8 /20 | 13 /20 | 18 /20 | 18/20 | 108 |
| 14. European Players | 43 | 18 /20 | 17 /20 | 11 /20 | 16 /20 | 12 /20 | 15 /20 | 11 /20 | 10/20 | 110 |
| 15. Vixens | 34 | 12 /20 | 16 /20 | 19 /20 | 14 /20 | 15 /20 | 8 /20 | 13 /20 | 16/20 | 113 |
| 16. Pi in the Sky | 12 | 14 /20 | 11 /20 | 12 /20 | 12 /20 | 18 /20 | 17 /20 | 16 /20 | 13/20 | 113 |
| 17. The Moops | 20 | 16 /20 | 12 /20 | 16 /20 | 17 /20 | 14 /20 | 14 /20 | 15 /20 | 19/20 | 123 |
18. Geographers ![]() |
24 | 19 /20 | 19 /20 | 8 /20 | 20 /20 | 20 /20 | 18 /20 | 19 /20 | 14/20 | 137 |
19. The Bee's Knees ![]() |
19 | 20 /20 | 18 /20 | 17 /20 | 18 /20 | 17 /20 | 19 /20 | 17 /20 | 17/20 | 143 |
20. No Team here... ![]() |
46 | 13 /20 | 20 /20 | 20 /20 | 19 /20 | 19 /20 | 20 /20 | 20 /20 | 20/20 | 151 |
: Top 5 teams win monthly trophies.
Bottom teams move down to League B at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Jan 10, 3:35 AM | mrexley |
|
Diamond Knockout
win KO 80 times | 3 |
| Jan 06, 4:32 PM | kino76
|
|
Hardcore Winner
end a GC in hardcore mode at Div 9 or Immortal 21 times | 8 |
| Jan 06, 4:32 PM | kino76
|
|
Hardcore Immortal
become immortal in HC mode 17 times | 8 |
| Jan 06, 3:35 AM | 4wally
|
|
Winningest
get 1000 win points combined over all hourly games | 1 |
| Jan 04, 9:37 PM | steelman86
|
|
Quizzes of the Hour
complete 43210 quizzes of the hr | 9 |
| Jan 04, 9:36 PM | PhNurse
|
|
My Daily Quiz Award
play 4380 personalized daily quizzes | 9 |
| Jan 04, 9:36 PM | steelman86
|
|
My Daily Quiz Award
play 4380 personalized daily quizzes | 9 |
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 105 | 19 of 20 | 1054 | 20 of 20 | |
| The Daily Game | 121 | 18 of 20 | 1369 | 18 of 20 | |
| Mind Melt | 127 | 15 of 20 | 1083 | 18 of 20 | |
| New Question Daily | 185 | 12 of 20 | 1371 | 17 of 20 | |
| Who Am I? (hard) | 157 | 16 of 20 | 1435 | 15 of 20 | |
World Daily Quiz ![]() |
125 | 14 of 20 | 1483 | 13 of 20 | |
Pot of Gold ![]() |
102 | 17 of 20 | 1407 | 15 of 20 | |
| Hourly | |||||
| Who's the Smartest Hourly | 208 | 11 of 20 | 1637 | 15 of 20 | |
| Easy Hourly | 159 | 13 of 20 | 1104 | 18 of 20 | |
| Mixed Hourly | 93 | 19 of 20 | 1187 | 17 of 20 | |
| Fifty-Fifty (Int/Dif) | 179 | 13 of 20 | 1386 | 17 of 20 | |
| Who's the Expert | 252 | 11 of 20 | 1343 | 17 of 20 | |
| Word Wizard | 181 | 14 of 20 | 1730 | 14 of 20 | |
| Fill Me In | 85 | 18 of 20 | 738 | 19 of 20 | |
Obscurity ![]() |
124 | 15 of 20 | 1765 | 13 of 20 | |
Gold Madness ![]() |
125 | 16 of 20 | 1311 | 17 of 20 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
Zippy826 ![]() | Washington USA | 41529243 | 364 | 8254 |
Dagny1 ![]() | Alabama USA | 59965701 | 340 | 8212 |
kino76 ![]() | South Africa | 20117858 | 397 | 7325 |
PHILVV ![]() | Belgium | 52699286 | 308 | 6818 |
steelman86 ![]() | Milton Freewater USA | 49814640 | 301 | 6130 |
chianti59 ![]() | Durham UK | 27229633 | 310 | 5928 |
Julia103 ![]() | Baltimore USA | 17144690 | 287 | 5092 |
PhNurse ![]() | Sherman Oaks USA | 32958715 | 222 | 4892 |
| mrexley | Los Angeles USA | 19718409 | 284 | 4597 |
slay01 ![]() | Salt Lake City USA | 5309058 | 280 | 3903 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |