Team | Active | Hero | Dail | New | Who | Smrt | Exp | Word | GMM | Score |
1. The Devious Demons ![]() |
67 | 1 /20 | 1 /20 | 1 /20 | 1 /20 | 2 /20 | 1 /20 | 3 /20 | 3/20 | 13 |
2. Phoenix Rising ![]() |
28 | 2 /20 | 2 /20 | 3 /20 | 4 /20 | 3 /20 | 3 /20 | 1 /20 | 2/20 | 20 |
3. Red Hot Silly Beggars ![]() |
21 | 4 /20 | 4 /20 | 2 /20 | 2 /20 | 4 /20 | 2 /20 | 4 /20 | 1/20 | 23 |
4. classicalmusic/mensan ![]() |
36 | 3 /20 | 3 /20 | 4 /20 | 3 /20 | 1 /20 | 4 /20 | 2 /20 | 4/20 | 24 |
5. Triviabiz ![]() |
53 | 8 /20 | 10 /20 | 5 /20 | 5 /20 | 5 /20 | 5 /20 | 5 /20 | 6/20 | 49 |
6. Old Farts | 46 | 10 /20 | 9 /20 | 8 /20 | 7 /20 | 8 /20 | 7 /20 | 6 /20 | 10/20 | 65 |
7. Worldwide Wizards | 62 | 12 /20 | 5 /20 | 6 /20 | 10 /20 | 6 /20 | 6 /20 | 9 /20 | 11/20 | 65 |
8. The Calculators | 93 | 7 /20 | 8 /20 | 9 /20 | 6 /20 | 16 /20 | 12 /20 | 10 /20 | 5/20 | 73 |
9. Funsters | 22 | 5 /20 | 6 /20 | 11 /20 | 17 /20 | 7 /20 | 10 /20 | 13 /20 | 16/20 | 85 |
10. Vixens | 37 | 13 /20 | 12 /20 | 17 /20 | 9 /20 | 10 /20 | 8 /20 | 7 /20 | 13/20 | 89 |
11. The Cat People | 78 | 6 /20 | 14 /20 | 7 /20 | 13 /20 | 14 /20 | 13 /20 | 17 /20 | 12/20 | 96 |
12. The Moops | 22 | 9 /20 | 16 /20 | 10 /20 | 8 /20 | 11 /20 | 16 /20 | 12 /20 | 15/20 | 97 |
13. Pi in the Sky | 13 | 17 /20 | 11 /20 | 16 /20 | 12 /20 | 13 /20 | 9 /20 | 14 /20 | 9/20 | 101 |
14. Canadian Players | 44 | 18 /20 | 7 /20 | 13 /20 | 11 /20 | 9 /20 | 15 /20 | 18 /20 | 18/20 | 109 |
15. CLIQUE-KICKERS | 25 | 15 /20 | 13 /20 | 18 /20 | 14 /20 | 12 /20 | 11 /20 | 11 /20 | 17/20 | 111 |
16. The Bee's Knees | 20 | 16 /20 | 15 /20 | 14 /20 | 19 /20 | 18 /20 | 14 /20 | 8 /20 | 8/20 | 112 |
17. The Joli Llamas | 18 | 11 /20 | 17 /20 | 12 /20 | 15 /20 | 19 /20 | 19 /20 | 19 /20 | 7/20 | 119 |
18. The Internationals ![]() |
28 | 19 /20 | 19 /20 | 15 /20 | 18 /20 | 17 /20 | 17 /20 | 16 /20 | 14/20 | 135 |
19. Mustardlanders ![]() |
8 | 20 /20 | 18 /20 | 20 /20 | 16 /20 | 15 /20 | 18 /20 | 15 /20 | 19/20 | 141 |
20. Retired And Loving It ![]() |
44 | 14 /20 | 20 /20 | 19 /20 | 20 /20 | 20 /20 | 20 /20 | 20 /20 | 20/20 | 153 |
Date | Team Member | Challenge Completed | Tier | |
Jul 08, 11:19 PM | Whippet77 | ![]() |
All Tied Up
scored 1 ties in FunTrivia Duel | 1 |
Jul 08, 5:22 PM | slay01 ![]() |
![]() |
Achievement: Who am I?
for scoring 15 correctly in 36 seconds | 5 |
Jul 08, 3:35 PM | slay01 ![]() |
![]() |
Crossword Crusher
complete 1600 crosswords in hard-mode | 5 |
Jul 08, 12:12 PM | jwwells | ![]() |
Achievement: Knockout
Score 1860 in any round | 3 |
Jul 08, 8:00 AM | Zippy826 ![]() |
![]() |
Smartest of the Smart
get the overall highest score in Smartest in nine different categories | 8 |
Jul 07, 9:10 AM | chianti59 ![]() |
![]() |
Perfect Madness
for scoring 15 correctly in 160 seconds | 5 |
Jul 06, 12:02 AM | Zippy826 ![]() |
![]() |
Pot of Gold: Saturday
win 45 Saturday games | 6 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 104 | 20 of 20 | 1571 | 16 of 20 | |
The Daily Game | 128 | 18 of 20 | 1525 | 15 of 20 | |
Mind Melt | 105 | 16 of 20 | 1562 | 13 of 20 | |
New Question Daily | 189 | 14 of 20 | 1651 | 14 of 20 | |
Who Am I? (hard) | 102 | 18 of 20 | 578 | 19 of 20 | |
World Daily Quiz ![]() |
158 | 11 of 20 | 1387 | 12 of 20 | |
Pot of Gold ![]() |
148 | 12 of 20 | 1470 | 12 of 20 | |
Hourly | |||||
Who's the Smartest Hourly | 163 | 13 of 20 | 1154 | 18 of 20 | |
Easy Hourly | 95 | 15 of 20 | 1157 | 17 of 20 | |
Mixed Hourly | 188 | 15 of 20 | 1324 | 14 of 20 | |
Fifty-Fifty (Int/Dif) | 107 | 15 of 20 | 1414 | 14 of 20 | |
Who's the Expert | 146 | 15 of 20 | 1493 | 14 of 20 | |
Word Wizard | 301 | 8 of 20 | 2262 | 8 of 20 | |
Fill Me In | 61 | 15 of 20 | 541 | 16 of 20 | |
Obscurity ![]() |
322 | 8 of 20 | 1811 | 10 of 20 | |
Gold Madness ![]() |
157 | 13 of 20 | 2091 | 8 of 20 |
User Name | From | Total Points | Badges | Prestige |
Dagny1 ![]() | Alabama USA | 59953085 | 340 | 8194 |
Zippy826 ![]() | Washington USA | 39365830 | 359 | 7914 |
kino76 ![]() | South Africa | 18809491 | 393 | 7001 |
PHILVV ![]() | Belgium | 50620630 | 301 | 6534 |
steelman86 ![]() | Milton Freewater USA | 49135100 | 301 | 6043 |
chianti59 ![]() | Durham UK | 25611844 | 304 | 5642 |
Julia103 ![]() | Baltimore USA | 16354743 | 284 | 4877 |
PhNurse ![]() | Sherman Oaks USA | 31453179 | 219 | 4691 |
mrexley ![]() | Los Angeles USA | 19514704 | 284 | 4536 |
slay01 ![]() | Salt Lake City USA | 4962363 | 273 | 3772 |
Your Membership: You are not a member of this team. |