FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Midwest USA Players
Group Number: 3669, Team Leader: genetheking

  There are 1970 members. 38 are considered active.

  A group for players with ties to the American Midwest. We are a fun, friendly, competitive team. New members are welcome!

   Seen over the last 24 Hours: bigtim64, genetheking, Hobbes1138, HumblePie7, Ehmer1, ladyp1214, Bvette7098, skatersarehott, Lumom, catjuggler, BadGrampa54, debo29, contr999, parrotman2006, KevinWagner, HCP, KStateProf, soder, FinnegansMomma, curdman ...
Ranked #2 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For February we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Who Am I?   Mind Melt   New Qn Game   Fill Me In   Who's the Expert?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltNewWhoExpFITBGMM Score
1. Quiz Makers Guild 276 /25 5 /25 5 /25 2 /25 6 /25 3 /25 6/25 33
2. The Bee's Knees 1910 /25 4 /25 1 /25 3 /25 3 /25 10 /25 13/25 44
3. Faithful and True 1721 /25 15 /25 4 /25 4 /25 1 /25 7 /25 1/25 53
4. No Team here... 502 /25 1 /25 8 /25 12 /25 2 /25 20 /25 10/25 55
5. Cosmic Grin 68 /25 22 /25 2 /25 10 /25 8 /25 1 /25 8/25 59
6. Playing for fun 3612 /25 12 /25 9 /25 19 /25 4 /25 5 /25 3/25 64
7. THE CONSERVATIVES 2513 /25 17 /25 3 /25 7 /25 14 /25 8 /25 2/25 64
8. Mustardlanders 815 /25 2 /25 11 /25 6 /25 13 /25 2 /25 20/25 69
9. No Worries! 2414 /25 11 /25 10 /25 5 /25 15 /25 9 /25 9/25 73
10. The Regal Beagles 183 /25 16 /25 16 /25 18 /25 12 /25 4 /25 5/25 74
11. Movie Buffs 227 /25 9 /25 15 /25 11 /25 18 /25 6 /25 11/25 77
12. Writer's Block 2111 /25 8 /25 12 /25 8 /25 9 /25 18 /25 12/25 78
13. All 50 States 395 /25 14 /25 7 /25 16 /25 10 /25 12 /25 22/25 86
14. Quizaholics Synonymous 1119 /25 3 /25 19 /25 15 /25 21 /25 14 /25 4/25 95
15. The British 429 /25 21 /25 22 /25 1 /25 5 /25 19 /25 19/25 96
16. Geographers 231 /25 20 /25 6 /25 22 /25 23 /25 13 /25 18/25 103
17. New Horizons 1516 /25 24 /25 14 /25 14 /25 19 /25 11 /25 7/25 105
18. Australian Players 4822 /25 13 /25 13 /25 9 /25 7 /25 23 /25 24/25 111
19. Kindred Spirits 1520 /25 7 /25 18 /25 17 /25 20 /25 15 /25 15/25 112
20. The Devil's Advocates 554 /25 18 /25 20 /25 13 /25 17 /25 21 /25 23/25 116
21. The Meek Shall Inherit 3617 /25 23 /25 17 /25 20 /25 16 /25 16 /25 14/25 123
22. Midwest USA Players 3818 /25 10 /25 21 /25 24 /25 11 /25 24 /25 25/25 133
23. Kilted Kangas 1624 /25 19 /25 23 /25 21 /25 22 /25 17 /25 17/25 143
24. Best of the West 2423 /25 6 /25 25 /25 23 /25 24 /25 25 /25 21/25 147
25. The Beeronians 1025 /25 25 /25 24 /25 25 /25 25 /25 22 /25 16/25 162

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Today, 9:00 AMbigtim64 Achievement: Knockout
Score 1820 in any round
2
Feb 26, 9:36 PMKStateProf Team Stakeholder
Awarded to a player who earns a total of 100,000 Team Points.
Feb 26, 4:38 PMCoachpete1 Quiz Around the Clock
complete all twenty 24 Hr mini-challenges to Tier 7
7
Feb 26, 4:36 PMCoachpete1 24 Hrs of Video Games
Score 1500 questions correct in 24 hrs playing Video Games quizzes.
7
Feb 24, 7:33 AMEhmer1 Achievement: Easy Game
for scoring 10 correctly in 18 seconds
7
Feb 24, 3:37 AMHumblePie7 Atomic Brain
score 10000 brains
3
Feb 23, 2:42 PMerinnmari Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once
1
Newest members: FeverTree (Jan 15 26) FinnegansMomma (Jan 10 26) Shadyclown (Jan 08 26) HumblePie7 (Jan 04 26)

Midwest USA Players are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 169 18 of 25 4378 18 of 25
The Daily Game 312 6 of 25 5817 11 of 25
Mind Melt 246 10 of 25 5859 10 of 25
New Question Daily 141 19 of 25 3612 21 of 25
Who Am I? (hard) 21 25 of 25 2214 24 of 25
World Daily Quiz 73 17 of 25 285 20 of 25
Pot of Gold --- --- 726 19 of 25
Hourly
Who's the Smartest Hourly 357 5 of 25 7305 7 of 25
Easy Hourly 278 8 of 25 9691 1 of 25
Mixed Hourly 207 13 of 25 5032 14 of 25
Fifty-Fifty (Int/Dif) 73 19 of 25 2510 19 of 25
Who's the Expert 79 24 of 25 5452 11 of 25
Word Wizard 164 15 of 25 5955 12 of 25
Fill Me In 134 18 of 25 2238 24 of 25
Obscurity 74 19 of 25 703 22 of 25
Gold Madness 69 20 of 25 1199 25 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
parrotman2006 Milwaukee USA124947463595256
skatersarehott White Bear Lake USA379674511494429
terraorca Ohio USA277454352433929
debo29 Gurnee USA21512327933385
trans991 Indiana USA141123202683335
Spaudrey Pella USA59064002623240
Coachpete1 Des Moines USA83144062293133
JMElston Grayslake USA197450452113053
eunice2 South Dakota USA146586682392934
BadGrampa54 Indiana USA10457013892418
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.