FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Faithful and True
Group Number: 25229, Team Leader: Donna39

  There are 91 members. 20 are considered active.

  Here's Greyfriars Bobby, a friend who was Faithful and True. You can look him up! Our team name honors the original Faithful and True. Check HIM out, too. In contrast to teams with a religious or political agenda: We're made up of seekers and true believers, pagans and heathens and daydream weavers, an atheist or two, to mix up the brew, all friends of good will, no deceivers. No pressure here. Just play team games, cheer on your teamies, and enjoy!

   Seen over the last 24 Hours: Donna39, Fieldbarn, SF_Barbarian, ULSTERSCOT, CMY0822, beatlesrutles, JOHNNYBOI1, boomvang, Ricktho, CycleGrandma, anadca, catbsk
Ranked #11 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For November we are using 7 games for the 25 team ruby advanced league.
Team Heroes   World Game    Easy Hourly   Mixed Hourly    Who's the Expert?   Fill Me In   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero WrldEasyMixSmrtExpFITB Score
1. European Players 4310 /25 1 /25 6 /25 5 /25 2 /25 7 /25 1 /25 32
2. Wisdom of the Fool 151 /25 8 /25 5 /25 4 /25 3 /25 5 /25 9 /25 35
3. Quiz Makers Guild 264 /25 3 /25 4 /25 2 /25 6 /25 12 /25 4 /25 35
4. Faithful and True 2014 /25 6 /25 9 /25 1 /25 1 /25 4 /25 16 /25 51
5. Playing for fun 379 /25 4 /25 16 /25 14 /25 8 /25 2 /25 3 /25 56
6. Australian Players 5115 /25 11 /25 3 /25 7 /25 4 /25 1 /25 18 /25 59
7. The Devil's Advocates 542 /25 22 /25 2 /25 3 /25 5 /25 6 /25 20 /25 60
8. Mustardlanders 813 /25 15 /25 7 /25 6 /25 7 /25 14 /25 2 /25 64
9. The British 407 /25 20 /25 1 /25 11 /25 10 /25 3 /25 22 /25 74
10. The Regal Beagles 1712 /25 5 /25 20 /25 13 /25 13 /25 10 /25 5 /25 78
11. Quizaholics Synonymous 1216 /25 7 /25 10 /25 10 /25 16 /25 20 /25 7 /25 86
12. No Worries! 2711 /25 13 /25 17 /25 8 /25 9 /25 18 /25 11 /25 87
13. THE CONSERVATIVES 2717 /25 2 /25 19 /25 15 /25 14 /25 9 /25 12 /25 88
14. Movie Buffs 218 /25 14 /25 12 /25 20 /25 15 /25 15 /25 6 /25 90
15. All 50 States 416 /25 17 /25 13 /25 19 /25 18 /25 8 /25 17 /25 98
16. Kindred Spirits 1818 /25 18 /25 11 /25 9 /25 12 /25 11 /25 19 /25 98
17. Writer's Block 245 /25 12 /25 18 /25 17 /25 19 /25 13 /25 15 /25 99
18. Geographers 213 /25 19 /25 8 /25 24 /25 23 /25 16 /25 10 /25 103
19. New Horizons 1221 /25 9 /25 15 /25 18 /25 11 /25 17 /25 14 /25 105
20. Cosmic Grin 425 /25 10 /25 23 /25 23 /25 21 /25 23 /25 8 /25 133
21. The Beeronians 1220 /25 16 /25 21 /25 12 /25 22 /25 19 /25 25 /25 135
22. New Zealanders 1819 /25 24 /25 14 /25 22 /25 17 /25 25 /25 23 /25 144
23. The Usual Suspects 3122 /25 23 /25 24 /25 16 /25 20 /25 21 /25 21 /25 147
24. Almost Angels 1024 /25 25 /25 22 /25 21 /25 24 /25 22 /25 13 /25 151
25. XYPers 723 /25 21 /25 25 /25 25 /25 25 /25 24 /25 24 /25 167

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Today, 12:14 PMFieldbarn Black and White
Awarded to a player who completes 30 of the quizzes listed in the challenge text.
Today, 10:45 AMFieldbarn Alphabet Soup
play 2 quizzes for each alphabet letter, 40% correct or better on each
2
Today, 12:01 AMSF_Barbarian The World Quiz
win your division 4 times
2
Nov 25, 3:19 AMFieldbarn Achievement: Knockout
Score 1750 in any round
1
Nov 25, 12:02 AMFieldbarn Who am I?
win your division 4 times
2
Nov 24, 4:15 PMFieldbarn Fill Me In
score 8 win points in fill me in
2
Nov 24, 7:00 AMFieldbarn Word Wizard
score 8 win points in Word Wizard
2
Newest members: Fieldbarn (Oct 28 25) BananananaBall (Oct 19 25) JOHNNYBOI1 (May 18 25) TYRNANTESS (May 03 25)

Faithful and True are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 182 13 of 25 5294 14 of 25
The Daily Game 28 23 of 25 1461 20 of 25
Mind Melt --- --- 425 21 of 25
New Question Daily 56 20 of 25 576 22 of 25
Who Am I? (hard) 44 21 of 25 1373 20 of 25
World Daily Quiz 307 6 of 25 7332 6 of 25
Pot of Gold 82 15 of 25 2203 17 of 25
Hourly
Who's the Smartest Hourly 286 8 of 25 9935 1 of 25
Easy Hourly 224 11 of 25 5849 9 of 25
Mixed Hourly 412 1 of 25 10185 1 of 25
Fifty-Fifty (Int/Dif) 61 20 of 25 1840 18 of 25
Who's the Expert 184 12 of 25 7377 4 of 25
Word Wizard 28 21 of 25 1651 22 of 25
Fill Me In 267 5 of 25 4832 16 of 25
Obscurity --- --- 1540 17 of 25
Gold Madness --- --- 1190 15 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Donna39 New Zealand251822311683727
9thsteetcowboy West St. Paul USA109752181433168
SF_Barbarian Fort Worth USA79484221182955
ULSTERSCOT Ballyhalbert UK7673387962527
HollyJCT Wilmington USA30288191342241
CycleGrandma North Carolina USA45734391112130
opvd Honduras Central America86261001182016
catbsk New York City USA2210186931947
ChiefKeith Oklahoma USA46701271341521
CMY0822 Burns USA748088751448
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.