Group Number: 3680,
Team Leader:
pattycake26
There are 2016 members. 38 are considered
active.
A group for players from Britain or have an interest in Britain or the British.
Seen over the last 24 Hours:
rivenproctor,
panda4you,
Philip_Eno,
timydamonkey,
gerrymac,
MalStone,
Navybro1970,
Jill55,
johnthebrit,
nettybet,
NosliwYnot,
silvester,
pattycake26,
manofkent50,
rosiegreer,
Rose605,
MrSheen,
Traveller1982,
SteveDave79,
coaster1 ...
This group is currently set as open to all. Join Now!
Easy Hourly Mixed Hourly Who's the Expert? Fill Me In Who's Smartest?
| Team | Active | Hero | Wrld | Easy | Mix | Smrt | Exp | FITB | Score |
1. The Great Outdoors |
8 | 1 /25 | 1 /25 | 1 /25 | 2 /25 | 1 /25 | 2 /25 | 1 /25 | 9 |
2. Retired And Loving It |
40 | 2 /25 | 2 /25 | 3 /25 | 3 /25 | 2 /25 | 1 /25 | 2 /25 | 15 |
3. THE CONSERVATIVES |
25 | 4 /25 | 5 /25 | 8 /25 | 10 /25 | 4 /25 | 3 /25 | 8 /25 | 42 |
| 4. Faithful and True | 14 | 18 /25 | 13 /25 | 7 /25 | 1 /25 | 3 /25 | 4 /25 | 4 /25 | 50 |
| 5. The British | 38 | 10 /25 | 11 /25 | 2 /25 | 5 /25 | 10 /25 | 7 /25 | 10 /25 | 55 |
| 6. All 50 States | 42 | 3 /25 | 15 /25 | 11 /25 | 13 /25 | 6 /25 | 5 /25 | 7 /25 | 60 |
| 7. The Devil's Advocates | 48 | 5 /25 | 18 /25 | 5 /25 | 4 /25 | 5 /25 | 8 /25 | 15 /25 | 60 |
| 8. The Bee's Knees | 16 | 13 /25 | 6 /25 | 4 /25 | 6 /25 | 7 /25 | 6 /25 | 19 /25 | 61 |
| 9. Mustardlanders | 8 | 17 /25 | 21 /25 | 6 /25 | 7 /25 | 9 /25 | 16 /25 | 3 /25 | 79 |
| 10. The Beeronians | 12 | 19 /25 | 12 /25 | 12 /25 | 8 /25 | 8 /25 | 12 /25 | 9 /25 | 80 |
| 11. The Regal Beagles | 12 | 6 /25 | 3 /25 | 19 /25 | 19 /25 | 20 /25 | 9 /25 | 5 /25 | 81 |
| 12. Wisdom of the Fool | 16 | 8 /25 | 16 /25 | 9 /25 | 9 /25 | 11 /25 | 13 /25 | 21 /25 | 87 |
| 13. Kindred Spirits | 14 | 16 /25 | 14 /25 | 15 /25 | 11 /25 | 12 /25 | 10 /25 | 14 /25 | 92 |
| 14. New Horizons | 12 | 21 /25 | 10 /25 | 13 /25 | 14 /25 | 15 /25 | 11 /25 | 11 /25 | 95 |
| 15. Quiz Makers Guild | 26 | 14 /25 | 4 /25 | 16 /25 | 15 /25 | 13 /25 | 17 /25 | 17 /25 | 96 |
| 16. Playing for fun | 25 | 11 /25 | 7 /25 | 21 /25 | 20 /25 | 16 /25 | 15 /25 | 13 /25 | 103 |
| 17. Movie Buffs | 20 | 9 /25 | 19 /25 | 17 /25 | 17 /25 | 19 /25 | 19 /25 | 6 /25 | 106 |
| 18. Quizaholics Synonymous | 8 | 22 /25 | 9 /25 | 14 /25 | 12 /25 | 21 /25 | 21 /25 | 12 /25 | 111 |
| 19. No Worries! | 22 | 15 /25 | 8 /25 | 18 /25 | 18 /25 | 17 /25 | 20 /25 | 18 /25 | 114 |
| 20. Midwest USA Players | 36 | 12 /25 | 25 /25 | 10 /25 | 22 /25 | 14 /25 | 14 /25 | 20 /25 | 117 |
| 21. Kilted Kangas | 11 | 25 /25 | 20 /25 | 20 /25 | 16 /25 | 18 /25 | 18 /25 | 16 /25 | 133 |
22. Writer's Block ![]() |
21 | 7 /25 | 17 /25 | 22 /25 | 21 /25 | 23 /25 | 23 /25 | 22 /25 | 135 |
23. Best of the West ![]() |
22 | 23 /25 | 24 /25 | 25 /25 | 23 /25 | 22 /25 | 22 /25 | 24 /25 | 163 |
24. The Mustard Seeds ![]() |
12 | 20 /25 | 23 /25 | 24 /25 | 25 /25 | 24 /25 | 25 /25 | 23 /25 | 164 |
25. XYPers ![]() |
7 | 24 /25 | 22 /25 | 23 /25 | 24 /25 | 25 /25 | 24 /25 | 25 /25 | 167 |
: Top teams move up to league A at end of month.
Bottom teams move down to League C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Today, 4:57 AM | coaster1
|
|
Water and Oil
Awarded to players completing the specified number of quizzes. | |
| Nov 17, 11:00 AM | MalStone
|
|
Achievement: Knockout
Score 1750 in any round | 1 |
| Nov 17, 4:31 AM | coaster1
|
|
Achievement: Knockout
Score 1750 in any round | 1 |
| Nov 16, 6:01 PM | coaster1
|
|
Fifty-Fifty: Easy
score 1410 in an easy game | 3 |
| Nov 15, 4:29 PM | coaster1
|
|
Quick Quiz
bank 20000 quick questions | 6 |
| Nov 14, 7:51 PM | Navybro1970 |
|
Achievement: Who am I?
for scoring 15 correctly in 30 seconds | 6 |
| Nov 13, 6:24 AM | rivenproctor
|
|
Achievement: World Quiz
for scoring 19 correctly in 100 seconds | 8 |
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 268 | 8 of 25 | 3497 | 10 of 25 | |
| The Daily Game | 358 | 2 of 25 | 4490 | 8 of 25 | |
| Mind Melt | 264 | 6 of 25 | 4679 | 5 of 25 | |
| New Question Daily | 256 | 7 of 25 | 3912 | 7 of 25 | |
| Who Am I? (hard) | 515 | 1 of 25 | 7337 | 1 of 25 | |
World Daily Quiz ![]() |
183 | 12 of 25 | 3429 | 11 of 25 | |
Pot of Gold ![]() |
78 | 15 of 25 | 2335 | 12 of 25 | |
| Hourly | |||||
| Who's the Smartest Hourly | 231 | 8 of 25 | 3696 | 10 of 25 | |
| Easy Hourly | 262 | 6 of 25 | 5728 | 2 of 25 | |
| Mixed Hourly | 251 | 9 of 25 | 4877 | 5 of 25 | |
| Fifty-Fifty (Int/Dif) | 239 | 4 of 25 | 3898 | 7 of 25 | |
| Who's the Expert | 368 | 5 of 25 | 4097 | 7 of 25 | |
| Word Wizard | 397 | 2 of 25 | 6163 | 1 of 25 | |
| Fill Me In | 346 | 2 of 25 | 3792 | 10 of 25 | |
Obscurity ![]() |
--- | --- | 930 | 16 of 25 | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
Kankurette ![]() | Greater Manchester UK | 14254506 | 383 | 6060 |
| bermalt | Lincolnshire UK | 19176098 | 323 | 5836 |
Southendboy ![]() | Lancaster UK | 14252513 | 334 | 5707 |
pattycake26 ![]() | Cheshire UK | 22378950 | 207 | 4909 |
rivenproctor ![]() | preston UK | 25615514 | 214 | 4859 |
| Philip_Eno | London UK | 22389048 | 170 | 4324 |
| violet71 | Devon UK | 7109434 | 248 | 3721 |
| quantockgal | Bridgwater UK | 11093518 | 272 | 3290 |
coaster1 ![]() | sutton coldfield UK | 10425521 | 287 | 3104 |
| MrSheen | Leeds UK | 13479771 | 155 | 3077 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |