FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
The British
Group Number: 3680, Team Leader: pattycake26

  There are 2016 members. 42 are considered active.

  A group for players from Britain or have an interest in Britain or the British.

   Seen over the last 24 Hours: Philip_Eno, jeopardywinner, MalStone, manofkent50, Southendboy, Rose605, rivenproctor, rosiegreer, Kankurette, gerrymac, Debb66, Traveller1982, pattycake26, suzywoozie53, SteveDave79, ramfos, NosliwYnot, lardeda, timydamonkey, Ozay1975 ...
Ranked #16 in League B last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For September we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Mind Melt   Word Wizard   Fill Me In   Easy Hourly   Who's the Expert?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltEasyExpWordFITBGMM Score
1. Retired And Loving It 391 /25 2 /25 1 /25 1 /25 7 /25 4 /25 1/25 17
2. Cosmic Grin 913 /25 6 /25 6 /25 2 /25 1 /25 1 /25 11/25 40
3. Wisdom of the Fool 157 /25 4 /25 3 /25 6 /25 6 /25 11 /25 4/25 41
4. All 50 States 454 /25 8 /25 11 /25 3 /25 12 /25 3 /25 12/25 53
5. Mustardlanders 88 /25 7 /25 7 /25 13 /25 3 /25 2 /25 20/25 60
6. THE CONSERVATIVES 246 /25 18 /25 12 /25 7 /25 9 /25 8 /25 2/25 62
7. The Beeronians 1220 /25 19 /25 5 /25 8 /25 5 /25 5 /25 8/25 70
8. No Team here... 442 /25 3 /25 10 /25 4 /25 8 /25 25 /25 21/25 73
9. Quizaholics Synonymous 1017 /25 1 /25 8 /25 18 /25 2 /25 16 /25 13/25 75
10. The Regal Beagles 115 /25 12 /25 15 /25 17 /25 15 /25 6 /25 7/25 77
11. Quiz Makers Guild 2314 /25 9 /25 14 /25 19 /25 11 /25 10 /25 3/25 80
12. Faithful and True 1616 /25 13 /25 9 /25 5 /25 19 /25 14 /25 6/25 82
13. The British 4215 /25 15 /25 4 /25 9 /25 4 /25 17 /25 19/25 83
14. Playing for fun 2411 /25 11 /25 20 /25 11 /25 13 /25 9 /25 10/25 85
15. Kindred Spirits 1410 /25 5 /25 13 /25 14 /25 14 /25 13 /25 17/25 86
16. The Devil's Advocates 473 /25 16 /25 2 /25 10 /25 17 /25 19 /25 22/25 89
17. Movie Buffs 2312 /25 10 /25 18 /25 16 /25 20 /25 7 /25 9/25 92
18. No Worries! 229 /25 17 /25 16 /25 12 /25 16 /25 15 /25 14/25 99
19. Kilted Kangas 1024 /25 20 /25 17 /25 15 /25 10 /25 12 /25 16/25 114
20. Worldwide Trivia Lovers 2725 /25 22 /25 19 /25 21 /25 18 /25 20 /25 5/25 130
21. Writer's Block 1818 /25 21 /25 23 /25 20 /25 21 /25 23 /25 15/25 141
22. The Mustard Seeds 1219 /25 14 /25 21 /25 23 /25 22 /25 22 /25 24/25 145
23. XYPers 723 /25 24 /25 22 /25 22 /25 23 /25 24 /25 18/25 156
24. Ultimate Opportunists 1521 /25 25 /25 24 /25 24 /25 24 /25 18 /25 23/25 159
25. Geographers 2422 /25 23 /25 25 /25 25 /25 25 /25 21 /25 25/25 166

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Sep 11, 2:02 AMPhilip_Eno Daily Dynast
complete 1200 of each: easy, medium, and difficult daily challenges
1
Sep 11, 2:01 AMPhilip_Eno Buzzy Bee Scavenger
Complete the Buzzy Bee challenge 3 times
3
Sep 10, 9:38 AMrivenproctor Point Emperor
score 25000000 FunTrivia points
6
Sep 09, 9:38 AMpattycake26 All Tied Up
scored 40 ties in FunTrivia Duel
4
Sep 09, 3:37 AMPhilip_Eno Question Quest Challenge 2
Submit 350 questions meeting the required criteria.
5
Sep 09, 3:34 AMrivenproctor Mind Melt Mastery
earn 50000 melting points
1
Sep 08, 5:30 AMSteveDave79 Speed Demon
score 35 win points in the Easy Game
3
Newest members: surdoux (Jul 28 26) Debb66 (Jan 26 26) Rose605 (Jan 05 26)

The British are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 264 8 of 25 2499 15 of 25
The Daily Game 256 7 of 25 2812 9 of 25
Mind Melt 207 14 of 25 2319 15 of 25
New Question Daily 232 7 of 25 2325 11 of 25
Who Am I? (hard) 278 4 of 25 5361 1 of 25
World Daily Quiz 89 10 of 25 1230 11 of 25
Pot of Gold 90 11 of 25 1240 14 of 25
Hourly
Who's the Smartest Hourly 292 6 of 25 3771 6 of 25
Easy Hourly 212 12 of 25 3851 4 of 25
Mixed Hourly 276 6 of 25 3937 6 of 25
Fifty-Fifty (Int/Dif) --- --- 1681 12 of 25
Who's the Expert 205 11 of 25 2992 9 of 25
Word Wizard 166 16 of 25 3827 4 of 25
Fill Me In 141 18 of 25 2000 17 of 25
Obscurity --- --- 837 16 of 25
Gold Madness 151 15 of 25 1766 19 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Kankurette Greater Manchester UK140700233836040
bermalt Lincolnshire UK191760983235836
Southendboy Lancaster UK137797763325628
pattycake26 Cheshire UK221141872074875
rivenproctor preston UK250422582134798
Philip_Eno London UK216328011694235
violet71 Devon UK71094342483721
quantockgal Bridgwater UK110806522723284
AlanHill2306 London UK185064762403072
MrSheen Leeds UK132814201543041
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.