There are 14 members. 7 are considered
active.
fun loving bunch, some of us used to belong to Lovatt's online site YouPlay.
Seen over the last 24 Hours:
absrchamps,
Sharkyoz,
elfinga,
wino2,
malyce,
Scarlett_NZ,
Zaraks2084,
lemase
This group is currently set as open to all. Join Now!| Team | Active | Hero | Dail | Easy | Mix | Word | Fifty | Score |
1. XYPers |
7 | 10 /33 | 1 /33 | 4 /33 | 2 /33 | 2 /33 | 1 /33 | 20 |
2. The Usual Suspects |
30 | 5 /33 | 7 /33 | 2 /33 | 1 /33 | 4 /33 | 14 /33 | 33 |
3. Washingtonians |
5 | 14 /33 | 5 /33 | 3 /33 | 3 /33 | 9 /33 | 3 /33 | 37 |
4. Almost Angels |
8 | 15 /33 | 3 /33 | 7 /33 | 5 /33 | 5 /33 | 7 /33 | 42 |
| 5. Friends of Jesus | 25 | 16 /33 | 4 /33 | 5 /33 | 8 /33 | 6 /33 | 5 /33 | 44 |
| 6. New Zealanders | 19 | 1 /33 | 27 /33 | 1 /33 | 4 /33 | 3 /33 | 22 /33 | 58 |
| 7. Worldwide Trivia Lovers | 29 | 8 /33 | 12 /33 | 11 /33 | 14 /33 | 7 /33 | 6 /33 | 58 |
| 8. Dream Weavers | 13 | 19 /33 | 9 /33 | 6 /33 | 7 /33 | 1 /33 | 16 /33 | 58 |
| 9. Yorkshire and Proud | 10 | 12 /33 | 13 /33 | 9 /33 | 16 /33 | 12 /33 | 2 /33 | 64 |
| 10. Trivia Bubbles | 4 | 3 /33 | 2 /33 | 20 /33 | 17 /33 | 10 /33 | 28 /33 | 80 |
| 11. The Misplaced | 9 | 21 /33 | 15 /33 | 19 /33 | 6 /33 | 11 /33 | 8 /33 | 80 |
| 12. Heaven's Angels | 5 | 22 /33 | 10 /33 | 17 /33 | 11 /33 | 15 /33 | 11 /33 | 86 |
| 13. Age Is Only a Number | 14 | 29 /33 | 11 /33 | 14 /33 | 9 /33 | 8 /33 | 15 /33 | 86 |
| 14. English Group | 9 | 11 /33 | 14 /33 | 22 /33 | 13 /33 | 18 /33 | 9 /33 | 87 |
| 15. Triviamanic | 9 | 6 /33 | 18 /33 | 18 /33 | 19 /33 | 17 /33 | 13 /33 | 91 |
| 16. Team Wales | 12 | 9 /33 | 17 /33 | 21 /33 | 20 /33 | 20 /33 | 4 /33 | 91 |
| 17. The Mustard Seeds | 11 | 27 /33 | 19 /33 | 13 /33 | 10 /33 | 14 /33 | 10 /33 | 93 |
| 18. Ultimate Opportunists | 16 | 2 /33 | 6 /33 | 23 /33 | 24 /33 | 19 /33 | 26 /33 | 100 |
| 19. USA East Coast Players | 20 | 4 /33 | 25 /33 | 8 /33 | 21 /33 | 24 /33 | 20 /33 | 102 |
| 20. The CBBers | 3 | 25 /33 | 21 /33 | 12 /33 | 18 /33 | 13 /33 | 18 /33 | 107 |
| 21. THE Baker's Dozen | 8 | 17 /33 | 24 /33 | 16 /33 | 12 /33 | 28 /33 | 17 /33 | 114 |
| 22. LIGHTHEARTED RETURN | 10 | 31 /33 | 16 /33 | 15 /33 | 15 /33 | 26 /33 | 27 /33 | 130 |
| 23. The Dog People | 23 | 13 /33 | 31 /33 | 10 /33 | 22 /33 | 27 /33 | 29 /33 | 132 |
| 24. Scotland the Brains | 20 | 20 /33 | 20 /33 | 26 /33 | 25 /33 | 22 /33 | 19 /33 | 132 |
| 25. Yasgur's Farm | 8 | 24 /33 | 26 /33 | 24 /33 | 23 /33 | 16 /33 | 24 /33 | 137 |
| Team | Active | Hero | Dail | Easy | Mix | Word | Fifty | Score |
| 26. The Homo Sapiens | 21 | 18 /33 | 23 /33 | 27 /33 | 28 /33 | 21 /33 | 25 /33 | 142 |
| 27. The Lost Connection | 10 | 26 /33 | 8 /33 | 29 /33 | 29 /33 | 29 /33 | 21 /33 | 142 |
28. The Proud Peacocks ![]() |
17 | 23 /33 | 30 /33 | 28 /33 | 26 /33 | 31 /33 | 12 /33 | 150 |
29. Sports Lovers ![]() |
14 | 30 /33 | 22 /33 | 25 /33 | 27 /33 | 23 /33 | 23 /33 | 150 |
30. Atheist Quizzers ![]() |
16 | 7 /33 | 29 /33 | 32 /33 | 32 /33 | 25 /33 | 31 /33 | 156 |
31. The New England Alliance ![]() |
14 | 28 /33 | 28 /33 | 30 /33 | 30 /33 | 32 /33 | 30 /33 | 178 |
32. StarStruck ![]() |
3 | 32 /33 | 32 /33 | 31 /33 | 31 /33 | 30 /33 | 32 /33 | 188 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Dec 01, 12:19 AM | absrchamps |
|
Monthly Winner: Mixed Game
be among top 10 players who do not yet have the badge | 1 |
| Nov 22, 9:35 PM | Sharkyoz
|
|
Team Magnate
earn 3500000 Team Points | 4 |
| Nov 20, 2:32 AM | Zaraks2084 |
|
Achievement: Knockout
Score 1880 on day/round 2 or later | 4 |
| Nov 11, 4:28 AM | malyce
|
|
Achievement: World Quiz
for scoring 16 correctly in 175 seconds | 2 |
| Nov 10, 12:01 AM | elfinga
|
|
The World Quiz
win your division 4 times | 2 |
| Nov 03, 1:00 PM | Zaraks2084 |
|
I'm the Smartest
score 500 win points in the Hard Game | 7 |
| Nov 01, 4:20 PM | elfinga
|
|
Achievement: World Quiz
for scoring 16 correctly in 200 seconds | 1 |
Newest members:
Zaraks2084 (Dec 02 25)
Mebones (Jun 05 24)
Hawkmoon1307 (Feb 10 23)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 211 | 9 of 33 | 898 | 10 of 33 | |
| The Daily Game | 258 | 3 of 33 | 1236 | 1 of 33 | |
| Mind Melt | 76 | 22 of 33 | 145 | 26 of 33 | |
| New Question Daily | --- | --- | --- | --- | |
| Who Am I? (hard) | --- | --- | 62 | 25 of 33 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
| Hourly | |||||
| Who's the Smartest Hourly | 317 | 2 of 33 | 556 | 23 of 33 | |
| Easy Hourly | 328 | 1 of 33 | 1192 | 4 of 33 | |
| Mixed Hourly | 379 | 1 of 33 | 1480 | 2 of 33 | |
| Fifty-Fifty (Int/Dif) | 279 | 2 of 33 | 1549 | 1 of 33 | |
| Who's the Expert | 77 | 24 of 33 | 538 | 23 of 33 | |
| Word Wizard | 349 | 1 of 33 | 1567 | 2 of 33 | |
| Fill Me In | --- | --- | 81 | 22 of 33 | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
malyce ![]() | New Zealand | 9309746 | 142 | 2994 |
| absrchamps | Queensland Australia | 11267975 | 92 | 2355 |
| Zaraks2084 | Durham UK | 4925994 | 89 | 2216 |
Sharkyoz ![]() | Victoria Australia | 4221353 | 95 | 2041 |
elfinga ![]() | South Australia Australia | 3572075 | 84 | 1909 |
| wino2 | 4550882 | 62 | 1559 | |
| alfoil | Queensland Australia | 3487706 | 64 | 1369 |
| cryplyn | New South Wales Australia | 4738984 | 108 | 1367 |
Scarlett_NZ ![]() | Auckland New Zealand | 1384376 | 58 | 1249 |
| lemase | SHAILER PARK Australia | 2775463 | 56 | 1216 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |