FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
XYPers
Group Number: 36423, Team Leader: elfinga

  There are 13 members. 7 are considered active.

  fun loving bunch, some of us used to belong to Lovatt's online site YouPlay.

   Seen over the last 24 Hours: absrchamps, malyce, elfinga, Sharkyoz, wino2, lemase
Ranked #3 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League B : Current Standings

For July we are using 7 games for the 25 team ruby advanced league.
Team Heroes   Pot of Gold    Easy Hourly   Fifty-Fifty   Who's Smartest?   Word Wizard   Who Am I?

READ ME: Info & FAQ - Last Month

TeamActive Hero WhoPotEasySmrtWordFifty Score
1. Retired And Loving It 451 /25 2 /25 4 /25 3 /25 2 /25 3 /25 1 /25 16
2. The Internationals 175 /25 8 /25 8 /25 1 /25 4 /25 5 /25 5 /25 36
3. Cosmic Grin 118 /25 11 /25 10 /25 2 /25 3 /25 1 /25 3 /25 38
4. New Horizons 143 /25 6 /25 1 /25 10 /25 5 /25 12 /25 4 /25 41
5. Quiz Makers Guild 2411 /25 3 /25 2 /25 8 /25 7 /25 2 /25 9 /25 42
6. All 50 States 422 /25 12 /25 9 /25 7 /25 6 /25 10 /25 7 /25 53
7. Faithful and True 1916 /25 9 /25 6 /25 4 /25 1 /25 15 /25 2 /25 53
8. The Devil's Advocates 454 /25 7 /25 11 /25 5 /25 13 /25 20 /25 11 /25 71
9. THE CONSERVATIVES 2210 /25 5 /25 5 /25 18 /25 12 /25 13 /25 10 /25 73
10. The British 396 /25 1 /25 20 /25 12 /25 11 /25 9 /25 24 /25 83
11. Mustardlanders 818 /25 4 /25 23 /25 14 /25 10 /25 11 /25 6 /25 86
12. The Beeronians 1224 /25 24 /25 12 /25 6 /25 8 /25 7 /25 8 /25 89
13. The Regal Beagles 167 /25 19 /25 3 /25 15 /25 20 /25 17 /25 15 /25 96
14. Quizaholics Synonymous 1017 /25 20 /25 7 /25 11 /25 18 /25 4 /25 19 /25 96
15. No Worries! 2314 /25 10 /25 18 /25 17 /25 14 /25 14 /25 12 /25 99
16. Australian Players 4222 /25 17 /25 19 /25 9 /25 9 /25 8 /25 20 /25 104
17. Kilted Kangas 1321 /25 18 /25 21 /25 16 /25 15 /25 6 /25 13 /25 110
18. Kindred Spirits 1420 /25 13 /25 14 /25 13 /25 17 /25 16 /25 21 /25 114
19. Movie Buffs 229 /25 14 /25 15 /25 19 /25 19 /25 23 /25 17 /25 116
20. Playing for fun 3415 /25 22 /25 16 /25 22 /25 16 /25 18 /25 16 /25 125
21. Writer's Block 1813 /25 15 /25 17 /25 23 /25 23 /25 22 /25 23 /25 136
22. Geographers 2012 /25 21 /25 25 /25 25 /25 21 /25 21 /25 14 /25 139
23. Ultimate Opportunists 1619 /25 16 /25 22 /25 20 /25 22 /25 19 /25 22 /25 140
24. XYPers 723 /25 23 /25 13 /25 24 /25 25 /25 24 /25 18 /25 150
25. The Meek Shall Inherit 3525 /25 25 /25 24 /25 21 /25 24 /25 25 /25 25 /25 169

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Jul 19, 1:00 PMmalyce I'm the Smartest
score 800 win points in the Hard Game
8
Jul 18, 12:03 AMelfinga Pot of Gold: Friday
win 3 Friday games
2
Jul 15, 12:03 AMelfinga Pot of Gold: Tuesday
win 3 Tuesday games
2
Jul 13, 9:37 AMmalyce Point Emperor
score 10000000 FunTrivia points
4
Jul 07, 9:44 PMabsrchamps Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once
1
Jul 04, 4:00 PMelfinga Fifty-Fifty
score 100 winner points
4
Jul 01, 12:19 AMmalyce Monthly Winner: Pot of Gold
own T1 and be among the top 8 who do not yet have T2
2
Newest members: Harmattan (Jan 03 26) Zaraks2084 (Dec 02 25) Mebones (Jun 05 24) Hawkmoon1307 (Feb 10 23)

XYPers are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 150 18 of 25 2265 23 of 25
The Daily Game 43 23 of 25 281 25 of 25
Mind Melt --- --- 458 23 of 25
New Question Daily --- --- 64 25 of 25
Who Am I? (hard) 50 24 of 25 2002 23 of 25
World Daily Quiz --- --- --- ---
Pot of Gold 174 16 of 25 3788 13 of 25
Hourly
Who's the Smartest Hourly 31 25 of 25 1557 25 of 25
Easy Hourly 96 21 of 25 1616 24 of 25
Mixed Hourly 23 24 of 25 638 24 of 25
Fifty-Fifty (Int/Dif) 187 13 of 25 3566 18 of 25
Who's the Expert 81 20 of 25 1209 24 of 25
Word Wizard 87 23 of 25 2018 24 of 25
Fill Me In --- --- --- ---
Obscurity --- --- 77 25 of 25
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
malyce New Zealand100243361433125
absrchamps Queensland Australia12194298982524
Sharkyoz Victoria Australia4699865982168
elfinga South Australia Australia3872931882046
wino2 4750868621592
alfoil Queensland Australia3488789641369
cryplyn New South Wales Australia47389841081367
Scarlett_NZ Auckland New Zealand1482000591301
lemase SHAILER PARK Australia3058469561299
kathgal Queensland Australia86798338673
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.