FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Scotland the Brains
Group Number: 6683, Team Leader: KenDoII

  There are 46 members. 16 are considered active.

  Let everyone see just how brilliant the Scots are! ....While you're checking your scores why not pop over to the Message Board and say hello? Or come and try the Team Tournament:

   Seen over the last 24 Hours: KenDoII, albajim, Radain, BRAVESCOT, teejay1504, AliTob, tedbhoy, Glenelg1, RFC1872, carolinefo, mathesond
Ranked #15 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For September we are using 6 games for the 33 team sapphire league.
Team Heroes   GM Madness    Easy Hourly   Who's Smartest?   Mixed Hourly    New Qn Game

READ ME: Info & FAQ - Last Month

TeamActive Hero NewEasyMixSmrtGMM Score
1. Heaven's Angels 47 /33 9 /33 7 /33 3 /33 6 /33 3/33 35
2. Triviamanic 98 /33 11 /33 11 /33 12 /33 7 /33 1/33 50
3. Team Wales 1012 /33 1 /33 16 /33 4 /33 10 /33 7/33 50
4. Midwest USA Players 341 /33 16 /33 1 /33 2 /33 2 /33 29/33 51
5. The Meek Shall Inherit 355 /33 4 /33 2 /33 6 /33 11 /33 26/33 54
6. Best of the West 253 /33 15 /33 17 /33 10 /33 5 /33 11/33 61
7. The Usual Suspects 2614 /33 7 /33 9 /33 7 /33 17 /33 12/33 66
8. English Group 1015 /33 12 /33 23 /33 8 /33 1 /33 9/33 68
9. Yorkshire and Proud 824 /33 3 /33 8 /33 13 /33 14 /33 6/33 68
10. Australian Players 4413 /33 20 /33 4 /33 1 /33 4 /33 27/33 69
11. New Zealanders 186 /33 27 /33 3 /33 14 /33 3 /33 20/33 73
12. The CBBers 225 /33 18 /33 13 /33 11 /33 8 /33 2/33 77
13. Almost Angels 418 /33 5 /33 15 /33 15 /33 22 /33 8/33 83
14. Friends of Jesus 244 /33 13 /33 20 /33 21 /33 19 /33 15/33 92
15. The Homo Sapiens 1922 /33 22 /33 5 /33 18 /33 15 /33 10/33 92
16. The Shoogly Pegs 429 /33 2 /33 19 /33 17 /33 25 /33 4/33 96
17. Aussies 99 /33 21 /33 10 /33 16 /33 18 /33 25/33 99
18. USA East Coast Players 1816 /33 25 /33 6 /33 20 /33 9 /33 23/33 99
19. THE Baker's Dozen 711 /33 6 /33 22 /33 24 /33 23 /33 17/33 103
20. Washingtonians 427 /33 17 /33 12 /33 22 /33 20 /33 5/33 103
21. Scotland the Brains 1610 /33 8 /33 24 /33 25 /33 21 /33 18/33 106
22. LIGHTHEARTED RETURN 720 /33 19 /33 21 /33 19 /33 16 /33 13/33 108
23. Ojibwe Lodge 626 /33 14 /33 18 /33 5 /33 13 /33 --- 109
24. Raised in the Sixties 530 /33 23 /33 14 /33 9 /33 12 /33 21/33 109
25. The Misplaced 721 /33 10 /33 30 /33 23 /33 27 /33 16/33 127
TeamActive Hero New Easy Mix Smrt GMM Score
26. Atheist Quizzers 132 /33 26 /33 25 /33 30 /33 30 /33 22/33 135
27. The New England Alliance 1223 /33 24 /33 32 /33 31 /33 26 /33 14/33 150
28. Sports Lovers 1631 /33 30 /33 26 /33 29 /33 28 /33 19/33 163
29. The Proud Peacocks 1617 /33 32 /33 28 /33 26 /33 29 /33 --- 165
30. Trivia Bubbles 419 /33 29 /33 31 /33 27 /33 31 /33 28/33 165
31. The Dog People 2028 /33 31 /33 27 /33 28 /33 24 /33 --- 171
32. TV Watchers Anonymous 1632 /33 28 /33 29 /33 32 /33 32 /33 24/33 177

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Sep 01, 6:35 AMRadain Fool Me Once
improve your score by 2 correct on 50 quizzes you have played in the past
1
Sep 01, 12:19 AMRadain Monthly Winner: Photo Mania
be among top 10 players who do not yet have the badge
1
Sep 01, 12:19 AMinvererth Monthly Winner: The World Quiz
be among top 10 players who do not yet have the badge
1
Sep 01, 12:19 AMRadain Monthly Winner: The World Quiz
be among top 10 players who do not yet have the badge
1
Sep 01, 12:19 AMRadain Monthly Winner: Pot of Gold
be among top 10 players who do not yet have the badge
1
Sep 01, 12:19 AMRadain Monthly Winner: Fifty-Fifty
own T2 and be among the top 7 who do not yet have T3
3
Sep 01, 12:19 AMRadain Monthly Winner: Fill Me In
own T3 and be among the top 6 who do not yet have T4
4
Newest members: Calinden (Aug 14 25) Degsyfish (May 20 25) AliTob (Feb 04 25) bgm1943 (Dec 28 24)

Scotland the Brains are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 87 26 of 33 1571 10 of 33
The Daily Game 78 19 of 33 732 20 of 33
Mind Melt --- --- 284 24 of 33
New Question Daily 49 30 of 33 1561 8 of 33
Who Am I? (hard) 169 7 of 33 754 17 of 33
World Daily Quiz --- --- --- ---
Pot of Gold --- --- 88 19 of 33
Hourly
Who's the Smartest Hourly 58 26 of 33 1114 21 of 33
Easy Hourly 80 28 of 33 862 24 of 33
Mixed Hourly 127 22 of 33 1009 25 of 33
Fifty-Fifty (Int/Dif) 86 16 of 33 259 24 of 33
Who's the Expert 260 5 of 33 906 19 of 33
Word Wizard 173 8 of 33 348 26 of 33
Fill Me In --- --- --- ---
Obscurity --- --- 219 13 of 33
Gold Madness 74 23 of 33 729 18 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Radain Ross-shire UK79525482633539
august12 glasgow UK192779151402648
oscarson57 Troon Scotland119883131572341
carolinefo West Lothian UK8932146952273
retiredangel Berkshire UK8880109982115
BillMcC Dunfermline UK56603711231852
Lumbauik Scottish Borders UK80804331111695
teejay1504 Pathhead UK4592790811605
frajan Busby Scotland7164128671574
jonnygroat Caithness Scotland7318894801545
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.