Date | Team Member | Challenge Completed | Tier | |
Today, 12:19 AM | LauraMcC ![]() |
![]() |
Monthly Winner: Fifty-Fifty
own T2 and be among the top 7 who do not yet have T3 | 3 |
Today, 12:19 AM | LauraMcC ![]() |
![]() |
Monthly Winner: Hard Game
own T3 and be among the top 6 who do not yet have T4 | 4 |
Jun 27, 3:34 AM | Lottie1001 ![]() |
![]() |
Pot of Gold Mastery
earn 125000 Pot of Gold points | 3 |
Jun 27, 12:02 AM | Lottie1001 ![]() |
![]() |
Pot of Gold: Thursday
win 12 Thursday games | 4 |
Jun 24, 11:42 AM | AmandaM ![]() |
![]() |
Daily Dynast
complete 1200 of each: easy, medium, and difficult daily challenges | 1 |
Jun 24, 5:27 AM | LauraMcC ![]() |
![]() |
Achievement: Easy Game
for scoring 10 correctly in 16 seconds | 8 |
Jun 24, 12:07 AM | Lottie1001 ![]() |
![]() |
Daily Dynast
complete 2850 of each: easy, medium, and difficult daily challenges | 4 |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 137 | 18 of 33 | --- | --- | |
The Daily Game | --- | --- | --- | --- | |
Mind Melt | --- | --- | --- | --- | |
New Question Daily | --- | --- | --- | --- | |
Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
157 | 10 of 33 | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | 222 | 7 of 33 | --- | --- | |
Easy Hourly | 216 | 9 of 33 | --- | --- | |
Mixed Hourly | 234 | 2 of 33 | --- | --- | |
Fifty-Fifty (Int/Dif) | 179 | 12 of 33 | --- | --- | |
Who's the Expert | 102 | 24 of 33 | --- | --- | |
Word Wizard | --- | --- | --- | --- | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- |
User Name | From | Total Points | Badges | Prestige |
LauraMcC ![]() | Milnathort UK | 26184413 | 372 | 6855 |
Lottie1001 ![]() | Westmorland UK | 28329879 | 331 | 6542 |
AmandaM ![]() | Wakefield UK | 8933069 | 242 | 2967 |
Tan72 | Victoria Australia | 4318507 | 270 | 2598 |
Bethannieh | Lowestoft UK | 2019746 | 141 | 1104 |
GLB | Oxfordshire UK | 1049487 | 52 | 592 |
Rosalin | Swansea Wales | 674561 | 96 | 590 |
ChubbyMonkey | Bristol UK | 265347 | 45 | 349 |
Your Membership: You are not a member of this team. |