Team | Active | Hero | Dail | New | Mix | Exp | Obsc | Score |
1. Kilted Kangas ![]() |
16 | 4 /33 | 5 /33 | 3 /33 | 1 /33 | 1 /33 | 2 /33 | 16 |
2. Writer's Block ![]() |
15 | 7 /33 | 3 /33 | 1 /33 | 2 /33 | 3 /33 | 3 /33 | 19 |
3. Best of the West ![]() |
24 | 1 /33 | 1 /33 | 4 /33 | 7 /33 | 10 /33 | 8 /33 | 31 |
4. Cosmic Grin ![]() |
5 | 20 /33 | 8 /33 | 2 /33 | 3 /33 | 2 /33 | 1 /33 | 36 |
5. Heaven's Angels | 6 | 10 /33 | 6 /33 | 12 /33 | 9 /33 | 9 /33 | 4 /33 | 50 |
6. English Group | 9 | 5 /33 | 13 /33 | 9 /33 | 10 /33 | 6 /33 | 14 /33 | 57 |
7. Worldwide Trivia Lovers | 26 | 13 /33 | 17 /33 | 16 /33 | 5 /33 | 5 /33 | 6 /33 | 62 |
8. Trivia Bubbles | 4 | 2 /33 | 2 /33 | 23 /33 | 4 /33 | 17 /33 | 17 /33 | 65 |
9. Almost Angels | 4 | 14 /33 | 4 /33 | 6 /33 | 8 /33 | 7 /33 | 27 /33 | 66 |
10. Dream Weavers | 9 | 8 /33 | 9 /33 | 5 /33 | 6 /33 | 14 /33 | 26 /33 | 68 |
11. Washingtonians | 5 | 12 /33 | 7 /33 | 11 /33 | 12 /33 | 25 /33 | 10 /33 | 77 |
12. The Mustard Seeds | 11 | 21 /33 | 10 /33 | 8 /33 | 18 /33 | 16 /33 | 12 /33 | 85 |
13. The CBBers | 3 | 24 /33 | 14 /33 | 17 /33 | 11 /33 | 12 /33 | 9 /33 | 87 |
14. New Zealanders | 22 | 3 /33 | 26 /33 | 24 /33 | 13 /33 | 4 /33 | 20 /33 | 90 |
15. Wise & Winsome Night Owls | 24 | 9 /33 | 16 /33 | 30 /33 | 22 /33 | 13 /33 | 13 /33 | 103 |
16. The Misplaced | 8 | 15 /33 | 15 /33 | 7 /33 | 19 /33 | 29 /33 | 19 /33 | 104 |
17. The New England Alliance | 17 | 6 /33 | 23 /33 | 21 /33 | 21 /33 | 19 /33 | 15 /33 | 105 |
18. Aussies | 11 | 17 /33 | 18 /33 | 19 /33 | 15 /33 | 8 /33 | 29 /33 | 106 |
19. THE Baker's Dozen | 7 | 23 /33 | 12 /33 | 10 /33 | 25 /33 | 24 /33 | 18 /33 | 112 |
20. Yorkshire and Proud | 9 | 28 /33 | 24 /33 | 14 /33 | 24 /33 | 23 /33 | 5 /33 | 118 |
21. Scotland the Brains | 21 | 18 /33 | 11 /33 | 13 /33 | 23 /33 | 21 /33 | --- | 119 |
22. LIGHTHEARTED RETURN | 11 | 25 /33 | 25 /33 | 20 /33 | 17 /33 | 18 /33 | 16 /33 | 121 |
23. The Dog People | 26 | 27 /33 | 28 /33 | 22 /33 | 14 /33 | 11 /33 | 21 /33 | 123 |
24. Ultimate Opportunists | 16 | 11 /33 | 22 /33 | 18 /33 | 27 /33 | 22 /33 | 25 /33 | 125 |
25. Team Wales | 12 | 16 /33 | 21 /33 | 15 /33 | 26 /33 | 27 /33 | 24 /33 | 129 |
Team | Active | Hero | Dail | New | Mix | Exp | Obsc | Score |
26. Triviamanic | 10 | 19 /33 | 27 /33 | 29 /33 | 30 /33 | 20 /33 | 11 /33 | 136 |
27. Age Is Only a Number | 13 | 29 /33 | 20 /33 | 25 /33 | 16 /33 | 15 /33 | 31 /33 | 136 |
28. Sports Lovers ![]() |
14 | 26 /33 | 19 /33 | 26 /33 | 29 /33 | 31 /33 | 7 /33 | 138 |
29. USA East Coast Players ![]() |
22 | 22 /33 | 29 /33 | 28 /33 | 20 /33 | 26 /33 | 22 /33 | 147 |
30. The Daily Players ![]() |
2 | 31 /33 | 32 /33 | 32 /33 | 28 /33 | 30 /33 | 23 /33 | 176 |
31. Hakuna Matata ![]() |
7 | 32 /33 | 30 /33 | 27 /33 | 31 /33 | 28 /33 | 30 /33 | 178 |
32. British Brains ![]() |
10 | 30 /33 | 31 /33 | 31 /33 | 32 /33 | 32 /33 | 28 /33 | 184 |
Date | Team Member | Challenge Completed | Tier | |
Jul 13, 9:36 PM | logcrawler ![]() |
![]() |
Jack of All Trades
win 100 Expert categories | 1 |
Jul 01, 12:19 AM | Cowrofl | ![]() |
Monthly Winner: Who Am I?
be among top 10 players who do not yet have the badge | 1 |
Jun 28, 7:13 PM | Ilona_Ritter ![]() |
![]() |
Author Rainbow: Navigator
author 8 quizzes in the Geography category | 3 |
Jun 26, 3:37 AM | logcrawler ![]() |
![]() |
Point Emperor
score 15000000 FunTrivia points | 5 |
Jun 24, 2:00 AM | Ampelos ![]() |
![]() |
Fifty-Fifty
score 800 winner points | 8 |
Jun 24, 1:49 AM | Ampelos ![]() |
![]() |
Daily Dynast
complete 3500 of each: easy, medium, and difficult daily challenges | 5 |
Jun 23, 5:00 PM | Christiana2 | ![]() |
I'm the Smartest
score 70 win points in the Hard Game | 4 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 190 | 12 of 33 | 2537 | 21 of 33 | |
The Daily Game | 113 | 21 of 33 | 3146 | 10 of 33 | |
Mind Melt | 213 | 5 of 33 | 3314 | 5 of 33 | |
New Question Daily | 106 | 21 of 33 | 3595 | 8 of 33 | |
Who Am I? (hard) | 81 | 18 of 33 | 1528 | 18 of 33 | |
World Daily Quiz ![]() |
114 | 4 of 33 | 1649 | 7 of 33 | |
Pot of Gold ![]() |
207 | 2 of 33 | 2906 | 4 of 33 | |
Hourly | |||||
Who's the Smartest Hourly | 105 | 20 of 33 | 1188 | 27 of 33 | |
Easy Hourly | --- | --- | 1138 | 28 of 33 | |
Mixed Hourly | 164 | 15 of 33 | 2654 | 18 of 33 | |
Fifty-Fifty (Int/Dif) | --- | --- | 1018 | 21 of 33 | |
Who's the Expert | 210 | 6 of 33 | 2699 | 16 of 33 | |
Word Wizard | --- | --- | 1307 | 22 of 33 | |
Fill Me In | --- | --- | 82 | 24 of 33 | |
Obscurity ![]() |
120 | 12 of 33 | 2241 | 12 of 33 | |
Gold Madness ![]() |
--- | --- | 93 | 15 of 33 |
User Name | From | Total Points | Badges | Prestige |
Ampelos ![]() | Ontario Canada | 49500962 | 366 | 7794 |
rredman95 ![]() | Double Shoals USA | 15200884 | 229 | 3723 |
logcrawler ![]() | Rome USA | 15062218 | 178 | 3503 |
Ilona_Ritter ![]() | Johnstown USA | 5784788 | 233 | 3324 |
cal562301 ![]() | Warrington UK | 11374238 | 138 | 2981 |
cms4613 ![]() | Omaha USA | 9548869 | 167 | 2704 |
Cowrofl | Timmins Canada | 7799953 | 87 | 2670 |
WhiskeyZulu | Columbus USA | 3879993 | 163 | 2287 |
Christiana2 | Lincolnshire UK | 6186984 | 69 | 1865 |
imaguessin ![]() | Colorado USA | 5092176 | 70 | 1547 |
Your Membership: You are not a member of this team. |