Group Number: 6581,
Team Leader:
Llynfi
There are 15 members. 11 are considered
active.
FOR ALL WELSH PEOPLE AROUND THE WORLD AND THOSE WHO HAVE A SOFT SPOT FOR THE LAND OF SONG, BARDS, POETS, MOUNTAINS, DRAGON'S, KING ARTHUR AND MERLIN. ALL THOSE WHO ENJOY A GOOD QUIZ AND FRIENDSHIP THEN COME WITH US AND FOLLOW THE DRAGON.
N.B. If a player is inactive for nine months or more they'll be removed from Team Wales.
Seen over the last 24 Hours:
AlanT,
Victoria79,
According2mumm,
Llynfi,
KernowJack,
DillsburgBen,
JonJonson,
MrsOut,
groovylaboom,
Dern
This group is currently set as open to all. Join Now!
Easy Hourly Who's Smartest? New Qn Game Who's the Expert?
| Team | Active | Hero | New | Pot | Easy | Smrt | Exp | Score |
1. Ultimate Opportunists |
14 | 1 /33 | 1 /33 | 6 /33 | 3 /33 | 2 /33 | 2 /33 | 15 |
2. The Meek Shall Inherit |
38 | 4 /33 | 19 /33 | 11 /33 | 1 /33 | 3 /33 | 1 /33 | 39 |
3. Australian Players |
47 | 20 /33 | 4 /33 | 9 /33 | 2 /33 | 1 /33 | 3 /33 | 39 |
4. The New England Alliance |
11 | 16 /33 | 5 /33 | 2 /33 | 11 /33 | 6 /33 | 6 /33 | 46 |
| 5. Worldwide Trivia Lovers | 28 | 17 /33 | 6 /33 | 1 /33 | 9 /33 | 10 /33 | 9 /33 | 52 |
| 6. The Usual Suspects | 24 | 7 /33 | 8 /33 | 16 /33 | 10 /33 | 8 /33 | 5 /33 | 54 |
| 7. USA East Coast Players | 18 | 9 /33 | 10 /33 | 18 /33 | 5 /33 | 9 /33 | 4 /33 | 55 |
| 8. The CBBers | 4 | 25 /33 | 14 /33 | 3 /33 | 7 /33 | 7 /33 | 8 /33 | 64 |
| 9. New Zealanders | 17 | 2 /33 | 27 /33 | 22 /33 | 4 /33 | 5 /33 | 7 /33 | 67 |
| 10. Triviamanic | 9 | 5 /33 | 18 /33 | 4 /33 | 18 /33 | 14 /33 | 11 /33 | 70 |
| 11. Almost Angels | 5 | 19 /33 | 3 /33 | 14 /33 | 6 /33 | 17 /33 | 16 /33 | 75 |
| 12. LIGHTHEARTED RETURN | 8 | 18 /33 | 16 /33 | 15 /33 | 13 /33 | 11 /33 | 10 /33 | 83 |
| 13. Heaven's Angels | 5 | 12 /33 | 17 /33 | 5 /33 | 14 /33 | 18 /33 | 19 /33 | 85 |
| 14. THE Baker's Dozen | 6 | 8 /33 | 9 /33 | 20 /33 | 17 /33 | 20 /33 | 14 /33 | 88 |
| 15. Yorkshire and Proud | 7 | 27 /33 | 13 /33 | 8 /33 | 8 /33 | 15 /33 | 17 /33 | 88 |
| 16. The Misplaced | 9 | 15 /33 | 2 /33 | 21 /33 | 19 /33 | 12 /33 | 20 /33 | 89 |
| 17. English Group | 10 | 22 /33 | 12 /33 | 10 /33 | 20 /33 | 4 /33 | 25 /33 | 93 |
| 18. Geographers | 19 | 13 /33 | 28 /33 | 24 /33 | 12 /33 | 13 /33 | 12 /33 | 102 |
| 19. Friends of Jesus | 24 | 14 /33 | 7 /33 | 25 /33 | 22 /33 | 21 /33 | 13 /33 | 102 |
| 20. The Dog People | 23 | 10 /33 | 23 /33 | --- | 16 /33 | 16 /33 | 15 /33 | 113 |
| 21. Dream Weavers | 7 | 21 /33 | 20 /33 | 23 /33 | 15 /33 | 19 /33 | 18 /33 | 116 |
| 22. Team Wales | 11 | 11 /33 | 11 /33 | 17 /33 | 26 /33 | 25 /33 | 27 /33 | 117 |
| 23. Washingtonians | 3 | 24 /33 | 15 /33 | 7 /33 | 21 /33 | 28 /33 | 32 /33 | 127 |
| 24. The Homo Sapiens | 18 | 23 /33 | 22 /33 | 12 /33 | 23 /33 | 23 /33 | 31 /33 | 134 |
| 25. The Proud Peacocks | 13 | 3 /33 | 31 /33 | --- | 25 /33 | 27 /33 | 21 /33 | 140 |
| Team | Active | Hero | New | Pot | Easy | Smrt | Exp | Score |
| 26. Atheist Quizzers | 14 | 6 /33 | 24 /33 | 26 /33 | 32 /33 | 31 /33 | 23 /33 | 142 |
| 27. Scotland the Brains | 17 | 28 /33 | 21 /33 | 19 /33 | 29 /33 | 26 /33 | 29 /33 | 152 |
28. Ojibwe Lodge ![]() |
5 | 30 /33 | 26 /33 | --- | 28 /33 | 22 /33 | 24 /33 | 163 |
29. Age Is Only a Number ![]() |
13 | 32 /33 | 30 /33 | 13 /33 | 31 /33 | 32 /33 | 26 /33 | 164 |
30. League of Nations ![]() |
6 | 26 /33 | 32 /33 | --- | 30 /33 | 24 /33 | 22 /33 | 167 |
31. Just Regular People ![]() |
5 | 29 /33 | 25 /33 | --- | 24 /33 | 29 /33 | 28 /33 | 168 |
32. Hakuna Matata ![]() |
6 | 31 /33 | 29 /33 | --- | 27 /33 | 30 /33 | 30 /33 | 180 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Nov 10, 7:55 PM | MrsOut
|
|
All Tied Up
scored 15 ties in FunTrivia Duel | 3 |
| Nov 01, 12:19 AM | KernowJack
|
|
Monthly Winner: Photo Mania
own T1 and be among the top 8 who do not yet have T2 | 2 |
| Nov 01, 12:19 AM | KernowJack
|
|
Monthly Winner: The World Quiz
own T1 and be among the top 8 who do not yet have T2 | 2 |
| Nov 01, 12:19 AM | groovylaboom
|
|
Monthly Winner: Obscurity
own T1 and be among the top 8 who do not yet have T2 | 2 |
| Oct 30, 10:00 AM | Llynfi |
|
Word Wizard
score 8 win points in Word Wizard | 2 |
| Oct 25, 3:34 PM | Dern |
|
Old Timer
play 5 years and be at least rank 2a | 1 |
| Oct 18, 10:20 PM | groovylaboom
|
|
Obscure Knowledge
for scoring 12 correctly in 120 seconds | 4 |
Newest members:
Oluchukwu0123 (Aug 25 24)
spoofysporse (Aug 14 24)
JacquiDawson (Feb 15 23)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 247 | 5 of 33 | 2253 | 11 of 33 | |
| The Daily Game | 68 | 23 of 33 | 783 | 24 of 33 | |
| Mind Melt | --- | --- | --- | --- | |
| New Question Daily | 162 | 14 of 33 | 2335 | 11 of 33 | |
| Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
102 | 6 of 33 | 429 | 10 of 33 | |
Pot of Gold ![]() |
140 | 13 of 33 | 1404 | 17 of 33 | |
| Hourly | |||||
| Who's the Smartest Hourly | 144 | 21 of 33 | 1328 | 25 of 33 | |
| Easy Hourly | 121 | 24 of 33 | 1199 | 26 of 33 | |
| Mixed Hourly | 55 | 28 of 33 | 764 | 27 of 33 | |
| Fifty-Fifty (Int/Dif) | 87 | 17 of 33 | 572 | 22 of 33 | |
| Who's the Expert | 100 | 23 of 33 | 1247 | 27 of 33 | |
| Word Wizard | --- | --- | --- | --- | |
| Fill Me In | 84 | 15 of 33 | 1254 | 11 of 33 | |
Obscurity ![]() |
90 | 9 of 33 | 288 | 16 of 33 | |
Gold Madness ![]() |
--- | --- | 111 | 14 of 33 | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
AlanT ![]() | Swansea Wales | 6475699 | 134 | 2901 |
groovylaboom ![]() | Washington USA | 5165070 | 122 | 2568 |
MrsOut ![]() | Puerto Plata Dominican Republic | 8243319 | 94 | 2068 |
| trevorofbude | Talbot Green UK | 8978540 | 91 | 1959 |
| Llynfi | Wales | 2837301 | 78 | 1467 |
| Victoria79 | Porthcawl Wales | 4022089 | 53 | 1388 |
| DillsburgBen | Pennsylvania USA | 4054796 | 64 | 1371 |
| According2mumm | Newport UK | 2712049 | 77 | 1327 |
KernowJack ![]() | Cornwall UK | 3154216 | 52 | 1281 |
| Dern | Cardiff UK | 2073171 | 77 | 1186 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |