Group Number: 6581,
Team Leader: Llynfi
There are 18 members. 13 are considered
active.
FOR ALL WELSH PEOPLE AROUND THE WORLD AND THOSE WHO HAVE A SOFT SPOT FOR THE LAND OF SONG, BARDS, POETS, MOUNTAINS, DRAGON'S, KING ARTHUR AND MERLIN. ALL THOSE WHO ENJOY A GOOD QUIZ AND FRIENDSHIP THEN COME WITH US AND FOLLOW THE DRAGON.
N.B. If a player is inactive for nine months or more they'll be removed from Team Wales.
Seen over the last 24 Hours:
AlanT,
DillsburgBen,
JonJonson,
Victoria79,
KernowJack,
groovylaboom,
MrsOut,
According2mumm,
Llynfi
This group is currently set as open to all. Join Now!
Easy Hourly Who's Smartest? New Qn Game Who's the Expert?
| Team | Active | Hero | New | Pot | Easy | Smrt | Exp | Score |
1. The Meek Shall Inherit |
33 | 9 /33 | 2 /33 | 1 /33 | 2 /33 | 5 /33 | 1 /33 | 20 |
2. Kilted Kangas |
16 | 12 /33 | 5 /33 | 2 /33 | 3 /33 | 3 /33 | 4 /33 | 29 |
3. Best of the West |
25 | 1 /33 | 15 /33 | 12 /33 | 6 /33 | 2 /33 | 7 /33 | 43 |
4. Midwest USA Players |
35 | 2 /33 | 13 /33 | 25 /33 | 1 /33 | 4 /33 | 3 /33 | 48 |
| 5. Ultimate Opportunists | 18 | 4 /33 | 10 /33 | 10 /33 | 13 /33 | 9 /33 | 6 /33 | 52 |
| 6. Friends of Jesus | 23 | 3 /33 | 6 /33 | 16 /33 | 14 /33 | 12 /33 | 2 /33 | 53 |
| 7. Team Wales | 13 | 10 /33 | 4 /33 | 13 /33 | 12 /33 | 11 /33 | 8 /33 | 58 |
| 8. The Mustard Seeds | 11 | 18 /33 | 7 /33 | 3 /33 | 15 /33 | 16 /33 | 5 /33 | 64 |
| 9. Washingtonians | 5 | 16 /33 | 1 /33 | 9 /33 | 9 /33 | 14 /33 | 16 /33 | 65 |
| 10. Worldwide Trivia Lovers | 29 | 17 /33 | 11 /33 | 19 /33 | 5 /33 | 7 /33 | 9 /33 | 68 |
| 11. Heaven's Angels | 5 | 14 /33 | 17 /33 | 6 /33 | 7 /33 | 15 /33 | 15 /33 | 74 |
| 12. USA East Coast Players | 21 | 11 /33 | 24 /33 | 11 /33 | 4 /33 | 8 /33 | 19 /33 | 77 |
| 13. The CBBers | 3 | 21 /33 | 22 /33 | 7 /33 | 10 /33 | 6 /33 | 11 /33 | 77 |
| 14. Triviamanic | 11 | 13 /33 | 20 /33 | 8 /33 | 11 /33 | 13 /33 | 13 /33 | 78 |
| 15. The New England Alliance | 14 | 7 /33 | 23 /33 | 4 /33 | 19 /33 | 20 /33 | 10 /33 | 83 |
| 16. The Homo Sapiens | 21 | 6 /33 | 8 /33 | 15 /33 | 18 /33 | 23 /33 | 23 /33 | 93 |
| 17. Trivia Bubbles | 4 | 8 /33 | 26 /33 | 5 /33 | 23 /33 | 21 /33 | 21 /33 | 104 |
| 18. English Group | 10 | 25 /33 | 16 /33 | 18 /33 | 22 /33 | 1 /33 | 22 /33 | 104 |
| 19. Dream Weavers | 14 | 23 /33 | 18 /33 | 23 /33 | 8 /33 | 19 /33 | 14 /33 | 105 |
| 20. THE Baker's Dozen | 9 | 15 /33 | 9 /33 | 21 /33 | 20 /33 | 22 /33 | 24 /33 | 111 |
| 21. Yorkshire and Proud | 8 | 27 /33 | 14 /33 | 14 /33 | 21 /33 | 24 /33 | 20 /33 | 120 |
| 22. Yasgur's Farm | 8 | 28 /33 | 31 /33 | 22 /33 | 16 /33 | 10 /33 | 18 /33 | 125 |
| 23. Age Is Only a Number | 13 | 30 /33 | 21 /33 | 28 /33 | 17 /33 | 18 /33 | 12 /33 | 126 |
| 24. Atheist Quizzers | 14 | 5 /33 | 12 /33 | 27 /33 | 32 /33 | 26 /33 | 26 /33 | 128 |
| 25. The Misplaced | 9 | 22 /33 | 3 /33 | 20 /33 | 29 /33 | 27 /33 | 31 /33 | 132 |
| Team | Active | Hero | New | Pot | Easy | Smrt | Exp | Score |
| 26. The Proud Peacocks | 19 | 19 /33 | 25 /33 | 26 /33 | 24 /33 | 28 /33 | 17 /33 | 139 |
| 27. Scotland the Brains | 20 | 26 /33 | 19 /33 | --- | 27 /33 | 17 /33 | 25 /33 | 147 |
28. Bays Days ![]() |
5 | 32 /33 | 27 /33 | 17 /33 | 25 /33 | 25 /33 | 27 /33 | 153 |
29. Aussies ![]() |
8 | 20 /33 | 29 /33 | 29 /33 | 26 /33 | 29 /33 | 30 /33 | 163 |
30. Wise & Winsome Night Owls ![]() |
22 | 24 /33 | 30 /33 | 24 /33 | 30 /33 | 32 /33 | 28 /33 | 168 |
31. Ojibwe Lodge ![]() |
4 | 29 /33 | 28 /33 | --- | 31 /33 | 30 /33 | 32 /33 | 183 |
32. Hakuna Matata ![]() |
6 | 31 /33 | 32 /33 | --- | 28 /33 | 31 /33 | 29 /33 | 184 |
: Top teams move up to league B at end of month.
Bottom teams move down to League D at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Nov 10, 12:01 AM | groovylaboom |
|
New Question Quiz Winner
win your new qn set 25 times | 4 |
| Oct 24, 6:00 AM | Victoria79 |
|
Fifty-Fifty
score 50 winner points | 3 |
| Oct 12, 12:02 AM | Victoria79 |
|
Who am I?
win your division | 1 |
| Oct 06, 1:24 PM | groovylaboom |
|
Achievement: Daily Game
for scoring 20 correctly in 65 seconds | 7 |
| Oct 06, 4:51 AM | JonJonson |
|
Achievement: Expert
for scoring 15 correctly in 70 seconds | 4 |
| Oct 01, 3:49 AM | Dern |
|
Achievement: Knockout
Score 1750 in any round | 1 |
| Oct 01, 12:19 AM | groovylaboom |
|
Monthly Winner: Mixed Game
own T1 and be among the top 8 who do not yet have T2 | 2 |
Newest members:
Oluchukwu0123 (Aug 25 24)
eddy999 (Aug 16 24)
spoofysporse (Aug 14 24)
JacquiDawson (Feb 15 23)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 157 | 16 of 33 | 2340 | 10 of 33 | |
| The Daily Game | --- | --- | 71 | 32 of 33 | |
| Mind Melt | --- | --- | 65 | 32 of 33 | |
| New Question Daily | 299 | 2 of 33 | 2861 | 4 of 33 | |
| Who Am I? (hard) | --- | --- | 212 | 30 of 33 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
181 | 9 of 33 | 1700 | 13 of 33 | |
| Hourly | |||||
| Who's the Smartest Hourly | 232 | 5 of 33 | 2177 | 11 of 33 | |
| Easy Hourly | 141 | 20 of 33 | 2113 | 12 of 33 | |
| Mixed Hourly | 115 | 19 of 33 | 1137 | 23 of 33 | |
| Fifty-Fifty (Int/Dif) | 74 | 21 of 33 | 1292 | 15 of 33 | |
| Who's the Expert | 293 | 1 of 33 | 2286 | 8 of 33 | |
| Word Wizard | --- | --- | 94 | 32 of 33 | |
| Fill Me In | 262 | 1 of 33 | 2714 | 1 of 33 | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
AlanT ![]() | Swansea Wales | 5887643 | 134 | 2736 |
| groovylaboom | Washington USA | 4506897 | 100 | 2089 |
| trevorofbude | Talbot Green UK | 8978540 | 91 | 1959 |
MrsOut ![]() | Puerto Plata Dominican Republic | 7633889 | 93 | 1958 |
| Llynfi | Wales | 2637748 | 75 | 1365 |
| DillsburgBen | Pennsylvania USA | 3767476 | 64 | 1337 |
| According2mumm | Newport UK | 2555141 | 77 | 1269 |
| Victoria79 | Porthcawl Wales | 3424242 | 51 | 1207 |
| Dern | Cardiff UK | 1845218 | 76 | 1069 |
| Stroudy | Cardiff UK | 2310142 | 54 | 972 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |