FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
USA East Coast Players
Group Number: 3668, Team Leader: Joepetz

  There are 1574 members. 17 are considered active.

  A group for players from the east coast USA

   Seen over the last 24 Hours: rich1472, Joepetz, farmer33, Harrynj, Readesmom, zevan, cubbaby, UVAguy81, bnoble617, oblio67974, ChefMcGee, FRGMAN, i1mjm03
Ranked #14 in League C last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For March we are using 6 games for the 33 team sapphire league.
Team Heroes   GM Madness    Fifty-Fifty   Daily Game   Mixed Hourly    Fill Me In

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixFITBFiftyGMM Score
1. The Beeronians 107 /33 4 /33 1 /33 4 /33 1 /33 1/33 18
2. Worldwide Trivia Lovers 283 /33 6 /33 3 /33 6 /33 4 /33 2/33 24
3. Kilted Kangas 156 /33 13 /33 2 /33 2 /33 5 /33 3/33 31
4. Washingtonians 518 /33 2 /33 5 /33 1 /33 3 /33 9/33 38
5. Heaven's Angels 58 /33 7 /33 6 /33 9 /33 6 /33 8/33 44
6. Team Wales 1113 /33 10 /33 7 /33 3 /33 2 /33 13/33 48
7. Best of the West 252 /33 1 /33 4 /33 23 /33 21 /33 10/33 61
8. Midwest USA Players 401 /33 5 /33 15 /33 12 /33 14 /33 23/33 70
9. Triviamanic 94 /33 18 /33 13 /33 30 /33 8 /33 4/33 77
10. Friends of Jesus 205 /33 3 /33 10 /33 19 /33 16 /33 25/33 78
11. Ultimate Opportunists 179 /33 11 /33 9 /33 18 /33 13 /33 18/33 78
12. The CBBers 324 /33 15 /33 14 /33 13 /33 7 /33 7/33 80
13. The Mustard Seeds 1116 /33 12 /33 21 /33 7 /33 18 /33 11/33 85
14. The Misplaced 922 /33 8 /33 18 /33 8 /33 11 /33 19/33 86
15. THE Baker's Dozen 711 /33 14 /33 19 /33 17 /33 10 /33 17/33 88
16. TV Watchers Anonymous 1927 /33 25 /33 8 /33 5 /33 9 /33 15/33 89
17. The New England Alliance 1410 /33 21 /33 20 /33 15 /33 20 /33 5/33 91
18. Dream Weavers 1015 /33 20 /33 12 /33 10 /33 12 /33 24/33 93
19. English Group 1020 /33 16 /33 17 /33 20 /33 17 /33 12/33 102
20. Sports Lovers 1421 /33 17 /33 23 /33 24 /33 22 /33 6/33 113
21. Yorkshire and Proud 829 /33 23 /33 29 /33 11 /33 15 /33 14/33 121
22. Age Is Only a Number 1230 /33 19 /33 11 /33 14 /33 19 /33 --- 126
23. Wise & Winsome Night Owls 2517 /33 22 /33 26 /33 16 /33 28 /33 20/33 129
24. USA East Coast Players 1712 /33 27 /33 27 /33 27 /33 26 /33 21/33 140
25. LIGHTHEARTED RETURN 828 /33 28 /33 16 /33 25 /33 27 /33 16/33 140
TeamActive Hero Dail Mix FITB Fifty GMM Score
26. Scotland the Brains 2019 /33 24 /33 24 /33 21 /33 24 /33 --- 145
27. Trivia Bubbles 414 /33 9 /33 30 /33 --- 31 /33 --- 150
28. The Dog People 2423 /33 31 /33 22 /33 26 /33 32 /33 --- 167
29. Romania Team 832 /33 32 /33 28 /33 31 /33 25 /33 22/33 170
30. Aussies 925 /33 29 /33 25 /33 29 /33 30 /33 --- 171
31. British Brains 1126 /33 30 /33 32 /33 22 /33 29 /33 --- 172
32. Ojibwe Lodge 431 /33 26 /33 31 /33 28 /33 23 /33 --- 172

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Feb 27, 9:34 PMJoepetz Authoring: Lineup
Author 8 order quizzes
3
Feb 24, 4:00 PMzevan I'm the Smartest
score 150 win points in the Hard Game
5
Feb 23, 2:42 PMChefMcGee Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once
1
Feb 23, 2:42 PMbre_step21 Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once
1
Feb 23, 2:42 PMemschick92 Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once
1
Feb 23, 2:42 PMRuthlessLinda Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once
1
Feb 23, 2:42 PMUVAguy81 Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once
1
Newest members: CJ_SprkleGrl (Oct 16 25) AndyGears (Aug 22 25) Jamieg3300 (Apr 12 25) bre_step21 (Mar 12 25)

USA East Coast Players are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 148 18 of 33 1052 12 of 33
The Daily Game 25 30 of 33 538 27 of 33
Mind Melt --- --- 672 12 of 33
New Question Daily 199 5 of 33 1074 8 of 33
Who Am I? (hard) --- --- 263 24 of 33
World Daily Quiz --- --- 111 12 of 33
Pot of Gold --- --- 111 13 of 33
Hourly
Who's the Smartest Hourly 89 25 of 33 722 22 of 33
Easy Hourly 197 11 of 33 902 16 of 33
Mixed Hourly 78 29 of 33 593 27 of 33
Fifty-Fifty (Int/Dif) 55 28 of 33 641 26 of 33
Who's the Expert 175 13 of 33 940 14 of 33
Word Wizard 204 10 of 33 926 13 of 33
Fill Me In 87 21 of 33 452 27 of 33
Obscurity --- --- --- ---
Gold Madness 71 21 of 33 491 21 of 33
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Joepetz Hazlet USA321032334399068
Harrynj New Jersey USA107627792423860
zevan New Jersey USA80575502833743
Readesmom New Jersey USA76919841622099
farmer33 New York USA5071019971806
jpahter Beverly USA5322225861801
lingophilia Virginia USA28481291821692
asawdust altoona USA40148051041536
murphyslaw1 Smethport USA7762496861533
WrathOfKing East Hampton USA31866801731474
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.