Daily Game Easy Hourly Who's Smartest?
| Team | Active | Hero | Dail | Pot | Easy | Smrt | Score |
1. The Shoogly Pegs |
5 | 3 /150 | 1 /150 | 13 /150 | 1 /150 | 2 /150 | 20 |
2. Hoi Polloi |
3 | 15 /150 | 4 /150 | 1 /150 | 2 /150 | 1 /150 | 23 |
3. Sports Lovers |
19 | 9 /150 | 2 /150 | 7 /150 | 5 /150 | 11 /150 | 34 |
4. Trivia Bubbles |
4 | 1 /150 | 3 /150 | 2 /150 | 13 /150 | 17 /150 | 36 |
5. Romania Team |
6 | 5 /150 | 12 /150 | 14 /150 | 7 /150 | 6 /150 | 44 |
| 6. Jerusalem | 2 | 27 /150 | 11 /150 | 5 /150 | 11 /150 | 8 /150 | 62 |
| 7. Wise & Winsome Night Owls | 16 | 22 /150 | 16 /150 | 15 /150 | 10 /150 | 3 /150 | 66 |
| 8. Dog Park | 5 | 19 /150 | 6 /150 | 24 /150 | 8 /150 | 10 /150 | 67 |
| 9. TV Watchers Anonymous | 14 | 21 /150 | 18 /150 | 20 /150 | 4 /150 | 4 /150 | 67 |
| 10. United States of Trivia | 4 | 26 /150 | 7 /150 | 10 /150 | 16 /150 | 9 /150 | 68 |
| 11. Aussies | 10 | 4 /150 | 5 /150 | --- | 9 /150 | 7 /150 | 75 |
| 12. Raised in the Sixties | 3 | 32 /150 | 8 /150 | 3 /150 | 15 /150 | 19 /150 | 77 |
| 13. USA West Coast | 17 | 7 /150 | 31 /150 | 11 /150 | 14 /150 | 16 /150 | 79 |
| 14. Past Times | 10 | 12 /150 | 10 /150 | 18 /150 | 24 /150 | 22 /150 | 86 |
| 15. Adz Mates | 4 | 11 /150 | 9 /150 | --- | 6 /150 | 14 /150 | 90 |
| 16. Indian Gang | 7 | 18 /150 | 21 /150 | --- | 3 /150 | 15 /150 | 107 |
| 17. Yasgur's Farm | 5 | 17 /150 | 44 /150 | 28 /150 | 18 /150 | 5 /150 | 112 |
| 18. StarStruck | 2 | 36 /150 | 25 /150 | 8 /150 | 36 /150 | 30 /150 | 135 |
| 19. Dynasty Dominators of Death | 6 | 10 /150 | 23 /150 | --- | 33 /150 | 28 /150 | 144 |
| 20. British Brains | 7 | 16 /150 | 28 /150 | --- | 29 /150 | 25 /150 | 148 |
| 21. Trivially Challenged | 8 | 24 /150 | 19 /150 | --- | 20 /150 | 36 /150 | 149 |
| 22. The Titans | 4 | 8 /150 | 53 /150 | --- | 22 /150 | 32 /150 | 162 |
| 23. Totally Trivia | 8 | 34 /150 | 26 /150 | --- | 30 /150 | 23 /150 | 163 |
| 24. The Palmetto Players | 5 | 25 /150 | 34 /150 | --- | 17 /150 | 43 /150 | 169 |
| 25. WWE Champions Team | 2 | 63 /150 | 43 /150 | 9 /150 | 23 /150 | 45 /150 | 170 |
| Team | Active | Hero | Dail | Pot | Easy | Smrt | Score |
| 26. The Astute Achievers | 7 | 35 /150 | 15 /150 | 23 /150 | 67 /150 | 49 /150 | 172 |
| 27. Trivia Garden | 8 | 23 /150 | --- | --- | 25 /150 | 33 /150 | 181 |
| 28. Trivia For Adults | 5 | 38 /150 | 13 /150 | 30 /150 | 83 /150 | 89 /150 | 181 |
| 29. Children of Terra | 7 | 28 /150 | 27 /150 | --- | 46 /150 | 31 /150 | 182 |
| 30. Ultimate Teammates | 5 | 42 /150 | 68 /150 | --- | 28 /150 | 12 /150 | 182 |
| 31. Supernatural Fans | 7 | 13 /150 | 57 /150 | --- | 32 /150 | 39 /150 | 184 |
| 32. The Green Thumbs | 2 | --- | 33 /150 | --- | 35 /150 | 20 /150 | 188 |
| 33. Hardcore History Gurus | 2 | 39 /150 | 38 /150 | 12 /150 | --- | --- | 189 |
| 34. Recycled Virgins | 2 | --- | 14 /150 | --- | 40 /150 | 35 /150 | 189 |
| 35. Trivia Geeks | 9 | 43 /150 | 58 /150 | --- | 26 /150 | 21 /150 | 190 |
| 36. New York State Folks | 18 | 6 /150 | 59 /150 | --- | 64 /150 | 40 /150 | 196 |
| 37. Bikers | 5 | 2 /150 | --- | --- | 105 /150 | --- | 202 |
| 38. The Lost Connection | 7 | 62 /150 | 55 /150 | 22 /150 | 31 /150 | 57 /150 | 203 |
| 39. Midian | 7 | 53 /150 | 37 /150 | 21 /150 | 48 /150 | 60 /150 | 206 |
| 40. TEAM B.C. | 6 | 14 /150 | --- | --- | --- | --- | 214 |
| 41. Bays Days | 2 | 45 /150 | 54 /150 | 19 /150 | 56 /150 | 58 /150 | 214 |
| 42. South African players | 3 | 20 /150 | 78 /150 | --- | 80 /150 | 47 /150 | 217 |
| 43. Sploofers | 9 | 30 /150 | 51 /150 | --- | 66 /150 | 37 /150 | 217 |
| 44. MGOBLUE | 3 | 52 /150 | --- | 17 /150 | 59 /150 | 96 /150 | 217 |
| 45. The Frost Dragons | 2 | 40 /150 | 66 /150 | --- | 44 /150 | 34 /150 | 218 |
| 46. NHL Hockey Fans | 2 | --- | --- | 29 /150 | --- | --- | 229 |
| 47. Music Moguls | 5 | 54 /150 | 81 /150 | --- | 43 /150 | 38 /150 | 231 |
| 48. 50+ And Proud Of It | 3 | --- | --- | 31 /150 | 98 /150 | 99 /150 | 231 |
| 49. Harry Potter Fans | 10 | --- | --- | 32 /150 | 107 /150 | 111 /150 | 232 |
| 50. USS Enterprise | 4 | 33 /150 | --- | --- | --- | --- | 233 |
| 51. Laid Back Larrikins | 6 | 37 /150 | 71 /150 | --- | 75 /150 | 77 /150 | 237 |
| Team | Active | Hero | Dail | Pot | Easy | Smrt | Score |
| 52. Team Texans | 2 | --- | 61 /150 | --- | 49 /150 | 42 /150 | 241 |
| 53. The Woof Pack | 2 | --- | --- | --- | 51 /150 | 41 /150 | 241 |
| 54. Maximum Effort | 5 | 44 /150 | 88 /150 | --- | 54 /150 | 68 /150 | 244 |
| 55. The Westerners | 3 | 57 /150 | 48 /150 | --- | 61 /150 | 50 /150 | 248 |
: Top teams move up to league C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Nov 05, 10:23 AM | umgah |
|
Brain Twisted
score 150 perfect brain twists | 2 |
| Oct 01, 12:19 AM | umgah |
|
Monthly Winner: Easy Game
own T1 and be among the top 8 who do not yet have T2 | 2 |
| Sep 14, 3:38 AM | umgah |
|
Atomic Brain
score 5000 brains | 2 |
| Sep 13, 3:40 AM | shemum
|
|
Atomic Brain
score 2000 brains | 1 |
| Sep 04, 12:02 AM | umgah |
|
Daily Game Winner
win your division 20 times | 4 |
| Aug 10, 3:34 AM | umgah |
|
Who am I Mastery
earn 125000 Who am I points | 3 |
| Aug 03, 3:35 AM | umgah |
|
Two Years of New
Complete 1461 New Question games - 4 years worth. | 3 |
Newest members:
MAJGMD (Nov 27 25)
Mary2025 (Apr 23 25)
Zaraks2084 (Mar 25 25)
Stellar06 (Mar 21 25)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 113 | 18 of 150 | 2544 | 16 of 150 | |
| The Daily Game | 63 | 28 of 150 | 1224 | 28 of 150 | |
| Mind Melt | 81 | 17 of 150 | 1420 | 15 of 150 | |
| New Question Daily | 78 | 20 of 150 | 1191 | 20 of 150 | |
| Who Am I? (hard) | 89 | 13 of 150 | 1485 | 20 of 150 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
| Hourly | |||||
| Who's the Smartest Hourly | 55 | 41 of 150 | 1456 | 25 of 150 | |
| Easy Hourly | 46 | 45 of 150 | 1315 | 29 of 150 | |
| Mixed Hourly | 55 | 41 of 150 | 1499 | 20 of 150 | |
| Fifty-Fifty (Int/Dif) | 89 | 14 of 150 | 1504 | 13 of 150 | |
| Who's the Expert | 40 | 49 of 150 | 1306 | 25 of 150 | |
| Word Wizard | 54 | 40 of 150 | 1399 | 18 of 150 | |
| Fill Me In | 99 | 8 of 150 | 2047 | 3 of 150 | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| umgah | Portsmouth UK | 9421156 | 109 | 2582 |
shemum ![]() | Southampton UK | 8844744 | 97 | 2358 |
| joeh37 | Lancashire UK | 2473573 | 128 | 1499 |
| lindsay1956 | southsea UK | 3957372 | 61 | 1237 |
| aberdon | Aberdeenshire UK | 5133372 | 61 | 1198 |
| BART100 | Northamptonshire UK | 2131452 | 70 | 1163 |
| glazzers123 | NOTTINGHAM UK | 1688934 | 62 | 875 |
| AliDew | Bedfordshire UK | 1086495 | 60 | 783 |
| WilyKit | 423340 | 49 | 772 | |
| calliope60s | Leicestershire UK | 1140985 | 42 | 631 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |