Group Number: 19639,
Team Leader:
IAmJunior
There are 28 members. 8 are considered
active.
A place to play and grow friendships. Please say Hi on the team message board.
Seen over the last 24 Hours:
pysanky13,
sierranorth,
bigewalksalone,
SoonsnDC
This group is currently set as open to all. Join Now!| Team | Active | Hero | Dail | Mix | Word | Fifty | Score |
1. The Proud Peacocks |
13 | 1 /150 | 4 /150 | 2 /150 | 3 /150 | 6 /150 | 16 |
2. The Dog People |
22 | 2 /150 | 7 /150 | 1 /150 | 6 /150 | 8 /150 | 24 |
3. Age Is Only a Number |
13 | 22 /150 | 3 /150 | 4 /150 | 1 /150 | 5 /150 | 35 |
4. Just Regular People |
5 | 16 /150 | 11 /150 | 7 /150 | 7 /150 | 4 /150 | 45 |
5. Hakuna Matata |
6 | 15 /150 | 8 /150 | 3 /150 | 24 /150 | 9 /150 | 59 |
| 6. TV Watchers Anonymous | 16 | 23 /150 | 16 /150 | 6 /150 | 2 /150 | 12 /150 | 59 |
| 7. Dog Park | 5 | 13 /150 | 5 /150 | 5 /150 | 35 /150 | 2 /150 | 60 |
| 8. Trivia Bubbles | 4 | 3 /150 | 2 /150 | 12 /150 | 22 /150 | 25 /150 | 64 |
| 9. United States of Trivia | 4 | 29 /150 | 10 /150 | 13 /150 | 5 /150 | 13 /150 | 70 |
| 10. Sports Lovers | 16 | 19 /150 | 1 /150 | 24 /150 | 31 /150 | 3 /150 | 78 |
| 11. Past Times | 10 | 7 /150 | 9 /150 | 17 /150 | 33 /150 | 18 /150 | 84 |
| 12. Jerusalem | 2 | 30 /150 | 17 /150 | 16 /150 | 14 /150 | 11 /150 | 88 |
| 13. Indian Gang | 7 | 25 /150 | 21 /150 | 15 /150 | 11 /150 | 19 /150 | 91 |
| 14. Trivially Challenged | 10 | 6 /150 | 6 /150 | 10 /150 | 38 /150 | 36 /150 | 96 |
| 15. Adz Mates | 4 | 14 /150 | 13 /150 | 9 /150 | 10 /150 | --- | 96 |
| 16. British Brains | 7 | 17 /150 | 29 /150 | 23 /150 | 13 /150 | 14 /150 | 96 |
| 17. Yasgur's Farm | 5 | 12 /150 | 26 /150 | 25 /150 | 23 /150 | 23 /150 | 109 |
| 18. Bays Days | 3 | 44 /150 | 24 /150 | 29 /150 | 16 /150 | 1 /150 | 114 |
| 19. USA West Coast | 12 | 8 /150 | 36 /150 | 26 /150 | 20 /150 | 29 /150 | 119 |
| 20. Children of Terra | 6 | 27 /150 | 23 /150 | 28 /150 | 26 /150 | 22 /150 | 126 |
| 21. Ultimate Teammates | 5 | 38 /150 | 54 /150 | 11 /150 | 4 /150 | 32 /150 | 135 |
| 22. Hoi Polloi | 2 | 57 /150 | 42 /150 | 21 /150 | 12 /150 | 15 /150 | 140 |
| 23. Totally Trivia | 7 | 37 /150 | 34 /150 | 41 /150 | 15 /150 | 16 /150 | 143 |
| 24. Dynasty Dominators of Death | 6 | 21 /150 | 22 /150 | 42 /150 | 21 /150 | 42 /150 | 148 |
| 25. Sploofers | 11 | 20 /150 | 40 /150 | 37 /150 | 39 /150 | 17 /150 | 153 |
| Team | Active | Hero | Dail | Mix | Word | Fifty | Score |
| 26. The Astute Achievers | 7 | 32 /150 | 12 /150 | 39 /150 | 42 /150 | 31 /150 | 156 |
| 27. The Frost Dragons | 4 | 31 /150 | 55 /150 | 30 /150 | 30 /150 | 24 /150 | 165 |
| 28. Trivia For Adults | 5 | 33 /150 | 14 /150 | 86 /150 | 40 /150 | 37 /150 | 174 |
| 29. Trivia Geeks | 8 | 40 /150 | 73 /150 | 20 /150 | 25 /150 | 39 /150 | 174 |
| 30. The Palmetto Players | 4 | 26 /150 | 39 /150 | 40 /150 | 37 /150 | 35 /150 | 177 |
| 31. Trivia Garden | 8 | 24 /150 | 84 /150 | 31 /150 | 47 /150 | 27 /150 | 179 |
| 33. Recycled Virgins | 2 | --- | 15 /150 | 35 /150 | 51 /150 | 33 /150 | 183 |
| 34. Team Texans | 2 | --- | 63 /150 | 32 /150 | 32 /150 | 26 /150 | 190 |
| 35. The Green Thumbs | 2 | --- | 37 /150 | 34 /150 | 28 /150 | 43 /150 | 192 |
| 36. The Titans | 4 | 10 /150 | 60 /150 | 43 /150 | 46 /150 | 72 /150 | 199 |
| 37. South African players | 3 | 11 /150 | --- | 64 /150 | 70 /150 | 40 /150 | 201 |
| 38. Bikers | 5 | 4 /150 | --- | 105 /150 | --- | --- | 204 |
| 39. New York State Folks | 18 | 5 /150 | 58 /150 | 88 /150 | 67 /150 | 78 /150 | 205 |
| 40. TEAM B.C. | 6 | 9 /150 | --- | --- | --- | 48 /150 | 207 |
| 41. WWE Champions Team | 2 | 58 /150 | 44 /150 | 48 /150 | 45 /150 | 21 /150 | 208 |
| 42. Hardcore History Gurus | 2 | 34 /150 | 31 /150 | --- | --- | --- | 215 |
| 43. Supernatural Fans | 8 | 18 /150 | 72 /150 | 55 /150 | 64 /150 | 76 /150 | 218 |
| 44. Anhk-Morpork Academicals | 2 | --- | --- | 19 /150 | 61 /150 | --- | 219 |
| 45. The Woof Pack | 2 | --- | --- | 38 /150 | --- | 34 /150 | 222 |
| 46. USS Enterprise | 4 | 28 /150 | 82 /150 | 113 /150 | --- | --- | 228 |
| 47. The White Angels | 3 | 62 /150 | 76 /150 | 54 /150 | 29 /150 | 86 /150 | 229 |
| 48. Maximum Effort | 4 | 43 /150 | 61 /150 | 44 /150 | 49 /150 | 54 /150 | 236 |
| 49. The Westerners | 4 | 55 /150 | 47 /150 | 45 /150 | 44 /150 | 58 /150 | 236 |
| 50. Laid Back Larrikins | 7 | 39 /150 | 68 /150 | 53 /150 | --- | 65 /150 | 239 |
| 51. The Lost Connection | 7 | 59 /150 | 50 /150 | 50 /150 | 41 /150 | 56 /150 | 241 |
| 52. Midian | 9 | 48 /150 | 45 /150 | 60 /150 | 55 /150 | 53 /150 | 243 |
| Team | Active | Hero | Dail | Mix | Word | Fifty | Score |
| 53. Music Moguls | 8 | 60 /150 | 89 /150 | 87 /150 | 58 /150 | 45 /150 | 245 |
| 54. The Immortals | 3 | --- | 46 /150 | 107 /150 | --- | --- | 246 |
| 55. Bu-Qui-Den | 2 | 72 /150 | 91 /150 | 47 /150 | 82 /150 | 75 /150 | 247 |
: Top teams move up to league C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Oct 05, 9:20 AM | bigewalksalone |
|
Brain Twisted
score 300 perfect brain twists | 3 |
| Sep 12, 3:35 AM | attyboy22222 |
|
Diamond Knockout
win KO 50 times | 1 |
| Sep 12, 12:02 AM | attyboy22222 |
|
Who am I?
win your division 4 times | 2 |
| Jul 04, 4:36 AM | bigewalksalone |
|
Frankenstein
Score 15/15 on 120 Monster Quizzes | 3 |
| Jul 01, 12:19 AM | ctsluvsunc
|
|
Monthly Winner: Hard Game
own T2 and be among the top 7 who do not yet have T3 | 3 |
| May 03, 9:35 AM | bigewalksalone |
|
Monstertastic!
complete 15000 questions in monster quiz | 2 |
| Mar 31, 12:01 AM | pysanky13 |
|
New Question Quiz Winner
win your new qn set once | 1 |
Newest members:
Harmattan (Mar 13 26)
Zaraks2084 (Jul 14 21)
Pascal2002 (Dec 19 19)
i1chu (Aug 01 19)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 54 | 40 of 150 | 2959 | 24 of 150 | |
| The Daily Game | --- | --- | 83 | 84 of 150 | |
| Mind Melt | --- | --- | 741 | 39 of 150 | |
| New Question Daily | --- | --- | 332 | 42 of 150 | |
| Who Am I? (hard) | --- | --- | 327 | 48 of 150 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
| Hourly | |||||
| Who's the Smartest Hourly | 146 | 7 of 150 | 2561 | 19 of 150 | |
| Easy Hourly | 88 | 20 of 150 | 1951 | 29 of 150 | |
| Mixed Hourly | 88 | 24 of 150 | 1993 | 31 of 150 | |
| Fifty-Fifty (Int/Dif) | 64 | 29 of 150 | 2047 | 27 of 150 | |
| Who's the Expert | 70 | 36 of 150 | 2392 | 20 of 150 | |
| Word Wizard | 76 | 29 of 150 | 1166 | 47 of 150 | |
| Fill Me In | --- | --- | 78 | 54 of 150 | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| wdstk | Woodstock USA | 6519133 | 125 | 1717 |
| pysanky13 | Near Fruit Cove USA | 3654748 | 83 | 1526 |
ctsluvsunc ![]() | Maryland USA | 4016694 | 45 | 1523 |
sierranorth ![]() | Fridley USA | 3577524 | 94 | 1351 |
| brucethebruce | Yorkshire UK | 3390527 | 84 | 1222 |
| attyboy22222 | Tampa USA | 2210367 | 74 | 1117 |
| bigewalksalone | atlanta ga. USA | 2189705 | 62 | 1024 |
| jennyjo3 | woodstock USA | 2292110 | 75 | 1013 |
| amidabutsu | Halifax Canada | 1010564 | 131 | 883 |
| SoonsnDC | Virginia USA | 1498851 | 61 | 856 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |