Team | Active | Hero | Dail | New | Mix | Smrt | Score |
1. Past Times ![]() |
13 | 2 /150 | 1 /150 | 3 /150 | 2 /150 | 6 /150 | 14 |
2. The Proud Peacocks ![]() |
18 | 3 /150 | 4 /150 | 22 /150 | 1 /150 | 1 /150 | 31 |
3. League of Nations ![]() |
6 | 5 /150 | 6 /150 | 5 /150 | 11 /150 | 5 /150 | 32 |
4. Yasgur's Farm ![]() |
10 | 12 /150 | 5 /150 | 9 /150 | 3 /150 | 3 /150 | 32 |
5. Atheist Quizzers ![]() |
16 | 1 /150 | 3 /150 | 7 /150 | 27 /150 | 8 /150 | 46 |
6. Dog Park | 5 | 16 /150 | 7 /150 | 8 /150 | 9 /150 | 7 /150 | 47 |
7. Adz Mates | 4 | 13 /150 | 8 /150 | 10 /150 | 12 /150 | 14 /150 | 57 |
8. Ojibwe Lodge | 4 | 11 /150 | 2 /150 | 39 /150 | 7 /150 | 9 /150 | 68 |
9. Totally Trivia | 10 | 8 /150 | 12 /150 | 2 /150 | 41 /150 | 11 /150 | 74 |
10. Raised in the Sixties | 3 | 20 /150 | 23 /150 | 23 /150 | 5 /150 | 4 /150 | 75 |
11. Dynasty Dominators of Death | 8 | 10 /150 | 33 /150 | 29 /150 | 16 /150 | 2 /150 | 90 |
12. Just Regular People | 6 | 21 /150 | 22 /150 | 25 /150 | 18 /150 | 18 /150 | 104 |
13. Trivia For Adults | 9 | 17 /150 | 11 /150 | 4 /150 | 67 /150 | 23 /150 | 105 |
14. The Palmetto Players | 6 | 24 /150 | 9 /150 | 15 /150 | 24 /150 | 33 /150 | 105 |
15. Laid Back Larrikins | 9 | 4 /150 | 18 /150 | 45 /150 | 28 /150 | 15 /150 | 110 |
16. TV Watchers Anonymous | 16 | 15 /150 | 16 /150 | 6 /150 | 31 /150 | 42 /150 | 110 |
17. Romania Team | 10 | 26 /150 | 24 /150 | 17 /150 | 29 /150 | 17 /150 | 113 |
18. South African players | 6 | 7 /150 | 55 /150 | 44 /150 | 4 /150 | 10 /150 | 115 |
19. Midian | 7 | 36 /150 | 44 /150 | 1 /150 | 6 /150 | 29 /150 | 116 |
20. Veterans' Day! | 2 | 39 /150 | 26 /150 | 20 /150 | 14 /150 | 19 /150 | 118 |
21. MGOBLUE | 4 | 50 /150 | 39 /150 | 21 /150 | 8 /150 | 13 /150 | 131 |
22. United States of Trivia | 6 | 38 /150 | 21 /150 | 13 /150 | 22 /150 | 39 /150 | 133 |
23. The Frost Dragons | 5 | 30 /150 | 32 /150 | 26 /150 | 36 /150 | 20 /150 | 144 |
24. The Titans | 3 | 6 /150 | 31 /150 | 18 /150 | 48 /150 | 46 /150 | 149 |
25. The Westerners | 5 | 28 /150 | 14 /150 | 31 /150 | 44 /150 | 38 /150 | 155 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
26. Jane Austen Lovers | 2 | 56 /150 | 34 /150 | 38 /150 | 15 /150 | 21 /150 | 158 |
27. Trivia Geeks | 10 | 23 /150 | 60 /150 | --- | 17 /150 | 25 /150 | 165 |
28. The White Angels | 3 | 35 /150 | 50 /150 | 32 /150 | 38 /150 | 12 /150 | 167 |
29. USA West Coast | 13 | 25 /150 | 53 /150 | 35 /150 | 39 /150 | 37 /150 | 186 |
30. Recycled Virgins | 2 | --- | 10 /150 | 47 /150 | 55 /150 | 30 /150 | 187 |
31. StarStruck | 4 | 51 /150 | 35 /150 | 33 /150 | 35 /150 | 35 /150 | 188 |
32. The Astute Achievers | 8 | 66 /150 | 15 /150 | 28 /150 | 50 /150 | 55 /150 | 193 |
33. Trivia Garden | 7 | 31 /150 | --- | 41 /150 | 46 /150 | 26 /150 | 194 |
34. Supernatural Fans | 11 | 22 /150 | 38 /150 | 37 /150 | 58 /150 | 50 /150 | 197 |
35. The Lost Connection | 8 | --- | 41 /150 | 14 /150 | 62 /150 | 43 /150 | 198 |
36. WWE Champions Team | 2 | 60 /150 | 36 /150 | 27 /150 | 66 /150 | 40 /150 | 203 |
37. Bikers | 5 | 9 /150 | --- | --- | --- | --- | 209 |
38. Anhk-Morpork Academicals | 2 | --- | --- | --- | 13 /150 | --- | 213 |
39. New York State Folks | 19 | 14 /150 | --- | --- | --- | 63 /150 | 214 |
40. Hardcore History Gurus | 3 | 43 /150 | 25 /150 | --- | 74 /150 | 57 /150 | 218 |
41. TEAM B.C. | 8 | 19 /150 | --- | --- | --- | --- | 219 |
42. Children of Terra | 7 | 34 /150 | --- | --- | 37 /150 | --- | 221 |
43. Team Texans | 2 | --- | 29 /150 | 43 /150 | 61 /150 | 71 /150 | 222 |
44. Skelton House | 2 | --- | 43 /150 | 36 /150 | 54 /150 | 44 /150 | 223 |
45. the banana splits | 2 | 49 /150 | --- | --- | 45 /150 | 34 /150 | 228 |
46. Indian Gang | 8 | 32 /150 | --- | --- | 77 /150 | 47 /150 | 229 |
47. Trivially Challenged | 11 | 33 /150 | --- | --- | 59 /150 | 48 /150 | 231 |
48. Sploofers | 12 | --- | --- | --- | 32 /150 | 51 /150 | 232 |
49. Maximum Effort | 5 | 42 /150 | 58 /150 | --- | 68 /150 | 41 /150 | 233 |
50. Music Moguls | 11 | 46 /150 | --- | --- | 42 /150 | 81 /150 | 238 |
51. Rising Stars of Trivia | 2 | --- | --- | --- | 40 /150 | --- | 240 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
52. Old Geezers | 2 | 41 /150 | --- | --- | --- | --- | 241 |
53. Inhabitants of Planet Earth | 5 | 52 /150 | 47 /150 | 46 /150 | 57 /150 | 79 /150 | 243 |
54. USS Enterprise | 5 | 47 /150 | --- | --- | --- | --- | 247 |
55. Trivia Lovers 101 | 2 | 48 /150 | 63 /150 | 49 /150 | --- | --- | 247 |
56. Trivia Just For Fun | 9 | --- | 49 /150 | --- | --- | 58 /150 | 249 |
Date | Team Member | Challenge Completed | Tier | |
Jul 01, 9:37 AM | gracemercy1 | ![]() |
Point Emperor
score 15000000 FunTrivia points | 5 |
Jun 24, 12:07 AM | Thbigbopper ![]() |
![]() |
Daily Dynast
complete 1200 of each: easy, medium, and difficult daily challenges | 1 |
Jun 03, 5:44 PM | Thbigbopper ![]() |
![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
May 26, 4:42 PM | Thbigbopper ![]() |
![]() |
24 Hrs of Geography
Score 200 questions correct in 24 hrs playing Geography quizzes. | 1 |
May 18, 4:10 PM | Thbigbopper ![]() |
![]() |
24 Hrs of Television
Score 200 questions correct in 24 hrs playing Television quizzes. | 1 |
May 04, 4:43 AM | gracemercy1 | ![]() |
Frankenstein
Score 15/15 on 120 Monster Quizzes | 3 |
Apr 15, 8:46 AM | Thbigbopper ![]() |
![]() |
Quiz Rater
rate 500 quizzes | 1 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 33 | 43 of 150 | 111 | 35 of 150 | |
The Daily Game | --- | --- | 68 | 50 of 150 | |
Mind Melt | --- | --- | --- | --- | |
New Question Daily | 62 | 31 of 150 | 112 | 32 of 150 | |
Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | 88 | 24 of 150 | 232 | 12 of 150 | |
Easy Hourly | 5 | 72 of 150 | 19 | 82 of 150 | |
Mixed Hourly | 58 | 42 of 150 | 132 | 38 of 150 | |
Fifty-Fifty (Int/Dif) | --- | --- | 99 | 32 of 150 | |
Who's the Expert | 75 | 29 of 150 | 84 | 47 of 150 | |
Word Wizard | 146 | 5 of 150 | 201 | 14 of 150 | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- |
User Name | From | Total Points | Badges | Prestige |
gracemercy1 | HYDERABAD India | 15015953 | 88 | 2301 |
Thbigbopper ![]() | DC USA | 7440993 | 129 | 2244 |
RHG1605 | Indiana USA | 1258759 | 99 | 753 |
Raclisbro | Spain | 1237417 | 48 | 655 |
Msblueeyes | Saudi Arabia | 581640 | 60 | 556 |
reallysmartone | Austin USA | 1569517 | 32 | 506 |
Namnavayar | San Diego USA | 246527 | 34 | 372 |
Matboy5 | Sapele Nigeria | 222706 | 21 | 264 |
JLGOLD | Iowa USA | 238546 | 19 | 229 |
reikichap | Brighton UK | 55480 | 19 | 133 |
Your Membership: You are not a member of this team. |