FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Anhk-Morpork Academicals
Group Number: 30224, Team Leader: Toenailridge

  There are 3 members. 2 are considered active.

  A wizard group!

   Seen over the last 24 Hours: Toenailridge, Ozgenie
Ranked #39 in League D last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League D : Current Standings

For October we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Daily Game   Mixed Hourly    Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixWordFifty Score
1. Wise & Winsome Night Owls 212 /150 1 /150 1 /150 1 /150 2 /150 7
2. Trivia Bubbles 41 /150 2 /150 11 /150 9 /150 13 /150 36
3. Hakuna Matata 612 /150 7 /150 2 /150 10 /150 5 /150 36
4. Ojibwe Lodge 47 /150 3 /150 5 /150 24 /150 3 /150 42
5. Bays Days 627 /150 10 /150 4 /150 2 /150 1 /150 44
6. The Lost Connection 813 /150 5 /150 17 /150 5 /150 20 /150 60
7. TV Watchers Anonymous 1325 /150 22 /150 6 /150 3 /150 4 /150 60
8. Just Regular People 518 /150 15 /150 12 /150 8 /150 8 /150 61
9. StarStruck 531 /150 16 /150 9 /150 4 /150 9 /150 69
10. Adz Mates 410 /150 9 /150 7 /150 6 /150 81 /150 82
11. British Brains 115 /150 27 /150 16 /150 20 /150 16 /150 84
12. United States of Trivia 637 /150 13 /150 21 /150 11 /150 10 /150 92
13. Dog Park 511 /150 6 /150 15 /150 64 /150 11 /150 93
14. Sports Lovers 1517 /150 4 /150 20 /150 23 /150 35 /150 99
15. Raised in the Sixties 422 /150 11 /150 3 /150 42 /150 21 /150 99
16. The Frost Dragons 338 /150 26 /150 13 /150 12 /150 12 /150 101
17. Yes, We're Babes! 329 /150 18 /150 18 /150 13 /150 27 /150 105
18. Jerusalem 336 /150 12 /150 23 /150 19 /150 15 /150 105
19. Totally Trivia 924 /150 14 /150 33 /150 15 /150 22 /150 108
20. Romania Team 821 /150 32 /150 14 /150 35 /150 23 /150 125
21. Trivia For Adults 720 /150 8 /150 53 /150 18 /150 31 /150 127
22. South African players 66 /150 69 /150 27 /150 41 /150 6 /150 130
23. CrossStitchingCatMom 233 /150 21 /150 31 /150 22 /150 33 /150 140
24. Dynasty Dominators of Death 714 /150 39 /150 34 /150 39 /150 30 /150 156
25. The Titans 48 /150 23 /150 42 /150 38 /150 62 /150 161
TeamActive Hero Dail Mix Word Fifty Score
26. Trivia Garden 719 /150 90 /150 29 /150 65 /150 26 /150 174
27. New York State Folks 184 /150 33 /150 97 /150 68 /150 57 /150 187
28. Trivia Geeks 941 /150 50 /150 25 /150 26 /150 80 /150 192
29. The Green Thumbs 2--- 80 /150 74 /150 30 /150 14 /150 194
30. TEAM B.C. 79 /150 96 /150 --- 97 /150 38 /150 197
31. the banana splits 243 /150 88 /150 43 /150 37 /150 24 /150 197
32. Team Texans 273 /150 45 /150 39 /150 32 /150 32 /150 198
33. Trivially Challenged 1215 /150 52 /150 40 /150 45 /150 58 /150 200
34. Veterans' Day! 230 /150 60 /150 48 /150 31 /150 42 /150 201
35. Bikers 53 /150 72 /150 91 /150 77 /150 79 /150 203
36. WWE Champions Team 366 /150 37 /150 61 /150 48 /150 19 /150 204
37. Laid Back Larrikins 1016 /150 62 /150 41 /150 78 /150 86 /150 207
38. Hardcore History Gurus 334 /150 25 /150 76 /150 88 /150 48 /150 207
39. Supernatural Fans 1126 /150 48 /150 64 /150 49 /150 37 /150 210
40. Anhk-Morpork Academicals 2--- --- 10 /150 57 /150 --- 210
41. Recycled Virgins 2--- 17 /150 50 /150 63 /150 51 /150 217
42. The Westerners 452 /150 43 /150 44 /150 36 /150 45 /150 218
43. Indian Gang 823 /150 --- 85 /150 85 /150 90 /150 223
44. The Woof Pack 2--- --- 45 /150 --- 29 /150 224
45. USS Enterprise 728 /150 61 /150 90 /150 --- --- 228
46. The Astute Achievers 963 /150 29 /150 57 /150 66 /150 69 /150 229
47. The Crystalballers 2--- --- --- 29 /150 --- 229
48. Rose Petal Quizzers 253 /150 31 /150 70 /150 50 /150 54 /150 231
49. Skelton House 286 /150 49 /150 62 /150 33 /150 56 /150 232
50. Sploofers 1140 /150 55 /150 54 /150 72 /150 43 /150 233
51. Midian 367 /150 44 /150 58 /150 56 /150 40 /150 234
TeamActive Hero Dail Mix Word Fifty Score
52. Children of Terra 747 /150 51 /150 46 /150 43 /150 50 /150 236
53. DC Team 270 /150 42 /150 52 /150 46 /150 --- 238
54. The White Angels 389 /150 --- 59 /150 40 /150 --- 240
55. The Immortals 3--- 41 /150 --- --- --- 241
56. Trivia Lovers 101 244 /150 103 /150 --- --- --- 244
57. The Palmetto Players 545 /150 --- --- 87 /150 96 /150 245
58. Maximum Effort 448 /150 47 /150 60 /150 69 /150 61 /150 245
59. Quizzpecialists 458 /150 56 /150 86 /150 74 /150 46 /150 246
60. Inhabitants of Planet Earth 354 /150 74 /150 47 /150 52 /150 53 /150 247
61. Upstate New Yorkers 2--- 101 /150 106 /150 47 /150 70 /150 247

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Oct 26, 12:00 AMOzgenie Fifty-Fifty
score 10 winner points
1
Oct 21, 5:45 PMOzgenie Well Above Average!
score 70 win points in the Mixed Game
4
Oct 21, 12:03 AMOzgenie Mind Melt Winner
win your division 10 times
3
Dec 31, 12:02 AMozgenie51 Mind Melt Winner
win your division once
1
Dec 28, 6:05 PMozgenie51 Achievement: Mixed Game
for scoring 10 correctly in 60 seconds
3
Dec 23, 7:49 PMozgenie51 Achievement: Word Wizard
for scoring 15 correctly in 65 seconds
4
Dec 15, 5:45 PMozgenie51 Well Above Average!
score 1 win point in the Mixed Game
1
Newest members: ozgenie51 (Sep 06 23) Ozgenie (Jul 22 12)

Anhk-Morpork Academicals are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes --- --- --- ---
The Daily Game --- --- --- ---
Mind Melt 93 11 of 150 769 43 of 150
New Question Daily --- --- --- ---
Who Am I? (hard) --- --- --- ---
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly --- --- --- ---
Easy Hourly --- --- --- ---
Mixed Hourly 126 9 of 150 3514 10 of 150
Fifty-Fifty (Int/Dif) --- --- --- ---
Who's the Expert --- --- --- ---
Word Wizard 60 40 of 150 771 57 of 150
Fill Me In --- --- --- ---
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
Ozgenie South Australia Australia136064239720
Toenailridge Adelaide Australia196956139714
ozgenie51 South Australia Australia7458673
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.