Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
1. New Zealanders ![]() |
17 | 2 /150 | 1 /150 | 2 /150 | 2 /150 | 1 /150 | 8 |
2. Music Moguls ![]() |
18 | 1 /150 | 2 /150 | 4 /150 | 1 /150 | 3 /150 | 11 |
3. Romania Team ![]() |
11 | 3 /150 | 3 /150 | 3 /150 | 4 /150 | 5 /150 | 18 |
4. The Proud Peacocks ![]() |
29 | 4 /150 | 5 /150 | 6 /150 | 3 /150 | 2 /150 | 20 |
5. LIGHTHEARTED RETURN ![]() |
11 | 6 /150 | 4 /150 | 1 /150 | 5 /150 | 4 /150 | 20 |
6. The Beeronians | 11 | 9 /150 | 7 /150 | 5 /150 | 6 /150 | 7 /150 | 34 |
7. The Misplaced | 7 | 8 /150 | 9 /150 | 7 /150 | 7 /150 | 11 /150 | 42 |
8. Past Times | 12 | 11 /150 | 11 /150 | 11 /150 | 12 /150 | 12 /150 | 57 |
9. Adz Mates | 3 | 14 /150 | 6 /150 | 9 /150 | 13 /150 | 16 /150 | 58 |
10. Ojibwe Lodge | 7 | 13 /150 | 15 /150 | 17 /150 | 8 /150 | 10 /150 | 63 |
11. Trivia Geeks | 24 | 25 /150 | 8 /150 | 8 /150 | 10 /150 | 14 /150 | 65 |
12. League of Nations | 5 | 22 /150 | 22 /150 | 12 /150 | 9 /150 | 9 /150 | 74 |
13. Yes, We're Babes! | 3 | 30 /150 | 10 /150 | 18 /150 | 19 /150 | 21 /150 | 98 |
14. Raised in the Sixties | 5 | 18 /150 | 17 /150 | 21 /150 | 20 /150 | 25 /150 | 101 |
15. The Meek Shall Inherit | 7 | 29 /150 | 13 /150 | 23 /150 | 23 /150 | 13 /150 | 101 |
16. USA West Coast | 13 | 20 /150 | 16 /150 | 15 /150 | 21 /150 | 35 /150 | 107 |
17. Trivia For Adults | 8 | 17 /150 | 41 /150 | 28 /150 | 17 /150 | 6 /150 | 109 |
18. Trivia Garden | 7 | 19 /150 | 24 /150 | 30 /150 | 22 /150 | 17 /150 | 112 |
19. Ye Olde English | 3 | 21 /150 | 40 /150 | 10 /150 | 16 /150 | 29 /150 | 116 |
20. MGOBLUE | 4 | 32 /150 | 18 /150 | 20 /150 | 18 /150 | 28 /150 | 116 |
21. Laid Back Larrikins | 12 | 7 /150 | 42 /150 | 24 /150 | 26 /150 | 19 /150 | 118 |
22. THE Baker's Dozen | 5 | 16 /150 | 21 /150 | 33 /150 | 30 /150 | 24 /150 | 124 |
23. New York State Folks | 22 | 5 /150 | 52 /150 | 50 /150 | 15 /150 | 15 /150 | 135 |
24. Canberrans | 8 | 34 /150 | 14 /150 | 13 /150 | 40 /150 | 38 /150 | 139 |
25. StarStruck | 7 | 28 /150 | 31 /150 | 19 /150 | 24 /150 | 39 /150 | 141 |
Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
26. DC Team | 2 | 40 /150 | 39 /150 | 113 /150 | 11 /150 | 8 /150 | 148 |
27. The White Angels | 4 | 26 /150 | 25 /150 | 35 /150 | 29 /150 | 34 /150 | 149 |
28. TV Watchers Anonymous | 24 | 33 /150 | 35 /150 | 38 /150 | 27 /150 | 18 /150 | 151 |
29. The Astute Achievers | 14 | 35 /150 | 44 /150 | 22 /150 | 28 /150 | 33 /150 | 162 |
30. Sploofers | 13 | 43 /150 | 28 /150 | 16 /150 | 31 /150 | 49 /150 | 167 |
31. Supernatural Fans | 9 | 12 /150 | 32 /150 | 39 /150 | 37 /150 | 53 /150 | 170 |
32. Trivially Challenged | 17 | 31 /150 | 38 /150 | 26 /150 | 43 /150 | 41 /150 | 179 |
33. USS Enterprise | 9 | 15 /150 | 49 /150 | 42 /150 | 47 /150 | 31 /150 | 184 |
34. Dumpster Fire | 6 | 67 /150 | 26 /150 | 29 /150 | 38 /150 | 51 /150 | 193 |
35. Indian Gang | 9 | 27 /150 | 23 /150 | 139 /150 | 128 /150 | 44 /150 | 194 |
36. 2 idiots & a stick | 2 | 48 /150 | 46 /150 | --- | 35 /150 | 20 /150 | 199 |
37. the banana splits | 3 | 49 /150 | 43 /150 | 40 /150 | 36 /150 | 36 /150 | 204 |
38. Bikers | 6 | 10 /150 | 80 /150 | 59 /150 | 46 /150 | 66 /150 | 206 |
39. The Frost Dragons | 5 | 37 /150 | 50 /150 | 41 /150 | 32 /150 | 50 /150 | 210 |
40. Tofflemires | 3 | 59 /150 | 45 /150 | 82 /150 | 84 /150 | 27 /150 | 222 |
41. Totally Trivia | 11 | 68 /150 | 37 /150 | 45 /150 | 51 /150 | 40 /150 | 222 |
42. WWE Champions Team | 5 | 75 /150 | 30 /150 | 85 /150 | 61 /150 | 42 /150 | 222 |
43. South African players | 6 | 23 /150 | 65 /150 | 66 /150 | 53 /150 | 61 /150 | 223 |
44. TEAM B.C. | 8 | 24 /150 | 122 /150 | 89 /150 | 88 /150 | 116 /150 | 224 |
45. THE JOY | 4 | 66 /150 | 48 /150 | 52 /150 | 65 /150 | 26 /150 | 224 |
46. Anhk-Morpork Academicals | 2 | --- | --- | 31 /150 | --- | --- | 231 |
47. Worldwide Trivia Lovers | 6 | 58 /150 | 56 /150 | 44 /150 | 42 /150 | 47 /150 | 233 |
48. Ultimate Teammates | 4 | 41 /150 | 72 /150 | 43 /150 | 56 /150 | 71 /150 | 234 |
49. Rosie's mother cluckers | 2 | --- | --- | 34 /150 | --- | --- | 234 |
50. Maximum Effort | 4 | 36 /150 | 81 /150 | 72 /150 | 67 /150 | 69 /150 | 236 |
51. The Great Outdoors | 4 | 38 /150 | 101 /150 | 105 /150 | 127 /150 | 129 /150 | 238 |
Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
52. Trivia Just For Fun | 6 | 72 /150 | 73 /150 | 144 /150 | 48 /150 | 43 /150 | 241 |
53. Hardcore History Gurus | 3 | 44 /150 | 120 /150 | 94 /150 | 114 /150 | 104 /150 | 244 |
54. Skelton House | 2 | 53 /150 | 62 /150 | 62 /150 | 45 /150 | 77 /150 | 245 |
55. Team Texans | 2 | 92 /150 | 55 /150 | 46 /150 | 57 /150 | 60 /150 | 246 |
56. Recycled Virgins | 2 | --- | 64 /150 | 48 /150 | 81 /150 | 68 /150 | 248 |
Date | Team Member | Challenge Completed | Tier | |
Mar 07, 9:00 AM | gdubya4 ![]() |
![]() |
Triathlete
score 2775 triathlon points in an hr | 2 |
Feb 25, 3:34 AM | gdubya4 ![]() |
![]() |
Knockout Hero
score 200 knockout points | 1 |
Feb 21, 10:34 AM | gdubya4 ![]() |
![]() |
Fifty-Fifty: Difficult
score 1145 in a difficult game | 2 |
Feb 21, 10:34 AM | gdubya4 ![]() |
![]() |
Achievement: Fifty-Fifty
get the 3 mini-badges to tier 2 | 2 |
Feb 16, 12:02 AM | gdubya4 ![]() |
![]() |
Daily Game Winner
win your division 4 times | 2 |
Feb 06, 6:30 PM | gdubya4 ![]() |
![]() |
The Biggest Slice
get the overall highest score in Piece of Cake in 2 categories | 2 |
Feb 06, 4:15 PM | gdubya4 ![]() |
![]() |
Fill Me In
score 70 win points in fill me in | 4 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 99 | 18 of 150 | 1319 | 32 of 150 | |
The Daily Game | --- | --- | --- | --- | |
Mind Melt | --- | --- | 867 | 38 of 150 | |
New Question Daily | --- | --- | --- | --- | |
Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | 105 | 18 of 150 | 1731 | 18 of 150 | |
Easy Hourly | 105 | 19 of 150 | 1976 | 18 of 150 | |
Mixed Hourly | 99 | 22 of 150 | 2049 | 20 of 150 | |
Fifty-Fifty (Int/Dif) | --- | --- | --- | --- | |
Who's the Expert | 35 | 50 of 150 | 1371 | 28 of 150 | |
Word Wizard | --- | --- | --- | --- | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- |
User Name | From | Total Points | Badges | Level |
gdubya4 ![]() | Colorado USA | 2210902 | 123 | 116 |
JTeam1 ![]() | Michigan USA | 4253587 | 101 | 92 |
mister-memory | harrison twp USA | 993561 | 23 | 49 |
coachnancys | Michigan USA | 422159 | 32 | 49 |
arbythefirst | detroit USA | 752030 | 15 | 40 |
christle12 | Florida USA | 124478 | 41 | 40 |
Joebob034 | Detroit USA | 7762 | 9 | 8 |
mreman1 | 100 | 0 | 1 |
Your Membership: You are not a member of this team. |