Elder Scholar [13d] | Prestige: 1623 (?) |
Points: 761 | Authoring: 0 |
Challenges: 577 | Exploration: 227 |
Team Pts: 58 | Bonus: 0 |
Needs 47 more prestige for Grand Scholar [13e] |
FunTrivia Points: 5,222,287
Point Rank: # 1,638 of
2,398,840 players
Points Today: 0,
Yesterday:
80
JTeam1's Team Points:
496,875
Aug 26 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Aug 19 25 | 3 prestige | Completing challenge Achievement: Knockout |
Aug 18 25 | 1 prestige | Prestige for FT points |
Aug 13 25 | 1 prestige | Exploration discovered in Pot of Gold |
Aug 13 25 | 1 prestige | Exploration discovered in Word Wizard |
Aug 12 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Aug 11 25 | 1 prestige | Prestige for FT points |
Aug 09 25 | 1 prestige | Prestige for team points |
Aug 05 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Aug 02 25 | 1 prestige | Prestige for FT points |
Jul 30 25 | 1 prestige | Exploration discovered in The Mixed Game |
Jul 30 25 | 1 prestige | Exploration discovered in Pot of Gold |
Jul 26 25 | 3 prestige | Completing challenge Achievement: Pot of Gold |
Jul 26 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Jul 25 25 | 1 prestige | Prestige for FT points |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (4) The Marvelous Minds
FunTrivia Duel (8522 wins) |
![]() |
Member of: MGOBLUE
MGOBLUE
|
Leader: mister-memory |