FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team Challenge! League Stats for January


League A : Last Month Final Scores

For February we are using 8 games for the 20 team diamond elite league.
Team Heroes   GM Madness    Daily Game   Mixed Hourly    New Qn Game   Fifty-Fifty   Fill Me In   Easy Hourly

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewEasyMixFITBFiftyGMM Score
1. The Devious Demons 651 (16254) 2 (15753) 1 (17504) 1 (18079) 1 (18414) 3 (15800) 2 (15040) 3 (17035) 14
2. Red Hot Silly Beggars 223 (12211) 1 (16121) 2 (15496) 3 (15759) 4 (15022) 1 (17698) 1 (17065) 1 (17792) 16
3. Phoenix Rising 322 (13243) 4 (13428) 3 (15188) 2 (16452) 2 (16458) 2 (15974) 3 (14057) 2 (17260) 20
4. classicalmusic/mensan 345 (10922) 3 (13936) 7 (8703) 4 (15589) 3 (15925) 4 (13398) 4 (13997) 5 (12439) 35
5. Triviabiz 554 (11920) 10 (6625) 6 (9570) 6 (8644) 7 (8827) 7 (9283) 8 (8525) 6 (10342) 54
6. The Joli Llamas 196 (10461) 5 (11352) 4 (9934) 13 (5431) 11 (6128) 5 (10948) 7 (9487) 4 (13032) 55
7. Worldwide Wizards 6011 (7711) 7 (9375) 12 (7017) 5 (11971) 5 (11052) 9 (8004) 6 (11024) 9 (6917) 64
8. The Calculators 977 (9653) 6 (9471) 5 (9760) 10 (7141) 8 (7723) 13 (5628) 10 (6481) 7 (9837) 66
9. Old Farts 469 (8758) 14 (6036) 11 (7264) 7 (8572) 6 (10712) 8 (8049) 5 (11364) 8 (8370) 68
10. Funsters 2110 (7979) 8 (8702) 10 (7318) 8 (8273) 10 (6991) 11 (6102) 9 (7673) 13 (5176) 79
11. The Cat People 808 (8916) 11 (6554) 8 (8271) 14 (5058) 15 (4830) 6 (10851) 13 (5971) 10 (6616) 85
12. CLIQUE-KICKERS 2413 (5428) 12 (6235) 18 (3686) 9 (7845) 9 (7587) 12 (5768) 17 (4117) 17 (3435) 107
13. Pi in the Sky 1112 (5677) 13 (6173) 14 (6206) 12 (5768) 17 (4747) 17 (4663) 14 (5518) 12 (5367) 111
14. Vixens 3315 (5200) 16 (5009) 17 (3876) 15 (5047) 12 (5666) 10 (7766) 11 (6457) 16 (3850) 112
15. European Players 3817 (4919) 15 (5389) 9 (7540) 17 (4265) 16 (4813) 15 (5000) 12 (6138) 11 (6243) 112
16. The Internationals 1918 (4518) 17 (4544) 15 (5789) 11 (6584) 13 (5197) 16 (4773) 15 (4814) 14 (4981) 119
17. The Moops 1819 (4347) 9 (6754) 16 (4690) 16 (4863) 14 (4861) 14 (5517) 16 (4685) 18 (3319) 122
18. Geographers 2314 (5376) 20 (2573) 13 (6779) 20 (1175) 20 (547) 18 (2967) 20 (2573) 19 (3035) 144
19. The Bee's Knees 1920 (3145) 18 (4118) 19 (3625) 18 (2903) 19 (2949) 19 (2310) 18 (3540) 15 (3879) 146
20. No Team here... 5016 (5157) 19 (3436) 20 (3382) 19 (2278) 18 (3159) 20 (527) 19 (2758) 20 (1688) 151

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.

League B : Last Month Final Scores

For February we are using 7 games for the 25 team ruby advanced league.
Team Heroes   Obscurity    Easy Hourly   Fifty-Fifty   Daily Game   Mixed Hourly    Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailEasyMixSmrtFiftyObsc Score
1. Canadian Players 472 (9978) 1 (13577) 1 (13313) 1 (13881) 1 (12815) 1 (11116) 4 (10140) 11
2. Wisdom of the Fool 143 (9595) 2 (11223) 4 (8958) 4 (9110) 4 (9174) 3 (9596) 5 (9899) 25
3. Retired And Loving It 424 (9042) 6 (8118) 2 (11660) 3 (9202) 3 (10495) 2 (9935) 7 (9315) 27
4. Quiz Makers Guild 271 (10280) 4 (9236) 6 (8284) 6 (8960) 5 (9096) 9 (7056) 6 (9587) 37
5. Faithful and True 1718 (5254) 10 (6598) 8 (7121) 2 (9977) 2 (10541) 5 (8623) 9 (8674) 54
6. No Worries! 248 (7620) 5 (9006) 13 (5785) 9 (7106) 7 (7725) 7 (8333) 10 (8169) 59
7. The Devil's Advocates 555 (8801) 14 (5926) 3 (9344) 5 (9048) 6 (7784) 14 (5991) 23 (2414) 70
8. The Regal Beagles 187 (8554) 9 (6772) 14 (5595) 11 (6111) 15 (5569) 13 (6206) 1 (11770) 70
9. Mustardlanders 814 (6032) 8 (7685) 9 (7080) 8 (7109) 8 (7664) 4 (9223) 24 (2371) 75
10. Quizaholics Synonymous 1116 (5392) 3 (9689) 7 (7256) 7 (7586) 19 (4954) 12 (6220) 12 (7501) 76
11. Playing for fun 369 (7428) 13 (6130) 22 (4137) 18 (4887) 9 (6939) 6 (8452) 2 (11217) 79
12. All 50 States 396 (8614) 12 (6386) 12 (5895) 12 (5570) 11 (5950) 10 (6974) 18 (3660) 81
13. The British 4211 (6823) 17 (4749) 5 (8786) 10 (6442) 10 (6332) 22 (3527) 19 (3169) 94
14. THE CONSERVATIVES 2512 (6718) 7 (7709) 21 (4463) 15 (5528) 20 (4812) 8 (8143) 11 (7688) 94
15. Movie Buffs 2210 (7054) 11 (6520) 16 (5407) 19 (4862) 17 (5245) 11 (6741) 14 (5513) 98
16. New Horizons 1517 (5310) 18 (4451) 11 (6126) 21 (4779) 13 (5766) 16 (5825) 8 (8841) 104
17. Kindred Spirits 1515 (5590) 16 (4787) 17 (4963) 14 (5540) 12 (5875) 24 (3363) 15 (4475) 113
18. Australian Players 4821 (4114) 20 (4228) 10 (6558) 13 (5563) 14 (5625) 20 (4584) 20 (2970) 118
19. Cosmic Grin 619 (4892) 23 (4095) 19 (4761) 22 (4232) 18 (5197) 15 (5864) 3 (10221) 119
20. Writer's Block 2113 (6616) 15 (5477) 20 (4573) 23 (3743) 22 (4533) 18 (5111) 13 (6166) 124
21. The Beeronians 1023 (3367) 24 (3507) 18 (4920) 16 (5371) 16 (5539) 17 (5278) 17 (3962) 131
22. XYPers 822 (3663) 25 (2558) 15 (5428) 20 (4838) 23 (4020) 19 (4811) 16 (4405) 140
23. The Usual Suspects 3120 (4422) 19 (4268) 25 (3512) 17 (4945) 21 (4756) 25 (2495) 21 (2823) 148
24. Washingtonians 525 (2845) 21 (4196) 23 (3631) 24 (3690) 25 (2051) 23 (3383) 22 (2584) 163
25. Almost Angels 824 (3258) 22 (4128) 24 (3586) 25 (3061) 24 (2635) 21 (3781) 25 (1102) 165

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.

League C : Last Month Final Scores

For February we are using 6 games for the 33 team sapphire league.
Team Heroes   Pot of Gold    Daily Game   Who Am I?   New Qn Game   Who's the Expert?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailNewWhoPotExp Score
1. The Meek Shall Inherit 368 (6322) 4 (7731) 2 (8328) 1 (8459) 1 (10788) 2 (8666) 18
2. Midwest USA Players 381 (8747) 3 (8971) 1 (8534) 13 (5769) 11 (4819) 1 (10498) 30
3. Best of the West 242 (8728) 2 (9591) 10 (5996) 4 (7708) 12 (4748) 6 (6390) 36
4. Kilted Kangas 1613 (5812) 8 (6452) 5 (6826) 5 (7376) 2 (7781) 3 (8046) 36
5. Friends of Jesus 256 (6507) 1 (9752) 3 (8304) 6 (7166) 19 (2880) 4 (7288) 39
6. Ultimate Opportunists 169 (6099) 6 (6578) 9 (6077) 7 (7149) 10 (4982) 10 (5699) 51
7. English Group 107 (6506) 15 (5121) 6 (6730) 2 (8203) 15 (4065) 8 (5802) 53
8. Heaven's Angels 512 (5818) 9 (6313) 8 (6274) 12 (6106) 5 (6331) 9 (5756) 55
9. Trivia Bubbles 411 (5887) 5 (6673) 24 (3277) 10 (6479) 3 (7204) 17 (4730) 70
10. The Mustard Seeds 1120 (4421) 11 (5774) 12 (5802) 15 (5001) 4 (6625) 14 (5039) 76
11. Team Wales 1210 (6013) 13 (5202) 11 (5904) 11 (6420) 17 (3588) 16 (4829) 78
12. The CBBers 324 (3655) 10 (5892) 18 (4612) 17 (4834) 8 (5259) 5 (6417) 82
13. Triviamanic 115 (6646) 19 (4627) 21 (4388) 9 (6530) 6 (5761) 24 (4111) 84
14. The Misplaced 922 (4229) 7 (6497) 4 (8037) 3 (8178) 22 (2574) 26 (3506) 84
15. Worldwide Trivia Lovers 2814 (5759) 16 (5061) 15 (4909) 18 (4672) 9 (5136) 15 (5023) 87
16. USA East Coast Players 1716 (5427) 18 (4671) 14 (4996) 28 (2542) 14 (4348) 7 (6127) 97
17. THE Baker's Dozen 818 (4666) 12 (5724) 7 (6711) 21 (4448) 21 (2640) 19 (4525) 98
18. Sports Lovers 1423 (4195) 14 (5157) 17 (4702) 19 (4475) 7 (5732) 25 (3596) 105
19. Atheist Quizzers 183 (7001) 21 (4222) 20 (4450) 8 (6600) 27 (69) 27 (3219) 106
20. New Zealanders 174 (6749) 27 (3055) 25 (3060) 23 (3921) 20 (2650) 13 (5458) 112
21. Dream Weavers 1119 (4439) 20 (4482) 13 (5431) 27 (2622) 24 (857) 11 (5610) 114
22. Yorkshire and Proud 827 (3244) 28 (2799) 16 (4752) 14 (5213) 13 (4481) 22 (4127) 120
23. The Homo Sapiens 2315 (5434) 24 (3533) 19 (4568) 24 (3749) 16 (3741) 30 (2858) 128
24. LIGHTHEARTED RETURN 925 (3588) 26 (3226) 22 (4373) 25 (3223) 18 (3105) 21 (4265) 137
25. The Proud Peacocks 1517 (4800) 22 (4186) 28 (2645) 20 (4475) --- 20 (4406) 140
TeamActive Hero Dail New Who Pot Exp Score
26. Age Is Only a Number 1330 (2937) 17 (4787) 23 (3871) 26 (2899) --- 12 (5524) 141
27. Aussies 1121 (4364) 23 (3613) 30 (2324) 22 (4204) --- 23 (4122) 152
28. The Dog People 2426 (3395) 30 (1997) 32 (1612) 32 (1036) 25 (645) 18 (4681) 163
29. Ojibwe Lodge 431 (2227) 25 (3382) 27 (2972) 16 (4875) --- 32 (2064) 164
30. Romania Team 828 (2983) 32 (805) 26 (3009) 30 (1809) 23 (1971) 31 (2077) 170
31. Just Regular People 629 (2961) 29 (2194) 29 (2459) 29 (2091) 26 (271) 28 (2984) 170
32. Hakuna Matata 532 (1624) 31 (1965) 31 (1713) 31 (1041) --- 29 (2902) 187

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.

League D : Last Month Final Scores

For February we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Who's the Expert?   Daily Game   Mixed Hourly    Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixSmrtExp Score
1. The New England Alliance 141 (8443) 2 (6518) 1 (6201) 2 (6918) 1 (8458) 7
2. Scotland the Brains 202 (7361) 1 (7641) 3 (6099) 3 (6712) 3 (5632) 12
3. Yasgur's Farm 88 (4976) 5 (5340) 2 (6182) 1 (7491) 2 (6279) 18
4. Past Times 113 (6802) 3 (6175) 7 (3894) 4 (4473) 9 (3362) 26
5. Wise & Winsome Night Owls 255 (6161) 4 (5519) 8 (3791) 10 (3118) 5 (5319) 32
6. Raised in the Sixties 517 (3147) 7 (4832) 4 (5082) 5 (4155) 8 (3508) 41
7. Adz Mates 413 (4101) 9 (4205) 6 (4241) 6 (3967) 10 (3347) 44
8. Dog Park 515 (3413) 8 (4563) 20 (2718) 9 (3230) 6 (3752) 58
9. TV Watchers Anonymous 1919 (2968) 23 (2187) 5 (4594) 8 (3378) 7 (3644) 62
10. British Brains 129 (4865) 15 (2731) 11 (3129) 16 (2681) 15 (2515) 66
11. Veterans' Day! 226 (2240) 17 (2485) 17 (2807) 12 (3027) 13 (2690) 85
12. Jerusalem 228 (2111) 12 (3529) 18 (2802) 11 (3113) 16 (2502) 85
13. The Lost Connection 911 (4589) 6 (5184) 35 (1738) 31 (1900) 4 (5410) 87
14. Yes, We're Babes! 227 (2158) 13 (3051) 10 (3176) 15 (2765) 29 (1849) 94
15. League of Nations 932 (1927) 32 (1638) 12 (3128) 7 (3794) 11 (2906) 94
16. United States of Trivia 730 (2026) 11 (3584) 23 (2467) 19 (2655) 14 (2543) 97
17. South African players 57 (5298) 53 (885) 13 (3119) 13 (2777) 19 (2179) 102
18. Totally Trivia 824 (2328) 19 (2439) 41 (1472) 17 (2671) 18 (2441) 119
19. USA West Coast 914 (3692) 44 (1247) 30 (2047) 25 (2078) 24 (2077) 137
20. Trivia For Adults 722 (2515) 10 (3911) 49 (1343) 45 (1378) 12 (2748) 138
21. Ultimate Teammates 333 (1875) 36 (1470) 25 (2322) 22 (2371) 22 (2129) 138
22. The Frost Dragons 331 (2024) 37 (1432) 21 (2561) 24 (2236) 34 (1638) 147
23. Dynasty Dominators of Death 716 (3282) 59 (774) 28 (2269) 27 (1996) 28 (1858) 149
24. The Titans 610 (4721) 30 (1698) 48 (1353) 37 (1601) 27 (1878) 152
25. StarStruck 238 (1604) 25 (2073) 27 (2272) 29 (1986) 38 (1561) 157
TeamActive Hero Dail Mix Smrt Exp Score
26. Trivially Challenged 1218 (3042) 29 (1761) 33 (1801) 54 (1091) 30 (1800) 160
27. Trivia Geeks 1048 (847) 58 (808) 22 (2487) 26 (2040) 21 (2154) 167
29. Trivia Garden 721 (2774) --- 36 (1712) 34 (1827) 45 (1414) 186
30. Thunder Chicken 244 (1237) 71 (476) 31 (2016) 32 (1871) 32 (1695) 189
31. New York State Folks 206 (5667) 45 (1184) 60 (829) 48 (1311) 44 (1430) 193
33. Tofflemires 254 (677) 57 (812) 42 (1461) 40 (1471) 17 (2492) 199
34. The White Angels 345 (1052) 67 (490) 43 (1428) 23 (2305) 42 (1496) 203
35. Bikers 54 (6347) 51 (945) 67 (646) 64 (686) 74 (576) 204
36. Sploofers 1225 (2267) 47 (1052) 61 (810) 39 (1489) 59 (935) 211
37. Children of Terra 642 (1261) 35 (1622) 40 (1513) 44 (1402) 66 (793) 211
38. TEAM B.C. 812 (4392) 80 (273) 127 (19) 132 (15) 143 (4) 212
39. Hardcore History Gurus 337 (1637) 26 (2034) 92 (233) 97 (236) 103 (206) 213
40. Supernatural Fans 820 (2913) 46 (1155) 59 (879) 52 (1188) 53 (1129) 216
41. The Astute Achievers 758 (572) 16 (2556) 64 (731) 69 (640) 81 (432) 216
42. The Green Thumbs 2--- 40 (1400) 53 (1044) 30 (1937) 46 (1411) 216
43. Anhk-Morpork Academicals 2--- --- 16 (2860) --- --- 216
44. Recycled Virgins 2--- 21 (2355) 87 (259) 68 (642) 85 (420) 221
45. USS Enterprise 623 (2351) --- --- --- 104 (200) 223
46. Laid Back Larrikins 829 (2037) 61 (682) 44 (1402) 56 (1020) 62 (866) 223
47. The Westerners 450 (804) 34 (1625) 46 (1359) 47 (1326) 48 (1391) 225
48. Indian Gang 935 (1725) --- 118 (42) 98 (225) 47 (1393) 232
49. JawnVille Trivia Club 352 (731) 42 (1273) 47 (1355) 43 (1406) 52 (1253) 232
50. Rose Petal Quizzers 253 (710) 33 (1628) 65 (685) 63 (725) 58 (958) 233
51. WWE Champions Team 569 (309) 52 (920) 66 (650) 49 (1291) 36 (1618) 235
52. The Palmetto Players 539 (1571) 110 (41) 134 (1) 105 (177) 137 (19) 239
53. Bays Days 349 (824) 50 (962) 55 (1021) 53 (1120) 41 (1508) 240
TeamActive Hero Dail Mix Smrt Exp Score
54. The Immortals 495 (35) 41 (1292) 132 (8) 95 (243) 96 (289) 241
55. THE JOY 360 (496) 97 (66) 78 (408) 87 (309) 43 (1495) 243
56. Music Moguls 951 (769) 87 (157) 96 (168) 51 (1206) 56 (1045) 250
57. Trivia Lovers 101 255 (642) --- --- 79 (387) 76 (511) 250
58. Inhabitants of Planet Earth 457 (603) 75 (373) 75 (446) 88 (309) 89 (359) 250
59. Midian 259 (541) 62 (619) 74 (455) 72 (569) 70 (718) 250
60. Skelton House 261 (433) 56 (817) 62 (757) 59 (844) 60 (882) 250
61. NHL Hockey Fans 264 (406) --- 113 (58) 120 (57) 90 (347) 250
62. takuwinds 267 (345) 84 (186) 99 (147) 96 (240) 101 (230) 250
63. Trivia Just For Fun 574 (248) --- --- 73 (567) 77 (508) 250
64. Maximum Effort 475 (247) 73 (427) 81 (339) 77 (427) 92 (334) 250
66. Quizzpecialists 377 (209) 89 (131) 93 (223) 76 (449) 102 (207) 250
67. Harry Potter Fans 1479 (130) 64 (556) 95 (177) 110 (101) 82 (425) 250
68. Rednecks Do Have Grey Matter 282 (104) 100 (58) 107 (94) 101 (210) 120 (110) 250
69. MGOBLUE 484 (85) 101 (57) 94 (184) 109 (111) 111 (160) 250
70. Team Texans 293 (52) 60 (684) 52 (1229) 50 (1208) 54 (1126) 250
71. 50+ And Proud Of It 398 (14) 91 (110) 72 (477) 84 (329) 84 (423) 250
72. The Introverts 399 (14) 69 (486) 112 (69) 86 (315) 100 (233) 250
73. worldwide members 2100 (12) --- --- --- --- 250
74. The Crystalballers 3102 (1) 76 (353) 106 (95) 90 (293) 78 (507) 250
75. The Californians 3--- 108 (44) 117 (50) --- --- 250
77. UAW (United A of the World) 2--- --- --- --- --- 250
79. Baby Boomer Bunch 2--- 104 (49) 122 (37) --- 127 (72) 250
80. Human Authenticity Team 2--- --- --- --- --- 250
81. The Woof Pack 2--- 118 (28) 54 (1043) 57 (1018) 75 (535) 250
82. Dumpster Fire 4--- 111 (37) 84 (308) 80 (367) 79 (494) 250
TeamActive Hero Dail Mix Smrt Exp Score
84. Gold Star Players 3--- 65 (545) 85 (286) 78 (394) 94 (295) 250
86. The Men From Nantucket 2--- --- --- --- 147 (1) 250
87. Travellers 2--- --- --- --- --- 250
88. Canberrans 4--- 92 (99) 102 (117) 118 (59) --- 250
89. Rising Stars of Trivia 2--- 105 (49) 90 (249) --- --- 250
90. Courageous Creationists 2--- --- --- --- --- 250
91. Nightingales Nest 2--- 63 (564) 124 (27) --- 136 (22) 250
92. The Wild Mutant Noggins 2--- --- --- --- --- 250
93. Bible Believers Brigade 4--- --- --- 131 (23) 73 (594) 250
94. The Great Outdoors 2--- 116 (32) --- 134 (11) --- 250
95. The Alaskans 2--- --- --- --- 131 (53) 250
96. Gamers 5--- 103 (55) 128 (16) --- --- 250
97. The McGubbligans 2--- --- --- --- --- 250
98. Bourbon and Wine Clan 2--- --- --- --- --- 250

: Top teams move up to league C at end of month.