FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!

Team Challenge! League Stats for October


League A : Last Month Final Scores

For November we are using 8 games for the 20 team diamond elite league.
Team Heroes   GM Madness    Easy Hourly   Mixed Hourly    Daily Game   Who's the Expert?   Word Wizard   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailEasyMixSmrtExpWordGMM Score
1. The Devious Demons 631 (15104) 2 (14429) 1 (17413) 1 (17943) 1 (15986) 1 (16255) 3 (13443) 2 (15666) 12
2. Red Hot Silly Beggars 193 (11590) 1 (15059) 2 (16263) 4 (13045) 3 (13884) 3 (12539) 4 (12953) 1 (16270) 21
3. classicalmusic/mensan 322 (12627) 3 (13839) 3 (15225) 2 (16090) 2 (15749) 6 (10353) 1 (16179) 4 (12254) 23
4. Phoenix Rising 295 (9994) 4 (11262) 4 (13974) 3 (13401) 5 (10221) 2 (12777) 2 (15553) 3 (12924) 28
5. Worldwide Wizards 626 (9740) 5 (9181) 5 (12548) 5 (11086) 6 (10112) 4 (11464) 8 (8494) 7 (9046) 46
6. Old Farts 457 (9247) 13 (6172) 8 (8716) 6 (10578) 4 (10267) 5 (11146) 6 (9657) 6 (11428) 55
7. The Calculators 944 (10407) 7 (8470) 12 (6280) 10 (6713) 11 (6521) 9 (8416) 7 (8700) 5 (12126) 65
8. Triviabiz 579 (7652) 15 (5807) 7 (8808) 7 (8493) 8 (9084) 8 (9275) 5 (10999) 8 (8776) 67
9. Funsters 218 (8716) 6 (8828) 6 (9525) 8 (8247) 7 (9264) 10 (7518) 11 (7172) 16 (4075) 72
10. Pi in the Sky 1212 (7131) 8 (8179) 10 (7014) 11 (6656) 9 (8862) 7 (10130) 9 (7990) 10 (8341) 76
11. The Cat People 7811 (7320) 14 (5950) 16 (4967) 16 (4906) 12 (6093) 12 (6714) 15 (5923) 11 (7143) 107
12. Vixens 3313 (6812) 17 (5362) 13 (5462) 13 (5617) 16 (5468) 11 (7175) 10 (7231) 14 (4341) 107
13. CLIQUE-KICKERS 2216 (6259) 12 (6372) 9 (7287) 12 (6179) 13 (5853) 15 (5489) 13 (6187) 20 (3070) 110
14. Canadian Players 4715 (6336) 10 (7378) 14 (5293) 9 (6936) 10 (7018) 16 (5458) 19 (3421) 19 (3338) 112
15. The Moops 2014 (6489) 11 (7284) 15 (5267) 14 (5232) 17 (4735) 14 (5609) 12 (6187) 18 (3715) 115
16. The Internationals 2718 (5146) 16 (5400) 11 (6287) 15 (5088) 15 (5478) 13 (6361) 16 (4711) 15 (4111) 119
17. The Joli Llamas 2110 (7489) 9 (8144) 18 (3332) 18 (4192) 19 (4023) 20 (3131) 17 (4403) 9 (8737) 120
18. European Players 3819 (4031) 18 (5162) 17 (3488) 17 (4393) 14 (5850) 17 (4202) 20 (2150) 12 (5930) 134
19. Quiz Makers Guild 2620 (4013) 19 (4795) 20 (2160) 19 (3675) 18 (4068) 18 (3935) 14 (5989) 13 (5415) 141
20. Wisdom of the Fool 1617 (5716) 20 (4591) 19 (2373) 20 (3163) 20 (3105) 19 (3748) 18 (4105) 17 (3956) 150

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.

League B : Last Month Final Scores

For November we are using 7 games for the 25 team ruby advanced league.
Team Heroes   Pot of Gold    Fifty-Fifty   Daily Game   Word Wizard   Who Am I?   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero DailWhoPotSmrtWordFifty Score
1. The Bee's Knees 175 (8395) 2 (9461) 3 (9803) 5 (8573) 2 (10151) 1 (11737) 3 (9427) 21
2. No Team here... 531 (11002) 1 (11288) 16 (5592) 4 (8690) 1 (11263) 4 (8373) 8 (7729) 35
3. Retired And Loving It 437 (7766) 5 (8073) 2 (10131) 14 (6343) 4 (8891) 3 (8936) 1 (10138) 36
4. THE CONSERVATIVES 2714 (6353) 3 (9300) 8 (7159) 1 (9621) 14 (5681) 9 (7217) 2 (9797) 51
5. The British 433 (8977) 7 (7534) 1 (12883) 19 (4882) 5 (8063) 10 (7086) 22 (4567) 67
6. Mustardlanders 820 (4984) 6 (7685) 4 (9049) 22 (3928) 7 (7571) 5 (7886) 4 (8945) 68
7. The Devil's Advocates 564 (8642) 14 (6257) 7 (7456) 10 (7553) 6 (7881) 19 (5243) 9 (7253) 69
8. Quizaholics Synonymous 1111 (6446) 4 (8737) 6 (8006) 3 (8939) 23 (4560) 6 (7571) 20 (4751) 73
9. Playing for fun 3215 (6304) 16 (6134) 14 (6037) 2 (9120) 10 (6895) 16 (5871) 7 (7794) 80
10. Writer's Block 2112 (6377) 12 (6493) 9 (6876) 7 (8284) 16 (5458) 14 (6380) 11 (7025) 81
11. Faithful and True 2113 (6359) 10 (7091) 13 (6154) 13 (6532) 3 (9300) 25 (3035) 5 (8349) 82
12. All 50 States 422 (8979) 9 (7139) 18 (5330) 16 (5815) 18 (5433) 17 (5334) 6 (8188) 86
13. The Regal Beagles 189 (6799) 8 (7263) 19 (5162) 6 (8491) 11 (6190) 22 (4245) 13 (6478) 88
14. No Worries! 2817 (5736) 18 (5507) 5 (8513) 15 (6047) 12 (6044) 8 (7375) 17 (5589) 92
15. Kindred Spirits 1610 (6781) 13 (6341) 12 (6389) 11 (7282) 9 (6947) 18 (5277) 21 (4696) 94
16. Australian Players 5221 (4972) 20 (4933) 10 (6856) 20 (4825) 8 (7061) 2 (9357) 18 (5344) 99
17. Movie Buffs 218 (7090) 11 (6660) 11 (6534) 17 (5527) 15 (5478) 24 (3447) 15 (6326) 101
18. Geographers 256 (8334) 15 (6220) 15 (5660) 18 (4956) 19 (5420) 23 (3737) 14 (6382) 110
19. New Horizons 1422 (4818) 19 (4986) 17 (5364) 9 (8111) 13 (5958) 20 (5039) 12 (6886) 112
20. Cosmic Grin 425 (2760) 22 (4490) 21 (4026) 8 (8130) 21 (5042) 12 (6519) 16 (5610) 125
21. The Beeronians 1119 (5151) 21 (4827) 25 (2878) 12 (7274) 20 (5140) 21 (4608) 10 (7220) 128
22. Best of the West 2518 (5545) 17 (5542) 24 (3212) 23 (2318) 25 (2868) 7 (7465) 24 (2099) 138
23. Midwest USA Players 3516 (5746) 23 (4425) 22 (3475) 25 (890) 17 (5437) 15 (6044) 25 (1834) 143
24. Kilted Kangas 1624 (3156) 24 (2842) 20 (5004) 21 (4322) 22 (4831) 13 (6427) 19 (5276) 143
25. Worldwide Trivia Lovers 2923 (3962) 25 (1912) 23 (3236) 24 (1393) 24 (3650) 11 (6912) 23 (2955) 153

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.

League C : Last Month Final Scores

For November we are using 6 games for the 33 team sapphire league.
Team Heroes   Fill Me In   Fifty-Fifty   Daily Game   Word Wizard   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltWordFITBFifty Score
1. Almost Angels 813 (5609) 2 (7700) 1 (8478) 4 (7749) 1 (9694) 2 (8680) 23
2. The Usual Suspects 323 (7594) 3 (7368) 3 (7424) 2 (9003) 9 (6801) 14 (5299) 34
3. New Zealanders 191 (8448) 11 (6212) 2 (7711) 1 (10964) 8 (6816) 17 (5097) 40
4. XYPers 719 (4842) 5 (7145) 6 (6955) 9 (6211) 6 (7079) 1 (8840) 46
5. Washingtonians 516 (5357) 4 (7247) 8 (6352) 17 (4727) 2 (8058) 4 (7187) 51
6. The Mustard Seeds 1115 (5403) 12 (5757) 5 (7081) 7 (6705) 10 (6758) 7 (6211) 56
7. Friends of Jesus 232 (7627) 1 (10597) 10 (6077) 6 (7086) 19 (3864) 19 (5041) 57
8. Heaven's Angels 512 (5774) 7 (6699) 16 (4550) 12 (5270) 7 (7072) 8 (6171) 62
9. The Misplaced 923 (4228) 6 (7020) 4 (7115) 14 (5157) 3 (7948) 18 (5070) 68
10. The CBBers 322 (4340) 9 (6232) 7 (6427) 8 (6658) 13 (5562) 12 (5619) 71
11. The Meek Shall Inherit 3314 (5498) 17 (4698) 9 (6239) 15 (5036) 14 (4918) 3 (7450) 72
12. Ultimate Opportunists 185 (7250) 8 (6502) 22 (3949) 10 (5564) 15 (4917) 15 (5263) 75
13. Dream Weavers 1421 (4381) 20 (4448) 15 (4658) 3 (8458) 4 (7388) 21 (4696) 84
14. Team Wales 136 (6521) 22 (4257) 20 (4098) 28 (2948) 5 (7314) 6 (6673) 87
15. The Proud Peacocks 1910 (5823) 18 (4490) 19 (4124) 22 (3746) 16 (4659) 5 (6816) 90
16. English Group 108 (5868) 13 (5652) 11 (5999) 23 (3623) 27 (2203) 11 (5633) 93
17. Age Is Only a Number 1330 (2859) 10 (6215) 18 (4445) 5 (7261) 12 (5813) 20 (4718) 95
18. Triviamanic 1118 (5098) 21 (4287) 13 (5504) 11 (5412) 31 (911) 9 (6119) 103
19. USA East Coast Players 217 (6327) 16 (4757) 12 (5533) 24 (3613) 22 (2993) 23 (3916) 104
20. Yorkshire and Proud 828 (3236) 26 (3541) 17 (4454) 13 (5206) 11 (6439) 10 (6036) 105
21. THE Baker's Dozen 920 (4491) 14 (5423) 14 (4891) 25 (3311) 17 (4364) 16 (5098) 106
22. The Homo Sapiens 219 (5841) 25 (3721) 29 (2994) 16 (4984) 20 (3654) 13 (5444) 112
23. Atheist Quizzers 144 (7317) 19 (4481) 26 (3409) 19 (3913) 30 (1594) 26 (2875) 124
24. Yasgur's Farm 825 (3747) 15 (5202) 21 (3989) 18 (4577) 26 (2273) 27 (2793) 132
25. Scotland the Brains 2024 (3894) 23 (3906) 24 (3592) 20 (3862) 18 (4170) 24 (3809) 133
TeamActive Hero Dail Melt Word FITB Fifty Score
26. The New England Alliance 1417 (5274) 28 (2847) 23 (3836) 29 (2908) 23 (2909) 22 (3984) 142
27. Aussies 811 (5790) 27 (3456) 27 (3356) 30 (2601) 28 (2154) 25 (3054) 148
28. LIGHTHEARTED RETURN 1027 (3269) 24 (3728) 28 (3253) 26 (3217) 21 (3240) 29 (2137) 155
29. The Dog People 2526 (3330) 30 (1623) 30 (2973) 21 (3833) 25 (2529) 32 (1295) 164
30. League of Nations 832 (1159) 31 (1507) 31 (1948) 27 (3149) 24 (2635) 28 (2250) 173
31. Past Times 1329 (3000) 29 (2811) 32 (1776) 32 (1019) 29 (2009) 30 (1887) 181
32. USA West Coast 1331 (2125) 32 (613) 25 (3514) 31 (2587) 32 (285) 31 (1859) 182

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.

League D : Last Month Final Scores

For November we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Daily Game   Mixed Hourly    Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMixWordFifty Score
1. Wise & Winsome Night Owls 222 (7472) 1 (7010) 1 (5968) 1 (6195) 2 (5843) 7
2. Trivia Bubbles 41 (7889) 2 (6993) 8 (3711) 6 (3734) 13 (2665) 30
3. Hakuna Matata 611 (4096) 7 (4539) 2 (5017) 10 (3339) 5 (4076) 35
4. Ojibwe Lodge 47 (5040) 3 (6926) 6 (4078) 24 (2092) 3 (5391) 43
5. Bays Days 526 (2525) 10 (3972) 5 (4102) 2 (5277) 1 (6165) 44
6. TV Watchers Anonymous 1525 (2676) 22 (2470) 4 (4126) 3 (4159) 4 (4452) 58
7. The Lost Connection 912 (4034) 5 (4685) 16 (3091) 5 (3785) 21 (2163) 59
8. Just Regular People 518 (3444) 16 (3147) 12 (3526) 9 (3655) 8 (3402) 63
9. StarStruck 430 (2246) 15 (3165) 9 (3689) 4 (3882) 9 (3372) 67
10. British Brains 115 (5754) 26 (2105) 15 (3113) 20 (2541) 16 (2469) 82
11. Adz Mates 410 (4159) 9 (3994) 7 (3733) 8 (3714) 81 (117) 84
12. United States of Trivia 536 (1706) 13 (3478) 21 (2804) 12 (3306) 10 (3294) 92
13. Sports Lovers 1417 (3473) 4 (6660) 19 (2889) 22 (2403) 34 (1321) 96
14. Dog Park 513 (4028) 6 (4605) 18 (2977) 65 (649) 11 (3005) 98
15. Raised in the Sixties 322 (2952) 11 (3916) 3 (4838) 42 (1311) 20 (2231) 98
16. The Frost Dragons 338 (1611) 27 (2067) 13 (3359) 11 (3337) 12 (2926) 101
17. Yes, We're Babes! 329 (2324) 18 (2860) 17 (2980) 14 (3095) 29 (1489) 107
18. Totally Trivia 923 (2764) 14 (3213) 34 (1827) 15 (2988) 22 (2149) 108
19. Jerusalem 337 (1653) 12 (3569) 23 (2626) 21 (2534) 15 (2529) 108
20. Trivia For Adults 621 (3050) 8 (4194) 52 (959) 18 (2635) 28 (1507) 125
21. Romania Team 820 (3194) 33 (1535) 14 (3242) 36 (1517) 23 (2119) 126
22. South African players 76 (5351) 67 (398) 27 (2370) 39 (1441) 6 (3697) 128
23. CrossStitchingCatMom 233 (1767) 21 (2471) 31 (2169) 23 (2360) 33 (1359) 141
24. Dynasty Dominators of Death 815 (3742) 40 (1050) 33 (1908) 38 (1471) 26 (1548) 152
25. The Titans 68 (5002) 23 (2360) 42 (1489) 37 (1516) 62 (315) 160
TeamActive Hero Dail Mix Word Fifty Score
26. Trivia Garden 719 (3220) 90 (90) 30 (2190) 66 (647) 27 (1546) 176
27. New York State Folks 174 (5838) 32 (1554) 98 (111) 69 (584) 58 (425) 186
28. Trivia Geeks 742 (1346) 51 (762) 25 (2557) 26 (2036) 80 (127) 193
29. The Green Thumbs 2--- 80 (164) 73 (470) 30 (1831) 14 (2603) 194
30. TEAM B.C. 79 (4346) 96 (58) --- 98 (132) 37 (1192) 196
31. Trivially Challenged 1114 (3897) 49 (830) 40 (1534) 44 (1185) 56 (474) 197
32. Team Texans 273 (162) 43 (987) 41 (1522) 33 (1650) 32 (1408) 199
33. the banana splits 243 (1310) 88 (93) 43 (1244) 40 (1433) 24 (2101) 200
34. Veterans' Day! 231 (2142) 57 (672) 47 (1150) 31 (1683) 42 (1053) 201
35. Bikers 53 (6282) 73 (274) 91 (174) 78 (344) 79 (127) 203
36. Laid Back Larrikins 1016 (3580) 62 (538) 39 (1550) 79 (333) 87 (90) 205
37. WWE Champions Team 366 (251) 37 (1138) 61 (743) 49 (1060) 19 (2287) 205
38. Hardcore History Gurus 334 (1746) 24 (2208) 76 (404) 89 (167) 49 (766) 207
39. Anhk-Morpork Academicals 2--- --- 11 (3633) 58 (771) --- 211
40. Supernatural Fans 927 (2456) 50 (784) 64 (570) 50 (1020) 38 (1152) 215
41. Recycled Virgins 2--- 17 (3035) 51 (989) 62 (700) 52 (564) 217
42. The Westerners 451 (688) 44 (937) 45 (1215) 35 (1522) 46 (818) 220
43. Indian Gang 824 (2740) --- 85 (275) 86 (197) 91 (70) 224
44. The Woof Pack 2--- --- 44 (1228) --- 31 (1455) 225
45. USS Enterprise 728 (2377) 61 (567) 90 (178) --- --- 228
46. Rose Petal Quizzers 353 (686) 31 (1576) 66 (547) 48 (1060) 54 (506) 229
47. The Astute Achievers 762 (383) 29 (1956) 55 (871) 60 (744) 69 (250) 229
48. The Crystalballers 2--- --- --- 29 (1879) --- 229
49. Skelton House 290 (71) 48 (874) 62 (675) 32 (1677) 57 (470) 230
50. Sploofers 1140 (1449) 58 (669) 54 (872) 72 (432) 43 (992) 233
51. Children of Terra 647 (976) 52 (737) 46 (1162) 43 (1186) 50 (630) 236
TeamActive Hero Dail Mix Word Fifty Score
52. Midian 267 (220) 45 (931) 59 (779) 57 (810) 41 (1084) 236
54. The White Angels 389 (72) --- 58 (791) 41 (1431) --- 241
55. The Immortals 3--- 42 (1007) --- --- --- 242
56. The Palmetto Players 544 (1283) --- --- 88 (175) 97 (62) 244
57. Maximum Effort 448 (965) 46 (929) 60 (779) 68 (629) 59 (407) 244
58. Trivia Lovers 101 245 (1266) 103 (26) --- --- --- 245
59. Quizzpecialists 457 (481) 55 (678) 86 (274) 74 (427) 47 (795) 247
60. Upstate New Yorkers 2--- 101 (30) 106 (55) 47 (1077) 70 (211) 247
61. Inhabitants of Planet Earth 454 (587) 75 (261) 48 (1066) 52 (975) 53 (517) 248
62. NHL Hockey Fans 252 (687) --- 115 (35) 87 (188) 63 (314) 250
63. Music Moguls 1056 (547) 87 (120) 88 (236) 61 (725) 60 (402) 250
64. THE JOY 259 (407) --- 70 (498) 102 (73) 76 (152) 250
65. Tofflemires 263 (359) 86 (124) 87 (246) 80 (301) 90 (70) 250
66. 2 idiots & a stick 264 (305) --- --- --- --- 250
67. MGOBLUE 468 (207) --- --- --- 92 (69) 250
68. Trivia Just For Fun 571 (173) --- --- --- --- 250
69. Harry Potter Fans 1681 (117) 59 (629) 78 (378) 76 (390) 61 (399) 250
70. Ultimate Teammates 583 (113) 84 (128) 95 (132) 95 (144) 93 (68) 250
71. The Men From Nantucket 288 (75) --- 96 (122) 85 (211) 83 (105) 250
72. takuwinds 293 (49) 78 (171) 92 (155) 104 (63) 102 (41) 250
73. 50+ And Proud Of It 597 (27) 102 (30) 101 (93) --- 85 (95) 250
74. Dumpster Fire 598 (23) 91 (82) 77 (384) 109 (49) --- 250
76. WWE Fans 4 Ever 2--- --- --- --- --- 250
77. Red Sox Nation 2--- 92 (79) 123 (14) --- --- 250
80. UAW (United A of the World) 2--- --- --- --- --- 250
82. Travellers 2--- --- --- --- --- 250
TeamActive Hero Dail Mix Word Fifty Score
83. Canberrans 3--- --- --- 93 (158) --- 250
84. Rising Stars of Trivia 2--- --- 56 (857) --- --- 250
85. Li'l Lebowski Urban Acheivers 2--- --- --- --- --- 250
86. worldwide members 2--- --- --- --- --- 250
87. Mr. Puttz 2--- --- --- --- --- 250
89. Courageous Creationists 3--- --- 120 (24) 107 (52) --- 250
90. Nightingales Nest 2--- 64 (479) --- 99 (113) --- 250
91. The Introverts 2--- 54 (680) 111 (38) 106 (56) --- 250
92. Army Retired 2--- --- 104 (72) --- --- 250
93. The Wild Mutant Noggins 2--- --- --- 94 (148) --- 250
94. Bible Believers Brigade 4--- --- --- 110 (38) --- 250
95. Rednecks Do Have Grey Matter 2--- --- --- --- --- 250
96. Gold Star Players 3--- 65 (432) 68 (517) --- 78 (144) 250
97. The Great Outdoors 2--- --- --- --- --- 250
98. The Alaskans 2--- --- --- --- --- 250
99. BP's Lounge(THE WOOD) 2--- --- --- --- --- 250
100. Gamers 2--- --- --- --- --- 250
101. The McGubbligans 2--- --- --- --- --- 250
102. Bourbon and Wine Clan 2--- --- --- --- --- 250

: Top teams move up to league C at end of month.