FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Canberrans
Group Number: 5511, Team Leader: timence

  There are 50 members. 4 are considered active.

  Open to any and all residents of the beautiful Australian Bush Capital. According to official ABS statistics, Canberrans are the youngest, most educated, richest and healthiest of all Australians.

   Seen over the last 24 Hours: Scottie2306, senator1117
Ranked #76 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For June we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Mixed Hourly    Easy Hourly   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero EasyMixWordFifty Score
1. Cosmic Grin 44 /150 1 /150 1 /150 1 /150 1 /150 8
2. The Dog People 231 /150 2 /150 2 /150 2 /150 5 /150 12
3. LIGHTHEARTED RETURN 103 /150 3 /150 3 /150 3 /150 3 /150 15
4. Hakuna Matata 78 /150 5 /150 4 /150 5 /150 2 /150 24
5. Scotland the Brains 202 /150 6 /150 7 /150 14 /150 6 /150 35
6. Dynasty Dominators of Death 77 /150 8 /150 6 /150 11 /150 4 /150 36
7. The Palmetto Players 612 /150 4 /150 8 /150 7 /150 9 /150 40
8. USA West Coast 1313 /150 15 /150 16 /150 9 /150 11 /150 64
9. League of Nations 619 /150 11 /150 5 /150 4 /150 28 /150 67
10. Totally Trivia 826 /150 12 /150 17 /150 6 /150 7 /150 68
11. South African players 66 /150 16 /150 14 /150 27 /150 10 /150 73
12. Just Regular People 621 /150 13 /150 12 /150 12 /150 15 /150 73
13. Ojibwe Lodge 414 /150 20 /150 10 /150 28 /150 8 /150 80
14. MGOBLUE 429 /150 9 /150 13 /150 21 /150 14 /150 86
15. TV Watchers Anonymous 1620 /150 10 /150 22 /150 24 /150 17 /150 93
16. United States of Trivia 625 /150 19 /150 21 /150 16 /150 13 /150 94
17. Adz Mates 418 /150 7 /150 11 /150 10 /150 --- 96
18. The Frost Dragons 434 /150 26 /150 23 /150 17 /150 22 /150 122
19. Romania Team 1023 /150 17 /150 38 /150 36 /150 16 /150 130
20. Veterans' Day! 233 /150 24 /150 32 /150 26 /150 39 /150 154
21. Trivia Garden 722 /150 32 /150 28 /150 85 /150 25 /150 157
22. StarStruck 435 /150 36 /150 27 /150 33 /150 27 /150 158
23. The Titans 49 /150 29 /150 34 /150 40 /150 --- 162
24. Trivia Geeks 1037 /150 31 /150 25 /150 30 /150 44 /150 167
25. the banana splits 239 /150 40 /150 37 /150 34 /150 18 /150 168
TeamActive Hero Easy Mix Word Fifty Score
26. Raised in the Sixties 328 /150 27 /150 19 /150 --- 51 /150 174
27. Children of Terra 740 /150 35 /150 45 /150 32 /150 31 /150 183
28. Laid Back Larrikins 910 /150 78 /150 31 /150 74 /150 64 /150 191
29. WWE Champions Team 255 /150 22 /150 54 /150 54 /150 20 /150 192
30. Supernatural Fans 1116 /150 50 /150 46 /150 53 /150 33 /150 195
31. Sploofers 1142 /150 38 /150 30 /150 59 /150 35 /150 195
32. Indian Gang 830 /150 18 /150 90 /150 66 /150 80 /150 198
33. The White Angels 346 /150 37 /150 42 /150 23 /150 67 /150 198
34. The Westerners 547 /150 51 /150 41 /150 31 /150 30 /150 199
35. Jane Austen Lovers 264 /150 34 /150 35 /150 46 /150 38 /150 203
36. Bikers 55 /150 107 /150 113 /150 86 /150 --- 205
37. Music Moguls 1238 /150 28 /150 57 /150 45 /150 45 /150 206
38. Trivially Challenged 1124 /150 44 /150 44 /150 52 /150 46 /150 208
39. The Green Thumbs 2--- 79 /150 --- 37 /150 23 /150 210
40. New York State Folks 2011 /150 62 /150 72 /150 50 /150 52 /150 211
41. Team Texans 263 /150 48 /150 40 /150 41 /150 32 /150 211
42. TEAM B.C. 815 /150 --- 108 /150 --- 48 /150 213
43. The Astute Achievers 868 /150 53 /150 43 /150 42 /150 29 /150 214
44. The Lost Connection 849 /150 49 /150 58 /150 20 /150 47 /150 215
45. Trivia For Adults 917 /150 60 /150 67 /150 58 /150 54 /150 217
46. Anhk-Morpork Academicals 2--- --- 18 /150 60 /150 --- 218
47. Inhabitants of Planet Earth 453 /150 61 /150 59 /150 55 /150 19 /150 219
48. The Crystalballers 2--- --- --- 25 /150 --- 225
49. Skelton House 267 /150 43 /150 49 /150 43 /150 42 /150 227
50. USS Enterprise 531 /150 119 /150 --- --- 88 /150 231
51. Hardcore History Gurus 336 /150 102 /150 89 /150 94 /150 72 /150 236
TeamActive Hero Easy Mix Word Fifty Score
52. THE JOY 360 /150 39 /150 70 /150 95 /150 79 /150 239
53. The Woof Pack 2--- 66 /150 56 /150 --- 43 /150 243
54. Trivia Lovers 101 245 /150 80 /150 --- --- --- 245
55. Recycled Virgins 2--- 64 /150 63 /150 90 /150 49 /150 249

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Jun 27, 2:00 AMsenator1117 Achievement: Mixed Game
for scoring 10 correctly in 75 seconds
2
Jun 27, 1:54 AMsenator1117 Achievement: Who am I?
for scoring 15 correctly in 76 seconds
2
Apr 22, 12:02 AMgooshie Who am I?
win your division
1
Jan 26, 3:34 PMtimence Authoring: Ballot
Author and receive a star (of any color) for 65 multiple choice quizzes
8
Jan 06, 12:17 PMChelle14 Hardcore Immortal
become immortal in HC mode 4 times
4
Nov 30, 3:35 AMtimence Knockout Hero
score 600 knockout points
6
Sep 30, 9:34 AMSandyRose1 Authoring: Ballot
Author and receive a star (of any color) for 2 multiple choice quizzes
1
Newest members: crypticpat (Feb 16 21) Scruff (Apr 28 16) Alafaciatua (Aug 13 15) MiniHaHa00 (Jul 09 15)

Canberrans are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes --- --- 42 86 of 150
The Daily Game --- --- 70 92 of 150
Mind Melt --- --- 781 41 of 150
New Question Daily --- --- 81 72 of 150
Who Am I? (hard) --- --- 59 73 of 150
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly --- --- 65 109 of 150
Easy Hourly --- --- 42 109 of 150
Mixed Hourly --- --- 86 98 of 150
Fifty-Fifty (Int/Dif) --- --- 156 78 of 150
Who's the Expert --- --- 57 121 of 150
Word Wizard --- --- 98 92 of 150
Fill Me In --- --- 85 52 of 150
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
timence Canberra Australia127292003554395
lorance79 Canberra Australia51442522562330
Chelle14 Canberra Australia92884901902300
gooshie Canberra Australia39259861461364
Scottie2306 A.C.T. Australia4835615771245
senator1117 A.C.T. Australia3588922841073
MiniHaHa00 A.C.T. Australia1590181100767
JDs12 Canberra Australia130101233687
Sairthabair A.C.T. Australia96877486629
Notasuperhero A.C.T. Australia6594037186
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.