Team | Active | Hero | Dail | New | Mix | Smrt | Score |
1. Dog Park ![]() |
5 | 9 /150 | 2 /150 | 3 /150 | 3 /150 | 4 /150 | 21 |
2. The Proud Peacocks ![]() |
20 | 2 /150 | 1 /150 | 16 /150 | 2 /150 | 2 /150 | 23 |
3. Yasgur's Farm ![]() |
9 | 6 /150 | 4 /150 | 11 /150 | 1 /150 | 1 /150 | 23 |
4. Past Times ![]() |
12 | 3 /150 | 5 /150 | 6 /150 | 4 /150 | 6 /150 | 24 |
5. Ojibwe Lodge ![]() |
4 | 10 /150 | 3 /150 | 7 /150 | 6 /150 | 5 /150 | 31 |
6. League of Nations | 6 | 17 /150 | 7 /150 | 14 /150 | 5 /150 | 3 /150 | 46 |
7. Atheist Quizzers | 16 | 1 /150 | 6 /150 | 4 /150 | 29 /150 | 8 /150 | 48 |
8. The Palmetto Players | 6 | 13 /150 | 13 /150 | 2 /150 | 7 /150 | 15 /150 | 50 |
9. Dynasty Dominators of Death | 8 | 8 /150 | 18 /150 | 20 /150 | 17 /150 | 9 /150 | 72 |
10. Adz Mates | 4 | 16 /150 | 8 /150 | 26 /150 | 12 /150 | 16 /150 | 78 |
11. Totally Trivia | 11 | 21 /150 | 10 /150 | 12 /150 | 28 /150 | 10 /150 | 81 |
12. Just Regular People | 6 | 22 /150 | 16 /150 | 17 /150 | 13 /150 | 17 /150 | 85 |
13. Raised in the Sixties | 3 | 26 /150 | 22 /150 | 22 /150 | 10 /150 | 12 /150 | 92 |
14. South African players | 8 | 5 /150 | 70 /150 | 24 /150 | 8 /150 | 7 /150 | 94 |
15. Romania Team | 8 | 18 /150 | 33 /150 | 18 /150 | 20 /150 | 11 /150 | 100 |
16. United States of Trivia | 5 | 37 /150 | 11 /150 | 9 /150 | 26 /150 | 18 /150 | 101 |
17. TV Watchers Anonymous | 17 | 23 /150 | 30 /150 | 15 /150 | 11 /150 | 25 /150 | 104 |
18. Veterans' Day! | 2 | 30 /150 | 23 /150 | 19 /150 | 23 /150 | 13 /150 | 108 |
19. Jane Austen Lovers | 2 | 45 /150 | 24 /150 | 21 /150 | 15 /150 | 14 /150 | 119 |
20. Trivia For Adults | 7 | 19 /150 | 9 /150 | 1 /150 | 71 /150 | 65 /150 | 129 |
21. Yes, We're Babes! | 2 | 27 /150 | 14 /150 | --- | 19 /150 | 21 /150 | 131 |
22. USA West Coast | 11 | 14 /150 | 36 /150 | 40 /150 | 22 /150 | 22 /150 | 134 |
23. The Titans | 4 | 7 /150 | 48 /150 | 13 /150 | 40 /150 | 32 /150 | 140 |
24. MGOBLUE | 4 | 39 /150 | 38 /150 | 33 /150 | 16 /150 | 23 /150 | 149 |
25. The Frost Dragons | 5 | 41 /150 | 37 /150 | 34 /150 | 18 /150 | 20 /150 | 150 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
26. Midian | 5 | 44 /150 | 27 /150 | 5 /150 | 39 /150 | 36 /150 | 151 |
27. Trivia Garden | 6 | 25 /150 | --- | 57 /150 | 21 /150 | 19 /150 | 165 |
28. StarStruck | 4 | 40 /150 | 21 /150 | 31 /150 | 36 /150 | 37 /150 | 165 |
29. The Astute Achievers | 7 | 62 /150 | 15 /150 | 23 /150 | 44 /150 | 38 /150 | 170 |
30. The Westerners | 6 | 33 /150 | 17 /150 | 49 /150 | 35 /150 | 42 /150 | 176 |
31. The Lost Connection | 9 | 67 /150 | 31 /150 | 8 /150 | 46 /150 | 46 /150 | 181 |
32. The White Angels | 4 | 43 /150 | 41 /150 | 39 /150 | 41 /150 | 26 /150 | 190 |
33. Trivia Geeks | 10 | 38 /150 | 49 /150 | 63 /150 | 24 /150 | 30 /150 | 191 |
34. Laid Back Larrikins | 9 | 12 /150 | 55 /150 | 71 /150 | 42 /150 | 44 /150 | 198 |
35. Sploofers | 11 | 32 /150 | 57 /150 | --- | 37 /150 | 33 /150 | 202 |
36. Bikers | 5 | 4 /150 | 69 /150 | 58 /150 | 76 /150 | 74 /150 | 204 |
37. Recycled Virgins | 2 | --- | 12 /150 | 47 /150 | 53 /150 | 52 /150 | 209 |
38. Supernatural Fans | 9 | 20 /150 | 42 /150 | 48 /150 | 55 /150 | 60 /150 | 210 |
39. New York State Folks | 19 | 11 /150 | 67 /150 | --- | 103 /150 | 67 /150 | 211 |
40. Hardcore History Gurus | 3 | 35 /150 | 29 /150 | --- | 72 /150 | 83 /150 | 214 |
41. Anhk-Morpork Academicals | 2 | --- | --- | --- | 14 /150 | --- | 214 |
42. TEAM B.C. | 7 | 15 /150 | 89 /150 | 74 /150 | --- | 98 /150 | 215 |
43. Trivially Challenged | 11 | 29 /150 | 71 /150 | 38 /150 | 62 /150 | 48 /150 | 215 |
44. Indian Gang | 7 | 24 /150 | 77 /150 | --- | 104 /150 | 50 /150 | 224 |
45. WWE Champions Team | 2 | 74 /150 | 44 /150 | 32 /150 | 60 /150 | 58 /150 | 226 |
46. USS Enterprise | 5 | 28 /150 | --- | --- | --- | --- | 228 |
47. Team Texans | 2 | 79 /150 | 40 /150 | 42 /150 | 48 /150 | 57 /150 | 230 |
48. The Green Thumbs | 2 | --- | --- | --- | --- | 34 /150 | 234 |
49. Inhabitants of Planet Earth | 4 | 50 /150 | 53 /150 | 35 /150 | 51 /150 | 53 /150 | 235 |
50. Maximum Effort | 4 | 48 /150 | 45 /150 | 67 /150 | 47 /150 | 49 /150 | 239 |
51. Music Moguls | 9 | 56 /150 | --- | --- | 67 /150 | 39 /150 | 239 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
52. the banana splits | 3 | 49 /150 | --- | 52 /150 | 50 /150 | 41 /150 | 240 |
53. Trivia Lovers 101 | 2 | 54 /150 | 63 /150 | 45 /150 | --- | 104 /150 | 245 |
54. Quizzpecialists | 3 | 80 /150 | 76 /150 | 46 /150 | 83 /150 | 78 /150 | 246 |
Date | Team Member | Challenge Completed | Tier | |
Jul 15, 8:37 AM | cdecrj | ![]() |
Achievement: Knockout
Score 1750 in any round | 1 |
Jul 01, 12:19 AM | bwebster303 | ![]() |
Monthly Winner: Fifty-Fifty
be among top 10 players who do not yet have the badge | 1 |
Jul 01, 12:19 AM | bwebster303 | ![]() |
Monthly Winner: Mixed Game
own T1 and be among the top 8 who do not yet have T2 | 2 |
Jun 20, 12:28 AM | cdecrj | ![]() |
Achievement: Who am I?
for scoring 15 correctly in 48 seconds | 4 |
May 13, 12:38 AM | Walvisbaai | ![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
May 09, 3:35 AM | Lestern | ![]() |
Team Magnate
earn 8000000 Team Points | 7 |
May 08, 1:18 AM | cdecrj | ![]() |
Quick Quiz
bank 500 quick questions | 2 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 151 | 11 of 150 | 2974 | 5 of 150 | |
The Daily Game | --- | --- | 193 | 70 of 150 | |
Mind Melt | 66 | 31 of 150 | 795 | 33 of 150 | |
New Question Daily | 132 | 8 of 150 | 1330 | 24 of 150 | |
Who Am I? (hard) | 74 | 24 of 150 | 1438 | 14 of 150 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | 126 | 10 of 150 | 2181 | 7 of 150 | |
Easy Hourly | 262 | 1 of 150 | 2090 | 7 of 150 | |
Mixed Hourly | 172 | 4 of 150 | 2065 | 8 of 150 | |
Fifty-Fifty (Int/Dif) | 185 | 1 of 150 | 1925 | 6 of 150 | |
Who's the Expert | 249 | 2 of 150 | 1962 | 7 of 150 | |
Word Wizard | 108 | 13 of 150 | 1479 | 22 of 150 | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- |
User Name | From | Total Points | Badges | Prestige |
Lestern | Johannesburg South Africa | 13308627 | 127 | 2384 |
bwebster303 | Charlotte USA | 6262943 | 91 | 1952 |
Walvisbaai | Johannesburg South Africa | 7443026 | 107 | 1818 |
tjongololo | South Africa | 10448740 | 85 | 1728 |
cdecrj | Centurion South Africa | 4738436 | 93 | 1660 |
lesleyswart | UPINGTON South Africa | 2978819 | 121 | 1329 |
gillyz | Hamburg South Africa | 1238524 | 100 | 867 |
ingraham | Centurion South Africa | 1721427 | 55 | 790 |
dubi | Johannesburg South Africa | 1546204 | 88 | 762 |
athenaminerva ![]() | Pretoria South Africa | 1366910 | 63 | 637 |
Your Membership: You are not a member of this team. |