FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
The Titans
Group Number: 7663, Team Leader: perthbooter

  There are 38 members. 4 are considered active.

  The Titans have come a long way! We have some great contributors to our team and we're looking to make a splash. If you have what it takes and you're interested in becoming a Titan, drop us a line! Come on and have fun.

   Seen over the last 24 Hours: estherd, BARTRA, Melokia56
Ranked #16 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For June we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Word Wizard   Mixed Hourly    Easy Hourly   Fifty-Fifty

READ ME: Info & FAQ - Last Month

TeamActive Hero EasyMixWordFifty Score
1. Cosmic Grin 43 /150 1 /150 1 /150 1 /150 1 /150 7
2. The Dog People 232 /150 2 /150 2 /150 2 /150 5 /150 13
3. LIGHTHEARTED RETURN 104 /150 3 /150 3 /150 3 /150 3 /150 16
4. Hakuna Matata 78 /150 5 /150 4 /150 5 /150 2 /150 24
5. Dynasty Dominators of Death 87 /150 7 /150 5 /150 10 /150 4 /150 33
6. Scotland the Brains 211 /150 6 /150 8 /150 14 /150 10 /150 39
7. The Palmetto Players 612 /150 4 /150 7 /150 7 /150 9 /150 39
8. USA West Coast 1416 /150 12 /150 15 /150 8 /150 12 /150 63
9. League of Nations 719 /150 13 /150 6 /150 4 /150 26 /150 68
10. Totally Trivia 928 /150 11 /150 16 /150 6 /150 7 /150 68
11. South African players 66 /150 16 /150 17 /150 26 /150 13 /150 78
12. TV Watchers Anonymous 1614 /150 9 /150 20 /150 22 /150 14 /150 79
13. Ojibwe Lodge 415 /150 20 /150 10 /150 28 /150 6 /150 79
14. Just Regular People 623 /150 15 /150 12 /150 12 /150 17 /150 79
15. United States of Trivia 625 /150 17 /150 21 /150 15 /150 8 /150 86
16. MGOBLUE 429 /150 10 /150 14 /150 23 /150 15 /150 91
17. Adz Mates 417 /150 8 /150 11 /150 11 /150 --- 97
18. The Frost Dragons 431 /150 26 /150 23 /150 19 /150 19 /150 118
19. Romania Team 824 /150 21 /150 43 /150 35 /150 16 /150 139
20. StarStruck 534 /150 35 /150 27 /150 34 /150 28 /150 158
21. Trivia Garden 721 /150 33 /150 31 /150 78 /150 27 /150 162
22. Veterans' Day! 335 /150 27 /150 33 /150 27 /150 40 /150 162
23. the banana splits 239 /150 38 /150 36 /150 33 /150 18 /150 164
24. The Titans 49 /150 30 /150 35 /150 44 /150 --- 168
25. Trivia Geeks 1037 /150 32 /150 26 /150 31 /150 43 /150 169
TeamActive Hero Easy Mix Word Fifty Score
26. Raised in the Sixties 326 /150 28 /150 22 /150 --- 59 /150 176
27. Children of Terra 640 /150 34 /150 48 /150 32 /150 31 /150 185
28. Laid Back Larrikins 910 /150 70 /150 28 /150 66 /150 62 /150 188
29. WWE Champions Team 253 /150 18 /150 52 /150 53 /150 20 /150 188
30. The Westerners 546 /150 47 /150 40 /150 30 /150 30 /150 193
31. Supernatural Fans 1118 /150 49 /150 44 /150 50 /150 33 /150 194
32. Sploofers 1242 /150 37 /150 30 /150 60 /150 35 /150 194
33. Music Moguls 1136 /150 23 /150 54 /150 41 /150 47 /150 197
34. Indian Gang 830 /150 19 /150 99 /150 71 /150 --- 199
35. The White Angels 344 /150 40 /150 41 /150 25 /150 63 /150 200
36. Bikers 55 /150 104 /150 109 /150 87 /150 --- 205
37. Trivially Challenged 1120 /150 46 /150 45 /150 56 /150 45 /150 206
38. The Astute Achievers 866 /150 50 /150 39 /150 39 /150 29 /150 207
39. The Green Thumbs 2--- 78 /150 --- 36 /150 22 /150 208
40. New York State Folks 1911 /150 64 /150 70 /150 49 /150 51 /150 210
41. TEAM B.C. 713 /150 --- 104 /150 --- 49 /150 212
42. Team Texans 263 /150 48 /150 42 /150 42 /150 32 /150 214
43. Anhk-Morpork Academicals 2--- --- 18 /150 64 /150 --- 218
44. Inhabitants of Planet Earth 349 /150 60 /150 61 /150 55 /150 21 /150 220
45. The Crystalballers 2--- --- --- 20 /150 --- 220
46. The Lost Connection 850 /150 52 /150 69 /150 21 /150 55 /150 221
47. Trivia For Adults 622 /150 61 /150 72 /150 58 /150 53 /150 222
48. Skelton House 260 /150 42 /150 47 /150 45 /150 41 /150 225
49. USS Enterprise 533 /150 117 /150 --- --- --- 233
50. Hardcore History Gurus 338 /150 103 /150 89 /150 99 /150 72 /150 238
51. THE JOY 362 /150 39 /150 74 /150 93 /150 86 /150 239
TeamActive Hero Easy Mix Word Fifty Score
52. The Woof Pack 2--- 68 /150 57 /150 --- 44 /150 244
53. Trivia Lovers 101 345 /150 72 /150 --- --- --- 245
54. Tofflemires 254 /150 53 /150 59 /150 59 /150 46 /150 246
55. Dumpster Fire 5--- 56 /150 46 /150 85 /150 73 /150 246
56. Ultimate Teammates 451 /150 67 /150 78 /150 80 /150 48 /150 248

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Today, 12:07 AMestherd Daily Dynast
complete 1700 of each: easy, medium, and difficult daily challenges
2
Jun 21, 3:35 AMestherd Knockout Hero
score 600 knockout points
6
Jun 05, 6:00 PMMelokia56 I'm the Smartest
score 70 win points in the Hard Game
4
Jun 04, 9:00 AMestherd Achievement: Knockout
Score 1900 on day/round 2 or later
5
May 10, 8:45 AMestherd Achievement: Who am I?
for scoring 15 correctly in 26 seconds
7
Apr 30, 9:35 AMMelokia56 Team Magnate
earn 4750000 Team Points
5
Apr 25, 8:40 AMestherd Achievement: New Question
for scoring 10 correctly in 46 seconds
7
Newest members: lexiconist4 (Mar 27 22) mamallamaberry (Nov 22 20) John_Rajeesh (Sep 01 20)

The Titans are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 108 19 of 150 3504 9 of 150
The Daily Game 111 13 of 150 1632 23 of 150
Mind Melt 207 1 of 150 2736 6 of 150
New Question Daily 111 5 of 150 2094 11 of 150
Who Am I? (hard) 117 8 of 150 1880 19 of 150
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 111 14 of 150 1166 36 of 150
Easy Hourly 79 26 of 150 1531 30 of 150
Mixed Hourly 77 29 of 150 1196 35 of 150
Fifty-Fifty (Int/Dif) --- --- --- ---
Who's the Expert 58 41 of 150 1738 22 of 150
Word Wizard 69 29 of 150 977 44 of 150
Fill Me In --- --- --- ---
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
estherd Geneva Switzerland247034071424017
Melokia56 Hawaii USA5220326801484
chelen3 California USA3932536721438
BARTRA Ohio USA5889395651411
perthbooter Perth Australia3586884661114
brumarmonamy BILLINGS USA2939654741109
mummasan Maryborough Australia3337094991044
Corranterrik Wisconsin USA176082184980
daddydingo plymouth UK321886349874
Corybantic Melbourne Australia58818876667
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.