Group Number: 7663,
Team Leader: perthbooter
There are 38 members. 5 are considered
active.
The Titans have come a long way! We have some great contributors to our team and we're looking to make a splash. If you have what it takes and you're interested in becoming a Titan, drop us a line! Come on and have fun.
Seen over the last 24 Hours:
estherd,
BARTRA,
Melokia56
This group is currently set as open to all. Join Now!| Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
1. The Proud Peacocks |
16 | 2 /150 | 1 /150 | 3 /150 | 2 /150 | 1 /150 | 9 |
2. The Homo Sapiens |
23 | 3 /150 | 2 /150 | 2 /150 | 3 /150 | 9 /150 | 19 |
3. Yasgur's Farm |
8 | 13 /150 | 3 /150 | 1 /150 | 1 /150 | 2 /150 | 20 |
4. Past Times |
14 | 4 /150 | 7 /150 | 6 /150 | 8 /150 | 5 /150 | 30 |
5. Hakuna Matata |
5 | 22 /150 | 6 /150 | 5 /150 | 7 /150 | 6 /150 | 46 |
| 6. Adz Mates | 4 | 14 /150 | 5 /150 | 8 /150 | 12 /150 | 10 /150 | 49 |
| 7. Dog Park | 5 | 17 /150 | 4 /150 | 15 /150 | 13 /150 | 4 /150 | 53 |
| 8. The Lost Connection | 7 | 11 /150 | 34 /150 | 4 /150 | 4 /150 | 3 /150 | 56 |
| 9. League of Nations | 6 | 23 /150 | 18 /150 | 7 /150 | 6 /150 | 7 /150 | 61 |
| 10. Just Regular People | 7 | 18 /150 | 9 /150 | 11 /150 | 11 /150 | 13 /150 | 62 |
| 11. USA West Coast | 10 | 8 /150 | 15 /150 | 18 /150 | 17 /150 | 12 /150 | 70 |
| 12. Jerusalem | 2 | 24 /150 | 8 /150 | 14 /150 | 9 /150 | 15 /150 | 70 |
| 13. Trivia Garden | 8 | 20 /150 | 11 /150 | 16 /150 | 10 /150 | 16 /150 | 73 |
| 14. United States of Trivia | 4 | 19 /150 | 14 /150 | 13 /150 | 14 /150 | 14 /150 | 74 |
| 15. Atheist Quizzers | 16 | 1 /150 | 12 /150 | 49 /150 | 5 /150 | 8 /150 | 75 |
| 16. South African players | 5 | 9 /150 | 17 /150 | 9 /150 | 20 /150 | 20 /150 | 75 |
| 17. Trivia Geeks | 8 | 31 /150 | 10 /150 | 12 /150 | 15 /150 | 11 /150 | 79 |
| 18. Sploofers | 12 | 15 /150 | 29 /150 | 22 /150 | 16 /150 | 19 /150 | 101 |
| 19. Yes, We're Babes! | 2 | 35 /150 | 13 /150 | 17 /150 | 18 /150 | 26 /150 | 109 |
| 20. Trivially Challenged | 12 | 7 /150 | 31 /150 | 23 /150 | 25 /150 | 24 /150 | 110 |
| 21. The Frost Dragons | 3 | 39 /150 | 22 /150 | 26 /150 | 21 /150 | 29 /150 | 137 |
| 22. Raised in the Sixties | 5 | 34 /150 | 27 /150 | 28 /150 | 24 /150 | 36 /150 | 149 |
| 23. The Titans | 5 | 12 /150 | 30 /150 | 39 /150 | 49 /150 | 22 /150 | 152 |
| 24. Children of Terra | 5 | 33 /150 | 25 /150 | 24 /150 | 38 /150 | 46 /150 | 166 |
| 25. Dynasty Dominators of Death | 8 | 21 /150 | 38 /150 | 35 /150 | 41 /150 | 38 /150 | 173 |
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
| 26. StarStruck | 3 | 32 /150 | 33 /150 | 31 /150 | 37 /150 | 44 /150 | 177 |
| 27. JawnVille Trivia Club | 3 | 45 /150 | 36 /150 | 33 /150 | 29 /150 | 35 /150 | 178 |
| 28. Rednecks Do Have Grey Matter | 2 | 46 /150 | 35 /150 | 45 /150 | 33 /150 | 21 /150 | 180 |
| 29. Trivia For Adults | 5 | 29 /150 | 49 /150 | 58 /150 | 39 /150 | 17 /150 | 184 |
| 30. Indian Gang | 11 | 26 /150 | 19 /150 | 60 /150 | 58 /150 | 43 /150 | 188 |
| 31. Midian | 6 | 49 /150 | 40 /150 | 30 /150 | 32 /150 | 39 /150 | 190 |
| 32. Ultimate Teammates | 5 | 43 /150 | 42 /150 | 34 /150 | 31 /150 | 41 /150 | 191 |
| 33. Totally Trivia | 7 | 36 /150 | 57 /150 | 57 /150 | 36 /150 | 23 /150 | 195 |
| 34. Supernatural Fans | 8 | 16 /150 | 45 /150 | 43 /150 | 43 /150 | 54 /150 | 197 |
| 35. WWE Champions Team | 4 | 65 /150 | 20 /150 | 51 /150 | 45 /150 | 32 /150 | 197 |
| 36. New York State Folks | 18 | 6 /150 | 62 /150 | 79 /150 | 52 /150 | 48 /150 | 204 |
| 37. Bikers | 5 | 5 /150 | 66 /150 | 59 /150 | 59 /150 | 65 /150 | 205 |
| 38. Team Texans | 2 | 64 /150 | 47 /150 | 37 /150 | 35 /150 | 37 /150 | 206 |
| 39. The Westerners | 4 | 44 /150 | 59 /150 | 38 /150 | 48 /150 | 27 /150 | 207 |
| 40. TEAM B.C. | 7 | 10 /150 | --- | --- | --- | --- | 210 |
| 41. The Palmetto Players | 6 | 42 /150 | 23 /150 | 92 /150 | 72 /150 | 106 /150 | 215 |
| 42. Veterans' Day! | 2 | 38 /150 | 41 /150 | 47 /150 | 42 /150 | 57 /150 | 218 |
| 43. THE JOY | 2 | 58 /150 | 46 /150 | 78 /150 | 57 /150 | 25 /150 | 221 |
| 44. Anhk-Morpork Academicals | 2 | --- | --- | 21 /150 | --- | --- | 221 |
| 45. USS Enterprise | 6 | 25 /150 | 106 /150 | --- | 115 /150 | 112 /150 | 225 |
| 46. Laid Back Larrikins | 8 | 27 /150 | 89 /150 | 50 /150 | 56 /150 | 64 /150 | 227 |
| 47. The Green Thumbs | 2 | --- | 58 /150 | 48 /150 | 30 /150 | 59 /150 | 228 |
| 48. Maximum Effort | 4 | 47 /150 | 53 /150 | 42 /150 | 53 /150 | 55 /150 | 239 |
| 49. Hardcore History Gurus | 3 | 40 /150 | 117 /150 | 104 /150 | 106 /150 | 114 /150 | 240 |
| 50. The Crystalballers | 3 | 48 /150 | 72 /150 | 80 /150 | 62 /150 | 42 /150 | 240 |
| 51. The White Angels | 4 | 51 /150 | 52 /150 | 62 /150 | 44 /150 | 60 /150 | 244 |
| Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
| 52. Skelton House | 2 | 69 /150 | 61 /150 | 55 /150 | 50 /150 | 49 /150 | 249 |
: Top teams move up to league C at end of month.
| Date | Team Member | Challenge Completed | Tier | |
| Mar 03, 8:24 AM | BARTRA |
|
All Tied Up
scored 60 ties in FunTrivia Duel | 4 |
| Feb 23, 2:42 PM | IcarusBear |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | histryren |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | Corranterrik |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | fireworkparty |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | notnaming |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
| Feb 23, 2:42 PM | AuntEm74 |
|
Buzzy Bee Scavenger
Complete the Buzzy Bee challenge once | 1 |
Newest members:
lexiconist4 (Mar 27 22)
mamallamaberry (Nov 22 20)
John_Rajeesh (Sep 01 20)
|
| Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
| Team Heroes | 149 | 9 of 150 | 3073 | 12 of 150 | |
| The Daily Game | --- | --- | 983 | 38 of 150 | |
| Mind Melt | 108 | 7 of 150 | 2277 | 5 of 150 | |
| New Question Daily | 82 | 18 of 150 | 1324 | 19 of 150 | |
| Who Am I? (hard) | 117 | 6 of 150 | 1377 | 24 of 150 | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
| Hourly | |||||
| Who's the Smartest Hourly | --- | --- | 874 | 49 of 150 | |
| Easy Hourly | --- | --- | 1383 | 30 of 150 | |
| Mixed Hourly | 85 | 23 of 150 | 1078 | 39 of 150 | |
| Fifty-Fifty (Int/Dif) | --- | --- | 299 | 58 of 150 | |
| Who's the Expert | 108 | 13 of 150 | 1542 | 22 of 150 | |
| Word Wizard | 93 | 14 of 150 | 897 | 44 of 150 | |
| Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- | |
Top 10 Scoring Members:
| User Name | From | Total Points | Badges | Prestige |
| estherd | Geneva Switzerland | 25620905 | 142 | 4142 |
| Melokia56 | Hawaii USA | 5554742 | 80 | 1553 |
| chelen3 | California USA | 3991973 | 72 | 1468 |
| BARTRA | Ohio USA | 6291836 | 65 | 1459 |
| perthbooter | Perth Australia | 3597948 | 67 | 1121 |
| brumarmonamy | BILLINGS USA | 2939654 | 74 | 1109 |
| mummasan | Maryborough Australia | 3337094 | 99 | 1044 |
| Lksergei | Shanghai China | 2942458 | 86 | 1035 |
| Corranterrik | Wisconsin USA | 1760821 | 84 | 980 |
| daddydingo | plymouth UK | 3218863 | 49 | 874 |
Membership:
You can create your own
group here, and invite your own friends / family / co-workers to join
it.
| Your Membership: You are not a member of this team. |