Team | Active | Hero | Dail | New | Mix | Smrt | Score |
1. Past Times ![]() |
12 | 2 /150 | 1 /150 | 4 /150 | 3 /150 | 4 /150 | 14 |
2. Dog Park ![]() |
5 | 6 /150 | 3 /150 | 7 /150 | 4 /150 | 8 /150 | 28 |
3. Ojibwe Lodge ![]() |
4 | 8 /150 | 2 /150 | 10 /150 | 6 /150 | 3 /150 | 29 |
4. The Proud Peacocks ![]() |
19 | 3 /150 | 4 /150 | 22 /150 | 2 /150 | 1 /150 | 32 |
5. Yasgur's Farm ![]() |
9 | 11 /150 | 5 /150 | 14 /150 | 1 /150 | 2 /150 | 33 |
6. League of Nations | 6 | 13 /150 | 6 /150 | 9 /150 | 10 /150 | 6 /150 | 44 |
7. Atheist Quizzers | 17 | 1 /150 | 7 /150 | 5 /150 | 27 /150 | 9 /150 | 49 |
8. Totally Trivia | 11 | 18 /150 | 8 /150 | 3 /150 | 18 /150 | 7 /150 | 54 |
9. The Palmetto Players | 6 | 17 /150 | 12 /150 | 6 /150 | 13 /150 | 20 /150 | 68 |
10. Adz Mates | 4 | 14 /150 | 9 /150 | 21 /150 | 11 /150 | 14 /150 | 69 |
11. Romania Team | 10 | 15 /150 | 23 /150 | 13 /150 | 19 /150 | 10 /150 | 80 |
12. Dynasty Dominators of Death | 8 | 10 /150 | 32 /150 | 16 /150 | 20 /150 | 5 /150 | 83 |
13. Just Regular People | 5 | 20 /150 | 19 /150 | 19 /150 | 12 /150 | 15 /150 | 85 |
14. Raised in the Sixties | 3 | 23 /150 | 21 /150 | 24 /150 | 5 /150 | 13 /150 | 86 |
15. TV Watchers Anonymous | 18 | 22 /150 | 28 /150 | 12 /150 | 9 /150 | 23 /150 | 94 |
16. Veterans' Day! | 2 | 33 /150 | 25 /150 | 23 /150 | 17 /150 | 11 /150 | 109 |
17. United States of Trivia | 6 | 38 /150 | 13 /150 | 8 /150 | 25 /150 | 25 /150 | 109 |
18. South African players | 6 | 12 /150 | 60 /150 | 31 /150 | 7 /150 | 12 /150 | 112 |
19. Midian | 8 | 34 /150 | 17 /150 | 1 /150 | 32 /150 | 33 /150 | 117 |
20. Jane Austen Lovers | 2 | 40 /150 | 27 /150 | 20 /150 | 15 /150 | 17 /150 | 119 |
21. MGOBLUE | 4 | 36 /150 | 33 /150 | 27 /150 | 16 /150 | 16 /150 | 128 |
22. Trivia For Adults | 9 | 21 /150 | 10 /150 | 2 /150 | 71 /150 | 46 /150 | 129 |
23. The Titans | 3 | 7 /150 | 45 /150 | 15 /150 | 28 /150 | 37 /150 | 132 |
24. Yes, We're Babes! | 2 | 27 /150 | 16 /150 | --- | 22 /150 | 22 /150 | 137 |
25. USA West Coast | 11 | 19 /150 | 34 /150 | 39 /150 | 23 /150 | 27 /150 | 142 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
26. The Westerners | 6 | 28 /150 | 14 /150 | 45 /150 | 36 /150 | 28 /150 | 151 |
27. The Frost Dragons | 5 | 37 /150 | 36 /150 | 36 /150 | 34 /150 | 19 /150 | 162 |
28. The Astute Achievers | 7 | 60 /150 | 22 /150 | 25 /150 | 42 /150 | 34 /150 | 173 |
29. StarStruck | 4 | 41 /150 | 20 /150 | 34 /150 | 40 /150 | 40 /150 | 175 |
30. Trivia Garden | 7 | 25 /150 | --- | 57 /150 | 31 /150 | 21 /150 | 177 |
31. Laid Back Larrikins | 9 | 4 /150 | 51 /150 | 61 /150 | 39 /150 | 47 /150 | 190 |
32. Trivia Geeks | 10 | 32 /150 | 61 /150 | --- | 26 /150 | 35 /150 | 193 |
33. The White Angels | 3 | 46 /150 | 44 /150 | 38 /150 | 44 /150 | 29 /150 | 201 |
34. The Lost Connection | 8 | 69 /150 | 38 /150 | 17 /150 | 54 /150 | 48 /150 | 203 |
35. Bikers | 5 | 5 /150 | 68 /150 | --- | 75 /150 | 77 /150 | 205 |
36. Trivially Challenged | 11 | 24 /150 | 59 /150 | 41 /150 | 49 /150 | 42 /150 | 206 |
37. Recycled Virgins | 2 | --- | 11 /150 | 46 /150 | 51 /150 | 53 /150 | 207 |
38. New York State Folks | 18 | 9 /150 | 85 /150 | --- | 98 /150 | 49 /150 | 208 |
39. Anhk-Morpork Academicals | 2 | --- | --- | --- | 14 /150 | --- | 214 |
40. Hardcore History Gurus | 3 | 35 /150 | 30 /150 | --- | 83 /150 | 83 /150 | 215 |
41. TEAM B.C. | 8 | 16 /150 | 86 /150 | 65 /150 | --- | 79 /150 | 216 |
42. Sploofers | 12 | 44 /150 | 64 /150 | --- | 37 /150 | 38 /150 | 219 |
43. WWE Champions Team | 2 | 75 /150 | 40 /150 | 32 /150 | 63 /150 | 51 /150 | 222 |
44. the banana splits | 3 | 50 /150 | --- | 42 /150 | 50 /150 | 31 /150 | 223 |
45. Indian Gang | 7 | 26 /150 | 83 /150 | --- | 100 /150 | 52 /150 | 226 |
46. USS Enterprise | 5 | 30 /150 | --- | --- | --- | --- | 230 |
47. Supernatural Fans | 9 | 31 /150 | 55 /150 | 54 /150 | 70 /150 | 80 /150 | 231 |
48. The Green Thumbs | 2 | --- | --- | --- | --- | 39 /150 | 239 |
49. Ultimate Teammates | 3 | 59 /150 | 41 /150 | --- | --- | --- | 241 |
50. Skelton House | 2 | --- | 50 /150 | 53 /150 | 46 /150 | 45 /150 | 241 |
51. Team Texans | 2 | 78 /150 | 42 /150 | 50 /150 | 59 /150 | 63 /150 | 242 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
52. Maximum Effort | 4 | 57 /150 | 58 /150 | --- | 58 /150 | 43 /150 | 243 |
53. UAW (United A of the World) | 2 | --- | --- | 43 /150 | --- | --- | 243 |
54. Children of Terra | 6 | 45 /150 | 79 /150 | 64 /150 | 53 /150 | 93 /150 | 245 |
55. Inhabitants of Planet Earth | 5 | 63 /150 | 48 /150 | 47 /150 | 60 /150 | 74 /150 | 245 |
56. Trivia Lovers 101 | 2 | 49 /150 | 66 /150 | 48 /150 | --- | --- | 247 |
Date | Team Member | Challenge Completed | Tier | |
Jul 01, 6:31 AM | Pekingese ![]() |
![]() |
Achievement: Knockout
Score 1820 in any round | 2 |
Jul 01, 12:19 AM | Pekingese ![]() |
![]() |
Monthly Winner: The World Quiz
own T3 and be among the top 6 who do not yet have T4 | 4 |
Jun 16, 12:01 AM | Pekingese ![]() |
![]() |
New Question Quiz Winner
win your new qn set 10 times | 3 |
Jun 01, 12:19 AM | Pekingese ![]() |
![]() |
Monthly Winner: Photo Mania
own T3 and be among the top 6 who do not yet have T4 | 4 |
May 31, 3:35 AM | Pekingese ![]() |
![]() |
Photo Mania Mastery
earn 50000 Focal Points in the Photo Mania game | 1 |
Apr 18, 3:34 AM | Pekingese ![]() |
![]() |
Daily Game Mastery
earn 240000 daily game points | 5 |
Mar 01, 6:15 AM | Pekingese ![]() |
![]() |
Perfect Madness
for scoring 15 correctly in 300 seconds | 1 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | 78 | 30 of 150 | 339 | 41 of 150 | |
The Daily Game | 91 | 20 of 150 | 593 | 20 of 150 | |
Mind Melt | 114 | 7 of 150 | 638 | 12 of 150 | |
New Question Daily | 83 | 22 of 150 | 379 | 34 of 150 | |
Who Am I? (hard) | 83 | 20 of 150 | 618 | 15 of 150 | |
World Daily Quiz ![]() |
114 | 3 of 150 | 737 | 4 of 150 | |
Pot of Gold ![]() |
89 | 12 of 150 | 695 | 4 of 150 | |
Hourly | |||||
Who's the Smartest Hourly | 23 | 57 of 150 | 366 | 40 of 150 | |
Easy Hourly | 36 | 54 of 150 | 388 | 36 of 150 | |
Mixed Hourly | 43 | 49 of 150 | 413 | 40 of 150 | |
Fifty-Fifty (Int/Dif) | 80 | 21 of 150 | 513 | 19 of 150 | |
Who's the Expert | 89 | 23 of 150 | 243 | 58 of 150 | |
Word Wizard | 54 | 46 of 150 | 484 | 28 of 150 | |
Fill Me In | 102 | 8 of 150 | 649 | 9 of 150 | |
Obscurity ![]() |
88 | 13 of 150 | 662 | 5 of 150 | |
Gold Madness ![]() |
111 | 4 of 150 | 732 | 3 of 150 |
User Name | From | Total Points | Badges | Prestige |
Pekingese ![]() | Durban South Africa | 14618541 | 247 | 3984 |
bobbi418 ![]() | New York USA | 16258040 | 200 | 2814 |
Doodlebug78 | Johannesburg South Africa | 8056345 | 67 | 1820 |
lessunflowers | New Forest UK | 5199676 | 141 | 1642 |
metry_mudbug | Arlington USA | 3708724 | 128 | 1438 |
kindlelady | goldsboro USA | 6397017 | 73 | 1285 |
loggyj | Pennsylvania USA | 2674020 | 64 | 1265 |
cruisedout2003 | Buckinghamshire UK | 1854191 | 74 | 955 |
DamianT | San Antonio USA | 1418978 | 108 | 887 |
psychojoe111 | London UK | 753156 | 78 | 673 |
Your Membership: You are not a member of this team. |