FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
League of Nations
Group Number: 19437, Team Leader: dcandler

  There are 136 members. 9 are considered active.

  A small team with members from all over the world.

   Seen over the last 24 Hours: dcandler, Morganw2019, doh1, PDUBS1980, daevid
Ranked #5 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For October we are using 6 games for the 33 team sapphire league.
Team Heroes   Fill Me In   Fifty-Fifty   Daily Game   Word Wizard   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltWordFITBFifty Score
1. The Great Outdoors 71 /33 1 /33 2 /33 1 /33 1 /33 1 /33 7
2. Best of the West 232 /33 2 /33 1 /33 2 /33 13 /33 12 /33 32
3. The Mustard Seeds 1113 /33 4 /33 3 /33 4 /33 2 /33 7 /33 33
4. XYPers 79 /33 7 /33 6 /33 3 /33 8 /33 2 /33 35
5. The Misplaced 719 /33 5 /33 4 /33 7 /33 3 /33 3 /33 41
6. Ultimate Opportunists 163 /33 6 /33 16 /33 10 /33 5 /33 11 /33 51
7. English Group 105 /33 10 /33 14 /33 8 /33 17 /33 8 /33 62
8. USA East Coast Players 177 /33 16 /33 10 /33 11 /33 11 /33 10 /33 65
9. Yorkshire and Proud 823 /33 20 /33 7 /33 12 /33 4 /33 4 /33 70
10. Triviamanic 118 /33 17 /33 5 /33 9 /33 28 /33 6 /33 73
11. Team Wales 916 /33 11 /33 9 /33 21 /33 9 /33 9 /33 75
12. The Usual Suspects 286 /33 9 /33 13 /33 18 /33 15 /33 16 /33 77
13. Ojibwe Lodge 515 /33 8 /33 17 /33 16 /33 18 /33 5 /33 79
14. Heaven's Angels 520 /33 15 /33 12 /33 15 /33 6 /33 14 /33 82
15. The CBBers 226 /33 14 /33 8 /33 14 /33 7 /33 15 /33 84
16. Geographers 2010 /33 12 /33 18 /33 19 /33 20 /33 13 /33 92
17. THE Baker's Dozen 614 /33 13 /33 21 /33 13 /33 14 /33 17 /33 92
18. Friends of Jesus 2612 /33 3 /33 24 /33 17 /33 21 /33 20 /33 97
19. Washingtonians 318 /33 18 /33 15 /33 22 /33 12 /33 19 /33 104
20. Atheist Quizzers 164 /33 23 /33 11 /33 26 /33 25 /33 24 /33 113
21. Dream Weavers 827 /33 24 /33 26 /33 6 /33 10 /33 22 /33 115
22. LIGHTHEARTED RETURN 721 /33 19 /33 22 /33 23 /33 16 /33 18 /33 119
23. New Zealanders 1817 /33 27 /33 20 /33 5 /33 26 /33 29 /33 124
24. Scotland the Brains 1611 /33 22 /33 25 /33 25 /33 22 /33 26 /33 131
25. The Homo Sapiens 1922 /33 26 /33 29 /33 24 /33 19 /33 21 /33 141
TeamActive Hero Dail Melt Word FITB Fifty Score
26. League of Nations 931 /33 28 /33 23 /33 20 /33 24 /33 25 /33 151
27. Wise & Winsome Night Owls 1929 /33 30 /33 19 /33 31 /33 23 /33 28 /33 160
28. Aussies 1125 /33 25 /33 28 /33 27 /33 29 /33 27 /33 161
29. Raised in the Sixties 430 /33 21 /33 30 /33 28 /33 31 /33 23 /33 163
30. The New England Alliance 1224 /33 29 /33 27 /33 29 /33 30 /33 30 /33 169
31. Romania Team 728 /33 31 /33 31 /33 30 /33 27 /33 31 /33 178
32. The Shoogly Pegs 532 /33 32 /33 32 /33 32 /33 --- 32 /33 193

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Sep 01, 12:19 AMdcandler Monthly Winner: Daily Game
be among top 10 players who do not yet have the badge
1
Aug 27, 10:45 PMswolverine Well Above Average!
score 35 win points in the Mixed Game
3
Jul 25, 3:37 PMdoh1 Jack of All Trades
win 260 Expert categories
4
Jul 06, 9:34 AMMorganw2019 Authoring: Matchbox
Author and receive a star (of any color) for 8 match quizzes
3
Jun 06, 8:37 AMlethisen250582 Early Bird
Be the first to get a perfect quiz score 21 times
7
Apr 18, 3:35 AMdcandler Diamond Knockout
win KO 50 times
1
Apr 10, 9:53 AMPDUBS1980 Achievement: Mind Melt
for scoring 30 correctly in 105 seconds
7
Newest members: Mysticrose2388 (Oct 22 25) Jg17 (Nov 22 23) NoctuEagle (Nov 21 23) karobert (Oct 12 23)

League of Nations are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 2 32 of 33 311 31 of 33
The Daily Game 149 18 of 33 516 28 of 33
Mind Melt 203 9 of 33 756 23 of 33
New Question Daily --- --- 88 23 of 33
Who Am I? (hard) --- --- 81 25 of 33
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 72 21 of 33 642 23 of 33
Easy Hourly 52 27 of 33 550 26 of 33
Mixed Hourly 80 23 of 33 617 22 of 33
Fifty-Fifty (Int/Dif) 163 16 of 33 689 25 of 33
Who's the Expert 90 19 of 33 652 23 of 33
Word Wizard 189 12 of 33 1176 20 of 33
Fill Me In 198 7 of 33 725 24 of 33
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
doh1 Longford Ireland467413541334586
dcandler Kansas City USA167032092333625
PDUBS1980 Gurnee USA60502032042625
lpro Edmonton Canada64662351331924
THEFLY Lafayette USA60241281501784
champignon07 Singapore43189861421543
tadpoles_uk Little Rock USA32086821261450
lethisen250582 Ha Tinh City Vietnam1147500891273
Flamis Auckland New Zealand1632557881195
InterCity125 Tyne and Wear UK566119113774
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.