FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
League of Nations
Group Number: 19437, Team Leader: dcandler

  There are 136 members. 9 are considered active.

  A small team with members from all over the world.

   Seen over the last 24 Hours: Morganw2019, PDUBS1980, dcandler, doh1, daevid, lethisen250582
Ranked #5 in League D last month.
This group is currently set as open to all. Join Now!

All Leagues : League C : Current Standings

For October we are using 6 games for the 33 team sapphire league.
Team Heroes   Fill Me In   Fifty-Fifty   Daily Game   Word Wizard   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltWordFITBFifty Score
1. The Great Outdoors 71 /33 1 /33 2 /33 1 /33 1 /33 1 /33 7
2. XYPers 77 /33 7 /33 5 /33 3 /33 7 /33 2 /33 31
3. The Mustard Seeds 129 /33 5 /33 3 /33 5 /33 3 /33 6 /33 31
4. Best of the West 234 /33 2 /33 1 /33 2 /33 14 /33 9 /33 32
5. The Misplaced 718 /33 4 /33 4 /33 7 /33 2 /33 3 /33 38
6. Ultimate Opportunists 152 /33 6 /33 16 /33 8 /33 5 /33 11 /33 48
7. The Usual Suspects 295 /33 9 /33 12 /33 12 /33 13 /33 12 /33 63
8. USA East Coast Players 1814 /33 14 /33 10 /33 10 /33 11 /33 8 /33 67
9. Team Wales 1113 /33 11 /33 9 /33 21 /33 8 /33 10 /33 72
10. Triviamanic 108 /33 19 /33 6 /33 9 /33 29 /33 7 /33 78
11. Yorkshire and Proud 825 /33 21 /33 7 /33 18 /33 4 /33 4 /33 79
12. English Group 106 /33 10 /33 14 /33 11 /33 24 /33 15 /33 80
13. Ojibwe Lodge 515 /33 8 /33 18 /33 15 /33 19 /33 5 /33 80
14. Heaven's Angels 422 /33 12 /33 13 /33 17 /33 6 /33 14 /33 84
15. Geographers 1916 /33 17 /33 11 /33 13 /33 18 /33 13 /33 88
16. The CBBers 227 /33 15 /33 8 /33 14 /33 9 /33 16 /33 89
17. THE Baker's Dozen 612 /33 13 /33 22 /33 19 /33 15 /33 18 /33 99
18. Friends of Jesus 2410 /33 3 /33 25 /33 16 /33 23 /33 23 /33 100
19. Dream Weavers 824 /33 22 /33 23 /33 4 /33 10 /33 19 /33 102
20. Washingtonians 319 /33 16 /33 15 /33 23 /33 12 /33 20 /33 105
21. LIGHTHEARTED RETURN 723 /33 18 /33 26 /33 22 /33 17 /33 17 /33 123
22. Atheist Quizzers 143 /33 25 /33 20 /33 28 /33 26 /33 24 /33 126
23. New Zealanders 1717 /33 31 /33 19 /33 6 /33 27 /33 31 /33 131
24. Scotland the Brains 1711 /33 20 /33 27 /33 25 /33 22 /33 29 /33 134
25. The Homo Sapiens 1820 /33 28 /33 29 /33 24 /33 16 /33 21 /33 138
TeamActive Hero Dail Melt Word FITB Fifty Score
26. League of Nations 931 /33 27 /33 21 /33 20 /33 20 /33 22 /33 141
27. The New England Alliance 1126 /33 26 /33 24 /33 26 /33 25 /33 27 /33 154
28. Aussies 921 /33 24 /33 28 /33 27 /33 30 /33 28 /33 158
29. Wise & Winsome Night Owls 1830 /33 30 /33 17 /33 32 /33 21 /33 30 /33 160
30. Raised in the Sixties 329 /33 23 /33 30 /33 29 /33 31 /33 25 /33 167
31. Romania Team 728 /33 32 /33 31 /33 31 /33 28 /33 32 /33 182
32. The Shoogly Pegs 532 /33 29 /33 32 /33 30 /33 --- 26 /33 182

: Top teams move up to league B at end of month.     Bottom teams move down to League D at end of month.
DateTeam MemberChallenge CompletedTier
Today, 3:30 PMPDUBS1980 Fifty-Fifty: Intermediate
score 1400 in an intermediate game
7
Sep 01, 12:19 AMdcandler Monthly Winner: Daily Game
be among top 10 players who do not yet have the badge
1
Aug 27, 10:45 PMswolverine Well Above Average!
score 35 win points in the Mixed Game
3
Jul 25, 3:37 PMdoh1 Jack of All Trades
win 260 Expert categories
4
Jul 06, 9:34 AMMorganw2019 Authoring: Matchbox
Author and receive a star (of any color) for 8 match quizzes
3
Jun 06, 8:37 AMlethisen250582 Early Bird
Be the first to get a perfect quiz score 21 times
7
Apr 18, 3:35 AMdcandler Diamond Knockout
win KO 50 times
1
Newest members: Mysticrose2388 (Oct 22 25) Jg17 (Nov 22 23) NoctuEagle (Nov 21 23) karobert (Oct 12 23)

League of Nations are in League C. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 106 24 of 33 815 31 of 33
The Daily Game 99 23 of 33 1185 27 of 33
Mind Melt 187 11 of 33 1815 21 of 33
New Question Daily --- --- 88 26 of 33
Who Am I? (hard) --- --- 81 27 of 33
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly 83 22 of 33 1187 25 of 33
Easy Hourly 70 22 of 33 923 26 of 33
Mixed Hourly 77 19 of 33 1234 22 of 33
Fifty-Fifty (Int/Dif) 95 26 of 33 1475 22 of 33
Who's the Expert 71 21 of 33 1143 24 of 33
Word Wizard 161 18 of 33 2337 20 of 33
Fill Me In 125 18 of 33 1657 20 of 33
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
doh1 Longford Ireland467834801334588
dcandler Kansas City USA167192242333628
PDUBS1980 Gurnee USA60546522042633
lpro Edmonton Canada64662351331924
THEFLY Lafayette USA60241281501784
champignon07 Singapore43189861421543
tadpoles_uk Little Rock USA32086821261450
lethisen250582 Ha Tinh City Vietnam1148300891273
Flamis Auckland New Zealand1632557881195
InterCity125 Tyne and Wear UK566119113774
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.